Song Detail — Playin in the Band (Grateful Dead)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 5/28/1997 | San Francisco, CA (The War...) | * | SaintofCir | TurnOnYour | 99 | [Show Info] |
| 6/7/1997 | Las Vegas, NV (Silver Bowl...) | * | HellinaBuc | QueenJaneA | 1 | [Show Info] |
| 6/9/1997 | Mill Valley, CA (Sweetwate...) | SII | SugarMagno | QueenJaneA | 2 | [Show Info] |
| 6/22/1997 | Atlanta, GA (Lakewood Amph...) | * | IKnowYouRi | QueenJaneA | 2 | [Show Info] |
| 6/27/1997 | Bristow, VA (Nissan Pavili...) | * | AllAlongth | Bass/Drums | 4 | [Show Info] |
| 7/3/1997 | Forest Hills, NY (West Ten...) | * | It'sAllOve | BabyBlue | 4 | [Show Info] |
| 7/9/1997 | Toronto, ON (Molson Amphit...) | * | It'sAllOve | SheBelongs | 4 | [Show Info] |
| 7/15/1997 | Burgettstown, PA (Star Lak...) | * | WalkinBlue | WhenIPaint | 4 | [Show Info] |
| 7/20/1997 | Maryland Heights, MO (Rive...) | * | HellinaBuc | QueenJaneA | 4 | [Show Info] |
| 7/31/1997 | Portland, OR (Portland Mea...) | * | HellinaBuc | QueenJaneA | 4 | [Show Info] |
| 8/30/1997 | Snowmass Village, CO (Snow...) | * | 3 | [Show Info] | ||
| 10/18/1997 | Richmond, VA (Classic Amph...) | * | BabyBlue | LooseLucy | 1 | [Show Info] |
| 10/24/1997 | Red Bank, NJ (Count Basie ...) | * | BabyBlue | K.C.Moan | 4 | [Show Info] |
| 10/29/1997 | Providence, RI (Strand The...) | * | BabyBlue | BombsAway | 4 | [Show Info] |
| 11/4/1997 | Cincinnati, OH (Bogart's) | * | BabyBlue | K.C.Moan | 4 | [Show Info] |
| 11/8/1997 | Milwaukee, WI (Modjeska Th...) | * | GoodMornin | BombsAway | 3 | [Show Info] |
| 12/3/1997 | San Francisco, CA (The Fil...) | * | QueenJaneA | BombsAway | 2 | [Show Info] |
| 12/13/1997 | Los Angeles, CA (Wiltern T...) | * | GoodMornin | Victimorth | 1 | [Show Info] |
| 2/11/1998 | Mill Valley, CA (Buckeye R...) | * | —— | BabyBlue | 1 | [Show Info] |
| 2/24/1998 | San Francisco, CA (The Fil...) | * | IkoIko | WangDangDo | 1 | [Show Info] |
| 3/7/1998 | San Diego, CA (4th and B) | * | QueenJaneA | BombsAway | 2 | [Show Info] |
| 3/13/1998 | Austin, TX (Austin Music H...) | * | WangDangDo | QueenJaneA | 4 | [Show Info] |
| 3/18/1998 | Birmingham, AL (Five Point...) | * | WangDangDo | QueenJaneA | 4 | [Show Info] |
| 3/23/1998 | Akron, OH (Akron Civic The...) | * | WangDangDo | QueenJaneA | 4 | [Show Info] |
| 3/30/1998 | Syracuse, NY (Landmark The...) | * | WangDangDo | QueenJaneA | 4 | [Show Info] |
| 4/4/1998 | Atlantic City, NJ (Grand C...) | * | WangDangDo | SheBelongs | 4 | [Show Info] |
| 9/11/1998 | San Francisco, CA (Slim's) | * | BanyanTree | QueenJaneA | 4 | [Show Info] |
| 9/15/1998 | Sun Valley, ID (Elkhorn Pl...) | * | Jam | SheBelongs | 3 | [Show Info] |
| 9/20/1998 | Portland, OR (Roseland The...) | * | Jam | QueenJaneA | 3 | [Show Info] |
| 10/29/1998 | Las Vegas, NV (The Joint) | * | TakeMetoth | QueenJaneA | 1 | [Show Info] |
| 11/4/1998 | Chicago, IL (Riviera Theat...) | * | SaltLakeCi | AllAlongth | 4 | [Show Info] |
| 11/10/1998 | Cleveland, OH (Cleveland M...) | * | SaltLakeCi | QueenJaneA | 4 | [Show Info] |
| 11/15/1998 | Poughkeepsie, NY (Mid-Huds...) | * | Jam | QueenJaneA | 4 | [Show Info] |
| 11/21/1998 | Portland, ME (State Theatre) | * | SaltLakeCi | SheBelongs | 4 | [Show Info] |
| 11/25/1998 | Washington, DC (The Ballro...) | * | GoodMornin | WrongWayFe | 3 | [Show Info] |
| 12/31/1998 | Oakland, CA (Henry J. Kais...) | * | Jam | QueenJaneA | 1 | [Show Info] |
| 5/28/1999 | Hebron, OH (Buckeye Lake) | * | WalkinBlue | EvenSo | 2 | [Show Info] |
| 6/18/1999 | San Francisco, CA (The Fil...) | * | HellinaBuc | QueenJaneA | 2 | [Show Info] |
| 8/7/1999 | Aspen, CO (Howling Wolf Ca...) | * | HellinaBuc | SheBelongs | 2 | [Show Info] |
| 10/26/1999 | San Francisco, CA (The Fil...) | * | —— | SaltLakeCi | 5 | [Show Info] |
| 11/1/1999 | Denver, CO (Paramount Thea...) | * | Jam | SaltLakeCi | 4 | [Show Info] |
| 11/8/1999 | Akron, OH (Civic Center) | * | —— | INeedaMira | 4 | [Show Info] |
| 11/13/1999 | Albany, NY (SUNY Recreatio...) | * Enc | —— | Josephine | 4 | [Show Info] |
| 11/19/1999 | Philadelphia, PA (Electric...) | * | —— | AllAlongth | 4 | [Show Info] |
| 11/24/1999 | Richmond, VA (Landmark The...) | * | —— | INeedaMira | 4 | [Show Info] |
| 11/30/1999 | Orlando, FL (House of Blues) | * | —— | QueenJaneA | 4 | [Show Info] |
| 12/2/1999 | Pompano Beach, FL (Pompano...) | * | —— HellinaBuc | HellinaBuc ElPaso | 2 | [Show Info] |
| 3/24/2000 | Baton Rouge, LA (Bonne Fet...) | * | —— | Odessa | 4 | [Show Info] |
| 5/5/2000 | Atlanta, GA (Music Midtown) | * | Desolation | EvenSo | 2 | [Show Info] |
| 5/26/2000 | Hebron, OH (Buckeye Lake) | * | Jam | SheBelongs | 3 | [Show Info] |
| 6/4/2000 | New York, NY (Battery Park) | * | —— | BabyBlue | 7 | [Show Info] |
| 6/23/2000 | Burlington, VT (Flynn Thea...) | * | Jam | QueenJaneA | 5 | [Show Info] |
| 7/21/2000 | Fort Collins, CO (Aggie Th...) | * | —— | QueenJaneA | 3 | [Show Info] |
| 10/23/2000 | San Francisco, CA (The Fil...) | * | Victimorth | INeedaMira | 7 | [Show Info] |
| 10/29/2000 | Phoenix, AZ (Web Theatre) | * | SheBelongs | NewSpeedwa | 3 | [Show Info] |
| 11/2/2000 | Columbia, MO (Blue Note) | * | WhenIPaint | INeedaMira | 2 | [Show Info] |
| 11/8/2000 | Milwaukee, WI (Riverside T...) | * | WhenIPaint SheSays | SheBelongs Cassidy | 4 | [Show Info] |
| 11/17/2000 | Poughkeepsie, NY (Mid-Huds...) | * | LooksLikeR | BabyBlue | 7 | [Show Info] |
| 11/27/2000 | Washington, DC (9:30 Club) | * | BombsAway | BackDoorMa | 5 | [Show Info] |
| 12/2/2000 | Philadelphia, PA (Electric...) | SII | TheOtherOn | OctoberQue | 4 | [Show Info] |
| 3/28/2001 | Nashville, TN (Ryman Audit...) | SII | —— | OctoberQue | 2 | [Show Info] |
| 4/6/2001 | Asheville, NC (Thomas Wolf...) | SI SII | Jam | SheBelongs | 6 | [Show Info] |
| 4/13/2001 | Kalamazoo, MI (Kalamazoo S...) | SI SII | Jam | QueenJaneA | 5 | [Show Info] |
| 4/21/2001 | Boise, ID (Big Easy Concer...) | SI | Jam | Supplicati | 5 | [Show Info] |
| 5/4/2001 | San Francisco, CA (The War...) | SI | Jam | BabyBlue | 5 | [Show Info] |
| 6/2/2001 | San Francisco, CA (Bill Gr...) | * | LuckyEnoug | UncleJohn' | 1 | [Show Info] |
| 7/9/2001 | Oklahoma City, OK (Zoo Amp...) | * | UncleJohn' | OctoberQue | 2 | [Show Info] |
| 7/22/2001 | Saratoga Springs, NY (Sara...) | * | GoodMornin | UncleJohn' | 6 | [Show Info] |
| 8/17/2001 | Holmdel, NJ (Garden State ...) | * | ShakedownS | Odessa | 6 | [Show Info] |
| 8/23/2001 | Noblesville, IN (Deer Cree...) | * | SheBelongs | UncleJohn' | 5 | [Show Info] |
| 8/29/2001 | Universal City, CA (Univer...) | * | ElPaso | UncleJohn' | 4 | [Show Info] |
| 9/25/2001 | Winston-Salem, NC (Ziggy's) | SI | LoveSuprem | QueenJaneA | 7 | [Show Info] |
| 10/4/2001 | Hampton Beach, NH (Casino ...) | SI SII | Jam | WrongWayFe | 6 | [Show Info] |
| 12/30/2001 | Oakland, CA (Henry J. Kais...) | * | Jam | Mississipp | 8 | [Show Info] |
| 2/5/2002 | * Orlando, FL (House of Blues) * | * | Jam | QueenJaneA | - | [Show Info] |
| 2/25/2002 | Peoria, IL (Madison Theatre) | SI SII | LuckyEnoug | —— | 3 | [Show Info] |
| 3/4/2002 | Springfield, MA (Hippodrome) | SII | II:Jam | SaltLakeCi | 5 | [Show Info] |
| 3/9/2002 | New York, NY (Hammerstein ...) | SI | SheBelongs | OctoberQue | 4 | [Show Info] |
| 3/14/2002 | Atlanta, GA (The Tabernacle) | SII | Jam | EvenSo | 4 | [Show Info] |
| 3/20/2002 | New Orleans, LA (House of ...) | SII | Jam | EvenSo | 4 | [Show Info] |
| 3/26/2002 | Denver, CO (Paramount Thea...) | SI | Truckin | RambleOnRo | 4 | [Show Info] |
| 4/2/2002 | Bellingham, WA (Mt. Baker ...) | SI SII | WrongWayFe | —— | 5 | [Show Info] |
| 5/2/2002 | Houston, TX (Party on the ...) | SII | WhenIPaint | HellinaBuc | 5 | [Show Info] |
| 5/22/2002 | Louisville, KY (Jillian's) | SI SII | BigBossMan | LetItGrowJ | 8 | [Show Info] |
| 5/29/2002 | Geneva, NY (Smith Opera Ho...) | SI SII | SaintJam | —— | 5 | [Show Info] |
| 6/28/2002 | Newcastle, England (Newcas...) | SI SII | WangDangDo | QueenJaneA | 1 | [Show Info] |
| 7/5/2002 | Montreux, Switzerland (Mon...) | * | am | UncleJohn' | 5 | [Show Info] |
| 7/18/2002 | Alsfeld, Germany (Burg Her...) | * | Truckin | Mississipp | 8 | [Show Info] |
| 8/11/2002 | Shizuoka, Japan (Mt. Fuji ...) | * | Loser | EvenSo | 10 | [Show Info] |
| 9/20/2002 | Chicago, IL (Riviera Theat...) | SII | LoveSuprem | EvenSo | 7 | [Show Info] |
| 9/25/2002 | Williamsport, PA (Communit...) | SII | Jam | SaintJam | 4 | [Show Info] |
| 10/7/2002 | Red Bank, NJ (Count Basie ...) | SI | Youngblood | AllAlongth | 8 | [Show Info] |
| 10/14/2002 | Rochester, NY (Rochester A...) | SI SII | Jam | SheSays | 5 | [Show Info] |
| 2/7/2003 | Tucson, AZ (Rialto Theatre) | SII | RambleOnRo | Space | 7 | [Show Info] |
| 3/4/2003 | San Francisco, CA (The Fil...) | SII | Mississipp | Jam | 3 | [Show Info] |
| 4/18/2003 | Orlando, FL (House of Blues) | SII | Jam | OctoberQue | 2 | [Show Info] |
| 4/23/2003 | Asheville, NC (Orange Peel) | SI | Jam | QueenJaneA | 4 | [Show Info] |
| 5/8/2003 | Tulsa, OK (Cain's Ballroom) | SI | Jam | Space | 10 | [Show Info] |
| 5/14/2003 | Park City, UT (Suede) | SI SII | Jam | Friendofth | 5 | [Show Info] |
| 7/25/2003 | Niigata, Japan (Naeba Ski ...) | SI | BigBossMan | OctoberQue | 3 | [Show Info] |
| 8/22/2003 | London, England (London As...) | SI SII | LuckyEnoug | —— | 1 | [Show Info] |
| 10/11/2003 | Live Oak, FL (Suwannee Mus...) | * | Jam | LuckyEnoug | 6 | [Show Info] |
| 10/20/2003 | Glen Burnie, MD (Michael's...) | SI | INeedaMira | ColdRainan | 6 | [Show Info] |
| 10/28/2003 | Geneva, NY (Smith Opera Ho...) | SI SII | Jam | INeedaMira | 6 | [Show Info] |
| 11/3/2003 | Chicago, IL (Vic Theatre) | SI | ColdRainan | EvenSo | 4 | [Show Info] |
| 11/4/2003 | Chicago, IL (Vic Theatre) | SII | 1 | [Show Info] | ||
| 11/7/2003 | Pittsburgh, PA (Byham Thea...) | SI SII | Jam | INeedaMira | 2 | [Show Info] |
| 11/14/2003 | DeKalb, IL (Convocation Ce...) | SI SII | Jam | TennesseeJ | 5 | [Show Info] |
| 11/21/2003 | Memphis, TN (New Daisy The...) | SII | Jam | EvenSo | 5 | [Show Info] |
| 2/25/2004 | Las Vegas, NV (House of Bl...) | SI SII | Jam | BigBossMan | 4 | [Show Info] |
| 3/3/2004 | San Francisco, CA (The Fil...) | SI | Jam | BigBossMan | 5 | [Show Info] |
| 3/20/2004 | Syracuse, NY (Landmark The...) | SI | Jam | ColdRainan | 12 | [Show Info] |
| 3/30/2004 | Washington, DC (9:30 Club) | SI SII | TomorrowNe | —— | 7 | [Show Info] |
| 9/18/2004 | LaFayette, GA (Blue Ridge ...) | SI | Bertha | EvenSo | 8 | [Show Info] |
| 2/4/2005 | Anaheim, CA (House of Blues) | SII | Jam | Stuff | 2 | [Show Info] |
| 3/29/2005 | Madison, WI (Orpheum Theat...) | SI | 6 | [Show Info] | ||
| 4/5/2005 | Cleveland, OH (House of Bl...) | SII | INeedaMira | He'sGone | 5 | [Show Info] |
| 4/15/2005 | New York, NY (Beacon Theat...) | * | Jam | TomorrowNe | 7 | [Show Info] |
| 4/29/2005 | Norfolk, VA (The NorVa) | SI | INeedaMira | BigBossMan | 10 | [Show Info] |
| 5/4/2005 | * New York, NY (VH1 Studios) * | * | Truckin | TwoDjinn | - | [Show Info] |
| 6/8/2005 | Covington, KY (Madison The...) | SI SII | RambleOnRo KnockinonH | —— ChinaCatSu | 2 | [Show Info] |
| 6/12/2005 | Manchester, TN (Bonnaroo M...) | * | Truckin | BirdSong | 4 | [Show Info] |
| 8/7/2005 | Charlottesville, VA (Charl...) | SI SII | LuckyEnoug | ShipofFool | 3 | [Show Info] |
| 8/30/2005 | Philadelphia, PA (Mann Cen...) | * | WhenIPaint | TomorrowNe | 8 | [Show Info] |
| 9/5/2005 | Albany, NY (Pepsi Arena) | * | QueenJaneA | BigBossMan | 4 | [Show Info] |
| 10/25/2005 | Milwaukee, WI (The Rave) | SI | TomorrowNe | TheOtherOn | 2 | [Show Info] |
| 11/2/2005 | Baltimore, MD (Rams Head L...) | SII | MightasWel | Stuff | 6 | [Show Info] |
| 11/15/2005 | Atlanta, GA (Variety Playh...) | SI SII | Loser Jam | INeedaMira UncleJohn' | 9 | [Show Info] |
| 11/20/2005 | Orlando, FL (House of Blues) | SI SII | Jam | BigBossMan | 4 | [Show Info] |
| 12/9/2005 | San Diego, CA (4th and B) | SI | Jam | TomorrowNe | 6 | [Show Info] |
| 2/3/2006 | Sovereign of the Seas, Caribbean Sea | SII | TomorrowNe | RambleOnRo | 8 | [Show Info] |
| 3/20/2006 | Danbury, CT (Premier Music...) | SI SII | Jam | BigBossMan | 6 | [Show Info] |
| 3/28/2006 | Poughkeepsie, NY (Mid-Huds...) | SI SII | ColdRainan | BigBossMan | 6 | [Show Info] |
| 7/2/2006 | Morrison, CO (Red Rocks Am...) | * | Jam | NewSpeedwa | 16 | [Show Info] |
| 7/11/2006 | Philadelphia, PA (Electric...) | * | TomorrowNe | Jus'LikeMa | 6 | [Show Info] |
| 8/24/2006 | Hampton Beach, NH (Casino ...) | SI | Jam | TennesseeJ | 8 | [Show Info] |
| 9/4/2006 | * San Francisco, CA (Chenery...) * | SI | Jam | TheWheel | - | [Show Info] |
| 10/20/2006 | Chicago, IL (Riviera Theat...) | SI SII | INeedaMira | Deal | 1 | [Show Info] |
| 10/27/2006 | Buffalo, NY (Town Ballroom) | SI SII | ColdRainan | TomorrowNe | 5 | [Show Info] |
| 11/3/2006 | Albany, NY (Palace Theatre) | SI SII | WrongWayFe | BigRailroa | 5 | [Show Info] |
| 11/14/2006 | Jacksonville, FL (Florida ...) | SI SII | Truckin | BigBossMan | 8 | [Show Info] |
| 2/11/2007 | Las Vegas, NV (House of Bl...) | SI SII | WrongWayFe | SamsonandD | 6 | [Show Info] |
| 3/9/2007 | New York, NY (Beacon Theat...) | SI | Truckin | RambleOnRo | 11 | [Show Info] |
| 3/20/2007 | Norfolk, VA (The NorVa) | SI SII | NewSpeedwa | —— | 8 | [Show Info] |
| 6/13/2007 | * Cambridge, MA (Regatta Bar) * | * | Jam | TomorrowNe | - | [Show Info] |
| 7/19/2007 | Chicago, IL (Aragon Ballro...) | SI | Jam | TomorrowNe | 12 | [Show Info] |
| 7/27/2007 | San Diego, CA (Humphrey's ...) | SI | TomorrowNe | Jus'LikeMa | 5 | [Show Info] |
| 8/14/2007 | Bristow, VA (Nissan Pavili...) | * | CrazyFinge | MightasWel | 5 | [Show Info] |
| 10/28/2007 | Lebanon, NH (Lebanon Opera...) | SI SII | TennesseeJ | —— | 10 | [Show Info] |
| 11/7/2007 | Norfolk, VA (The NorVa) | SI | TomorrowNe | RambleOnRo | 7 | [Show Info] |
| 3/25/2008 | Covington, KY (Madison The...) | SI SII | NewSpeedwa | —— | 11 | [Show Info] |
| 4/4/2008 | New York, NY (Beacon Theat...) | SI | Jam | TomorrowNe | 7 | [Show Info] |


