Song Detail — Ramble On Rose (Grateful Dead)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 2/24/2002 | Chicago, IL (Vic Theatre) | SII | Smokestack | MatildaMot | 373 | [Show Info] |
| 3/7/2002 | Boston, MA (Orpheum Theatre) | SI | LuckyEnoug | FeelLikeaS | 8 | [Show Info] |
| 3/10/2002 | Scranton, PA (Cultural Cen...) | SII | NewSpeedwa | SamsonandD | 3 | [Show Info] |
| 3/16/2002 | Memphis, TN (New Daisy The...) | SII | BuryMeStan | EstimatedP | 4 | [Show Info] |
| 3/26/2002 | Denver, CO (Paramount Thea...) | SI | Playininth | EvenSo | 7 | [Show Info] |
| 4/3/2002 | Eugene, OR (McDonald Theat...) | SII | Corrina | Cassidy | 6 | [Show Info] |
| 5/9/2002 | San Francisco, CA (Slim's) | SII | WrongWayFe | LoveSuprem | 8 | [Show Info] |
| 5/27/2002 | Dewey Beach, DE (Bottle an...) | SI | LuckyEnoug | ThisTimeFo | 8 | [Show Info] |
| 6/28/2002 | Newcastle, England (Newcas...) | SII | Black-Thro | OctoberQue | 2 | [Show Info] |
| 7/6/2002 | Paris, France (New Morning) | SII | WrongWayFe | TheOtherOn | 6 | [Show Info] |
| 7/31/2002 | Binghamton, NY (Anderson C...) | * | Minglewood | LuckyEnoug | 15 | [Show Info] |
| 9/13/2002 | Las Vegas, NV (Skin Pool L...) | SI | BigBossMan | DarkStar | 4 | [Show Info] |
| 9/21/2002 | Kirkersville, OH (Frontier...) | SII | Corrina | BuryMeStan | 6 | [Show Info] |
| 10/5/2002 | New York, NY (Beacon Theat...) | SI | LuckyEnoug | GoodMornin | 10 | [Show Info] |
| 10/14/2002 | Rochester, NY (Rochester A...) | SI | BombsAway | Jam | 6 | [Show Info] |
| 10/19/2002 | Milwaukee, WI (The Rave) | SII | CityGirls | EvenSo | 4 | [Show Info] |
| 2/7/2003 | Tucson, AZ (Rialto Theatre) | SII | LuckyEnoug | Playininth | 3 | [Show Info] |
| 4/21/2003 | Richmond, VA (Carpenter Ce...) | SI | Jam | Jam | 7 | [Show Info] |
| 5/10/2003 | Houston, TX (Numbers) | SII | Black-Thro | OctoberQue | 14 | [Show Info] |
| 8/23/2003 | Bilston, England (The Robi...) | SII | ElPaso | NewSpeedwa | 8 | [Show Info] |
| 10/21/2003 | Wilkes-Barre, PA (FM Kirby...) | SII | WhenIPaint | EstimatedP | 12 | [Show Info] |
| 10/29/2003 | Toronto, ON (Massey Hall) | SI | QueenJaneA | MatildaMot | 6 | [Show Info] |
| 11/1/2003 | Milwaukee, WI (The Rave) | SI | LuckyEnoug | SheSays | 2 | [Show Info] |
| 11/13/2003 | West Des Moines, IA (Val A...) | SI | Jam | WrongWayFe | 8 | [Show Info] |
| 11/19/2003 | Little Rock, AR (Nitelife ...) | SI | BombsAway | WrongWayFe | 5 | [Show Info] |
| 3/2/2004 | San Francisco, CA (The Fil...) | SI | SheBelongs | Senor | 9 | [Show Info] |
| 3/10/2004 | Bozeman, MT (Valley Ice Ga...) | SI | Loser | AllAlongth | 6 | [Show Info] |
| 3/20/2004 | Syracuse, NY (Landmark The...) | SI | TomorrowNe | Loser | 7 | [Show Info] |
| 3/31/2004 | Washington, DC (9:30 Club) | SI | Odessa | SheSays | 8 | [Show Info] |
| 2/9/2005 | San Diego, CA (4th and B) | SI | WangDangDo | LuckyEnoug | 13 | [Show Info] |
| 3/28/2005 | Minneapolis, MN (Pantages ...) | SI | LuckyEnoug | WestL.A.Fa | 1 | [Show Info] |
| 4/7/2005 | Verona, NY (Turning Stone ...) | SII | WhenIPaint | GoodMornin | 7 | [Show Info] |
| 4/13/2005 | Wilkes-Barre, PA (FM Kirby...) | SI | LuckyEnoug | WrongWayFe | 5 | [Show Info] |
| 4/22/2005 | Hampton Beach, NH (Casino ...) | SI | WrongWayFe | TruckinJam | 6 | [Show Info] |
| 6/8/2005 | Covington, KY (Madison The...) | SI | LuckyEnoug | Playininth | 11 | [Show Info] |
| 8/9/2005 | Ocean City, MD (Powell Con...) | SI | TakeMetoth | Jam | 8 | [Show Info] |
| 10/25/2005 | Milwaukee, WI (The Rave) | SI | LuckyEnoug | TomorrowNe | 13 | [Show Info] |
| 11/7/2005 | Westbury, NY (North Fork T...) | SI | Truckin | WrongWayFe | 9 | [Show Info] |
| 11/16/2005 | Atlanta, GA (Variety Playh...) | SI | Brown-Eyed | TheGoldenR | 7 | [Show Info] |
| 12/7/2005 | Las Vegas, NV (House of Bl...) | SI | BombsAway | PicassoMoo | 8 | [Show Info] |
| 12/10/2005 | Los Angeles, CA (The Wilte...) | SI | Truckin | JackStraw | 2 | [Show Info] |
| 2/3/2006 | Sovereign of the Seas, Caribbean Sea | SII | Playininth | WestL.A.Fa | 7 | [Show Info] |
| 3/20/2006 | Danbury, CT (Premier Music...) | SI | MemphisBlu | LostSailor | 6 | [Show Info] |
| 7/7/2006 | Kansas City, MO (Starlight...) | * | Truckin | WrongWayFe | 25 | [Show Info] |
| 8/21/2006 | Ridgefield, CT (Ridgefield...) | SI | Youngblood | TomorrowNe | 9 | [Show Info] |
| 10/28/2006 | Buffalo, NY (Town Ballroom) | SI | Josephine | ShadeofGre | 12 | [Show Info] |
| 11/7/2006 | York, PA (Strand Theatre) | SI | CrazyFinge | FlyAway | 7 | [Show Info] |
| 2/17/2007 | Seattle, WA (Moore Theatre) | SI | BabyBlue | Friendofth | 15 | [Show Info] |
| 3/9/2007 | New York, NY (Beacon Theat...) | SI | Playininth | BigBossMan | 7 | [Show Info] |
| 3/23/2007 | Asheville, NC (Thomas Wolf...) | SI | BombsAway | Josephine | 10 | [Show Info] |
| 7/9/2007 | New York, NY (Central Park...) | * | Playinonth | ElPaso | 12 | [Show Info] |
| 10/27/2007 | Hampton Beach, NH (Casino ...) | SI | I'maKingBe | DarkStar | 26 | [Show Info] |
| 11/7/2007 | Norfolk, VA (The NorVa) | SI | Playininth | SlowTrain | 8 | [Show Info] |
| 3/25/2008 | Covington, KY (Madison The...) | SI | Josephine | NewSpeedwa | 11 | [Show Info] |
| 4/9/2008 | Baltimore, MD (Rams Head L...) | SI | WalkinBlue | CatfishJoh | 11 | [Show Info] |


