Song Detail — Samson and Delilah (Traditional)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 3/27/1997 | San Diego, CA (4th and B) | SII | INeedaMira | Bass/Drums | 85 | [Show Info] |
| 3/31/1997 | Tucson, AZ (The Outback) | * | LittleRedR | Bass/Drums | 3 | [Show Info] |
| 4/6/1997 | Birmingham, AL (Five Point...) | * | LittleRedR | Bass/Drums | 3 | [Show Info] |
| 4/10/1997 | Nashville, TN (328 Club) | * | LittleRedR | Bass | 3 | [Show Info] |
| 4/13/1997 | Memphis, TN (New Daisy The...) | * | Bass/Drums | TurnOnYour | 2 | [Show Info] |
| 6/8/1997 | Mill Valley, CA (Sweetwate...) | SII | LooksLikeR | Bass/Drums | 4 | [Show Info] |
| 6/22/1997 | Atlanta, GA (Lakewood Amph...) | * | LooksLikeR | Bass/Drums | 3 | [Show Info] |
| 7/6/1997 | Saratoga Springs, NY (Sara...) | * | Corrina | Bass | 10 | [Show Info] |
| 7/13/1997 | Clarkston, MI (Pine Knob M...) | * | Bass | —— | 5 | [Show Info] |
| 7/20/1997 | Maryland Heights, MO (Rive...) | * | Playininth | —— | 5 | [Show Info] |
| 7/27/1997 | Englewood, CO (Fiddler's G...) | * | Bass/Drums | —— | 3 | [Show Info] |
| 8/3/1997 | Irvine, CA (Irvine Meadows...) | * | Eternity | Bass/Drums | 3 | [Show Info] |
| 10/19/1997 | Washington, DC (The Ballro...) | * | Bass/Drums | ThrowingSt | 3 | [Show Info] |
| 10/26/1997 | Boston, MA (Orpheum Theatre) | * | Bass/Drums | SugarMagno | 5 | [Show Info] |
| 11/2/1997 | Detroit, MI (State Theatre) | * | Bass/Drums | Cassidy | 5 | [Show Info] |
| 3/8/1998 | Las Vegas, NV (The Joint) | * | Bass/Drums | TurnOnYour | 12 | [Show Info] |
| 3/22/1998 | Louisville, KY (Palace The...) | * | Bass/Drums | SugarMagno | 10 | [Show Info] |
| 4/5/1998 | Philadelphia, PA (Electric...) | * | Bass/Drums | ChinaCatSu | 10 | [Show Info] |
| 9/6/1998 | Laytonville, CA (Black Oak...) | * | Bass/Jam | SugarMagno | 1 | [Show Info] |
| 9/20/1998 | Portland, OR (Roseland The...) | * | EasytoSlip | Bass/Drums | 8 | [Show Info] |
| 11/15/1998 | Poughkeepsie, NY (Mid-Huds...) | * | Drums/Keys | SugarMagno | 13 | [Show Info] |
| 11/22/1998 | Atlantic City, NJ (Grand C...) | * | Drums | SugarMagno | 5 | [Show Info] |
| 6/20/1999 | Ben Lomond, CA (Highlands ...) | Enc | —— | —— | 8 | [Show Info] |
| 8/8/1999 | Aspen, CO (Buttermilk Moun...) | * | Corrina | TouchofGre | 2 | [Show Info] |
| 10/24/1999 | Las Vegas, NV (The Joint) | * | EstimatedP | —— | 3 | [Show Info] |
| 10/31/1999 | Denver, CO (Paramount Thea...) | * | Bass/Drums | —— | 4 | [Show Info] |
| 11/14/1999 | New Haven, CT (Palace Thea...) | * | Bass | ThrowingSt | 10 | [Show Info] |
| 11/28/1999 | Atlanta, GA (The Tabernacle) | * | Bass/Drums | TheOtherOn | 10 | [Show Info] |
| 3/26/2000 | New Orleans, LA (House of ...) | * | AshesandGl | —— | 8 | [Show Info] |
| 5/7/2000 | Nashville, TN (River Stage...) | * | WhenIPaint | AshesandGl | 3 | [Show Info] |
| 5/28/2000 | Little Rock, AR (Riverfest) | * | EasyAnswer | Jam | 3 | [Show Info] |
| 6/18/2000 | Hyannis, MA (Cape Cod Melo...) | Enc | —— | —— | 8 | [Show Info] |
| 7/23/2000 | Glenwood Springs, CO (Groo...) | Enc | —— | —— | 7 | [Show Info] |
| 10/22/2000 | San Francisco, CA (The Fil...) | * | Supplicati | Bass/Drums | 4 | [Show Info] |
| 10/29/2000 | Phoenix, AZ (Web Theatre) | * | Playininth | —— | 4 | [Show Info] |
| 11/5/2000 | Chicago, IL (Riviera Theat...) | Enc | —— | —— | 4 | [Show Info] |
| 11/12/2000 | Buffalo, NY (Fine Arts Cen...) | Enc | —— | —— | 6 | [Show Info] |
| 11/19/2000 | Albany, NY (Palace Theatre) | * | TheOtherOn | Bass/Drums | 5 | [Show Info] |
| 4/1/2001 | Atlanta, GA (The Tabernacle) | SII | —— | Jam | 12 | [Show Info] |
| 4/8/2001 | Columbia, SC (Three Rivers...) | * | Loser | Bass/Drums | 5 | [Show Info] |
| 4/22/2001 | Bozeman, MT (Emerson Cultu...) | SII | —— | LostSailor | 9 | [Show Info] |
| 6/3/2001 | Santa Cruz, CA (Palookavil...) | SII | TheOtherOn | Bass/Drums | 6 | [Show Info] |
| 7/22/2001 | Saratoga Springs, NY (Sara...) | * | Bass/Drums | LadywithaF | 7 | [Show Info] |
| 8/19/2001 | Burlington, VT (Champlain ...) | * | SheSays | Bass/Drums | 8 | [Show Info] |
| 8/26/2001 | Morrison, CO (Red Rocks Am...) | * | DarkStar | —— | 5 | [Show Info] |
| 9/2/2001 | Seattle, WA (Bumbershoot F...) | * | EstimatedP | Jam | 4 | [Show Info] |
| 9/23/2001 | Live Oak, FL (Suwannee Mus...) | * | LetItGrow | Bass/Drums | 4 | [Show Info] |
| 9/30/2001 | Portland, ME (State Theatre) | * | SaintJam | Bass/Drums | 5 | [Show Info] |
| 10/7/2001 | Canton, OH (Palace Theatre) | SII | Bass/Drums | LadywithaF | 5 | [Show Info] |
| 2/24/2002 | Chicago, IL (Vic Theatre) | SII | MatildaMot | Bass/Drums | 12 | [Show Info] |
| 3/3/2002 | Asbury Park, NJ (Paramount...) | SII | —— | EvenSo | 5 | [Show Info] |
| 3/10/2002 | Scranton, PA (Cultural Cen...) | SII | RambleOnRo | Bass/Drums | 6 | [Show Info] |
| 3/17/2002 | Nashville, TN (Ryman Audit...) | SII | NewSpeedwa | Bass/Drums | 5 | [Show Info] |
| 3/24/2002 | Omaha, NE (Ranch Bowl) | * | MatildaMot | Bass/Drums | 5 | [Show Info] |
| 3/31/2002 | Seattle, WA (Showbox) | SII | UncleJohn' | Bass/Drums | 5 | [Show Info] |
| 5/5/2002 | New Orleans, LA (New Orlea...) | * | GoodMornin | Bass/Drums | 8 | [Show Info] |
| 5/26/2002 | Washington, DC (9:30 Club) | SII | TheWheel | Bass/Drums | 9 | [Show Info] |
| 7/14/2002 | Pistoia, Italy (Pistoia Bl...) | * | SheSays | LadywithaF | 15 | [Show Info] |
| 7/28/2002 | West Palm Beach, FL (Mars ...) | * | Slipknot! | Bass/Drums | 7 | [Show Info] |
| 8/4/2002 | East Troy, WI (Alpine Vall...) | * | AshesandGl | Bass/Drums | 3 | [Show Info] |
| 9/15/2002 | Telluride, CO (Blues and B...) | * | TheWheel | Bass | 4 | [Show Info] |
| 9/22/2002 | South Bend, IN (Morris Per...) | SII | TheOtherOn | Bass/Drums | 6 | [Show Info] |
| 9/29/2002 | Portland, ME (State Theatre) | SI | —— | LoveSuprem | 5 | [Show Info] |
| 2/9/2003 | Anaheim, CA (House of Blues) | SII | TheWheel | WharfRat | 19 | [Show Info] |
| 4/27/2003 | Charleston, SC (Music Farm) | SII | Mississipp | Stuff | 10 | [Show Info] |
| 10/26/2003 | Poughkeepsie, NY (Bardavon...) | SII | TheOtherOn | Stuff | 33 | [Show Info] |
| 3/21/2004 | Albany, NY (Palace Theatre) | SII | Jam | UncleJohn' | 40 | [Show Info] |
| 3/28/2004 | Newark, NJ (Prudential Hall) | SII | EstimatedP | Stuff | 5 | [Show Info] |
| 4/4/2004 | Westbury, NY (Westbury Mus...) | SII | Mississipp | TheOtherOn | 5 | [Show Info] |
| 2/6/2005 | Las Vegas, NV (House of Bl...) | Enc | —— | —— | 8 | [Show Info] |
| 4/17/2005 | Westbury, NY (Westbury Mus...) | SII | UncleJohn' | Stuff | 18 | [Show Info] |
| 5/1/2005 | Johnson City, NY (Magic Ci...) | SII | Mississipp | Stuff | 10 | [Show Info] |
| 8/7/2005 | Charlottesville, VA (Charl...) | SII | PlayinJam | Stuff | 11 | [Show Info] |
| 8/28/2005 | Syracuse, NY (New York Sta...) | Enc | —— | —— | 7 | [Show Info] |
| 11/20/2005 | Orlando, FL (House of Blues) | SII | Mississipp | Playininth | 26 | [Show Info] |
| 12/4/2005 | Phoenix, AZ (Celebrity The...) | SII | Standingon | UncleJohn' | 3 | [Show Info] |
| 12/11/2005 | Long Beach, CA (The Vault ...) | Enc | —— | —— | 5 | [Show Info] |
| 2/5/2006 | Majesty of the Seas, Caribbean Sea | SI | DarkStar | JackStraw | 7 | [Show Info] |
| 6/25/2006 | Los Angeles, CA (Greek The...) | * | Stuff | StellaBlue | 22 | [Show Info] |
| 7/2/2006 | Morrison, CO (Red Rocks Am...) | * | Playininth | —— | 5 | [Show Info] |
| 10/22/2006 | St. Paul, MN (Fitzgerald T...) | SII | TomorrowNe | Stuff | 20 | [Show Info] |
| 2/11/2007 | Las Vegas, NV (House of Bl...) | SI | Playininth | —— | 22 | [Show Info] |
| 2/18/2007 | Vancouver, BC (Commodore B...) | Enc | —— | —— | 5 | [Show Info] |
| 3/4/2007 | Greensburg, PA (Palace The...) | Enc | —— | —— | 3 | [Show Info] |
| 4/22/2007 | San Francisco, CA (Speedwa...) | Enc | —— | AtticsofMy | 17 | [Show Info] |
| 6/17/2007 | Manchester, TN (Bonnaroo M...) | Enc | —— | —— | 5 | [Show Info] |
| 8/12/2007 | Lowell, MA (Boarding House...) | Enc | —— | —— | 18 | [Show Info] |
| 8/19/2007 | Darien Center, NY (Darien ...) | * | Mississipp | Stuff | 6 | [Show Info] |
| 10/28/2007 | Lebanon, NH (Lebanon Opera...) | SII | INeedaMira | Stuff | 6 | [Show Info] |
| 11/4/2007 | University Park, PA (Eisen...) | SII | TheWheel | Stuff | 5 | [Show Info] |
| 11/11/2007 | Raleigh, NC (Meymandi Conc...) | Enc | —— | —— | 5 | [Show Info] |
| 3/30/2008 | Upper Darby, PA (Tower The...) | Enc | —— | —— | 13 | [Show Info] |
| 6/1/2008 | Hunter, NY (Hunter Mountain) | SII | Mississipp | Stuff | 12 | [Show Info] |
| 6/29/2008 | Los Angeles, CA (Greek The...) | * | Mississipp | Stuff | 7 | [Show Info] |


