Song Detail — Shade of Grey (Bob Weir)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 5/1/1995 | Mill Valley, CA (Sweetwate...) | SII | ThisTimeFo | HeavenHelp | 3 | [Show Info] |
| 8/6/1995 | Saratoga Springs, NY (Sara...) | * | ThisTimeFo | TheWinners | 2 | [Show Info] |
| 8/9/1995 | Hampton Beach, NH (Casino ...) | * | ThisTimeFo | HeavenHelp | 2 | [Show Info] |
| 8/17/1995 | Washington, DC (Constituti...) | * | ThisTimeFo | TheWinners | 1 | [Show Info] |
| 8/20/1995 | Buffalo, NY (Shea's Buffal...) | * | ThisTimeFo | HeavenHelp | 2 | [Show Info] |
| 8/21/1995 | Springfield, MA (Symphony ...) | * | ThisTimeFo | TheWinners | 1 | [Show Info] |
| 8/22/1995 | Portland, ME (State Theatre) | * | ThisTimeFo | HeavenHelp | 1 | [Show Info] |
| 8/24/1995 | Red Bank, NJ (Count Basie ...) | * | ThisTimeFo | TheWinners | 1 | [Show Info] |
| 8/25/1995 | Upper Darby, PA (Tower The...) | * | ThisTimeFo | TheWinners | 1 | [Show Info] |
| 9/1/1995 | San Francisco, CA (The War...) | * | ThisTimeFo | TheWinners | 1 | [Show Info] |
| 9/3/1995 | Laytonville, CA (Black Oak...) | * | ThisTimeFo | TheWinners | 2 | [Show Info] |
| 11/10/1995 | Mill Valley, CA (Sweetwate...) | SII | ThisTimeFo | TheWinners | 1 | [Show Info] |
| 11/29/1995 | Denver, CO (Ogden Theatre) | * | ThisTimeFo | TheWinners | 1 | [Show Info] |
| 12/1/1995 | Salt Lake City, UT (Cotton...) | * | Juke | ThisTimeFo | 2 | [Show Info] |
| 12/4/1995 | Albuquerque, NM (Kiva Audi...) | * | ThisTimeFo | HeavenHelp | 2 | [Show Info] |
| 12/8/1995 | Los Angeles, CA (Wiltern T...) | * | ThisTimeFo | HeavenHelp | 2 | [Show Info] |
| 12/10/1995 | San Diego, CA (4th and B) | * | ThisTimeFo | TheWinners | 2 | [Show Info] |
| 12/14/1995 | Santa Cruz, CA (Civic Audi...) | * | ThisTimeFo | TheWinners | 2 | [Show Info] |
| 12/16/1995 | San Francisco, CA (The War...) | * | ThisTimeFo | TheWinners | 2 | [Show Info] |
| 6/23/1996 | Raleigh, NC (Walnut Creek ...) | * | ThisTimeFo | Cassidy | 6 | [Show Info] |
| 6/28/1996 | Noblesville, IN (Deer Cree...) | * | ThisTimeFo | Cassidy | 3 | [Show Info] |
| 7/2/1996 | Cuyahoga Falls, OH (Blosso...) | * | ShouldaHad | Cassidy | 3 | [Show Info] |
| 7/6/1996 | Saratoga Springs, NY (Sara...) | * | ThisTimeFo | Cassidy | 3 | [Show Info] |
| 7/12/1996 | Camden, NJ (E Centre) | * | ThisTimeFo | EasytoSlip | 5 | [Show Info] |
| 7/22/1996 | Salt Lake City, UT (Wolf M...) | * | ThisTimeFo | EasytoSlip | 6 | [Show Info] |
| 7/29/1996 | Sacramento, CA (Cal Expo A...) | * | ThisTimeFo | EasytoSlip | 4 | [Show Info] |
| 8/2/1996 | Irvine, CA (Irvine Meadows...) | * | ThisTimeFo | EasytoSlip | 3 | [Show Info] |
| 10/14/1996 | Orlando, FL (Embasy Music ...) | * | ThisTimeFo | TheWinners | 4 | [Show Info] |
| 10/19/1996 | New Orleans, LA (House of ...) | * | ThisTimeFo | TheWinners | 3 | [Show Info] |
| 11/9/1996 | Eureka, CA (Municipal Audi...) | * | ThisTimeFo | EasytoSlip | 2 | [Show Info] |
| 12/8/1996 | Seattle, WA (Showbox) | * | ThisTimeFo | EasytoSlip | 4 | [Show Info] |
| 12/13/1996 | San Francisco, CA (The War...) | * | ThisTimeFo | EasytoSlip | 3 | [Show Info] |
| 3/28/1997 | Las Vegas, NV (The Joint) | * | ThisTimeFo | EasytoSlip | 6 | [Show Info] |
| 4/2/1997 | Albuquerque, NM (The Zone) | * | ThisTimeFo | EasytoSlip | 3 | [Show Info] |
| 4/7/1997 | New Orleans, LA (House of ...) | * | ThisTimeFo | EasytoSlip | 3 | [Show Info] |
| 4/12/1997 | Athens, GA (Georgia Theatre) | * | ThisTimeFo | EasytoSlip | 3 | [Show Info] |
| 10/19/1997 | Washington, DC (The Ballro...) | * | ThisTimeFo | EasytoSlip | 37 | [Show Info] |
| 10/25/1997 | New York, NY (Hammerstein ...) | * | ThisTimeFo | Eternity | 4 | [Show Info] |
| 10/31/1997 | Albany, NY (Palace Theatre) | * | ThisTimeFo | Eternity | 4 | [Show Info] |
| 11/6/1997 | Indianapolis, IN (Murat Ce...) | * | ThisTimeFo | Eternity | 4 | [Show Info] |
| 2/24/1998 | San Francisco, CA (The Fil...) | * | ThisTimeFo | EasytoSlip | 7 | [Show Info] |
| 3/10/1998 | Tempe, AZ (Hayden Square A...) | * | ThisTimeFo | EasytoSlip | 4 | [Show Info] |
| 3/16/1998 | New Orleans, LA (House of ...) | * | ThisTimeFo | EasytoSlip | 4 | [Show Info] |
| 3/21/1998 | Knoxville, TN (Tennessee T...) | * | ThisTimeFo | EasytoSlip | 4 | [Show Info] |
| 3/26/1998 | Portland, ME (State Theatre) | * | ThisTimeFo | EasytoSlip | 4 | [Show Info] |
| 4/1/1998 | Danbury, CT (O'Neill Center) | * | ThisTimeFo | EasytoSlip | 4 | [Show Info] |
| 9/11/1998 | San Francisco, CA (Slim's) | * | ThisTimeFo | EasytoSlip | 6 | [Show Info] |
| 9/15/1998 | Sun Valley, ID (Elkhorn Pl...) | * | HeavenHelp | GoodMornin | 3 | [Show Info] |
| 9/20/1998 | Portland, OR (Roseland The...) | * | ThisTimeFo | EasytoSlip | 3 | [Show Info] |
| 11/2/1998 | Minneapolis, MN (State The...) | * | ThisTimeFo | Bass/Sax | 3 | [Show Info] |
| 11/10/1998 | Cleveland, OH (Cleveland M...) | * | ThisTimeFo | EasytoSlip | 6 | [Show Info] |
| 11/15/1998 | Poughkeepsie, NY (Mid-Huds...) | * | ThisTimeFo | EasytoSlip | 4 | [Show Info] |
| 11/21/1998 | Portland, ME (State Theatre) | * | ThisTimeFo | EasytoSlip | 4 | [Show Info] |
| 11/25/1998 | Washington, DC (The Ballro...) | * | WestL.A.Fa | EasytoSlip | 3 | [Show Info] |
| 10/18/2000 | Hollywood, CA (House of Bl...) | * | ThisTimeFo | HellinaBuc | 66 | [Show Info] |
| 10/28/2000 | Las Vegas, NV (The Joint) | * | ThisTimeFo | ThisTimeFo | 5 | [Show Info] |
| 11/9/2000 | Akron, OH (Akron Civic The...) | * | ThisTimeFo | HellinaBuc | 8 | [Show Info] |
| 11/15/2000 | Providence, RI (Lupo's Hea...) | * | ThisTimeFo | WeatherRep | 5 | [Show Info] |
| 11/24/2000 | Asbury Park, NJ (Conventio...) | * | ThisTimeFo | HellinaBuc | 5 | [Show Info] |
| 3/31/2001 | Memphis, TN (New Daisy The...) | SII | ThisTimeFo | TheOtherOn | 9 | [Show Info] |
| 4/12/2001 | Louisville, KY (Palace The...) | SII | ThisTimeFo | HellinaBuc | 8 | [Show Info] |
| 4/19/2001 | Denver, CO (Paramount Thea...) | SII | ThisTimeFo | EasytoSlip | 5 | [Show Info] |
| 9/25/2001 | Winston-Salem, NC (Ziggy's) | SII | ThisTimeFo | HellinaBuc | 37 | [Show Info] |
| 10/5/2001 | Geneva, NY (Smith Opera Ho...) | SII | ThisTimeFo | Jam | 7 | [Show Info] |
| 12/28/2001 | Anaheim, CA (House of Blues) | SII | ThisTimeFo | TheOtherOn | 6 | [Show Info] |
| 2/27/2002 | Columbus, OH (PromoWest Pa...) | SII | ThisTimeFo | EstimatedP | 10 | [Show Info] |
| 3/5/2002 | Verona, NY (Turning Stone ...) | * | ThisTimeFo | SaintJam | 5 | [Show Info] |
| 3/13/2002 | Charleston, SC (Music Farm) | SII | ThisTimeFo | Jam | 6 | [Show Info] |
| 3/24/2002 | Omaha, NE (Ranch Bowl) | * | ThisTimeFo | TennesseeJ | 8 | [Show Info] |
| 4/3/2002 | Eugene, OR (McDonald Theat...) | SI | ThisTimeFo | HellinaBuc | 7 | [Show Info] |
| 5/9/2002 | San Francisco, CA (Slim's) | SI | Youngblood | MatildaMot | 8 | [Show Info] |
| 5/27/2002 | Dewey Beach, DE (Bottle an...) | SI | ThisTimeFo | WestL.A.Fa | 8 | [Show Info] |
| 7/2/2002 | Bilston, England (The Robi...) | SII | ThisTimeFo | Truckin | 5 | [Show Info] |
| 7/6/2002 | Paris, France (New Morning) | SI | TennesseeJ | WestL.A.Fa | 3 | [Show Info] |
| 7/23/2002 | Portsmouth, VA (Harbor Cen...) | * | EyesoftheW | HellinaBuc | 9 | [Show Info] |
| 9/16/2002 | Bellvue, CO (Mishawaka Amp...) | SII | ThisTimeFo | TennesseeJ | 12 | [Show Info] |
| 9/19/2002 | Minneapolis, MN (First Ave...) | SI | WangDangDo | TheWinners | 2 | [Show Info] |
| 9/24/2002 | Canton, OH (Palace Theatre) | SI | ThisTimeFo | Jam | 4 | [Show Info] |
| 10/4/2002 | Hartford, CT (Webster Thea...) | SI | ThisTimeFo | TennesseeJ | 7 | [Show Info] |
| 10/12/2002 | Hampton Beach, NH (Casino ...) | SII | INeedaMira | HellinaBuc | 6 | [Show Info] |
| 2/9/2003 | Anaheim, CA (House of Blues) | SI | ThisTimeFo | HellinaBuc | 10 | [Show Info] |
| 4/17/2003 | St. Petersburg, FL (Jannus...) | SII | ThisTimeFo | Jam | 2 | [Show Info] |
| 4/25/2003 | Norfolk, VA (The NorVa) | SII | ThisTimeFo | HellinaBuc | 6 | [Show Info] |
| 5/1/2003 | Winston-Salem, NC (Ziggy's) | SII | ThisTimeFo | TheWheel | 5 | [Show Info] |
| 5/10/2003 | Houston, TX (Numbers) | SI | ThisTimeFo | DarkStar | 6 | [Show Info] |
| 10/17/2003 | Hampton Beach, NH (Casino ...) | SI | ThisTimeFo | Brown-Eyed | 17 | [Show Info] |
| 10/28/2003 | Geneva, NY (Smith Opera Ho...) | SII | MemphisBlu | PlayinJam | 8 | [Show Info] |
| 11/10/2003 | Indianapolis, IN (Vogue Th...) | SI | ThisTimeFo | Jam | 9 | [Show Info] |
| 11/17/2003 | Columbia, MO (Blue Note) | SI | ThisTimeFo | HellinaBuc | 5 | [Show Info] |
| 2/28/2004 | Phoenix, AZ (Celebrity The...) | SI | SaintofCir | It'sAllOve | 9 | [Show Info] |
| 3/5/2004 | Portland, OR (Roseland The...) | SI | TennesseeJ | It'sAllOve | 4 | [Show Info] |
| 3/16/2004 | Boulder, CO (Boulder Theat...) | SI | Althea | HellinaBuc | 8 | [Show Info] |
| 3/18/2004 | * New York, NY (The Living R...) * | * | EasyAnswer | HellinaBuc | - | [Show Info] |
| 3/27/2004 | Jim Thorpe, PA (Penn's Peak) | SI | Jam | HellinaBuc | 7 | [Show Info] |
| 4/4/2004 | Westbury, NY (Westbury Mus...) | SI | Bertha | LooseLucy | 6 | [Show Info] |
| 9/4/2004 | Sausalito, CA (Marinship P...) | * | TheDeepEnd | EstimatedP | 1 | [Show Info] |
| 2/6/2005 | Las Vegas, NV (House of Bl...) | SI | ThisTimeFo | Cassidy | 7 | [Show Info] |
| 4/1/2005 | Chicago, IL (Vic Theatre) | SI | ThisTimeFo | HellinaBuc | 6 | [Show Info] |
| 4/12/2005 | Sayreville, NJ (Starland B...) | SI | ThisTimeFo | DarkStar | 8 | [Show Info] |
| 4/17/2005 | Westbury, NY (Westbury Mus...) | SI | EasytoSlip | HellinaBuc | 4 | [Show Info] |
| 4/27/2005 | Washington, DC (9:30 Club) | SI | QueenJaneA | HellinaBuc | 7 | [Show Info] |
| 6/9/2005 | Columbus, OH (PromoWest Pa...) | SI | ThisTimeFo | FlyAway | 8 | [Show Info] |
| 8/24/2005 | South Burlington, VT (High...) | SI | ThisTimeFo | Odessa | 10 | [Show Info] |
| 10/29/2005 | Buffalo, NY (Town Ballroom) | SI | ThisTimeFo | WestL.A.Fa | 13 | [Show Info] |
| 11/5/2005 | Mashantucket, CT (Fox Thea...) | * | ThisTimeFo | HellinaBuc | 5 | [Show Info] |
| 11/14/2005 | Asheville, NC (Orange Peel) | SI | ThisTimeFo | HellinaBuc | 6 | [Show Info] |
| 11/20/2005 | Orlando, FL (House of Blues) | SI | PicassoMoo | TheGoldenR | 5 | [Show Info] |
| 12/6/2005 | Tucson, AZ (Rialto Theatre) | SI | ThisTimeFo | WeatherRep | 4 | [Show Info] |
| 12/14/2005 | Reno, NV (Hilton Theatre) | SI | ThisTimeFo | HellinaBuc | 6 | [Show Info] |
| 3/23/2006 | Northampton, MA (Calvin Th...) | SI | ThisTimeFo | HellinaBuc | 12 | [Show Info] |
| 3/30/2006 | Syracuse, NY (Landmark The...) | SI | QueenJaneA | PicassoMoo | 5 | [Show Info] |
| 7/11/2006 | Philadelphia, PA (Electric...) | * | NewSpeedwa | HellinaBuc | 21 | [Show Info] |
| 8/24/2006 | Hampton Beach, NH (Casino ...) | SI | TennesseeJ | PicassoMoo | 8 | [Show Info] |
| 10/28/2006 | Buffalo, NY (Town Ballroom) | SI | RambleOnRo | WangDangDo | 10 | [Show Info] |
| 11/4/2006 | Utica, NY (Stanley Theatre) | SI | Odessa | HellinaBuc | 5 | [Show Info] |
| 11/17/2006 | St. Petersburg, FL (Jannus...) | SI | Brown-Eyed | HellinaBuc | 9 | [Show Info] |
| 2/11/2007 | Las Vegas, NV (House of Bl...) | SII | Corrina | LadywithaF | 4 | [Show Info] |
| 3/10/2007 | New York, NY (Beacon Theat...) | SI | StaggerLee | HellinaBuc | 12 | [Show Info] |
| 3/17/2007 | Jim Thorpe, PA (Penn's Peak) | SI | Odessa | TennesseeJ | 5 | [Show Info] |
| 7/25/2007 | Santa Fe, NM (Paolo Soleri...) | SI | RowJimmy | Milestones | 27 | [Show Info] |
| 8/12/2007 | Lowell, MA (Boarding House...) | SI | BirdSong | HellinaBuc | 4 | [Show Info] |
| 11/2/2007 | Burlington, VT (Burlington...) | SI | SaintofCir | HellinaBuc | 15 | [Show Info] |
| 11/13/2007 | St. Petersburg, FL (Mahaff...) | SI | TennesseeJ | LostSailor | 8 | [Show Info] |
| 3/28/2008 | Royal Oak, MI (Royal Oak T...) | SII | Milestones | HellinaBuc | 10 | [Show Info] |
| 4/9/2008 | Baltimore, MD (Rams Head L...) | SII | Desolation | HellinaBuc | 9 | [Show Info] |


