Song Detail — Blackbird (The Beatles)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 4/30/1995 | Mill Valley, CA (Sweetwate...) | * | TwilightTi | K.C.Moan | 2 | [Show Info] |
| 5/1/1995 | Mill Valley, CA (Sweetwate...) | SI | GoodMornin | K.C.Moan | 1 | [Show Info] |
| 8/6/1995 | Saratoga Springs, NY (Sara...) | * | Eternity | K.C.Moan | 2 | [Show Info] |
| 8/8/1995 | New York, NY (Central Park...) | * | Eternity | K.C.Moan | 1 | [Show Info] |
| 8/9/1995 | Hampton Beach, NH (Casino ...) | * | Youngblood | K.C.Moan | 1 | [Show Info] |
| 8/17/1995 | Washington, DC (Constituti...) | * | Eternity | WhenIPaint | 1 | [Show Info] |
| 8/18/1995 | Richmond, VA (Classic Amph...) | * | K.C.Moan | LooksLikeR | 1 | [Show Info] |
| 8/20/1995 | Buffalo, NY (Shea's Buffal...) | * | TwilightTi | LittleRedR | 1 | [Show Info] |
| 8/21/1995 | Springfield, MA (Symphony ...) | * | Eternity | K.C.Moan | 1 | [Show Info] |
| 8/24/1995 | Red Bank, NJ (Count Basie ...) | * | Eternity | K.C.Moan | 2 | [Show Info] |
| 8/25/1995 | Upper Darby, PA (Tower The...) | * | TwilightTi | K.C.Moan | 1 | [Show Info] |
| 9/1/1995 | San Francisco, CA (The War...) | * | TakeMetoth | K.C.Moan | 1 | [Show Info] |
| 9/3/1995 | Laytonville, CA (Black Oak...) | * | TwilightTi | CityGirls | 2 | [Show Info] |
| 11/10/1995 | Mill Valley, CA (Sweetwate...) | SI | Youngblood | K.C.Moan | 1 | [Show Info] |
| 11/29/1995 | Denver, CO (Ogden Theatre) | * | Youngblood | K.C.Moan | 1 | [Show Info] |
| 12/1/1995 | Salt Lake City, UT (Cotton...) | * | K.C.Moan | Eternity | 2 | [Show Info] |
| 12/3/1995 | Mesa, AZ (Mesa Amphitheatre) | * | Eternity | K.C.Moan | 1 | [Show Info] |
| 12/4/1995 | Albuquerque, NM (Kiva Audi...) | * | Eternity | TwilightTi | 1 | [Show Info] |
| 12/6/1995 | Las Vegas, NV (The Palladi...) | * | Eternity | K.C.Moan | 1 | [Show Info] |
| 12/8/1995 | Los Angeles, CA (Wiltern T...) | * | Youngblood | TwilightTi | 1 | [Show Info] |
| 12/14/1995 | Santa Cruz, CA (Civic Audi...) | * | Eternity | K.C.Moan | 4 | [Show Info] |
| 12/16/1995 | San Francisco, CA (The War...) | * | Eternity | K.C.Moan | 2 | [Show Info] |
| 5/20/1996 | Mill Valley, CA (Sweetwate...) | SI | TakeMetoth | ? | 2 | [Show Info] |
| 6/22/1996 | Charlotte, NC (Blockbuster...) | * | Fever | BigBossMan | 3 | [Show Info] |
| 6/28/1996 | Noblesville, IN (Deer Cree...) | * | Eternity | K.C.Moan | 4 | [Show Info] |
| 7/2/1996 | Cuyahoga Falls, OH (Blosso...) | * | WangDangDo | BigBossMan | 3 | [Show Info] |
| 7/6/1996 | Saratoga Springs, NY (Sara...) | * | TakeMetoth | Juke | 3 | [Show Info] |
| 7/10/1996 | Mansfield, MA (Great Woods...) | * | Eternity | ShouldaHad | 3 | [Show Info] |
| 7/14/1996 | Burgettstown, PA (Star Lak...) | * | Eternity | ShouldaHad | 3 | [Show Info] |
| 7/18/1996 | Bonner Springs, KS (Sandst...) | * | Eternity | LooksLikeR | 3 | [Show Info] |
| 7/24/1996 | Reno, NV (Hilton Amphithea...) | * | Eternity | LooksLikeR | 3 | [Show Info] |
| 7/28/1996 | Veneta, OR (Oregon Country...) | * | Eternity | K.C.Moan | 2 | [Show Info] |
| 8/1/1996 | Ventura, CA (Ventura Count...) | * | Eternity | LooksLikeR | 3 | [Show Info] |
| 10/13/1996 | Sunrise, FL (Sunrise Music...) | * | Eternity | Desolation | 4 | [Show Info] |
| 10/17/1996 | Memphis, TN (New Daisy The...) | * | Eternity | WhenIPaint | 3 | [Show Info] |
| 10/20/1996 | Atlanta, GA (Cotton Club) | * | SaltLakeCi | WhenIPaint | 2 | [Show Info] |
| 11/9/1996 | Eureka, CA (Municipal Audi...) | * | SaltLakeCi | Desolation | 1 | [Show Info] |
| 11/22/1996 | Mill Valley, CA (Sweetwate...) | SII | —— | K.C.Moan | 1 | [Show Info] |
| 12/6/1996 | Bellingham, WA (Mt. Baker ...) | * | Eternity | Desolation | 1 | [Show Info] |
| 12/10/1996 | Portland, OR (Roseland The...) | * | Eternity | K.C.Moan | 3 | [Show Info] |
| 12/13/1996 | San Francisco, CA (The War...) | * | WalkinBlue | ElPaso | 2 | [Show Info] |
| 12/16/1996 | Las Vegas, NV (The Joint) | * | TheWinners | K.C.Moan | 2 | [Show Info] |
| 1/19/1997 | Washington, DC (The Mall) | * | WangDangDo | K.C.Moan | 1 | [Show Info] |
| 3/28/1997 | Las Vegas, NV (The Joint) | * | WalkinBlue | ElPaso | 3 | [Show Info] |
| 3/31/1997 | Tucson, AZ (The Outback) | * | Fever | Victimorth | 2 | [Show Info] |
| 4/2/1997 | Albuquerque, NM (The Zone) | * | Fever | HeavenHelp | 1 | [Show Info] |
| 4/7/1997 | New Orleans, LA (House of ...) | * | Fever | HeavenHelp | 3 | [Show Info] |
| 4/12/1997 | Athens, GA (Georgia Theatre) | * | Fever | HeavenHelp | 3 | [Show Info] |
| 8/30/1997 | Snowmass Village, CO (Snow...) | * | Black-Thro | Fever | 35 | [Show Info] |
| 10/21/1997 | Philadelphia, PA (Electric...) | * | WestL.A.Fa | WhenIPaint | 3 | [Show Info] |
| 10/25/1997 | New York, NY (Hammerstein ...) | * | BigBossMan | Black-Thro | 3 | [Show Info] |
| 11/1/1997 | Rochester, NY (Main Street...) | * | WestL.A.Fa | Friendofth | 5 | [Show Info] |
| 11/6/1997 | Indianapolis, IN (Murat Ce...) | * | LooseLucy | Victimorth | 3 | [Show Info] |
| 12/2/1997 | San Francisco, CA (The Fil...) | * | Minglewood | Friendofth | 3 | [Show Info] |
| 2/25/1998 | San Francisco, CA (The Fil...) | * | Eternity | Victimorth | 5 | [Show Info] |
| 3/8/1998 | Las Vegas, NV (The Joint) | * | Josephine | TheWinners | 2 | [Show Info] |
| 3/10/1998 | Tempe, AZ (Hayden Square A...) | * | SageandSpi | CityGirls | 1 | [Show Info] |
| 3/20/1998 | Atlanta, GA (The Roxy) | * | ElPaso | Victimorth | 7 | [Show Info] |
| 3/28/1998 | Albany, NY (SUNY Recreatio...) | * | BabyBlue | K.C.Moan | 6 | [Show Info] |
| 4/5/1998 | Philadelphia, PA (Electric...) | * | JackStraw | Victimorth | 6 | [Show Info] |
| 9/9/1998 | San Diego, CA (4th and B) | * | BirdSong | Friendofth | 2 | [Show Info] |
| 9/11/1998 | San Francisco, CA (Slim's) | * | K.C.Moan | Victimorth | 1 | [Show Info] |
| 9/15/1998 | Sun Valley, ID (Elkhorn Pl...) | * | TheWinners | HeavenHelp | 3 | [Show Info] |
| 9/20/1998 | Portland, OR (Roseland The...) | * | TwilightTi | Victimorth | 3 | [Show Info] |
| 10/29/1998 | Las Vegas, NV (The Joint) | * | QueenJaneA | K.C.Moan | 1 | [Show Info] |
| 10/31/1998 | Denver, CO (Paramount Thea...) | * | It'sAllOve | TheWinners | 1 | [Show Info] |
| 11/4/1998 | Chicago, IL (Riviera Theat...) | * | QueenJaneA | Victimorth | 3 | [Show Info] |
| 11/6/1998 | Cincinnati, OH (Bogart's) | * | It'sAllOve | TheWinners | 1 | [Show Info] |
| 11/10/1998 | Cleveland, OH (Cleveland M...) | * | QueenJaneA | Victimorth | 3 | [Show Info] |
| 11/15/1998 | Poughkeepsie, NY (Mid-Huds...) | * | QueenJaneA | Victimorth | 4 | [Show Info] |
| 11/19/1998 | Northampton, MA (John M. G...) | * | TheWinners | WhenIPaint | 3 | [Show Info] |
| 11/25/1998 | Washington, DC (The Ballro...) | * | WrongWayFe | ElPaso | 4 | [Show Info] |
| 2/16/1999 | San Francisco, CA (The War...) | * | Bass | ElPaso | 2 | [Show Info] |
| 10/26/1999 | San Francisco, CA (The Fil...) | * | JackStraw | Friendofth | 10 | [Show Info] |
| 11/3/1999 | Cedar Rapids, IA (Paramoun...) | * | LuckyEnoug | Eternity | 5 | [Show Info] |
| 11/9/1999 | Rochester, NY (Dome) | * | BirdSongJa | Eternity | 4 | [Show Info] |
| 11/13/1999 | Albany, NY (SUNY Recreatio...) | * | Jam | MexicaliBl | 3 | [Show Info] |
| 11/19/1999 | Philadelphia, PA (Electric...) | * | SaltLakeCi | MeandMyUnc | 4 | [Show Info] |
| 11/26/1999 | Knoxville, TN (Tennessee T...) | * | TwilightTi | BuryMeStan | 5 | [Show Info] |
| 12/1/1999 | St. Petersburg, FL (Jannus...) | * | BirdSongJa | Eternity | 4 | [Show Info] |
| 5/6/2000 | Memphis, TN (Beale Street ...) | * | Bass | JackStraw | 8 | [Show Info] |
| 5/27/2000 | Philadelphia, PA (Penn's L...) | * | EasytoSlip | JackStraw | 3 | [Show Info] |
| 6/4/2000 | New York, NY (Battery Park) | * | BombsAway | LooksLikeR | 6 | [Show Info] |
| 6/16/2000 | Timonium, MD (M.A.M.A. Fes...) | * | EasytoSlip | Friendofth | 1 | [Show Info] |
| 6/20/2000 | Dewey Beach, DE (Bottle an...) | * | TheOtherOn | Desolation | 3 | [Show Info] |
| 7/1/2000 | Sioux City, IA (Saturday i...) | * | Bass | Friendofth | 3 | [Show Info] |
| 7/23/2000 | Glenwood Springs, CO (Groo...) | * | —— | ElPaso | 3 | [Show Info] |
| 10/18/2000 | Hollywood, CA (House of Bl...) | * | Odessa | ShakedownS | 2 | [Show Info] |
| 10/23/2000 | San Francisco, CA (The Fil...) | * | —— | Victimorth | 3 | [Show Info] |
| 10/29/2000 | Phoenix, AZ (Web Theatre) | * | Odessa | SheBelongs | 3 | [Show Info] |
| 11/2/2000 | Columbia, MO (Blue Note) | * | —— | TheWinners | 2 | [Show Info] |
| 11/11/2000 | Hartford, CT (Webster Thea...) | * | BombsAway | Black-Thro | 7 | [Show Info] |
| 11/24/2000 | Asbury Park, NJ (Conventio...) | * | —— | Artificial | 8 | [Show Info] |
| 12/1/2000 | Philadelphia, PA (Electric...) | * | —— | Odessa | 4 | [Show Info] |
| 3/31/2001 | Memphis, TN (New Daisy The...) | SI | TheOtherOn | MexicaliBl | 5 | [Show Info] |
| 4/6/2001 | Asheville, NC (Thomas Wolf...) | SI | TheWinners | Corrina | 4 | [Show Info] |
| 4/13/2001 | Kalamazoo, MI (Kalamazoo S...) | SI | Fever | Eternity | 5 | [Show Info] |
| 4/19/2001 | Denver, CO (Paramount Thea...) | SI | Artificial | Corrina | 4 | [Show Info] |
| 4/24/2001 | Seattle, WA (Showbox) | SI | Youngblood | Eternity | 3 | [Show Info] |
| 7/9/2001 | Oklahoma City, OK (Zoo Amp...) | * | —— | Friendofth | 6 | [Show Info] |
| 7/22/2001 | Saratoga Springs, NY (Sara...) | * | —— | MeandMyUnc | 6 | [Show Info] |
| 8/11/2001 | Darien Center, NY (Darien ...) | * | HellinaBuc | Minglewood | 2 | [Show Info] |
| 8/21/2001 | Cleveland, OH (Nautica Sta...) | * | Odessa | Artificial | 7 | [Show Info] |
| 8/31/2001 | Berkeley, CA (Greek Theatre) | * | INeedaMira | Black-Thro | 7 | [Show Info] |
| 9/22/2001 | New Orleans, LA (Audubon Z...) | * | —— | Corrina | 4 | [Show Info] |
| 9/29/2001 | Worcester, MA (The Palladi...) | SI | BirdSongJa | ElPaso | 5 | [Show Info] |
| 10/6/2001 | Toledo, OH (Stranahan Thea...) | SI | OneMoreSat | Eternity | 5 | [Show Info] |
| 12/30/2001 | Oakland, CA (Henry J. Kais...) | * | Jam | ElPaso | 6 | [Show Info] |
| 2/1/2002 | St. Petersburg, FL (Jannus...) | SI | EasyAnswer | Eternity | 2 | [Show Info] |
| 3/1/2002 | Royal Oak, MI (Royal Oak T...) | SI | Loser | Black-Thro | 9 | [Show Info] |
| 3/10/2002 | Scranton, PA (Cultural Cen...) | SII | —— | MeandMyUnc | 7 | [Show Info] |
| 3/18/2002 | Birmingham, AL (Five Point...) | SII | —— | Artificial | 6 | [Show Info] |
| 3/23/2002 | West Des Moines, IA (Val A...) | SII | —— | Candyman | 3 | [Show Info] |
| 3/31/2002 | Seattle, WA (Showbox) | SII | —— | Candyman | 6 | [Show Info] |
| 5/2/2002 | Houston, TX (Party on the ...) | SII | —— | Artificial | 6 | [Show Info] |
| 5/21/2002 | Indianapolis, IN (Vogue Th...) | SII | —— | LooksLikeR | 7 | [Show Info] |
| 7/3/2002 | London, England (London As...) | SII | —— | ElPaso | 11 | [Show Info] |
| 7/10/2002 | Amsterdam, The Netherlands | SII | —— | Black-Thro | 5 | [Show Info] |
| 7/27/2002 | Atlanta, GA (HiFi Buys Amp...) | * | —— | Friendofth | 9 | [Show Info] |
| 9/16/2002 | Bellvue, CO (Mishawaka Amp...) | SII | —— | Desolation | 9 | [Show Info] |
| 10/1/2002 | Syracuse, NY (Landmark The...) | SII | —— | ElPaso | 11 | [Show Info] |
| 10/10/2002 | Harrisburg, PA (Forum Thea...) | SII | —— | MexicaliBl | 6 | [Show Info] |
| 2/8/2003 | San Diego, CA (4th and B) | SII | —— | Friendofth | 11 | [Show Info] |
| 4/18/2003 | Orlando, FL (House of Blues) | SII | —— | Candyman | 4 | [Show Info] |
| 4/25/2003 | Norfolk, VA (The NorVa) | SII | —— | Candyman | 5 | [Show Info] |
| 5/1/2003 | Winston-Salem, NC (Ziggy's) | SI | —— | TwilightTi | 5 | [Show Info] |
| 5/8/2003 | Tulsa, OK (Cain's Ballroom) | SI | —— | Friendofth | 4 | [Show Info] |
| 8/23/2003 | Bilston, England (The Robi...) | SII | —— | ElPaso | 10 | [Show Info] |
| 10/12/2003 | Atlanta, GA (Variety Playh...) | SII | —— | Desolation | 6 | [Show Info] |
| 10/17/2003 | Hampton Beach, NH (Casino ...) | SII | —— | MexicaliBl | 3 | [Show Info] |
| 10/25/2003 | New York, NY (Beacon Theat...) | SII | Jam | Candyman | 6 | [Show Info] |
| 10/29/2003 | Toronto, ON (Massey Hall) | SII | Jam | Friendofth | 3 | [Show Info] |
| 11/6/2003 | Detroit, MI (State Theatre) | SII | —— | Friendofth | 5 | [Show Info] |
| 11/13/2003 | West Des Moines, IA (Val A...) | SII | Jam | Friendofth | 5 | [Show Info] |
| 11/21/2003 | Memphis, TN (New Daisy The...) | SII | —— | Victimorth | 6 | [Show Info] |
| 2/25/2004 | Las Vegas, NV (House of Bl...) | SII | —— | MeandMyUnc | 4 | [Show Info] |
| 3/2/2004 | San Francisco, CA (The Fil...) | SII | —— | MeandBobby | 4 | [Show Info] |
| 3/10/2004 | Bozeman, MT (Valley Ice Ga...) | SII | —— | TheWinners | 6 | [Show Info] |
| 3/15/2004 | Boulder, CO (Boulder Theat...) | SII | Jam | CityGirls | 3 | [Show Info] |
| 3/20/2004 | Syracuse, NY (Landmark The...) | SII | Jam | Corrina | 4 | [Show Info] |
| 3/30/2004 | Washington, DC (9:30 Club) | SII | Jam | Candyman | 7 | [Show Info] |
| 9/4/2004 | Sausalito, CA (Marinship P...) | * | —— | Friendofth | 5 | [Show Info] |
| 9/18/2004 | LaFayette, GA (Blue Ridge ...) | SII | —— | Friendofth | 3 | [Show Info] |
| 2/4/2005 | Anaheim, CA (House of Blues) | SII | Jam | Friendofth | 2 | [Show Info] |
| 3/28/2005 | Minneapolis, MN (Pantages ...) | SII | Jam | Black-Thro | 5 | [Show Info] |
| 4/8/2005 | Verona, NY (Turning Stone ...) | SII | —— | Odessa | 8 | [Show Info] |
| 4/13/2005 | Wilkes-Barre, PA (FM Kirby...) | SII | —— | ElPaso | 4 | [Show Info] |
| 5/3/2005 | * Cambridge, MA (Regatta Bar) * | * | —— | DeepElemBl | - | [Show Info] |
| 6/9/2005 | Columbus, OH (PromoWest Pa...) | SII | TwilightTi | MexicaliBl | 4 | [Show Info] |
| 8/5/2005 | Terra Alta, WV (Sunshine D...) | SI | —— | Maggie'sFa | 4 | [Show Info] |
| 8/27/2005 | Wallingford, CT (Chevrolet...) | * | —— | LazyRiverR | 8 | [Show Info] |
| 10/25/2005 | Milwaukee, WI (The Rave) | SII | —— | MexicaliBl | 8 | [Show Info] |
| 10/29/2005 | Buffalo, NY (Town Ballroom) | SII | —— | TheWinners | 3 | [Show Info] |
| 11/14/2005 | Asheville, NC (Orange Peel) | SII | —— | MastersofW | 11 | [Show Info] |
| 12/6/2005 | Tucson, AZ (Rialto Theatre) | SII | —— | TheWinners | 9 | [Show Info] |
| 12/17/2005 | Seattle, WA (Showbox) | SII | —— | K.C.Moan | 8 | [Show Info] |
| 2/3/2006 | Sovereign of the Seas, Caribbean Sea | SI | EyesoftheW | MeandMyUnc | 2 | [Show Info] |
| 3/18/2006 | Norfolk, VA (The NorVa) | SII | —— | ElPaso | 5 | [Show Info] |
| 3/25/2006 | Philadelphia, PA (Electric...) | SII | —— | Friendofth | 5 | [Show Info] |
| 7/1/2006 | Morrison, CO (Red Rocks Am...) | * | LooseLucy | Victimorth | 17 | [Show Info] |
| 7/10/2006 | Canandaigua, NY (Finger La...) | * | Odessa | Friendofth | 6 | [Show Info] |
| 8/21/2006 | Ridgefield, CT (Ridgefield...) | SII | —— | Desolation | 7 | [Show Info] |
| 11/1/2006 | Westbury, NY (North Fork T...) | SII | —— | Fever | 15 | [Show Info] |
| 11/9/2006 | Uncasville, CT (Mohegan Su...) | * | Liberty | MastersofW | 5 | [Show Info] |
| 11/17/2006 | St. Petersburg, FL (Jannus...) | SII | —— | MeandMyUnc | 6 | [Show Info] |
| 2/16/2007 | Portland, OR (Roseland The...) | SII | —— | MeandMyUnc | 7 | [Show Info] |
| 3/16/2007 | Jim Thorpe, PA (Penn's Peak) | SII | —— | MastersofW | 13 | [Show Info] |
| 7/5/2007 | Milwaukee, WI (Summerfest) | * | Brown-Eyed | Friendofth | 15 | [Show Info] |
| 8/14/2007 | Bristow, VA (Nissan Pavili...) | * | MightasWel | Corrina | 19 | [Show Info] |
| 11/2/2007 | Burlington, VT (Burlington...) | SII | —— | Friendofth | 13 | [Show Info] |
| 3/28/2008 | Royal Oak, MI (Royal Oak T...) | SII | —— | Fever | 18 | [Show Info] |
| 4/11/2008 | North Charleston, SC (Nort...) | SII | —— | MexicaliBl | 10 | [Show Info] |
Lyrics
Blackbird singin in the dead of nightTake the broken wings and learn to fly
All your life
You were only waiting for this moment to arrive
Blackbird singin in the dead of night
Take these sunken eyes and learn to see
All your life
You were only waiting for this moment to be free
Blackbird fly
Blackbird fly
Into the light of the dark black night
Blackbird fly
Blackbird fly
Into the light of the dark black night
Blackbird singin in the dead of night
Take these broken wings and learn to fly
All your life
You were only waiting for this moment to arrive
You were only waiting for this moment to arrive...
Blackbird fly
Blackbird fly
Into the light of the dark black night
Guitar Tablature


