Song Detail — The Other One (Grateful Dead)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 10/20/1996 | Atlanta, GA (Cotton Club) | * | INeedaMira | Bass/Drums | 72 | [Show Info] |
| 12/6/1996 | Bellingham, WA (Mt. Baker ...) | * | Bass/Drums | Josephine | 3 | [Show Info] |
| 12/10/1996 | Portland, OR (Roseland The...) | * | Bass/Drums | ThrowingSt | 3 | [Show Info] |
| 12/14/1996 | San Francisco, CA (The War...) | * | Bass/Drums | NotFadeAwa | 3 | [Show Info] |
| 12/16/1996 | Las Vegas, NV (The Joint) | * | Eternity | Bass/Drums | 1 | [Show Info] |
| 1/20/1997 | Washington, DC (Washington...) | * | Eternity | Bass | 2 | [Show Info] |
| 3/29/1997 | Tempe, AZ (Hayden Square A...) | * | Bass/Drums | ThrowingSt | 3 | [Show Info] |
| 4/2/1997 | Albuquerque, NM (The Zone) | * | Bass/Drums | Cassidy | 2 | [Show Info] |
| 4/4/1997 | Austin, TX (Austin Music H...) | * | Eternity | Bass/Drums | 1 | [Show Info] |
| 4/9/1997 | Louisville, KY (The Brewery) | * | Eternity | Bass/Drums | 3 | [Show Info] |
| 4/13/1997 | Memphis, TN (New Daisy The...) | * | Eternity | Bass/Drums | 3 | [Show Info] |
| 6/8/1997 | Mill Valley, CA (Sweetwate...) | SI | Eternity | Eternity | 4 | [Show Info] |
| 6/23/1997 | Charlotte, NC (Blockbuster...) | * | Eternity Bass | Bass SugarMagno | 4 | [Show Info] |
| 6/28/1997 | Camden, NJ (E Centre) | * | Eternity | Bass | 4 | [Show Info] |
| 7/1/1997 | Mansfield, MA (Great Woods...) | * | Eternity | Bass | 2 | [Show Info] |
| 7/8/1997 | Darien Center, NY (Darien ...) | * | Eternity | Bass | 4 | [Show Info] |
| 7/13/1997 | Clarkston, MI (Pine Knob M...) | * | Eternity | Bass | 4 | [Show Info] |
| 7/18/1997 | East Troy, WI (Alpine Vall...) | * | INeedaMira | Bass | 3 | [Show Info] |
| 7/25/1997 | Somerset, WI (River's Edge) | * | INeedaMira | Bass | 4 | [Show Info] |
| 10/21/1997 | Philadelphia, PA (Electric...) | * | EstimatedP | Bass | 8 | [Show Info] |
| 10/25/1997 | New York, NY (Hammerstein ...) | * | EstimatedP | Bass/Drums | 3 | [Show Info] |
| 10/31/1997 | Albany, NY (Palace Theatre) | * | Eternity SpanishJam | SpanishJam Bass/Jam | 4 | [Show Info] |
| 11/2/1997 | Detroit, MI (State Theatre) | * | EstimatedP | SpanishJam | 2 | [Show Info] |
| 11/6/1997 | Indianapolis, IN (Murat Ce...) | * | Eternity | Bass/Jam | 2 | [Show Info] |
| 11/8/1997 | Milwaukee, WI (Modjeska Th...) | * | EstimatedP | Bass | 2 | [Show Info] |
| 12/2/1997 | San Francisco, CA (The Fil...) | * | EstimatedP | Bass/Jam | 1 | [Show Info] |
| 12/13/1997 | Los Angeles, CA (Wiltern T...) | * | EstimatedP | Bass | 2 | [Show Info] |
| 2/11/1998 | Mill Valley, CA (Buckeye R...) | * | Playininth | LostSailor | 1 | [Show Info] |
| 2/25/1998 | San Francisco, CA (The Fil...) | * | EstimatedP | Bass/Drums | 2 | [Show Info] |
| 3/7/1998 | San Diego, CA (4th and B) | * | Eternity | Bass/Drums | 1 | [Show Info] |
| 3/11/1998 | Albuquerque, NM (The Zone) | * | SaintofCir | Bass | 3 | [Show Info] |
| 3/17/1998 | Memphis, TN (Orpheum Theat...) | * | TheOtherOn | Bass | 4 | [Show Info] |
| 3/20/1998 | Atlanta, GA (The Roxy) | * | EstimatedP | Bass/Drums | 2 | [Show Info] |
| 3/22/1998 | Louisville, KY (Palace The...) | * | SaintofCir SpanishJam | SpanishJam Bass/Drums | 2 | [Show Info] |
| 3/25/1998 | Wayne, NJ (William Paterso...) | * | EstimatedP | Bass | 2 | [Show Info] |
| 3/28/1998 | Albany, NY (SUNY Recreatio...) | * | Bass/Drums SpanishJam | SpanishJam SugarMagno | 2 | [Show Info] |
| 3/31/1998 | Scranton, PA (Scranton Cul...) | * | EstimatedP | Bass/Drums | 2 | [Show Info] |
| 4/3/1998 | Philadelphia, PA (Electric...) | * | Bass/Drums | ThrowingSt | 2 | [Show Info] |
| 4/5/1998 | Philadelphia, PA (Electric...) | * | EstimatedP | Bass/Drums | 2 | [Show Info] |
| 9/11/1998 | San Francisco, CA (Slim's) | * | Bass/Jam | ThrowingSt | 3 | [Show Info] |
| 9/15/1998 | Sun Valley, ID (Elkhorn Pl...) | * | Playininth | ThrowingSt | 3 | [Show Info] |
| 10/31/1998 | Denver, CO (Paramount Thea...) | * | Bass/Drums | Cassidy | 5 | [Show Info] |
| 11/3/1998 | Milwaukee, WI (Riverside T...) | * | EstimatedP SpanishJam | SpanishJam SugarMagno | 2 | [Show Info] |
| 11/6/1998 | Cincinnati, OH (Bogart's) | * | SaintofCir | Drums | 2 | [Show Info] |
| 11/14/1998 | Philadelphia, PA (Electric...) | * | SpanishJam SpanishJam | SpanishJam Cassidy | 6 | [Show Info] |
| 11/17/1998 | New York, NY (Hammerstein ...) | * | Drums | ChinaCatSu | 2 | [Show Info] |
| 11/25/1998 | Washington, DC (The Ballro...) | * | EasytoSlip | TwoDjinn | 6 | [Show Info] |
| 5/29/1999 | Philadelphia, PA (Penn's L...) | * | EvenSo | AshesandGl | 4 | [Show Info] |
| 6/18/1999 | San Francisco, CA (The Fil...) | * | LuckyEnoug | Bass/Drums | 1 | [Show Info] |
| 10/22/1999 | Los Angeles, CA (Wiltern T...) | * | LuckyEnoug TheWheel | TheWheel Bass/Drums | 5 | [Show Info] |
| 11/1/1999 | Denver, CO (Paramount Thea...) | * | SheSays | LadywithaF | 6 | [Show Info] |
| 11/9/1999 | Rochester, NY (Dome) | * | BirdSongJa Drums | WeatherRep BirdSong | 5 | [Show Info] |
| 11/14/1999 | New Haven, CT (Palace Thea...) | * | Welcometot | WeatherRep | 4 | [Show Info] |
| 11/16/1999 | Morristown, NJ (Community ...) | * | SpanishJam | Bass | 1 | [Show Info] |
| 11/20/1999 | New York, NY (Hammerstein ...) | * | EvenSo BirdSong | BirdSong Bass/Drums | 3 | [Show Info] |
| 11/28/1999 | Atlanta, GA (The Tabernacle) | * | SpanishJam | ElPaso | 6 | [Show Info] |
| 12/2/1999 | Pompano Beach, FL (Pompano...) | * | LadywithaF | TheWheel | 3 | [Show Info] |
| 3/24/2000 | Baton Rouge, LA (Bonne Fet...) | * | EstimatedP | TheWheel | 4 | [Show Info] |
| 3/26/2000 | New Orleans, LA (House of ...) | * | OctoberQue SpanishJam | SpanishJam AshesandGl | 1 | [Show Info] |
| 5/5/2000 | Atlanta, GA (Music Midtown) | * | Terrapin | TurnOnYour | 1 | [Show Info] |
| 5/26/2000 | Hebron, OH (Buckeye Lake) | * | EvenSo | Bass | 3 | [Show Info] |
| 5/30/2000 | Orlando, FL (House of Blues) | * | EstimatedP | Bass | 3 | [Show Info] |
| 5/31/2000 | Myrtle Beach, SC (House of...) | * | TheWheel | Bass | 1 | [Show Info] |
| 6/24/2000 | Bridgeport, CT (Gathering ...) | * | SpanishJam | LadywithaF | 9 | [Show Info] |
| 7/21/2000 | Fort Collins, CO (Aggie Th...) | * | EstimatedP | Bass | 2 | [Show Info] |
| 10/19/2000 | Hollywood, CA (House of Bl...) | * | BirdSongJa | EasyToSlip | 5 | [Show Info] |
| 10/23/2000 | San Francisco, CA (The Fil...) | * | TheMusicNe Bass/Drums | Bass/Drums LadyWithaF | 2 | [Show Info] |
| 10/31/2000 | Denver, CO (Paramount Thea...) | * | EvenSo | Bass/Drums | 4 | [Show Info] |
| 11/9/2000 | Akron, OH (Akron Civic The...) | * | LuckyEnoug TheWheel | ThisTimeFo TurnOnYour | 6 | [Show Info] |
| 11/19/2000 | Albany, NY (Palace Theatre) | * | Welcometot | SamsonandD | 8 | [Show Info] |
| 12/2/2000 | Philadelphia, PA (Electric...) | SII | SpanishJam | Playininth | 7 | [Show Info] |
| 3/27/2001 | St. Louis, MO (Mississippi...) | SII | SaintofCir Missionint | Bass/Drums LadywithaF | 1 | [Show Info] |
| 4/4/2001 | Pompano Beach, FL (Pompano...) | SII | EyesoftheW | Bass/Drums | 6 | [Show Info] |
| 4/6/2001 | Asheville, NC (Thomas Wolf...) | SII | Welcometot | TheWheel | 1 | [Show Info] |
| 4/25/2001 | Portland, OR (Roseland The...) | SII | TennesseeJ | Bass/Drums | 13 | [Show Info] |
| 6/3/2001 | Santa Cruz, CA (Palookavil...) | SII | EstimatedP | SamsonandD | 4 | [Show Info] |
| 7/18/2001 | Columbus, OH (Polaris Amph...) | * | TheWheel | Bass/Drums | 4 | [Show Info] |
| 7/22/2001 | Saratoga Springs, NY (Sara...) | * | He'sGone | Bass/Drums | 3 | [Show Info] |
| 8/14/2001 | Baltimore, MD (Pier Six Co...) | * | TennesseeJ | Bass/Drums | 4 | [Show Info] |
| 8/24/2001 | East Troy, WI (Alpine Vall...) | * | EvenSo | Bass/Drums | 8 | [Show Info] |
| 8/31/2001 | Berkeley, CA (Greek Theatre) | * | TennesseeJ | Bass/Drums | 4 | [Show Info] |
| 9/21/2001 | Memphis, TN (New Daisy The...) | SII | TheWheel | Bass/Drums | 3 | [Show Info] |
| 9/27/2001 | Norfolk, VA (The NorVa) | SII | EstimatedP SpanishJam | SpanishJam Bass/Drums | 4 | [Show Info] |
| 10/5/2001 | Geneva, NY (Smith Opera Ho...) | SII | Jam | TheWheel | 6 | [Show Info] |
| 10/6/2001 | Toledo, OH (Stranahan Thea...) | SII | SpanishJam | Bass/Drums | 1 | [Show Info] |
| 12/28/2001 | Anaheim, CA (House of Blues) | SII | ShadeofGre SpanishJam | TheWheel Bass/Drums | 5 | [Show Info] |
| 2/1/2002 | St. Petersburg, FL (Jannus...) | SII | NewSpeedwa SpanishJam | He'sGone Bass/Drums | 3 | [Show Info] |
| 3/1/2002 | Royal Oak, MI (Royal Oak T...) | SII | NewSpeedwa | He'sGone | 9 | [Show Info] |
| 3/8/2002 | Philadelphia, PA (Electric...) | SII | UncleJohn' | Bass/Drums | 5 | [Show Info] |
| 3/18/2002 | Birmingham, AL (Five Point...) | SII | Truckin | TheWheel | 8 | [Show Info] |
| 4/2/2002 | Bellingham, WA (Mt. Baker ...) | SII | TheDeepEnd | Bass/Drums | 10 | [Show Info] |
| 4/30/2002 | Austin, TX (La Zona Rosa) | SII | SaintofCir LoveSuprem | LoveSuprem Bass/Drums | 3 | [Show Info] |
| 5/8/2002 | San Francisco, CA (Slim's) | SII | SaintJam LittleStar | LittleStar Bass/Drums | 5 | [Show Info] |
| 5/22/2002 | Louisville, KY (Jillian's) | SII | LetItGrowJ | LetItGrowJ | 5 | [Show Info] |
| 5/27/2002 | Dewey Beach, DE (Bottle an...) | SII | NewSpeedwa | He'sGone | 4 | [Show Info] |
| 6/28/2002 | Newcastle, England (Newcas...) | SII | UncleJohn' | Bass/Drums | 2 | [Show Info] |
| 6/29/2002 | Kirkcaldy, Scotland (Fife ...) | SII | SpanishJam | Bass/Drums | 1 | [Show Info] |
| 7/6/2002 | Paris, France (New Morning) | SII | RambleOnRo | Bass/Drums | 5 | [Show Info] |
| 7/23/2002 | Portsmouth, VA (Harbor Cen...) | * | Jam | Bass/Drums | 9 | [Show Info] |
| 9/16/2002 | Bellvue, CO (Mishawaka Amp...) | SII | TennesseeJ | LoveSuprem | 12 | [Show Info] |
| 9/22/2002 | South Bend, IN (Morris Per...) | SII | EstimatedP | SamsonandD | 5 | [Show Info] |
| 10/4/2002 | Hartford, CT (Webster Thea...) | SII | TheWheel | Bass/Drums | 8 | [Show Info] |
| 10/10/2002 | Harrisburg, PA (Forum Thea...) | SII | Mississipp | Bass/Drums | 4 | [Show Info] |
| 2/4/2003 | * San Diego, CA (4th and B) * | * | Truckin | EvenSo | - | [Show Info] |
| 4/17/2003 | St. Petersburg, FL (Jannus...) | SII | Mississipp | Stuff | 6 | [Show Info] |
| 4/21/2003 | Richmond, VA (Carpenter Ce...) | SII | EstimatedP | WharfRat | 3 | [Show Info] |
| 4/29/2003 | Myrtle Beach, SC (House of...) | SII | Stuff | WharfRat | 6 | [Show Info] |
| 5/6/2003 | Fayetteville, AR (Dave's o...) | SII | He'sGone | KnockinonH | 5 | [Show Info] |
| 5/14/2003 | Park City, UT (Suede) | SII | TheWheel | WharfRat | 6 | [Show Info] |
| 8/24/2003 | Hernhill, England (Mount E...) | * | Mississipp | LadywithaF | 6 | [Show Info] |
| 10/11/2003 | Live Oak, FL (Suwannee Mus...) | * | WhenIPaint | TheWheel | 4 | [Show Info] |
| 10/18/2003 | Boston, MA (Orpheum Theatre) | SII | Truckin | DarkStar | 5 | [Show Info] |
| 10/26/2003 | Poughkeepsie, NY (Bardavon...) | SII | TennesseeJ | SamsonandD | 6 | [Show Info] |
| 11/1/2003 | Milwaukee, WI (The Rave) | SII | HellinaBuc | Stuff | 4 | [Show Info] |
| 11/8/2003 | Columbus, OH (PromoWest Pa...) | SII | EstimatedP | Stuff | 5 | [Show Info] |
| 11/11/2003 | Fort Wayne, IN (Piere's En...) | SII | Mississipp | Stuff | 2 | [Show Info] |
| 11/14/2003 | DeKalb, IL (Convocation Ce...) | SII | Playininth | TheWheel | 2 | [Show Info] |
| 11/22/2003 | New Orleans, LA (House of ...) | SII | TheWheel | Stuff | 6 | [Show Info] |
| 2/25/2004 | Las Vegas, NV (House of Bl...) | SII | TheWheel | Stuff | 3 | [Show Info] |
| 2/27/2004 | San Diego, CA (4th and B) | SII | EstimatedP | Stuff | 1 | [Show Info] |
| 3/6/2004 | Vancouver, BC (Commodore B...) | SII | TheWheel | Stuff | 6 | [Show Info] |
| 3/10/2004 | Bozeman, MT (Valley Ice Ga...) | SII | EstimatedP | CrypticalE | 3 | [Show Info] |
| 3/13/2004 | Park City, UT (Harry O's) | SII | UncleJohn' | Stuff | 2 | [Show Info] |
| 3/21/2004 | Albany, NY (Palace Theatre) | SII | UncleJohn' | Stuff | 6 | [Show Info] |
| 3/30/2004 | Washington, DC (9:30 Club) | SII | UncleJohn' | Stuff | 6 | [Show Info] |
| 4/4/2004 | Westbury, NY (Westbury Mus...) | SII | SamsonandD | Stuff | 4 | [Show Info] |
| 9/4/2004 | Sausalito, CA (Marinship P...) | * | EstimatedP | Standingon | 1 | [Show Info] |
| 9/16/2004 | St. Louis, MO (The Pageant) | SII | Friendofth | UncleJohn' | 2 | [Show Info] |
| 2/5/2005 | Phoenix, AZ (Celebrity The...) | SII | TheDeepEnd | Stuff | 4 | [Show Info] |
| 4/4/2005 | Indianapolis, IN (Vogue Th...) | SII | TheWheel | Stuff | 9 | [Show Info] |
| 4/13/2005 | Wilkes-Barre, PA (FM Kirby...) | SII | Mississipp | HelpontheW | 7 | [Show Info] |
| 4/25/2005 | Ridgefield, CT (Ridgefield...) | SI SII | EstimatedP | Stuff | 8 | [Show Info] |
| 4/30/2005 | Philadelphia, PA (Electric...) | SII | UncleJohn' | Stuff | 4 | [Show Info] |
| 8/5/2005 | Terra Alta, WV (Sunshine D...) | SII | UncleJohn' | Stuff | 10 | [Show Info] |
| 8/27/2005 | Wallingford, CT (Chevrolet...) | * | EstimatedP | Stuff | 8 | [Show Info] |
| 10/31/2005 | Toronto, ON (The Docks) | SII | Stuff | WharfRat | 12 | [Show Info] |
| 11/5/2005 | Mashantucket, CT (Fox Thea...) | * | LooseLucy | Stuff | 4 | [Show Info] |
| 11/14/2005 | Asheville, NC (Orange Peel) | SII | Mississipp | Stuff | 6 | [Show Info] |
| 12/7/2005 | Las Vegas, NV (House of Bl...) | SII | Mississipp | Stuff | 10 | [Show Info] |
| 12/13/2005 | San Francisco, CA (Grand B...) | SII | He'sGone | Stuff | 4 | [Show Info] |
| 1/7/2006 | San Francisco, CA (The Fil...) | * | TheDeepEnd | LazyRiverR | 4 | [Show Info] |
| 3/18/2006 | Norfolk, VA (The NorVa) | SII | Mississipp | Stuff | 6 | [Show Info] |
| 3/28/2006 | Poughkeepsie, NY (Mid-Huds...) | SII | Mississipp | Stuff | 7 | [Show Info] |
| 7/7/2006 | Kansas City, MO (Starlight...) | * | Stuff | StellaBlue | 19 | [Show Info] |
| 7/14/2006 | New York, NY (Radio City M...) | * | UncleJohn' | Stuff | 5 | [Show Info] |
| 8/19/2006 | Mariaville, NY (Indian Loo...) | * | Mississipp | Stuff | 3 | [Show Info] |
| 10/24/2006 | Cleveland, OH (Agora Theat...) | SII | He'sGone | Stuff | 10 | [Show Info] |
| 11/1/2006 | Westbury, NY (North Fork T...) | SII | INeedaMira | Stuff | 6 | [Show Info] |
| 11/10/2006 | Lowell, MA (Lowell Memoria...) | SII | He'sGone | Stuff | 6 | [Show Info] |
| 2/16/2007 | Portland, OR (Roseland The...) | SII | NewSpeedwa | Stuff | 12 | [Show Info] |
| 3/3/2007 | Rochester, NY (Rochester A...) | SII | UncleJohn' | Stuff | 4 | [Show Info] |
| 3/8/2007 | New York, NY (Beacon Theat...) | SII | EstimatedP | Stuff | 3 | [Show Info] |
| 3/22/2007 | Athens, GA (Classic Center) | SII | TennesseeJ | Stuff | 10 | [Show Info] |
| 6/17/2007 | Manchester, TN (Bonnaroo M...) | * | HellinaBuc | Stuff | 10 | [Show Info] |
| 7/14/2007 | Charlottesville, VA (Charl...) | SII | EstimatedP | Stuff | 7 | [Show Info] |
| 7/24/2007 | Morrison, CO (Red Rocks Am...) | SII | Mississipp | Stuff | 6 | [Show Info] |
| 8/12/2007 | Lowell, MA (Boarding House...) | SII | He'sGone | Stuff | 5 | [Show Info] |
| 11/3/2007 | Albany, NY (Palace Theatre) | SII | EstimatedP | He'sGone | 16 | [Show Info] |
| 11/11/2007 | Raleigh, NC (Meymandi Conc...) | SII | ColdRainan | Stuff | 6 | [Show Info] |
| 12/15/2007 | San Francisco, CA (The War...) | * | TheDeepEnd | YouWinAgai | 5 | [Show Info] |
| 3/24/2008 | St. Louis, MO (The Pageant) | SII | TheDeepEnd | Stuff | 3 | [Show Info] |
| 4/1/2008 | Stroudsburg, PA (Sherman T...) | SII | EstimatedP | Stuff | 6 | [Show Info] |
| 4/9/2008 | Baltimore, MD (Rams Head L...) | SII | HellinaBuc | Stuff | 6 | [Show Info] |
| 6/27/2008 | Murphys, CA (Ironstone Vin...) | * | TheDeepEnd | Stuff | 10 | [Show Info] |
Lyrics
Spanish lady come to me, she lays on me this roseIt rainbow spiral round and round, then trembles and explodes
It left a smoking crater of my mind I like to blow away
But the heat come round and busted me for smiling on a cloudy day
(Comin, comin, comin around)
Comin around y'all now
(Comin around)
Comin around (in a circle)
(Comin, comin, comin around)
Comin around y'all now
(Comin around)
Comin around (in a circle)
Escaping through the lily fields, I came across an empty space
It rainbow then exploded, left a bus stop in its place
The bus come by and I got on, that when it all began
It was Cowboy Neal at the wheel of the bus to never ever land
(Comin, comin, comin around)
Comin around y'all now
(Comin around)
Comin around (in a circle)
(Comin, comin, comin around)
Comin around y'all now
(Comin around)
Comin around (in a circle)
Guitar Tablature


