Song Detail — The Wheel (Grateful Dead)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 10/22/1999 | Los Angeles, CA (Wiltern T...) | * | TheOtherOn | TheOtherOn | 213 | [Show Info] |
| 10/29/1999 | Phoenix, AZ (Celebrity The...) | * | EstimatedP | Bass/Drums | 4 | [Show Info] |
| 11/4/1999 | Chicago, IL (Riviera Theat...) | * | EstimatedP | Bass | 4 | [Show Info] |
| 11/10/1999 | Worcester, MA (The Palladi...) | * | EstimatedP | Bass | 4 | [Show Info] |
| 11/16/1999 | Morristown, NJ (Community ...) | * | EstimatedP | SpanishJam | 4 | [Show Info] |
| 11/22/1999 | Providence, RI (Performing...) | * | EstimatedP | AshesandGl | 4 | [Show Info] |
| 11/27/1999 | Raleigh, NC (The Ritz) | * | TheOtherOn | OneMoreSat | 4 | [Show Info] |
| 12/2/1999 | Pompano Beach, FL (Pompano...) | * | TheOtherOn | TwoDjinn | 4 | [Show Info] |
| 12/31/1999 | San Francisco, CA (The War...) | * | EstimatedP | Bass/Drums | 2 | [Show Info] |
| 3/24/2000 | Baton Rouge, LA (Bonne Fet...) | * | TheOtherOn | TwoDjinn | 2 | [Show Info] |
| 5/31/2000 | Myrtle Beach, SC (House of...) | * | Jam | TheOtherOn | 9 | [Show Info] |
| 6/16/2000 | Timonium, MD (M.A.M.A. Fes...) | * | Odessa | KnockinonH | 4 | [Show Info] |
| 7/1/2000 | Sioux City, IA (Saturday i...) | * | TheDeepEnd | Jam | 6 | [Show Info] |
| 10/23/2000 | San Francisco, CA (The Fil...) | * | LadyWithaF | Jam | 8 | [Show Info] |
| 11/2/2000 | Columbia, MO (Blue Note) | * | Bass/Drums | Jam | 5 | [Show Info] |
| 11/9/2000 | Akron, OH (Akron Civic The...) | * | Bass/Drums | TheOtherOn | 5 | [Show Info] |
| 11/17/2000 | Poughkeepsie, NY (Mid-Huds...) | * | OctoberQue | Bass/Drums | 6 | [Show Info] |
| 11/27/2000 | Washington, DC (9:30 Club) | * | TheOtherOn | Bass/Drums | 5 | [Show Info] |
| 12/2/2000 | Philadelphia, PA (Electric...) | SII | EstimatedP | Bass/Drums | 4 | [Show Info] |
| 3/28/2001 | Nashville, TN (Ryman Audit...) | SII | EstimatedP | Bass/Drums | 2 | [Show Info] |
| 4/6/2001 | Asheville, NC (Thomas Wolf...) | SII | TheOtherOn | Bass/Drums | 6 | [Show Info] |
| 4/12/2001 | Louisville, KY (Palace The...) | SII | HellinaBuc | Bass/Drums | 4 | [Show Info] |
| 4/19/2001 | Denver, CO (Paramount Thea...) | SII | HellinaBuc | Bass/Drums | 5 | [Show Info] |
| 5/4/2001 | San Francisco, CA (The War...) | SII | LetItGrow | Bass/Drums | 6 | [Show Info] |
| 7/18/2001 | Columbus, OH (Polaris Amph...) | * | SaintofCir | TheOtherOn | 6 | [Show Info] |
| 8/15/2001 | Wantagh, NY (Jones Beach A...) | * | EstimatedP | Bass/Drums | 8 | [Show Info] |
| 8/28/2001 | Chula Vista, CA (Coors Amp...) | * | He'sGone | Bass/Drums | 9 | [Show Info] |
| 9/21/2001 | Memphis, TN (New Daisy The...) | SII | Jam | TheOtherOn | 5 | [Show Info] |
| 9/25/2001 | Winston-Salem, NC (Ziggy's) | SII | HellinaBuc | Bass/Drums | 3 | [Show Info] |
| 10/5/2001 | Geneva, NY (Smith Opera Ho...) | SII | TheOtherOn | Bass/Drums | 7 | [Show Info] |
| 12/28/2001 | Anaheim, CA (House of Blues) | SII | TheOtherOn | TheOtherOn | 6 | [Show Info] |
| 2/2/2002 | Pompano Beach, FL (Pompano...) | SII | HellinaBuc | Bass/Drums | 4 | [Show Info] |
| 3/1/2002 | Royal Oak, MI (Royal Oak T...) | SII | Jam | SheSays | 8 | [Show Info] |
| 3/7/2002 | Boston, MA (Orpheum Theatre) | SII | PicassoMoo | Bass/Drums | 4 | [Show Info] |
| 3/18/2002 | Birmingham, AL (Five Point...) | SII | TheOtherOn | Bass/Drums | 9 | [Show Info] |
| 3/29/2002 | Boise, ID (Big Easy Concer...) | SII | LittleStar | Bass/Drums | 7 | [Show Info] |
| 5/2/2002 | Houston, TX (Party on the ...) | SII | HellinaBuc | Bass/Drums | 8 | [Show Info] |
| 5/26/2002 | Washington, DC (9:30 Club) | SII | ColdRainan | SamsonandD | 11 | [Show Info] |
| 7/2/2002 | Bilston, England (The Robi...) | SII | Truckin | Bass/Drums | 6 | [Show Info] |
| 7/8/2002 | Cologne, Germany (Live Mus...) | SII | SaintofCir | Bass/Drums | 4 | [Show Info] |
| 7/26/2002 | Charlotte, NC (Verizon Pav...) | * | TheDeepEnd | Bass/Drums | 10 | [Show Info] |
| 9/15/2002 | Telluride, CO (Blues and B...) | * | TheDeepEnd | SamsonandD | 9 | [Show Info] |
| 9/24/2002 | Canton, OH (Palace Theatre) | SII | HellinaBuc | Bass/Drums | 7 | [Show Info] |
| 10/4/2002 | Hartford, CT (Webster Thea...) | SII | NewSpeedwa | TheOtherOn | 7 | [Show Info] |
| 10/12/2002 | Hampton Beach, NH (Casino ...) | SII | HellinaBuc | Bass/Drums | 6 | [Show Info] |
| 10/17/2002 | Royal Oak, MI (Royal Oak T...) | SII | EstimatedP | Bass/Drums | 3 | [Show Info] |
| 2/9/2003 | Anaheim, CA (House of Blues) | SII | TheDeepEnd | SamsonandD | 7 | [Show Info] |
| 4/18/2003 | Orlando, FL (House of Blues) | SII | TheDeepEnd | Stuff | 3 | [Show Info] |
| 4/25/2003 | Norfolk, VA (The NorVa) | SII | HellinaBuc | DarkStar | 5 | [Show Info] |
| 5/1/2003 | Winston-Salem, NC (Ziggy's) | SII | ShadeofGre | Stuff | 5 | [Show Info] |
| 5/14/2003 | Park City, UT (Suede) | SII | WhenIPaint | TheOtherOn | 9 | [Show Info] |
| 8/22/2003 | London, England (London As...) | SII | HellinaBuc | Stuff | 4 | [Show Info] |
| 10/11/2003 | Live Oak, FL (Suwannee Mus...) | * | TheOtherOn | Stuff | 6 | [Show Info] |
| 10/17/2003 | Hampton Beach, NH (Casino ...) | SII | TheDeepEnd | Stuff | 4 | [Show Info] |
| 10/24/2003 | New York, NY (Beacon Theat...) | SII | Mississipp | Stuff | 5 | [Show Info] |
| 11/1/2003 | Milwaukee, WI (The Rave) | SII | Victimorth | HellinaBuc | 6 | [Show Info] |
| 11/6/2003 | Detroit, MI (State Theatre) | SII | SaintofCir | Stuff | 3 | [Show Info] |
| 11/14/2003 | DeKalb, IL (Convocation Ce...) | SII | TheOtherOn | Stuff | 6 | [Show Info] |
| 11/22/2003 | New Orleans, LA (House of ...) | SII | EstimatedP | TheOtherOn | 6 | [Show Info] |
| 2/25/2004 | Las Vegas, NV (House of Bl...) | SII | HellinaBuc | TheOtherOn | 3 | [Show Info] |
| 3/6/2004 | Vancouver, BC (Commodore B...) | SII | EstimatedP | TheOtherOn | 7 | [Show Info] |
| 3/16/2004 | Boulder, CO (Boulder Theat...) | SII | Jam Stuff | Stuff Jam | 7 | [Show Info] |
| 4/2/2004 | Worcester, MA (The Palladi...) | SII | SaintJam | Stuff | 12 | [Show Info] |
| 9/15/2004 | Tulsa, OK (Cain's Ballroom) | SII | Jam | Stuff | 4 | [Show Info] |
| 2/6/2005 | Las Vegas, NV (House of Bl...) | SI | HellInaBuc | BigBossMan | 6 | [Show Info] |
| 4/4/2005 | Indianapolis, IN (Vogue Th...) | SII | Mississipp | TheOtherOn | 8 | [Show Info] |
| 4/11/2005 | Frederick, MD (Weinberg Ce...) | SII | EstimatedP | Stuff | 5 | [Show Info] |
| 4/27/2005 | Washington, DC (9:30 Club) | SII | TheDeepEnd | AstronomyD | 12 | [Show Info] |
| 4/29/2005 | Norfolk, VA (The NorVa) | SI | Jam | TheGoldenR | 1 | [Show Info] |
| 6/9/2005 | Columbus, OH (PromoWest Pa...) | SII | TheOtherOn | Stuff | 7 | [Show Info] |
| 8/9/2005 | Ocean City, MD (Powell Con...) | SII | Mississipp | Stuff | 7 | [Show Info] |
| 8/12/2005 | Mariaville, NY (Indian Loo...) | * | Truckin | MonayforGa | 2 | [Show Info] |
| 9/2/2005 | Gilford, NH (Meadowbrook M...) | * | EvenSo | Stuff | 7 | [Show Info] |
| 11/7/2005 | Westbury, NY (North Fork T...) | SII | EstimatedP | Jam | 13 | [Show Info] |
| 11/16/2005 | Atlanta, GA (Variety Playh...) | SII | EstimatedP | Stuff | 7 | [Show Info] |
| 12/3/2005 | Santa Fe, NM (Lensic Perfo...) | SII | TheDeepEnd | Stuff | 5 | [Show Info] |
| 12/10/2005 | Los Angeles, CA (The Wilte...) | SII | TheDeepEnd | LadywithaF | 5 | [Show Info] |
| 12/14/2005 | Reno, NV (Hilton Theatre) | SII | LetItGrow | Stuff | 3 | [Show Info] |
| 3/20/2006 | Danbury, CT (Premier Music...) | SII | EstimatedP | Playininth | 10 | [Show Info] |
| 5/20/2006 | Berkeley, CA (Berkeley Com...) | * | LittleDarl | AtticsofMy | 14 | [Show Info] |
| 7/2/2006 | Morrison, CO (Red Rocks Am...) | * | TheDeepEnd | Stuff | 8 | [Show Info] |
| 7/8/2006 | St. Louis, MO (Fox Theatre) | * | INeedaWang | UncleJohn' | 4 | [Show Info] |
| 9/4/2006 | * San Francisco, CA (Chenery...) * | SI | Playininth | TennesseeJ | - | [Show Info] |
| 10/26/2006 | Columbus, OH (LC Pavilion) | SII | EstimatedP | Stuff | 5 | [Show Info] |
| 11/7/2006 | York, PA (Strand Theatre) | SII | TheOtherOn | Stuff | 9 | [Show Info] |
| 2/9/2007 | San Diego, CA (House of Bl...) | SII | Jus'LikeMa | Stuff | 9 | [Show Info] |
| 3/15/2007 | Springfield, MA (Hippodrome) | SII | INeedaMira | Stuff | 17 | [Show Info] |
| 11/4/2007 | University Park, PA (Eisen...) | SII | NewSpeedwa | SamsonandD | 50 | [Show Info] |
| 4/8/2008 | Baltimore, MD (Rams Head L...) | SII | Milestones | Stuff | 24 | [Show Info] |
| 6/28/2008 | Indio, CA (Fantasy Springs...) | * | Truckin | Stuff | 12 | [Show Info] |


