Song Detail — This Time Forever (Bob Weir)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 5/1/1995 | Mill Valley, CA (Sweetwate...) | SII | Eternity | ShadeofGre | 3 | [Show Info] |
| 8/6/1995 | Saratoga Springs, NY (Sara...) | * | GoodMornin | ShadeofGre | 2 | [Show Info] |
| 8/9/1995 | Hampton Beach, NH (Casino ...) | * | TheWinners | ShadeofGre | 2 | [Show Info] |
| 8/17/1995 | Washington, DC (Constituti...) | * | GoodMornin | ShadeofGre | 1 | [Show Info] |
| 8/20/1995 | Buffalo, NY (Shea's Buffal...) | * | GoodMornin | ShadeofGre | 2 | [Show Info] |
| 8/21/1995 | Springfield, MA (Symphony ...) | * | Maggie'sFa | ShadeofGre | 1 | [Show Info] |
| 8/22/1995 | Portland, ME (State Theatre) | * | GoodMornin | ShadeofGre | 1 | [Show Info] |
| 8/24/1995 | Red Bank, NJ (Count Basie ...) | * | GoodMornin | ShadeofGre | 1 | [Show Info] |
| 8/25/1995 | Upper Darby, PA (Tower The...) | * | LittleRedR | ShadeofGre | 1 | [Show Info] |
| 9/1/1995 | San Francisco, CA (The War...) | * | GoodMornin | ShadeofGre | 1 | [Show Info] |
| 9/3/1995 | Laytonville, CA (Black Oak...) | * | Eternity | ShadeofGre | 2 | [Show Info] |
| 11/10/1995 | Mill Valley, CA (Sweetwate...) | SII | Eternity | ShadeofGre | 1 | [Show Info] |
| 11/29/1995 | Denver, CO (Ogden Theatre) | * | GoodMornin | ShadeofGre | 1 | [Show Info] |
| 12/1/1995 | Salt Lake City, UT (Cotton...) | * | ShadeofGre | TheWinners | 2 | [Show Info] |
| 12/4/1995 | Albuquerque, NM (Kiva Audi...) | * | Juke | ShadeofGre | 2 | [Show Info] |
| 12/8/1995 | Los Angeles, CA (Wiltern T...) | * | WangDangDo | ShadeofGre | 2 | [Show Info] |
| 12/10/1995 | San Diego, CA (4th and B) | * | HowlinForM | ShadeofGre | 2 | [Show Info] |
| 12/14/1995 | Santa Cruz, CA (Civic Audi...) | * | GoodMornin | ShadeofGre | 2 | [Show Info] |
| 12/16/1995 | San Francisco, CA (The War...) | * | LittleRedR | ShadeofGre | 2 | [Show Info] |
| 6/23/1996 | Raleigh, NC (Walnut Creek ...) | * | Minglewood | ShadeofGre | 6 | [Show Info] |
| 6/28/1996 | Noblesville, IN (Deer Cree...) | * | Minglewood | ShadeofGre | 3 | [Show Info] |
| 7/6/1996 | Saratoga Springs, NY (Sara...) | * | Minglewood | ShadeofGre | 6 | [Show Info] |
| 7/12/1996 | Camden, NJ (E Centre) | * | Juke | ShadeofGre | 5 | [Show Info] |
| 7/17/1996 | Maryland Heights, MO (Rive...) | * | Juke | EasytoSlip | 3 | [Show Info] |
| 7/22/1996 | Salt Lake City, UT (Wolf M...) | * | BigBossMan | ShadeofGre | 3 | [Show Info] |
| 7/29/1996 | Sacramento, CA (Cal Expo A...) | * | Minglewood | ShadeofGre | 4 | [Show Info] |
| 8/2/1996 | Irvine, CA (Irvine Meadows...) | * | Minglewood | ShadeofGre | 3 | [Show Info] |
| 10/14/1996 | Orlando, FL (Embasy Music ...) | * | WangDangDo | ShadeofGre | 4 | [Show Info] |
| 10/19/1996 | New Orleans, LA (House of ...) | * | Minglewood | ShadeofGre | 3 | [Show Info] |
| 11/9/1996 | Eureka, CA (Municipal Audi...) | * | EasyAnswer | ShadeofGre | 2 | [Show Info] |
| 12/8/1996 | Seattle, WA (Showbox) | * | EasyAnswer | ShadeofGre | 4 | [Show Info] |
| 12/13/1996 | San Francisco, CA (The War...) | * | It'sAllOve | ShadeofGre | 3 | [Show Info] |
| 3/28/1997 | Las Vegas, NV (The Joint) | * | Minglewood | ShadeofGre | 6 | [Show Info] |
| 4/2/1997 | Albuquerque, NM (The Zone) | * | WangDangDo | ShadeofGre | 3 | [Show Info] |
| 4/7/1997 | New Orleans, LA (House of ...) | * | WangDangDo | ShadeofGre | 3 | [Show Info] |
| 4/12/1997 | Athens, GA (Georgia Theatre) | * | Minglewood | ShadeofGre | 3 | [Show Info] |
| 10/19/1997 | Washington, DC (The Ballro...) | * | K.C.Moan | ShadeofGre | 37 | [Show Info] |
| 10/25/1997 | New York, NY (Hammerstein ...) | * | Black-Thro | ShadeofGre | 4 | [Show Info] |
| 10/31/1997 | Albany, NY (Palace Theatre) | * | BigBossMan | ShadeofGre | 4 | [Show Info] |
| 11/6/1997 | Indianapolis, IN (Murat Ce...) | * | BigBossMan | ShadeofGre | 4 | [Show Info] |
| 2/24/1998 | San Francisco, CA (The Fil...) | * | LooseLucy | ShadeofGre | 7 | [Show Info] |
| 3/10/1998 | Tempe, AZ (Hayden Square A...) | * | WestL.A.Fa | ShadeofGre | 4 | [Show Info] |
| 3/16/1998 | New Orleans, LA (House of ...) | * | WestL.A.Fa | ShadeofGre | 4 | [Show Info] |
| 3/21/1998 | Knoxville, TN (Tennessee T...) | * | WestL.A.Fa | ShadeofGre | 4 | [Show Info] |
| 3/26/1998 | Portland, ME (State Theatre) | * | WestL.A.Fa | ShadeofGre | 4 | [Show Info] |
| 4/1/1998 | Danbury, CT (O'Neill Center) | * | WestL.A.Fa | ShadeofGre | 4 | [Show Info] |
| 9/11/1998 | San Francisco, CA (Slim's) | * | LittleRedR | ShadeofGre | 6 | [Show Info] |
| 9/20/1998 | Portland, OR (Roseland The...) | * | Minglewood | ShadeofGre | 6 | [Show Info] |
| 11/2/1998 | Minneapolis, MN (State The...) | * | BirdSong | ShadeofGre | 3 | [Show Info] |
| 11/10/1998 | Cleveland, OH (Cleveland M...) | * | LooseLucy | ShadeofGre | 6 | [Show Info] |
| 11/15/1998 | Poughkeepsie, NY (Mid-Huds...) | * | LooseLucy | ShadeofGre | 4 | [Show Info] |
| 11/21/1998 | Portland, ME (State Theatre) | * | LooseLucy | ShadeofGre | 4 | [Show Info] |
| 10/18/2000 | Hollywood, CA (House of Bl...) | * | TheDeepEnd | ShadeofGre | 69 | [Show Info] |
| 10/28/2000 | Las Vegas, NV (The Joint) | * | LooseLucy ShadeofGre | ShadeofGre DearPruden | 5 | [Show Info] |
| 11/9/2000 | Akron, OH (Akron Civic The...) | * | TheOtherOn | ShadeofGre | 8 | [Show Info] |
| 11/15/2000 | Providence, RI (Lupo's Hea...) | * | LuckyEnoug | ShadeofGre | 5 | [Show Info] |
| 11/24/2000 | Asbury Park, NJ (Conventio...) | * | OctoberQue | ShadeofGre | 5 | [Show Info] |
| 3/31/2001 | Memphis, TN (New Daisy The...) | SII | INeedaMira | ShadeofGre | 9 | [Show Info] |
| 4/12/2001 | Louisville, KY (Palace The...) | SII | WrongWayFe | ShadeofGre | 8 | [Show Info] |
| 4/19/2001 | Denver, CO (Paramount Thea...) | SII | WrongWayFe | ShadeofGre | 5 | [Show Info] |
| 9/25/2001 | Winston-Salem, NC (Ziggy's) | SII | Mississipp | ShadeofGre | 37 | [Show Info] |
| 10/5/2001 | Geneva, NY (Smith Opera Ho...) | SII | Mississipp | ShadeofGre | 7 | [Show Info] |
| 12/28/2001 | Anaheim, CA (House of Blues) | SII | Truckin | ShadeofGre | 6 | [Show Info] |
| 2/27/2002 | Columbus, OH (PromoWest Pa...) | SII | Jam | ShadeofGre | 10 | [Show Info] |
| 3/5/2002 | Verona, NY (Turning Stone ...) | * | WestL.A.Fa | ShadeofGre | 5 | [Show Info] |
| 3/13/2002 | Charleston, SC (Music Farm) | SII | MexicaliBl | ShadeofGre | 6 | [Show Info] |
| 3/24/2002 | Omaha, NE (Ranch Bowl) | * | EasytoSlip | ShadeofGre | 8 | [Show Info] |
| 4/3/2002 | Eugene, OR (McDonald Theat...) | SI | Brown-Eyed | ShadeofGre | 7 | [Show Info] |
| 5/27/2002 | Dewey Beach, DE (Bottle an...) | SI | RambleOnRo | ShadeofGre | 16 | [Show Info] |
| 7/2/2002 | Bilston, England (The Robi...) | SII | Desolation | ShadeofGre | 5 | [Show Info] |
| 9/16/2002 | Bellvue, CO (Mishawaka Amp...) | SII | Desolation | ShadeofGre | 24 | [Show Info] |
| 9/24/2002 | Canton, OH (Palace Theatre) | SI | EasyAnswer | ShadeofGre | 6 | [Show Info] |
| 10/4/2002 | Hartford, CT (Webster Thea...) | SI | SaintofCir | ShadeofGre | 7 | [Show Info] |
| 10/14/2002 | Rochester, NY (Rochester A...) | SI | It'sAllOve | PicassoMoo | 7 | [Show Info] |
| 2/9/2003 | Anaheim, CA (House of Blues) | SI | Youngblood | ShadeofGre | 9 | [Show Info] |
| 4/17/2003 | St. Petersburg, FL (Jannus...) | SII | Corrina | ShadeofGre | 2 | [Show Info] |
| 4/25/2003 | Norfolk, VA (The NorVa) | SII | Corrina | ShadeofGre | 6 | [Show Info] |
| 5/1/2003 | Winston-Salem, NC (Ziggy's) | SII | NewSpeedwa | ShadeofGre | 5 | [Show Info] |
| 5/10/2003 | Houston, TX (Numbers) | SI | Odessa | ShadeofGre | 6 | [Show Info] |
| 10/17/2003 | Hampton Beach, NH (Casino ...) | SI | HellinaBuc | ShadeofGre | 17 | [Show Info] |
| 11/10/2003 | Indianapolis, IN (Vogue Th...) | SI | Supplicati | ShadeofGre | 17 | [Show Info] |
| 11/17/2003 | Columbia, MO (Blue Note) | SI | Brown-Eyed | ShadeofGre | 5 | [Show Info] |
| 2/6/2005 | Las Vegas, NV (House of Bl...) | SI | BigBossMan | ShadeofGre | 43 | [Show Info] |
| 4/1/2005 | Chicago, IL (Vic Theatre) | SI | BuryMeStan | ShadeofGre | 6 | [Show Info] |
| 4/12/2005 | Sayreville, NJ (Starland B...) | SI | PicassoMoo | ShadeofGre | 8 | [Show Info] |
| 6/9/2005 | Columbus, OH (PromoWest Pa...) | SI | TheMusicNe | ShadeofGre | 19 | [Show Info] |
| 8/24/2005 | South Burlington, VT (High...) | SI | PicassoMoo | ShadeofGre | 10 | [Show Info] |
| 10/29/2005 | Buffalo, NY (Town Ballroom) | SI | Bertha | ShadeofGre | 13 | [Show Info] |
| 11/5/2005 | Mashantucket, CT (Fox Thea...) | * | AllAlongth | ShadeofGre | 5 | [Show Info] |
| 11/14/2005 | Asheville, NC (Orange Peel) | SI | NewSpeedwa | ShadeofGre | 6 | [Show Info] |
| 12/6/2005 | Tucson, AZ (Rialto Theatre) | SI | TennesseeJ | ShadeofGre | 9 | [Show Info] |
| 12/14/2005 | Reno, NV (Hilton Theatre) | SI | WalkinBlue | ShadeofGre | 6 | [Show Info] |
| 3/23/2006 | Northampton, MA (Calvin Th...) | SI | LooseLucy | ShadeofGre | 12 | [Show Info] |
Lyrics
We'd had plenty of loversWe had put in our time
We were anything but blind
Just as certain as angels
Of perpetual flight
When we met
We saw the light
This one for sure, this time forever
But it turned to sand
Slipping through our hands
As time slipped away
She was a stranger
When I woke and saw her face
She moved in for the winter
Made a garden in May
Summer came then the cold autumn grey
And I was gone when she left me
There was nothing to leave
Swept away on a breeze
This one for sure, this time forever
But it turned to sand
Slipping through our hands
As time slipped away
She was a stranger
When I woke and saw her face
Guitar Tablature
Lyrics: John Barlow
Music: Bob Weir
Key: A
Chords: A, A7, AM7, A#dim, B9addA, B13, Bm7, C#, C#7-9, C#m, C#m7, D, DaddA, DM7, E, E6, E7, G/A, F#7, G#, G#sus, G#m7
Contributed by Wall Furlow
Any additional info would be appreciated
PREFORMAT
Intro
A B9addA(567855) DaddA(x54035) A
A B9addA(567855) DaddA(x54035) A
Verse
AM7(x05432) B13(x07644)
We'd had plenty of lovers
G#sus(466644) G# G#sus G#
We had put in our time
C#m G#m7 E E6(076650) E
We were anything but blind
AM7(x05432) B13(x07644) G#sus(466644)
Just as certain as angels
G# G#sus G
Of perpetual flight
C#m G#m7 E E6(076650) E
When we met, we saw the light
Chorus
A
This one for sure
E6 A7
This time forever
A
But it turned to sand
E A#dim(01232x) F#7
Slipping through our hands
A G/A(505430)
As time
D C#m7 F#7
Slipped away
A
She was a stranger
C# C#7-9(x4343x) DM7 Bm7 C#m7 E7
When I woke and saw her face
Intro x2
Verse
Chorus
Intro x2


