Song Detail — Twilight Time (Buck Ram)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 4/30/1995 | Mill Valley, CA (Sweetwate...) | * | WhenIPaint | Blackbird | 2 | [Show Info] |
| 8/20/1995 | Buffalo, NY (Shea's Buffal...) | * | EveryLittl | Blackbird | 8 | [Show Info] |
| 8/22/1995 | Portland, ME (State Theatre) | * | Eternity | K.C.Moan | 2 | [Show Info] |
| 8/25/1995 | Upper Darby, PA (Tower The...) | * | Eternity | Blackbird | 2 | [Show Info] |
| 9/2/1995 | San Francisco, CA (The War...) | * | EveryLittl | K.C.Moan | 2 | [Show Info] |
| 9/3/1995 | Laytonville, CA (Black Oak...) | * | —— | Blackbird | 1 | [Show Info] |
| 11/30/1995 | Denver, CO (Ogden Theatre) | * | Eternity | K.C.Moan | 3 | [Show Info] |
| 12/4/1995 | Albuquerque, NM (Kiva Audi...) | * | Blackbird | HowlinForM | 3 | [Show Info] |
| 12/8/1995 | Los Angeles, CA (Wiltern T...) | * | Blackbird | QueenJaneA | 2 | [Show Info] |
| 12/10/1995 | San Diego, CA (4th and B) | * | Eternity | K.C.Moan | 2 | [Show Info] |
| 10/17/1996 | Memphis, TN (New Daisy The...) | * | Festival | SaltLakeCi | 43 | [Show Info] |
| 12/7/1996 | Vancouver, BC (Vogue Theat...) | * | SaltLakeCi | KansasCity | 6 | [Show Info] |
| 12/11/1996 | Eugene, OR (Hilton Hotel B...) | * | Fever | K.C.Moan | 3 | [Show Info] |
| 12/14/1996 | San Francisco, CA (The War...) | * | SaltLakeCi | K.C.Moan | 2 | [Show Info] |
| 3/27/1997 | San Diego, CA (4th and B) | SII | —— | K.C.Moan | 4 | [Show Info] |
| 4/6/1997 | Birmingham, AL (Five Point...) | * | Fever | Victimorth | 6 | [Show Info] |
| 4/10/1997 | Nashville, TN (328 Club) | * | Tanqueray | Victimorth | 3 | [Show Info] |
| 3/13/1998 | Austin, TX (Austin Music H...) | * | BombsAway | Friendofth | 63 | [Show Info] |
| 9/20/1998 | Portland, OR (Roseland The...) | * | SpanishJam | Blackbird | 26 | [Show Info] |
| 10/24/1999 | Las Vegas, NV (The Joint) | * | BuryMeStan | Eternity | 31 | [Show Info] |
| 10/29/1999 | Phoenix, AZ (Celebrity The...) | * | OctoberQue | TheWinners | 3 | [Show Info] |
| 11/6/1999 | Louisville, KY (Palace The...) | * | BabyBlue | BombsAway | 5 | [Show Info] |
| 11/20/1999 | New York, NY (Hammerstein ...) | * | BirdSongJa | Friendofth | 10 | [Show Info] |
| 11/26/1999 | Knoxville, TN (Tennessee T...) | * | BirdSongJa | Blackbird | 4 | [Show Info] |
| 5/30/2000 | Orlando, FL (House of Blues) | * | WalkinBlue | Desolation | 17 | [Show Info] |
| 2/28/2002 | Kalamazoo, MI (Kalamazoo S...) | SI | EasyAnswer | MeandMyUnc | 122 | [Show Info] |
| 5/8/2002 | San Francisco, CA (Slim's) | SII | —— | MexicaliBl | 32 | [Show Info] |
| 5/26/2002 | Washington, DC (9:30 Club) | SII | —— | Victimorth | 8 | [Show Info] |
| 4/23/2003 | Asheville, NC (Orange Peel) | SI | —— | MexicaliBl | 66 | [Show Info] |
| 5/1/2003 | Winston-Salem, NC (Ziggy's) | SI | Blackbird | MexicaliBl | 6 | [Show Info] |
| 6/9/2005 | Columbus, OH (PromoWest Pa...) | SII | —— | Blackbird | 121 | [Show Info] |
| 11/8/2005 | Frederick, MD (Weinberg Ce...) | SII | —— | MeandMyUnc | 30 | [Show Info] |
| 3/28/2006 | Poughkeepsie, NY (Mid-Huds...) | SII | —— | Desolation | 35 | [Show Info] |


