Song Detail — Victim or the Crime (Grateful Dead)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 8/6/1995 | Saratoga Springs, NY (Sara...) | * | Bass/Drums | Josephine | 5 | [Show Info] |
| 8/8/1995 | New York, NY (Central Park...) | * | Bass/Drums | ThrowingSt | 1 | [Show Info] |
| 8/17/1995 | Washington, DC (Constituti...) | * | Bass/Drums | Josephine | 2 | [Show Info] |
| 8/22/1995 | Portland, ME (State Theatre) | * | Bass/Drums | ThrowingSt | 4 | [Show Info] |
| 8/24/1995 | Red Bank, NJ (Count Basie ...) | * | Bass/Drums | Josephine | 1 | [Show Info] |
| 9/2/1995 | San Francisco, CA (The War...) | * | Bass/Drums | ThrowingSt | 3 | [Show Info] |
| 11/10/1995 | Mill Valley, CA (Sweetwate...) | SII | Bass/Drums | Josephine | 2 | [Show Info] |
| 11/30/1995 | Denver, CO (Ogden Theatre) | * | Bass/Drums | ThrowingSt | 2 | [Show Info] |
| 12/3/1995 | Mesa, AZ (Mesa Amphitheatre) | * | Bass/Drums | ThrowingSt | 2 | [Show Info] |
| 12/6/1995 | Las Vegas, NV (The Palladi...) | * | Bass/Drums | ThrowingSt | 2 | [Show Info] |
| 12/14/1995 | Santa Cruz, CA (Civic Audi...) | * | Bass/Drums | Josephine | 5 | [Show Info] |
| 12/16/1995 | San Francisco, CA (The War...) | * | Bass/Drums | Josephine | 2 | [Show Info] |
| 6/22/1996 | Charlotte, NC (Blockbuster...) | * | Bass | ThrowingSt | 5 | [Show Info] |
| 6/30/1996 | Tinley Park, IL (World Mus...) | * | TheWinners | Bass | 6 | [Show Info] |
| 7/4/1996 | Darien Center, NY (Darien ...) | * | LittleRedR | Bass | 3 | [Show Info] |
| 7/8/1996 | Old Orchard Beach, ME (The...) | * | WangDangDo | Bass | 3 | [Show Info] |
| 7/18/1996 | Bonner Springs, KS (Sandst...) | * | It'sAllOve | Bass | 7 | [Show Info] |
| 7/28/1996 | Veneta, OR (Oregon Country...) | * | TheWinners | Bass | 5 | [Show Info] |
| 10/17/1996 | Memphis, TN (New Daisy The...) | * | Bass/Drums | ThrowingSt | 10 | [Show Info] |
| 12/11/1996 | Eugene, OR (Hilton Hotel B...) | * | Bass/Drums | NotFadeAwa | 9 | [Show Info] |
| 3/31/1997 | Tucson, AZ (The Outback) | * | Blackbird | WhenIPaint | 9 | [Show Info] |
| 4/6/1997 | Birmingham, AL (Five Point...) | * | TwilightTi | Maggie'sFa | 3 | [Show Info] |
| 4/10/1997 | Nashville, TN (328 Club) | * | TwilightTi | Maggie'sFa | 3 | [Show Info] |
| 4/15/1997 | Gainesville, FL (Flavet Fi...) | * | K.C.Moan | QueenJaneA | 3 | [Show Info] |
| 10/22/1997 | New Haven, CT (Palace Thea...) | * | Desolation | HeavenHelp | 37 | [Show Info] |
| 10/26/1997 | Boston, MA (Orpheum Theatre) | * | K.C.Moan | WhenIPaint | 3 | [Show Info] |
| 10/31/1997 | Albany, NY (Palace Theatre) | * | LooseLucy | WhenIPaint | 3 | [Show Info] |
| 11/6/1997 | Indianapolis, IN (Murat Ce...) | * | Blackbird | WhenIPaint | 4 | [Show Info] |
| 12/3/1997 | San Francisco, CA (The Fil...) | * | K.C.Moan | It’sAllO | 4 | [Show Info] |
| 12/13/1997 | Los Angeles, CA (Wiltern T...) | * | Playininth | K.C.Moan | 1 | [Show Info] |
| 2/25/1998 | San Francisco, CA (The Fil...) | * | Blackbird | WhenIPaint | 3 | [Show Info] |
| 3/7/1998 | San Diego, CA (4th and B) | * | K.C.Moan | BigBossMan | 1 | [Show Info] |
| 3/11/1998 | Albuquerque, NM (The Zone) | * | K.C.Moan | It'sAllOve | 3 | [Show Info] |
| 3/20/1998 | Atlanta, GA (The Roxy) | * | Blackbird | IKnowYouRi | 6 | [Show Info] |
| 3/25/1998 | Wayne, NJ (William Paterso...) | * | ElPaso | GoodMornin | 4 | [Show Info] |
| 3/31/1998 | Scranton, PA (Scranton Cul...) | * | ElPaso | GoodMornin | 4 | [Show Info] |
| 4/5/1998 | Philadelphia, PA (Electric...) | * | Blackbird | GoodMornin | 4 | [Show Info] |
| 9/11/1998 | San Francisco, CA (Slim's) | * | Blackbird | LittleRedR | 3 | [Show Info] |
| 9/20/1998 | Portland, OR (Roseland The...) | * | Blackbird | Minglewood | 6 | [Show Info] |
| 10/29/1998 | Las Vegas, NV (The Joint) | * | K.C.Moan | ElPaso | 1 | [Show Info] |
| 11/4/1998 | Chicago, IL (Riviera Theat...) | * | Blackbird | WhenIPaint | 4 | [Show Info] |
| 11/10/1998 | Cleveland, OH (Cleveland M...) | * | Blackbird | LooseLucy | 4 | [Show Info] |
| 11/15/1998 | Poughkeepsie, NY (Mid-Huds...) | * | Blackbird | LooseLucy | 4 | [Show Info] |
| 11/17/1998 | New York, NY (Hammerstein ...) | * | Artificial | Bass | 1 | [Show Info] |
| 11/22/1998 | Atlantic City, NJ (Grand C...) | * | Festival | MemphisBlu | 4 | [Show Info] |
| 10/22/1999 | Los Angeles, CA (Wiltern T...) | * | Artificial | WhenIPaint | 12 | [Show Info] |
| 11/1/1999 | Denver, CO (Paramount Thea...) | * | K.C.Moan | Odessa | 6 | [Show Info] |
| 11/8/1999 | Akron, OH (Civic Center) | * | MexicaliBl | WrongWayFe | 4 | [Show Info] |
| 11/16/1999 | Morristown, NJ (Community ...) | * | Artificial | WrongWayFe | 6 | [Show Info] |
| 11/23/1999 | Washington, DC (9:30 Club) | * | TheWinners | Welcometot | 5 | [Show Info] |
| 11/28/1999 | Atlanta, GA (The Tabernacle) | * | ElPaso | Friendofth | 4 | [Show Info] |
| 5/31/2000 | Myrtle Beach, SC (House of...) | * | MexicaliBl | Black-Thro | 16 | [Show Info] |
| 6/17/2000 | Asbury Park, NJ (Paramount...) | * | ElPaso | WestL.A.Fa | 5 | [Show Info] |
| 6/23/2000 | Burlington, VT (Flynn Thea...) | * | MexicaliBl | Misty | 3 | [Show Info] |
| 7/22/2000 | Fort Collins, CO (Aggie Th...) | * | MeandMyUnc | WalkinBlue | 4 | [Show Info] |
| 10/23/2000 | San Francisco, CA (The Fil...) | * | Blackbird | Playininth | 6 | [Show Info] |
| 10/31/2000 | Denver, CO (Paramount Thea...) | * | MeandMyUnc | Black-Thro | 4 | [Show Info] |
| 11/9/2000 | Akron, OH (Akron Civic The...) | * | MeandMyUnc | Friendofth | 6 | [Show Info] |
| 11/12/2000 | Buffalo, NY (Fine Arts Cen...) | * | ElPaso | Maggie'sFa | 3 | [Show Info] |
| 11/17/2000 | Poughkeepsie, NY (Mid-Huds...) | * | —— | Artificial | 3 | [Show Info] |
| 11/28/2000 | Washington, DC (9:30 Club) | * | K.C.Moan | LooksLikeR | 6 | [Show Info] |
| 12/2/2000 | Philadelphia, PA (Electric...) | SI | —— | K.C.Moan | 3 | [Show Info] |
| 3/30/2001 | New Orleans, LA (House of ...) | * | K.C.Moan | SheSays | 3 | [Show Info] |
| 4/7/2001 | Birmingham, AL (Five Point...) | SI | ElPaso | LooksLikeR | 6 | [Show Info] |
| 4/16/2001 | Des Moines, IA (Hoyt Sherm...) | SI | ElPaso | WhenIPaint | 6 | [Show Info] |
| 4/22/2001 | Bozeman, MT (Emerson Cultu...) | SI | MeandMyUnc | LooksLikeR | 4 | [Show Info] |
| 5/4/2001 | San Francisco, CA (The War...) | SI | Odessa | LooksLikeR | 4 | [Show Info] |
| 7/17/2001 | Clarkston, MI (Pine Knob M...) | * | —— | Candyman | 5 | [Show Info] |
| 8/23/2001 | Noblesville, IN (Deer Cree...) | * | EyesoftheW | SheBelongs | 15 | [Show Info] |
| 9/23/2001 | Live Oak, FL (Suwannee Mus...) | * | LooseLucy | Friendofth | 10 | [Show Info] |
| 9/30/2001 | Portland, ME (State Theatre) | * | MexicaliBl | SheSays | 5 | [Show Info] |
| 12/28/2001 | Anaheim, CA (House of Blues) | SI | Odessa | Black-Thro | 9 | [Show Info] |
| 2/4/2002 | Orlando, FL (Hard Rock Live) | SI | LooseLucy | MeandMyUnc | 5 | [Show Info] |
| 2/25/2002 | Peoria, IL (Madison Theatre) | SI | MexicaliBl | Fever | 4 | [Show Info] |
| 3/9/2002 | New York, NY (Hammerstein ...) | SII | —— | Friendofth | 9 | [Show Info] |
| 3/14/2002 | Atlanta, GA (The Tabernacle) | SII | —— | Black-Thro | 4 | [Show Info] |
| 3/22/2002 | St. Louis, MO (Mississippi...) | SII | Bass/Drums | I'mGoinFis | 5 | [Show Info] |
| 3/30/2002 | Spokane, WA (The Met) | SII | —— | Black-Thro | 6 | [Show Info] |
| 4/4/2002 | Portland, OR (Roseland The...) | SII | —— | Artificial | 4 | [Show Info] |
| 5/4/2002 | New Orleans, LA (Howlin Wo...) | SII | —— | Corrina | 4 | [Show Info] |
| 5/10/2002 | San Francisco, CA (Slim's) | SII | Candyman | Jam | 4 | [Show Info] |
| 5/26/2002 | Washington, DC (9:30 Club) | SII | TwilightTi | Fever | 6 | [Show Info] |
| 7/3/2002 | London, England (London As...) | SII | ElPaso | Brown-Eyed | 7 | [Show Info] |
| 7/23/2002 | Portsmouth, VA (Harbor Cen...) | * | MeandMyUnc | EasyAnswer | 11 | [Show Info] |
| 7/31/2002 | Binghamton, NY (Anderson C...) | * | —— | Black-Thro | 6 | [Show Info] |
| 9/20/2002 | Chicago, IL (Riviera Theat...) | SII | —— | LooksLikeR | 9 | [Show Info] |
| 9/24/2002 | Canton, OH (Palace Theatre) | SII | —— | Candyman | 3 | [Show Info] |
| 10/11/2002 | Boston, MA (Orpheum Theatre) | SII | —— | Corrina | 12 | [Show Info] |
| 10/19/2002 | Milwaukee, WI (The Rave) | SII | —— | CityGirls | 6 | [Show Info] |
| 2/7/2003 | Tucson, AZ (Rialto Theatre) | SII | Artificial | LuckyEnoug | 3 | [Show Info] |
| 4/27/2003 | Charleston, SC (Music Farm) | SI | MexicaliBl | WeatherRep | 12 | [Show Info] |
| 5/6/2003 | Fayetteville, AR (Dave's o...) | SI | K.C.Moan | WeatherRep | 6 | [Show Info] |
| 5/13/2003 | Denver, CO (Paramount Thea...) | SI | TheWinners | Jam | 5 | [Show Info] |
| 5/17/2003 | Los Angeles, CA (Wiltern T...) | SII | Friendofth | Jam | 3 | [Show Info] |
| 10/21/2003 | Wilkes-Barre, PA (FM Kirby...) | SII | —— | Friendofth | 15 | [Show Info] |
| 11/1/2003 | Milwaukee, WI (The Rave) | SII | Odessa | TheWheel | 8 | [Show Info] |
| 11/8/2003 | Columbus, OH (PromoWest Pa...) | SII | ElPaso | Loser | 5 | [Show Info] |
| 11/14/2003 | DeKalb, IL (Convocation Ce...) | SII | MeandMyUnc | Jam | 4 | [Show Info] |
| 11/21/2003 | Memphis, TN (New Daisy The...) | SII | Blackbird | Jam | 5 | [Show Info] |
| 2/28/2004 | Phoenix, AZ (Celebrity The...) | SII | —— | Friendofth | 6 | [Show Info] |
| 3/8/2004 | Seattle, WA (Showbox) | SII | MeandBobby | DeepElemBl | 6 | [Show Info] |
| 3/19/2004 | Rochester, NY (Rochester A...) | * | MeandMyUnc | Black-Thro | 8 | [Show Info] |
| 3/26/2004 | Philadelphia, PA (Electric...) | SII | —— | LooksLikeR | 5 | [Show Info] |
| 4/3/2004 | Waterville Valley, NH (Wat...) | SII | —— | TheWinners | 6 | [Show Info] |
| 9/15/2004 | Tulsa, OK (Cain's Ballroom) | SII | —— | Candyman | 3 | [Show Info] |
| 2/6/2005 | Las Vegas, NV (House of Bl...) | SII | Jam | Corrina | 6 | [Show Info] |
| 4/4/2005 | Indianapolis, IN (Vogue Th...) | SII | —— | TheWeight | 8 | [Show Info] |
| 4/15/2005 | New York, NY (Beacon Theat...) | * | MeandBobby | EasyAnswer | 8 | [Show Info] |
| 4/29/2005 | Norfolk, VA (The NorVa) | SII | Fever | GoodMornin | 10 | [Show Info] |
| 5/3/2005 | * Cambridge, MA (Regatta Bar) * | * | DeepElemBl | Jam | - | [Show Info] |
| 8/7/2005 | Charlottesville, VA (Charl...) | SII | —— | Black-Thro | 10 | [Show Info] |
| 8/30/2005 | Philadelphia, PA (Mann Cen...) | * | LooseLucy | WhenIPaint | 8 | [Show Info] |
| 10/27/2005 | Chicago, IL (Riviera Theat...) | SII | Jam | GreatestSt | 7 | [Show Info] |
| 11/5/2005 | Mashantucket, CT (Fox Thea...) | * | LazyRiverR | Brown-Eyed | 7 | [Show Info] |
| 12/3/2005 | Santa Fe, NM (Lensic Perfo...) | SII | K.C.Moan | WhenIPaint | 13 | [Show Info] |
| 12/9/2005 | San Diego, CA (4th and B) | SII | —— | MexicaliBl | 4 | [Show Info] |
| 12/16/2005 | Portland, OR (Roseland The...) | SII | —— | MexicaliBl | 5 | [Show Info] |
| 3/16/2006 | North Charleston, SC (Cent...) | SII | TheWeight | WhenIPaint | 6 | [Show Info] |
| 3/23/2006 | Northampton, MA (Calvin Th...) | SII | MeandBobby | EvenSo | 5 | [Show Info] |
| 3/30/2006 | Syracuse, NY (Landmark The...) | SII | MastersofW | DarkStar | 5 | [Show Info] |
| 6/9/2006 | Santa Rosa, CA (Sonoma Cou...) | * | BigIron | WaytoGoHom | 8 | [Show Info] |
| 7/1/2006 | Morrison, CO (Red Rocks Am...) | * | Blackbird | JackStraw | 6 | [Show Info] |
| 7/14/2006 | New York, NY (Radio City M...) | * | BigIron | UncleJohn' | 9 | [Show Info] |
| 8/19/2006 | Mariaville, NY (Indian Loo...) | * | Friendofth | Jus'LikeMa | 3 | [Show Info] |
| 8/26/2006 | Baltimore, MD (Rams Head L...) | SII | Candyman | Silvio | 5 | [Show Info] |
| 10/31/2006 | Westbury, NY (North Fork T...) | SII | Peggy-O | WestL.A.Fa | 10 | [Show Info] |
| 11/10/2006 | Lowell, MA (Lowell Memoria...) | SII | Fever | He'sGone | 7 | [Show Info] |
| 11/18/2006 | Boca Raton, FL (Mizner Par...) | SII | LazyRiverR | Friendofth | 6 | [Show Info] |
| 2/16/2007 | Portland, OR (Roseland The...) | SII | MeandMyUnc | INeedaMira | 6 | [Show Info] |
| 3/3/2007 | Rochester, NY (Rochester A...) | SII | Fever | INeedaMira | 4 | [Show Info] |
| 3/13/2007 | Boston, MA (Orpheum Theatre) | SII | MeandMyUnc | EasyAnswer | 7 | [Show Info] |
| 3/23/2007 | Asheville, NC (Thomas Wolf...) | SII | Friendofth | GoodMornin | 7 | [Show Info] |
| 7/5/2007 | Milwaukee, WI (Summerfest) | * | Friendofth | EvenSo | 10 | [Show Info] |
| 7/16/2007 | Cleveland, OH (Tower City ...) | SII | Friendofth | EvenSo | 7 | [Show Info] |
| 7/24/2007 | Morrison, CO (Red Rocks Am...) | SII | MeandMyUnc | TheWeight | 5 | [Show Info] |
| 8/19/2007 | Darien Center, NY (Darien ...) | * | Jack-A-Roe | Mississipp | 11 | [Show Info] |
| 11/2/2007 | Burlington, VT (Burlington...) | SII | Friendofth | Liberty | 9 | [Show Info] |
| 3/24/2008 | St. Louis, MO (The Pageant) | SII | Friendofth | EvenSo | 15 | [Show Info] |
| 4/5/2008 | New York, NY (Beacon Theat...) | SII | CityGirls | LazyRiverR | 9 | [Show Info] |
| 6/27/2008 | Murphys, CA (Ironstone Vin...) | * | LazyRiverR | Juke | 13 | [Show Info] |


