Song Detail — When I Paint My Masterpiece (Bob Dylan)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 4/22/1995 | San Francisco, CA (Histori...) | * | TakeMetoth | EasytoSlip | 2 | [Show Info] |
| 4/30/1995 | Mill Valley, CA (Sweetwate...) | * | Eternity | TwilightTi | 1 | [Show Info] |
| 8/5/1995 | Newport, RI (Fort Adams St...) | * | Eternity | TheWinners | 2 | [Show Info] |
| 8/8/1995 | New York, NY (Central Park...) | * | Ain'tThatP | GoodMornin | 2 | [Show Info] |
| 8/17/1995 | Washington, DC (Constituti...) | * | Blackbird | GoodMornin | 2 | [Show Info] |
| 8/20/1995 | Buffalo, NY (Shea's Buffal...) | * | LittleRedR | GoodMornin | 2 | [Show Info] |
| 8/22/1995 | Portland, ME (State Theatre) | * | K.C.Moan | GoodMornin | 2 | [Show Info] |
| 8/25/1995 | Upper Darby, PA (Tower The...) | * | K.C.Moan | GoodMornin | 2 | [Show Info] |
| 9/1/1995 | San Francisco, CA (The War...) | * | Fever | GoodMornin | 1 | [Show Info] |
| 11/10/1995 | Mill Valley, CA (Sweetwate...) | SI | K.C.Moan | —— | 3 | [Show Info] |
| 11/30/1995 | Denver, CO (Ogden Theatre) | * | K.C.Moan | Juke | 2 | [Show Info] |
| 12/6/1995 | Las Vegas, NV (The Palladi...) | * | K.C.Moan | SaltLakeCi | 4 | [Show Info] |
| 12/9/1995 | Los Angeles, CA (Wiltern T...) | * | K.C.Moan | FieldsofAt | 2 | [Show Info] |
| 12/12/1995 | Santa Barbara, CA (Arlingt...) | * | K.C.Moan | SaltLakeCi | 2 | [Show Info] |
| 12/15/1995 | San Francisco, CA (The War...) | * | K.C.Moan | Juke | 2 | [Show Info] |
| 2/20/1996 | Oakland, CA (Henry J. Kais...) | * | K.C.Moan | KansasCity | 2 | [Show Info] |
| 5/25/1996 | Monterey, CA (Laguna Seca ...) | * | K.C.Moan | Juke | 2 | [Show Info] |
| 6/20/1996 | Atlanta, GA (Lakewood Amph...) | * | K.C.Moan | Juke | 1 | [Show Info] |
| 6/26/1996 | Bristow, VA (Nissan Pavili...) | * | K.C.Moan | IKnowYouRi | 4 | [Show Info] |
| 6/30/1996 | Tinley Park, IL (World Mus...) | * | K.C.Moan | Juke | 3 | [Show Info] |
| 7/4/1996 | Darien Center, NY (Darien ...) | * | IKnowYouRi | LittleRedR | 3 | [Show Info] |
| 7/8/1996 | Old Orchard Beach, ME (The...) | * | K.C.Moan | WangDangDo | 3 | [Show Info] |
| 7/12/1996 | Camden, NJ (E Centre) | * | Fever | Tanqueray | 3 | [Show Info] |
| 7/17/1996 | Maryland Heights, MO (Rive...) | * | WangDangDo | Tanqueray | 3 | [Show Info] |
| 7/22/1996 | Salt Lake City, UT (Wolf M...) | * | Fever | Tanqueray | 3 | [Show Info] |
| 7/30/1996 | Mountain View, CA (Shoreli...) | * | Fever | EveryLittl | 5 | [Show Info] |
| 8/4/1996 | Phoenix, AZ (Desert Sky Pa...) | * | Eternity | BigBossMan | 3 | [Show Info] |
| 10/14/1996 | Orlando, FL (Embasy Music ...) | * | Youngblood | Juke | 3 | [Show Info] |
| 10/17/1996 | Memphis, TN (New Daisy The...) | * | Blackbird | BigBossMan | 2 | [Show Info] |
| 10/20/1996 | Atlanta, GA (Cotton Club) | * | Blackbird | IKnowYouRi | 2 | [Show Info] |
| 12/7/1996 | Vancouver, BC (Vogue Theat...) | * | WalkinBlue | Minglewood | 4 | [Show Info] |
| 1/20/1997 | Washington, DC (Washington...) | * | Money | KansasCity | 8 | [Show Info] |
| 3/28/1997 | Las Vegas, NV (The Joint) | * | It'sAllOve | Juke | 2 | [Show Info] |
| 3/31/1997 | Tucson, AZ (The Outback) | * | Victimorth | HowlinForM | 2 | [Show Info] |
| 4/4/1997 | Austin, TX (Austin Music H...) | * | K.C.Moan | ElPaso | 2 | [Show Info] |
| 4/9/1997 | Louisville, KY (The Brewery) | * | ElPaso | Juke | 3 | [Show Info] |
| 4/13/1997 | Memphis, TN (New Daisy The...) | * | ElPaso | Juke | 3 | [Show Info] |
| 6/9/1997 | Mill Valley, CA (Sweetwate...) | SII | QueenJaneA | Cassidy | 5 | [Show Info] |
| 6/23/1997 | Charlotte, NC (Blockbuster...) | * | TakeMetoth | WestL.A.Fa | 3 | [Show Info] |
| 6/30/1997 | Scranton, PA (Montage Moun...) | * | It'sAllOve | Juke | 5 | [Show Info] |
| 7/8/1997 | Darien Center, NY (Darien ...) | * | BigBossMan | Eternity | 5 | [Show Info] |
| 7/15/1997 | Burgettstown, PA (Star Lak...) | * | Playininth | Juke | 5 | [Show Info] |
| 7/19/1997 | Tinley Park, IL (World Mus...) | * | GoodMornin | BigBossMan | 3 | [Show Info] |
| 7/25/1997 | Somerset, WI (River's Edge) | * | Juke | WestL.A.Fa | 3 | [Show Info] |
| 8/3/1997 | Irvine, CA (Irvine Meadows...) | * | Corrina | BigBossMan | 4 | [Show Info] |
| 10/21/1997 | Philadelphia, PA (Electric...) | * | Blackbird | Juke | 4 | [Show Info] |
| 10/26/1997 | Boston, MA (Orpheum Theatre) | * | Victimorth | Juke | 4 | [Show Info] |
| 10/31/1997 | Albany, NY (Palace Theatre) | * | Victimorth | BigBossMan | 3 | [Show Info] |
| 11/6/1997 | Indianapolis, IN (Murat Ce...) | * | Victimorth | BigBossMan | 4 | [Show Info] |
| 2/25/1998 | San Francisco, CA (The Fil...) | * | Victimorth | NextTimeYo | 8 | [Show Info] |
| 3/10/1998 | Tempe, AZ (Hayden Square A...) | * | CityGirls | Juke | 3 | [Show Info] |
| 3/16/1998 | New Orleans, LA (House of ...) | * | JackStraw | Juke | 4 | [Show Info] |
| 3/21/1998 | Knoxville, TN (Tennessee T...) | * | JackStraw | Juke | 4 | [Show Info] |
| 3/28/1998 | Albany, NY (SUNY Recreatio...) | * | Jam | NextTimeYo | 5 | [Show Info] |
| 9/9/1998 | San Diego, CA (4th and B) | * | Friendofth | WestL.A.Fa | 8 | [Show Info] |
| 9/16/1998 | Missoula, MT (University T...) | * | ElPaso | LittleRedR | 5 | [Show Info] |
| 10/29/1998 | Las Vegas, NV (The Joint) | * | ElPaso | LooseLucy | 3 | [Show Info] |
| 11/4/1998 | Chicago, IL (Riviera Theat...) | * | Victimorth | Bass/Sax | 4 | [Show Info] |
| 11/14/1998 | Philadelphia, PA (Electric...) | * | ElPaso | WestL.A.Fa | 7 | [Show Info] |
| 11/19/1998 | Northampton, MA (John M. G...) | * | Blackbird | WestL.A.Fa | 4 | [Show Info] |
| 11/25/1998 | Washington, DC (The Ballro...) | * | ElPaso | WestL.A.Fa | 4 | [Show Info] |
| 10/22/1999 | Los Angeles, CA (Wiltern T...) | * | Victimorth | LuckyEnoug | 10 | [Show Info] |
| 10/31/1999 | Denver, CO (Paramount Thea...) | * | Artificial | GoodMornin | 5 | [Show Info] |
| 11/13/1999 | Albany, NY (SUNY Recreatio...) | * | MexicaliBl | BuryMeStan | 9 | [Show Info] |
| 11/20/1999 | New York, NY (Hammerstein ...) | * | Friendofth | OctoberQue | 5 | [Show Info] |
| 11/27/1999 | Raleigh, NC (The Ritz) | * | Black-Thro | Welcometot | 5 | [Show Info] |
| 12/2/1999 | Pompano Beach, FL (Pompano...) | * | Friendofth | LooseLucy | 4 | [Show Info] |
| 12/30/1999 | San Francisco, CA (The Fil...) | * | AllAlongth | BuryMeStan | 1 | [Show Info] |
| 3/24/2000 | Baton Rouge, LA (Bonne Fet...) | * | Odessa | EstimatedP | 3 | [Show Info] |
| 5/7/2000 | Nashville, TN (River Stage...) | * | Friendofth | SamsonandD | 4 | [Show Info] |
| 5/26/2000 | Hebron, OH (Buckeye Lake) | * | PlayinJam | BigBossMan | 1 | [Show Info] |
| 6/3/2000 | Raleigh, NC (The Ritz) | * | Friendofth | BuryMeStan | 6 | [Show Info] |
| 6/16/2000 | Timonium, MD (M.A.M.A. Fes...) | * | Friendofth | BuryMeStan | 2 | [Show Info] |
| 6/23/2000 | Burlington, VT (Flynn Thea...) | * | Misty | LuckyEnoug | 4 | [Show Info] |
| 10/22/2000 | San Francisco, CA (The Fil...) | * | MeandMyUnc | BuryMeStan | 9 | [Show Info] |
| 11/2/2000 | Columbia, MO (Blue Note) | * | TheWinners | Playininth | 6 | [Show Info] |
| 11/8/2000 | Milwaukee, WI (Riverside T...) | * | Odessa | Playininth | 4 | [Show Info] |
| 11/22/2000 | Norfolk, VA (The NorVa) | * | WalkinBlue | TheMusicNe | 10 | [Show Info] |
| 12/2/2000 | Philadelphia, PA (Electric...) | SI | Friendofth | WangDangDo | 6 | [Show Info] |
| 3/31/2001 | Memphis, TN (New Daisy The...) | SI | MexicaliBl | Odessa | 4 | [Show Info] |
| 4/16/2001 | Des Moines, IA (Hoyt Sherm...) | SI | Victimorth | BuryMeStan | 11 | [Show Info] |
| 4/24/2001 | Seattle, WA (Showbox) | SI | Eternity | LuckyEnoug | 5 | [Show Info] |
| 7/9/2001 | Oklahoma City, OK (Zoo Amp...) | * | Friendofth | UncleJohn' | 6 | [Show Info] |
| 8/24/2001 | East Troy, WI (Alpine Vall...) | * | MeandMyUnc | OctoberQue | 18 | [Show Info] |
| 9/3/2001 | Boise, ID (Sandy Point Bea...) | * | K.C.Moan | Odessa | 6 | [Show Info] |
| 9/27/2001 | Norfolk, VA (The NorVa) | SI | Candyman | Loser | 5 | [Show Info] |
| 10/7/2001 | Canton, OH (Palace Theatre) | SI | Candyman | LittleRedR | 8 | [Show Info] |
| 12/27/2001 | San Diego, CA (4th and B) | SI | TheWinners | BuryMeStan | 3 | [Show Info] |
| 2/5/2002 | * Orlando, FL (House of Blues) * | * | UncleJohn' | OctoberQue | - | [Show Info] |
| 3/3/2002 | Asbury Park, NJ (Paramount...) | SI | TheWinners | It'sAllOve | 7 | [Show Info] |
| 3/10/2002 | Scranton, PA (Cultural Cen...) | SII | MeandMyUnc | NewSpeedwa | 6 | [Show Info] |
| 3/20/2002 | New Orleans, LA (House of ...) | SII | Eternity | Jam | 7 | [Show Info] |
| 3/31/2002 | Seattle, WA (Showbox) | SII | Candyman | Jam | 8 | [Show Info] |
| 4/4/2002 | Portland, OR (Roseland The...) | SII | Artificial | Jam | 3 | [Show Info] |
| 5/2/2002 | Houston, TX (Party on the ...) | SII | WalkinBlue | Playininth | 3 | [Show Info] |
| 5/9/2002 | San Francisco, CA (Slim's) | SII | Odessa | Jam | 4 | [Show Info] |
| 5/22/2002 | Louisville, KY (Jillian's) | SII | —— | Mississipp | 4 | [Show Info] |
| 6/29/2002 | Kirkcaldy, Scotland (Fife ...) | SII | Friendofth | Missisippi | 7 | [Show Info] |
| 7/9/2002 | Hamburg, Germany (Fabrik) | SII | BombsAway | Loser | 7 | [Show Info] |
| 7/12/2002 | Rome, Italy (Roma Live Fes...) | * | EasyAnswer | Brown-Eyed | 2 | [Show Info] |
| 7/25/2002 | Raleigh, NC (Walnut Creek) | * | —— | Odessa | 6 | [Show Info] |
| 9/17/2002 | Lincoln, NE (Rococo Theatre) | SII | MexicaliBl | Jam | 12 | [Show Info] |
| 9/25/2002 | Williamsport, PA (Communit...) | SII | BombsAway | WrongWayFe | 6 | [Show Info] |
| 10/8/2002 | Washington, DC (9:30 Club) | SII | ElPaso | DarkStarJa | 9 | [Show Info] |
| 10/17/2002 | Royal Oak, MI (Royal Oak T...) | SII | TheWinners | Mississipp | 6 | [Show Info] |
| 2/5/2003 | Tempe, AZ (Nita's Hideaway) | SII | Corrina | Mississipp | 4 | [Show Info] |
| 4/18/2003 | Orlando, FL (House of Blues) | SII | Candyman | Jam | 6 | [Show Info] |
| 4/26/2003 | Charlotte, NC (CityFest Li...) | * | FriendofTh | TheMusicNe | 6 | [Show Info] |
| 5/8/2003 | Tulsa, OK (Cain's Ballroom) | SI | Odessa | Jam | 8 | [Show Info] |
| 5/14/2003 | Park City, UT (Suede) | SII | Playininth | TheWheel | 5 | [Show Info] |
| 8/22/2003 | London, England (London As...) | SII | MeandMyUnc | Odessa | 4 | [Show Info] |
| 10/11/2003 | Live Oak, FL (Suwannee Mus...) | * | TheDeepEnd | TheOtherOn | 6 | [Show Info] |
| 10/16/2003 | Philadelphia, PA (Electric...) | SII | Candyman | LuckyEnoug | 3 | [Show Info] |
| 10/21/2003 | Wilkes-Barre, PA (FM Kirby...) | SII | Friendofth | RambleOnRo | 4 | [Show Info] |
| 10/29/2003 | Toronto, ON (Massey Hall) | SII | Friendofth | GreatestSt | 6 | [Show Info] |
| 11/18/2003 | Lawrence, KS (Liberty Hall) | SII | MeandBobby | WomenareSm | 14 | [Show Info] |
| 11/22/2003 | New Orleans, LA (House of ...) | SII | Friendofth | Jam | 3 | [Show Info] |
| 3/1/2004 | West Hollywood, CA (House ...) | SII | Candyman | Mississipp | 6 | [Show Info] |
| 3/6/2004 | Vancouver, BC (Commodore B...) | SII | Friendofth | Jam | 4 | [Show Info] |
| 3/23/2004 | Burlington, VT (Burlington...) | SI | MeandMyUnc | —— | 12 | [Show Info] |
| 4/2/2004 | Worcester, MA (The Palladi...) | SII | Jam | NewSpeedwa | 7 | [Show Info] |
| 9/16/2004 | St. Louis, MO (The Pageant) | SII | Peggy-O | TheWinners | 5 | [Show Info] |
| 2/4/2005 | Anaheim, CA (House of Blues) | SII | Friendofth | Jam | 3 | [Show Info] |
| 4/1/2005 | Chicago, IL (Vic Theatre) | SII | DeepElemBl | BirdSong | 8 | [Show Info] |
| 4/7/2005 | Verona, NY (Turning Stone ...) | SII | MexicaliBl | RambleOnRo | 4 | [Show Info] |
| 4/17/2005 | Westbury, NY (Westbury Mus...) | SII | BombsAway | EvenSo | 8 | [Show Info] |
| 4/25/2005 | Ridgefield, CT (Ridgefield...) | SII | Jack-A-Roe | Mississipp | 5 | [Show Info] |
| 5/1/2005 | Johnson City, NY (Magic Ci...) | SII | Corrina | Mississipp | 5 | [Show Info] |
| 6/8/2005 | Covington, KY (Madison The...) | SII | MeandMyUnc | PlayinJam | 4 | [Show Info] |
| 8/5/2005 | Terra Alta, WV (Sunshine D...) | SII | —— | INeedaMira | 5 | [Show Info] |
| 8/24/2005 | South Burlington, VT (High...) | SII | BombsAway | NextTimeYo | 6 | [Show Info] |
| 8/30/2005 | Philadelphia, PA (Mann Cen...) | * | Victimorth | Playininth | 4 | [Show Info] |
| 10/28/2005 | Erie, PA (Warner Theatre) | SII | MeandMyUnc | Jam | 8 | [Show Info] |
| 11/7/2005 | Westbury, NY (North Fork T...) | SII | Jack-A-Roe | EstimatedP | 7 | [Show Info] |
| 11/16/2005 | Atlanta, GA (Variety Playh...) | SII | MeandMyUnc | EvenSo | 7 | [Show Info] |
| 12/3/2005 | Santa Fe, NM (Lensic Perfo...) | SII | Victimorth | EvenSo | 5 | [Show Info] |
| 12/9/2005 | San Diego, CA (4th and B) | SII | MexicaliBl | TheGoldenR | 4 | [Show Info] |
| 3/16/2006 | North Charleston, SC (Cent...) | SII | Victimorth | Jam | 11 | [Show Info] |
| 3/24/2006 | Philadelphia, PA (Electric...) | SII | MeandMyUnc | Jus'LikeMa | 6 | [Show Info] |
| 4/7/2006 | New York, NY (Beacon Theat...) | SII | —— | Candyman | 9 | [Show Info] |
| 6/30/2006 | Magna, UT (The Great Salt ...) | * | Desolation | SaltLakeCi | 8 | [Show Info] |
| 7/15/2006 | Mansfield, MA (Tweeter Cen...) | SII | —— | Corrina | 11 | [Show Info] |
| 8/18/2006 | Atlantic City, NJ (House o...) | SII | MastersofW | Jam | 1 | [Show Info] |
| 10/27/2006 | Buffalo, NY (Town Ballroom) | SII | MastersofW | EvenSo | 13 | [Show Info] |
| 11/7/2006 | York, PA (Strand Theatre) | SII | TuesdayBlu | EstimatedP | 8 | [Show Info] |
| 11/14/2006 | Jacksonville, FL (Florida ...) | SII | Jack-A-Roe | Mississipp | 5 | [Show Info] |
| 2/10/2007 | Ventura, CA (Ventura Theat...) | SII | Friendofth | Mississipp | 5 | [Show Info] |
| 3/6/2007 | Peekskill, NY (Paramount C...) | SII | BombsAway | PicassoMoo | 10 | [Show Info] |
| 3/20/2007 | Norfolk, VA (The NorVa) | SII | Don'tWorry | QuinntheEs | 10 | [Show Info] |
| 7/7/2007 | Atlanta, GA (Chastain Park...) | * | MastersofW | Mississipp | 13 | [Show Info] |
| 8/12/2007 | Lowell, MA (Boarding House...) | SII | MexicaliBl | He'sGone | 16 | [Show Info] |
| 10/26/2007 | Hampton Beach, NH (Casino ...) | SII | TheWinners | Friendofth | 10 | [Show Info] |
| 11/11/2007 | Raleigh, NC (Meymandi Conc...) | SII | ElPaso | ColdRainan | 12 | [Show Info] |
| 3/26/2008 | Cleveland, OH (House of Bl...) | SII | TheWinners | TuesdayBlu | 9 | [Show Info] |
| 4/8/2008 | Baltimore, MD (Rams Head L...) | SII | MastersofW | Jus'LikeMa | 9 | [Show Info] |


