Song Detail — Wrong Way Feelin' (Bob Weir)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 11/9/1998 | Indianapolis, IN (Murat Ce...) | * | Josephine | K.C.Moan | 191 | [Show Info] |
| 11/14/1998 | Philadelphia, PA (Electric...) | * | Fever | K.C.Moan | 4 | [Show Info] |
| 11/19/1998 | Northampton, MA (John M. G...) | * | Josephine | TheWinners | 4 | [Show Info] |
| 11/25/1998 | Washington, DC (The Ballro...) | * | Playininth | Blackbird | 4 | [Show Info] |
| 11/8/1999 | Akron, OH (Civic Center) | * | Victimorth | EvenSo | 20 | [Show Info] |
| 11/16/1999 | Morristown, NJ (Community ...) | * | Victimorth | OctoberQue | 6 | [Show Info] |
| 11/28/1999 | Atlanta, GA (The Tabernacle) | * | Friendofth | OctoberQue | 9 | [Show Info] |
| 10/27/2000 | San Diego, CA (4th and B) | * | LuckyEnoug | Welcometot | 35 | [Show Info] |
| 11/17/2000 | Poughkeepsie, NY (Mid-Huds...) | * | INeedaMira | EvenSo | 15 | [Show Info] |
| 4/1/2001 | Atlanta, GA (The Tabernacle) | SI | QueenJaneA | AshesandGl | 14 | [Show Info] |
| 4/12/2001 | Louisville, KY (Palace The...) | SII | —— | ThisTimeFo | 7 | [Show Info] |
| 4/19/2001 | Denver, CO (Paramount Thea...) | SII | Jam | ThisTimeFo | 5 | [Show Info] |
| 4/25/2001 | Portland, OR (Roseland The...) | SII | Jam | OctoberQue | 4 | [Show Info] |
| 10/4/2001 | Hampton Beach, NH (Casino ...) | SI | Playininth | UncleJohn' | 39 | [Show Info] |
| 12/27/2001 | San Diego, CA (4th and B) | SII | LuckyEnoug | INeedaMira | 6 | [Show Info] |
| 2/28/2002 | Kalamazoo, MI (Kalamazoo S...) | SII | Mississipp | INeedaMira | 12 | [Show Info] |
| 3/13/2002 | Charleston, SC (Music Farm) | SI | MatildaMot | —— | 10 | [Show Info] |
| 3/23/2002 | West Des Moines, IA (Val A...) | SII | Mississipp | UncleJohn' | 7 | [Show Info] |
| 4/2/2002 | Bellingham, WA (Mt. Baker ...) | SI | BigBossMan | Playininth | 7 | [Show Info] |
| 5/9/2002 | San Francisco, CA (Slim's) | SII | Jam | RambleOnRo | 9 | [Show Info] |
| 5/22/2002 | Louisville, KY (Jillian's) | SII | Mississipp | EstimatedP | 4 | [Show Info] |
| 7/6/2002 | Paris, France (New Morning) | SII | LuckyEnoug | RambleOnRo | 12 | [Show Info] |
| 9/17/2002 | Lincoln, NE (Rococo Theatre) | SI | LuckyEnoug | GreatestSt | 22 | [Show Info] |
| 9/25/2002 | Williamsport, PA (Communit...) | SII | WhenIPaint | Jam | 6 | [Show Info] |
| 10/10/2002 | Harrisburg, PA (Forum Thea...) | SI | LuckyEnoug | Loser | 10 | [Show Info] |
| 4/23/2003 | Asheville, NC (Orange Peel) | SI | LuckyEnoug | Friendofth | 19 | [Show Info] |
| 5/1/2003 | Winston-Salem, NC (Ziggy's) | SII | BigBossMan | NewSpeedwa | 6 | [Show Info] |
| 5/13/2003 | Denver, CO (Paramount Thea...) | SII | NewSpeedwa | INeedaMira | 8 | [Show Info] |
| 10/11/2003 | Live Oak, FL (Suwannee Mus...) | * | BigBossMan | EvenSo | 11 | [Show Info] |
| 10/28/2003 | Geneva, NY (Smith Opera Ho...) | SI | WangDangDo | WeatherRep | 12 | [Show Info] |
| 11/13/2003 | West Des Moines, IA (Val A...) | SI | RambleOnRo | WeatherRep | 11 | [Show Info] |
| 11/19/2003 | Little Rock, AR (Nitelife ...) | SI | RambleOnRo | LuckyEnoug | 5 | [Show Info] |
| 2/25/2004 | Las Vegas, NV (House of Bl...) | SI | LuckyEnoug | Missionint | 5 | [Show Info] |
| 3/8/2004 | Seattle, WA (Showbox) | SI | BigBossMan | Truckin | 8 | [Show Info] |
| 4/8/2005 | Verona, NY (Turning Stone ...) | SI | SaltLakeCi | TheGoldenR | 39 | [Show Info] |
| 4/13/2005 | Wilkes-Barre, PA (FM Kirby...) | SI | RambleOnRo | TruckinJam | 4 | [Show Info] |
| 4/22/2005 | Hampton Beach, NH (Casino ...) | SI | RowJimmy | RambleOnRo | 6 | [Show Info] |
| 6/10/2005 | St. Louis, MO (The Pageant) | SI | Mississipp | TennesseeJ | 13 | [Show Info] |
| 8/24/2005 | South Burlington, VT (High...) | SII | NextTimeYo | TennesseeJ | 9 | [Show Info] |
| 11/7/2005 | Westbury, NY (North Fork T...) | SI | RambleOnRo | LuckyEnoug | 19 | [Show Info] |
| 11/18/2005 | St. Petersburg, FL (Jannus...) | SI | Odessa | ColdRainan | 8 | [Show Info] |
| 12/4/2005 | Phoenix, AZ (Celebrity The...) | SII | Desolation | UncleJohn' | 5 | [Show Info] |
| 3/21/2006 | Danbury, CT (Premier Music...) | SI | ColdRainan | MightasWel | 18 | [Show Info] |
| 3/27/2006 | Washington, DC (Warner The...) | SI | TennesseeJ | TomorrowNe | 4 | [Show Info] |
| 4/3/2006 | Providence, RI (Lupo's at ...) | SI | LuckyEnoug | MightasWel | 5 | [Show Info] |
| 7/7/2006 | Kansas City, MO (Starlight...) | * | RambleOnRo | Jus'LikeMa | 15 | [Show Info] |
| 8/25/2006 | Baltimore, MD (Rams Head L...) | SI | BigBossMan | Jus'LikeMa | 12 | [Show Info] |
| 10/26/2006 | Columbus, OH (LC Pavilion) | SII | Desolation | EstimatedP | 7 | [Show Info] |
| 11/3/2006 | Albany, NY (Palace Theatre) | SI | BigBossMan | Playininth | 6 | [Show Info] |
| 11/16/2006 | Orlando, FL (House of Blues) | SI | Senor | NewSpeedwa | 9 | [Show Info] |
| 2/11/2007 | Las Vegas, NV (House of Bl...) | SI | LuckyEnoug | Playininth | 5 | [Show Info] |
| 10/28/2007 | Lebanon, NH (Lebanon Opera...) | SI | CatfishJoh | TennesseeJ | 60 | [Show Info] |
| 11/14/2007 | Jacksonville, FL (Florida ...) | SI | Jus'LikeMa | SheSays | 12 | [Show Info] |
| 3/29/2008 | Syracuse, NY (Landmark The...) | SI | TennesseeJ | AllAlongth | 10 | [Show Info] |


