Song Detail — Bertha (Grateful Dead)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 10/25/2003 | New York, NY (Beacon Theat...) | SI | DarkStar | Cassidy | 516 | [Show Info] |
| 10/31/2003 | Cleveland, OH (Odeon Conce...) | SI | Loser | —— | 4 | [Show Info] |
| 11/4/2003 | Chicago, IL (Vic Theatre) | SI | Jam | DarkStarJa | 3 | [Show Info] |
| 11/14/2003 | DeKalb, IL (Convocation Ce...) | SI | Cassidy | —— | 7 | [Show Info] |
| 11/21/2003 | Memphis, TN (New Daisy The...) | SI | BirdSongJa | —— | 5 | [Show Info] |
| 2/27/2004 | San Diego, CA (4th and B) | SI | BirdSongJa | —— | 5 | [Show Info] |
| 3/6/2004 | Vancouver, BC (Commodore B...) | SI | JackStraw | BirdSong | 6 | [Show Info] |
| 3/15/2004 | Boulder, CO (Boulder Theat...) | SI | DarkStarJa | —— | 6 | [Show Info] |
| 4/4/2004 | Westbury, NY (Westbury Mus...) | SI | LetItGrow | ShadeofGre | 15 | [Show Info] |
| 9/18/2004 | LaFayette, GA (Blue Ridge ...) | SI | BirdSong | Playininth | 4 | [Show Info] |
| 2/8/2005 | * San Diego, CA (4th and B) * | * | IkoIko | LadywithaF | - | [Show Info] |
| 4/2/2005 | Royal Oak, MI (Royal Oak T...) | SI | DarkStar | —— | 6 | [Show Info] |
| 4/12/2005 | Sayreville, NJ (Starland B...) | SI | DarkStar | —— | 7 | [Show Info] |
| 4/26/2005 | Washington, DC (9:30 Club) | SI | Supplicati | LittleRedR | 10 | [Show Info] |
| 8/12/2005 | Mariaville, NY (Indian Loo...) | * | Jam | Cassidy | 18 | [Show Info] |
| 9/4/2005 | Atlantic City, NJ (House o...) | * | Jam | EasytoSlip | 8 | [Show Info] |
| 10/29/2005 | Buffalo, NY (Town Ballroom) | SI | DarkStar | ThisTimeFo | 6 | [Show Info] |
| 11/5/2005 | Mashantucket, CT (Fox Thea...) | * | —— | JackStraw | 5 | [Show Info] |
| 11/18/2005 | St. Petersburg, FL (Jannus...) | SI | Jam | BigRailroa | 9 | [Show Info] |
| 12/17/2005 | Seattle, WA (Showbox) | SI | DarkStarJa | —— | 14 | [Show Info] |
| 3/24/2006 | Philadelphia, PA (Electric...) | SI | Jam | JackStraw | 11 | [Show Info] |
| 4/6/2006 | New York, NY (Beacon Theat...) | SI | TheGoldenR | Jam | 8 | [Show Info] |
| 7/4/2006 | Oklahoma City, OK (Zoo Amp...) | * | TheGoldenR | AllAlongth | 12 | [Show Info] |
| 7/10/2006 | Canandaigua, NY (Finger La...) | * | Jam | JackStraw | 4 | [Show Info] |
| 8/22/2006 | Ridgefield, CT (Ridgefield...) | SI | Jam | Cassidy | 8 | [Show Info] |
| 10/27/2006 | Buffalo, NY (Town Ballroom) | SI | Odessa | —— | 10 | [Show Info] |
| 11/16/2006 | Orlando, FL (House of Blues) | SI | Jam | Cassidy | 14 | [Show Info] |
| 2/10/2007 | Ventura, CA (Ventura Theat...) | SI | Jam | JackStraw | 4 | [Show Info] |
| 3/13/2007 | Boston, MA (Orpheum Theatre) | SI | LittleRedR | AroundandA | 15 | [Show Info] |
| 3/24/2007 | Greensboro, NC (War Memori...) | SI | BirdSongJa | —— | 8 | [Show Info] |
| 6/14/2007 | * New York, NY (Canal Room) * | Enc | —— | —— | - | [Show Info] |
| 7/11/2007 | Lincoln, RI (Twin River Ev...) | SI | BookofRule | —— | 6 | [Show Info] |
| 7/19/2007 | Chicago, IL (Aragon Ballro...) | SI | BookofRule | —— | 5 | [Show Info] |
| 10/30/2007 | Westbury, NY (North Fork T...) | SI | EasytoSlip | —— | 21 | [Show Info] |
| 11/10/2007 | Myrtle Beach, SC (House of...) | SI | BirdSong | —— | 8 | [Show Info] |
| 3/29/2008 | Syracuse, NY (Landmark The...) | SI | Jam | BuryMeStan | 13 | [Show Info] |
| 6/29/2008 | Los Angeles, CA (Greek The...) | * | DarkStar | Black-Thro | 20 | [Show Info] |


