Song Detail — Candyman (Grateful Dead)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 7/17/2001 | Clarkston, MI (Pine Knob M...) | * | Victimorth | Black-Thro | 325 | [Show Info] |
| 8/19/2001 | Burlington, VT (Champlain ...) | * | WestL.A.Fa | Black-Thro | 12 | [Show Info] |
| 8/28/2001 | Chula Vista, CA (Coors Amp...) | * | Minglewood | Odessa | 6 | [Show Info] |
| 9/27/2001 | Norfolk, VA (The NorVa) | SI | Odessa | WhenIPaint | 9 | [Show Info] |
| 10/7/2001 | Canton, OH (Palace Theatre) | SI | ElPaso | WhenIPaint | 8 | [Show Info] |
| 2/24/2002 | Chicago, IL (Vic Theatre) | SI | Eternity | Friendofth | 12 | [Show Info] |
| 3/4/2002 | Springfield, MA (Hippodrome) | SI | Odessa | Corrina | 6 | [Show Info] |
| 3/13/2002 | Charleston, SC (Music Farm) | SII | —— | MexicaliBl | 7 | [Show Info] |
| 3/23/2002 | West Des Moines, IA (Val A...) | SII | Blackbird | Friendofth | 7 | [Show Info] |
| 3/31/2002 | Seattle, WA (Showbox) | SII | Blackbird | WhenIPaint | 6 | [Show Info] |
| 5/10/2002 | San Francisco, CA (Slim's) | SII | K.C.Moan | Victimorth | 11 | [Show Info] |
| 5/29/2002 | Geneva, NY (Smith Opera Ho...) | SII | —— | MeandMyUnc | 8 | [Show Info] |
| 7/1/2002 | Cardiff, Wales (Coal Excha...) | SII | MexicaliBl | Corrina | 3 | [Show Info] |
| 7/30/2002 | Wilmington, DE (Kahunaville) | * | MeandMyUnc | DarkStar | 18 | [Show Info] |
| 9/24/2002 | Canton, OH (Palace Theatre) | SII | Victimorth | TheWinners | 13 | [Show Info] |
| 10/10/2002 | Harrisburg, PA (Forum Thea...) | SII | MexicaliBl | Friendofth | 11 | [Show Info] |
| 2/9/2003 | Anaheim, CA (House of Blues) | SII | MeandMyUnc | BuryMeStan | 12 | [Show Info] |
| 4/18/2003 | Orlando, FL (House of Blues) | SII | Blackbird | WhenIPaint | 3 | [Show Info] |
| 4/25/2003 | Norfolk, VA (The NorVa) | SII | Blackbird | Corrina | 5 | [Show Info] |
| 5/3/2003 | Memphis, TN (Beale Street ...) | * | MeandMyUnc | INeedaMira | 6 | [Show Info] |
| 8/27/2003 | Manchester, England (Life ...) | SII | —— | BuryMeStan | 16 | [Show Info] |
| 10/16/2003 | Philadelphia, PA (Electric...) | SII | MeandMyUnc | WhenIPaint | 5 | [Show Info] |
| 10/25/2003 | New York, NY (Beacon Theat...) | SII | Blackbird | DarkStar | 7 | [Show Info] |
| 11/11/2003 | Fort Wayne, IN (Piere's En...) | SII | K.C.Moan | TheWinners | 12 | [Show Info] |
| 11/19/2003 | Little Rock, AR (Nitelife ...) | SII | Friendofth | Corrina | 6 | [Show Info] |
| 3/1/2004 | West Hollywood, CA (House ...) | SII | MexicaliBl | WhenIPaint | 8 | [Show Info] |
| 3/12/2004 | Boise, ID (Big Easy Concer...) | SII | ElPaso | TheWeight | 8 | [Show Info] |
| 3/30/2004 | Washington, DC (9:30 Club) | SII | Blackbird | UncleJohn' | 13 | [Show Info] |
| 4/4/2004 | Westbury, NY (Westbury Mus...) | SII | ElPaso | Jam | 4 | [Show Info] |
| 9/15/2004 | Tulsa, OK (Cain's Ballroom) | SII | Victimorth | MeandMyUnc | 2 | [Show Info] |
| 3/31/2005 | Milwaukee, WI (The Rave) | SII | —— | TheWinners | 11 | [Show Info] |
| 4/9/2005 | Mashantucket, CT (Fox Thea...) | * | BigRailroa | Friendofth | 7 | [Show Info] |
| 4/22/2005 | Hampton Beach, NH (Casino ...) | SII | ElPaso | DeepElemBl | 9 | [Show Info] |
| 11/15/2005 | Atlanta, GA (Variety Playh...) | SII | —— | Corrina | 47 | [Show Info] |
| 4/7/2006 | New York, NY (Beacon Theat...) | SII | WhenIPaint | MastersofW | 36 | [Show Info] |
| 8/26/2006 | Baltimore, MD (Rams Head L...) | SII | MexicaliBl | Victimorth | 26 | [Show Info] |
| 11/4/2006 | Utica, NY (Stanley Theatre) | SII | MeandMyUnc | Corrina | 13 | [Show Info] |
| 2/18/2007 | Vancouver, BC (Commodore B...) | SII | MeandBobby | Black-Thro | 18 | [Show Info] |
| 3/22/2007 | Athens, GA (Classic Center) | SII | Jack-A-Roe | Corrina | 15 | [Show Info] |
| 11/6/2007 | Reading, PA (Sovereign Per...) | SII | —— | DeepElemBl | 46 | [Show Info] |
| 4/1/2008 | Stroudsburg, PA (Sherman T...) | SII | MeandBobby | Corrina | 18 | [Show Info] |


