Song Detail — Cassidy (Grateful Dead)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 11/29/1995 | Denver, CO (Ogden Theatre) | * | Bass/Drums | Josephine | 20 | [Show Info] |
| 12/1/1995 | Salt Lake City, UT (Cotton...) | * | It'sAllToo | Josephine | 2 | [Show Info] |
| 12/4/1995 | Albuquerque, NM (Kiva Audi...) | * | It'sAllToo | Josephine | 2 | [Show Info] |
| 12/8/1995 | Los Angeles, CA (Wiltern T...) | * | Bass/Drums | Josephine | 2 | [Show Info] |
| 12/10/1995 | San Diego, CA (4th and B) | * | Jam | Josephine | 2 | [Show Info] |
| 6/23/1996 | Raleigh, NC (Walnut Creek ...) | * | ShadeofGre | Bass | 10 | [Show Info] |
| 6/28/1996 | Noblesville, IN (Deer Cree...) | * | ShadeofGre | Bass | 3 | [Show Info] |
| 7/2/1996 | Cuyahoga Falls, OH (Blosso...) | * | ShadeofGre | Bass | 3 | [Show Info] |
| 7/6/1996 | Saratoga Springs, NY (Sara...) | * | ShadeofGre | Bass | 3 | [Show Info] |
| 7/11/1996 | Jersey City, NJ (Liberty S...) | * | TheWinners | Bass | 4 | [Show Info] |
| 7/15/1996 | Columbus, OH (Polaris Amph...) | * | TheWinners | Bass | 3 | [Show Info] |
| 7/26/1996 | George, WA (The Gorge) | * | Supplicati | Bass | 6 | [Show Info] |
| 7/30/1996 | Mountain View, CA (Shoreli...) | * | LittleRedR | Bass | 3 | [Show Info] |
| 10/13/1996 | Sunrise, FL (Sunrise Music...) | * | TheWinners | Bass/Drums | 5 | [Show Info] |
| 10/17/1996 | Memphis, TN (New Daisy The...) | * | TheWinners | Bass/Drums | 3 | [Show Info] |
| 11/22/1996 | Mill Valley, CA (Sweetwate...) | SII | TheWinners | Bass/Drums | 4 | [Show Info] |
| 12/6/1996 | Bellingham, WA (Mt. Baker ...) | * | TheWinners | Bass/Drums | 1 | [Show Info] |
| 12/13/1996 | San Francisco, CA (The War...) | * | EasytoSlip | Bass/Drums | 5 | [Show Info] |
| 3/28/1997 | Las Vegas, NV (The Joint) | * | EasytoSlip | Bass/Drums | 6 | [Show Info] |
| 4/2/1997 | Albuquerque, NM (The Zone) | * | TheOtherOn | —— | 3 | [Show Info] |
| 4/7/1997 | New Orleans, LA (House of ...) | * | Bass/Drums | NotFadeAwa | 3 | [Show Info] |
| 4/12/1997 | Athens, GA (Georgia Theatre) | * | Bass/Drums | ThrowingSt | 3 | [Show Info] |
| 4/15/1997 | Gainesville, FL (Flavet Fi...) | * | Space | SugarMagno | 2 | [Show Info] |
| 6/7/1997 | Las Vegas, NV (Silver Bowl...) | * | IKnowYouRi | Bass/Sax/K | 2 | [Show Info] |
| 6/9/1997 | Mill Valley, CA (Sweetwate...) | SII | WhenIPaint | Bass | 2 | [Show Info] |
| 6/24/1997 | Raleigh, NC (Walnut Creek ...) | * | Bass/Drums | TurnOnYour | 4 | [Show Info] |
| 6/27/1997 | Bristow, VA (Nissan Pavili...) | * | Playininth | —— | 2 | [Show Info] |
| 7/3/1997 | Forest Hills, NY (West Ten...) | * | Playininth | —— | 4 | [Show Info] |
| 7/9/1997 | Toronto, ON (Molson Amphit...) | * | Playininth | —— | 4 | [Show Info] |
| 7/15/1997 | Burgettstown, PA (Star Lak...) | * | Playininth | —— | 4 | [Show Info] |
| 7/16/1997 | Cincinnati, OH (Riverbend ...) | * | 1 | [Show Info] | ||
| 7/22/1997 | Noblesville, IN (Deer Cree...) | * | EasytoSlip | —— | 4 | [Show Info] |
| 8/2/1997 | Mountain View, CA (Shoreli...) | * | InHindsigh | OneMoreSat | 4 | [Show Info] |
| 8/30/1997 | Snowmass Village, CO (Snow...) | * | Bass/Drums | TouchofGre | 2 | [Show Info] |
| 10/22/1997 | New Haven, CT (Palace Thea...) | * | Bass | NotFadeAwa | 4 | [Show Info] |
| 10/28/1997 | Burlington, VT (Burlington...) | * | LastTime | —— | 4 | [Show Info] |
| 11/2/1997 | Detroit, MI (State Theatre) | * | SamsonandD | —— | 4 | [Show Info] |
| 11/8/1997 | Milwaukee, WI (Modjeska Th...) | * | Playininth | —— | 4 | [Show Info] |
| 12/2/1997 | San Francisco, CA (The Fil...) | * | Bass/Jam | SugarMagno | 1 | [Show Info] |
| 12/13/1997 | Los Angeles, CA (Wiltern T...) | * | Corrina | OneMoreSat | 2 | [Show Info] |
| 2/11/1998 | Mill Valley, CA (Buckeye R...) | * | SaintofCir | —— | 1 | [Show Info] |
| 2/24/1998 | San Francisco, CA (The Fil...) | * | Playininth | —— | 1 | [Show Info] |
| 3/10/1998 | Tempe, AZ (Hayden Square A...) | * | EasytoSlip | —— | 4 | [Show Info] |
| 3/16/1998 | New Orleans, LA (House of ...) | * | Bass/Drums | —— | 4 | [Show Info] |
| 3/21/1998 | Knoxville, TN (Tennessee T...) | * | Bass/Jam | —— | 4 | [Show Info] |
| 3/26/1998 | Portland, ME (State Theatre) | * | EasytoSlip | —— | 4 | [Show Info] |
| 4/1/1998 | Danbury, CT (O'Neill Center) | * | EasytoSlip | —— | 4 | [Show Info] |
| 4/5/1998 | Philadelphia, PA (Electric...) | * | ChinaCatSu | —— | 3 | [Show Info] |
| 9/9/1998 | San Diego, CA (4th and B) | * | IKnowYouRi | —— | 2 | [Show Info] |
| 9/14/1998 | Salt Lake City, UT (Kingsb...) | Enc | —— | —— | 3 | [Show Info] |
| 10/31/1998 | Denver, CO (Paramount Thea...) | * | TheOtherOn | —— | 6 | [Show Info] |
| 11/9/1998 | Indianapolis, IN (Murat Ce...) | * | Drums/Sax | —— | 6 | [Show Info] |
| 11/14/1998 | Philadelphia, PA (Electric...) | * | TheOtherOn | —— | 4 | [Show Info] |
| 11/21/1998 | Portland, ME (State Theatre) | * | Drums | —— | 5 | [Show Info] |
| 12/31/1998 | Oakland, CA (Henry J. Kais...) | * | BuryMeStan | ChinaCatSu | 4 | [Show Info] |
| 10/22/1999 | Los Angeles, CA (Wiltern T...) | * | TwoDjinn | —— | 9 | [Show Info] |
| 11/4/1999 | Chicago, IL (Riviera Theat...) | Enc | —— | —— | 8 | [Show Info] |
| 11/13/1999 | Albany, NY (SUNY Recreatio...) | * | PlayinJam | —— | 6 | [Show Info] |
| 11/19/1999 | Philadelphia, PA (Electric...) | * | Terrapin | —— | 4 | [Show Info] |
| 11/30/1999 | Orlando, FL (House of Blues) | * | PlayinJam | —— | 8 | [Show Info] |
| 5/31/2000 | Myrtle Beach, SC (House of...) | Enc | —— | —— | 15 | [Show Info] |
| 6/16/2000 | Timonium, MD (M.A.M.A. Fes...) | * | —— EasytoSlip | EasytoSlip —— | 4 | [Show Info] |
| 7/1/2000 | Sioux City, IA (Saturday i...) | * | HellinaBuc Bass | EvenSo OneMoreSat | 6 | [Show Info] |
| 7/23/2000 | Glenwood Springs, CO (Groo...) | * | BirdSong | —— | 3 | [Show Info] |
| 10/16/2000 | Novato, CA (Grateful Dead ...) | * | NewSpeedwa | Odessa | 1 | [Show Info] |
| 10/27/2000 | San Diego, CA (4th and B) | * | Terrapin | —— | 5 | [Show Info] |
| 11/8/2000 | Milwaukee, WI (Riverside T...) | * | Playininth | —— | 8 | [Show Info] |
| 11/19/2000 | Albany, NY (Palace Theatre) | * | Jam | SugarMagno | 9 | [Show Info] |
| 11/24/2000 | Asbury Park, NJ (Conventio...) | * | BirdSong Supplicati | Supplicati —— | 2 | [Show Info] |
| 4/1/2001 | Atlanta, GA (The Tabernacle) | SII | DarkStar | Bass/Drums | 10 | [Show Info] |
| 4/7/2001 | Birmingham, AL (Five Point...) | SII | SoManyRoad DarkStar | DarkStar —— | 4 | [Show Info] |
| 4/17/2001 | Cedar Rapids, IA (Paramoun...) | SII | DearPruden | Bass/Drums | 7 | [Show Info] |
| 4/19/2001 | Denver, CO (Paramount Thea...) | SI | 1 | [Show Info] | ||
| 4/25/2001 | Portland, OR (Roseland The...) | SII | Bass/Drums | BirdSong | 4 | [Show Info] |
| 7/17/2001 | Clarkston, MI (Pine Knob M...) | * | DarkStarJa | —— | 7 | [Show Info] |
| 8/14/2001 | Baltimore, MD (Pier Six Co...) | * | Bass/Drums | —— | 8 | [Show Info] |
| 8/22/2001 | Cincinnati, OH (Riverbend ...) | * | SugarMagno | SugarMagno | 6 | [Show Info] |
| 9/22/2001 | New Orleans, LA (Audubon Z...) | * | Jam | OneMoreSat | 10 | [Show Info] |
| 2/5/2002 | * Orlando, FL (House of Blues) * | * | UncleJohn' | SugarMagno | - | [Show Info] |
| 2/23/2002 | Chicago, IL (Vic Theatre) | SII | Jam DearPruden | BirdSong OneMoreSat | 1 | [Show Info] |
| 3/8/2002 | Philadelphia, PA (Electric...) | SI SII | Jam Standingon | EasytoSlip SugarMagno | 10 | [Show Info] |
| 3/16/2002 | Memphis, TN (New Daisy The...) | SI SII | GoodMornin DearPruden | GDTRFB OneMoreSat | 6 | [Show Info] |
| 3/26/2002 | Denver, CO (Paramount Thea...) | SII | SaintofCir WharfRat | Bass/Drums SugarMagno | 7 | [Show Info] |
| 4/3/2002 | Eugene, OR (McDonald Theat...) | SII | RambleOnRo | Jam | 6 | [Show Info] |
| 5/1/2002 | Austin, TX (Communications...) | * | Brown-Eyed | Bass/Drums | 3 | [Show Info] |
| 5/11/2002 | San Francisco, CA (Slim's) | SI SII | Jam DarkStar | DarkStar OneMoreSat | 7 | [Show Info] |
| 5/27/2002 | Dewey Beach, DE (Bottle an...) | SI | Jam | BirdSong | 6 | [Show Info] |
| 6/29/2002 | Kirkcaldy, Scotland (Fife ...) | SI SII | Jam BirdSong | BirdSong OneMoreSat | 3 | [Show Info] |
| 7/13/2002 | Milan, Italy (Crossroads a...) | * | Jam DearPruden | Odessa OneMoreSat | 10 | [Show Info] |
| 7/28/2002 | West Palm Beach, FL (Mars ...) | * | Jam | Odessa | 8 | [Show Info] |
| 8/31/2002 | Morrison, CO (Red Rocks Am...) | * | Jam | BirdSong | 5 | [Show Info] |
| 9/19/2002 | Minneapolis, MN (First Ave...) | SII | Black-Thro | BirdSong | 5 | [Show Info] |
| 9/24/2002 | Canton, OH (Palace Theatre) | SI SII | Supplicati DearPruden | Odessa SugarMagno | 4 | [Show Info] |
| 10/1/2002 | Syracuse, NY (Landmark The...) | SII | JackStraw BirdSongJa | Bass/Drums Space | 5 | [Show Info] |
| 10/11/2002 | Boston, MA (Orpheum Theatre) | SI SII | Jam GDTRFB | BirdSong Bass/Drums | 7 | [Show Info] |
| 10/19/2002 | Milwaukee, WI (The Rave) | SI SII | Jam DearPruden | BirdSong OneMoreSat | 6 | [Show Info] |
| 2/7/2003 | Tucson, AZ (Rialto Theatre) | SI SII | Jam TerrapinFl | BirdSong —— | 3 | [Show Info] |
| 4/17/2003 | St. Petersburg, FL (Jannus...) | SII | DarkStar | —— | 4 | [Show Info] |
| 4/26/2003 | Charlotte, NC (CityFest Li...) | * | DearPruden | OneMoreSat | 7 | [Show Info] |
| 5/6/2003 | Fayetteville, AR (Dave's o...) | SI SII | LittleRedR BirdSong | Drums/Keys —— | 7 | [Show Info] |
| 5/10/2003 | Houston, TX (Numbers) | SI SII | JackStraw DarkStar | Odessa —— | 3 | [Show Info] |
| 5/17/2003 | Los Angeles, CA (Wiltern T...) | SI SII | Slipknot! BirdSong | BirdSong OneMoreSat | 5 | [Show Info] |
| 7/25/2003 | Niigata, Japan (Naeba Ski ...) | SI SII | BirdSong BirdSong | LittleRedR TouchofGre | 1 | [Show Info] |
| 8/24/2003 | Hernhill, England (Mount E...) | * | BirdSong | LittleRedR | 3 | [Show Info] |
| 9/6/2003 | San Rafael, CA (Marin Civi...) | Enc | TerrapinFl | BrokedownP | 3 | [Show Info] |
| 10/17/2003 | Hampton Beach, NH (Casino ...) | SII | TheEleven | —— | 5 | [Show Info] |
| 10/25/2003 | New York, NY (Beacon Theat...) | SI | Bertha | LooseLucy | 6 | [Show Info] |
| 11/4/2003 | Chicago, IL (Vic Theatre) | SI SII | JackStraw DarkStar | DarkStar —— | 7 | [Show Info] |
| 11/14/2003 | DeKalb, IL (Convocation Ce...) | SI SII | BirdSong BirdSong | Bertha SugarMagno | 7 | [Show Info] |
| 11/22/2003 | New Orleans, LA (House of ...) | SI SII | JackStraw DarkStar | DarkStar OneMoreSat | 6 | [Show Info] |
| 2/23/2004 | Anaheim, CA (House of Blues) | SII | DarkStar | —— | 1 | [Show Info] |
| 3/10/2004 | Bozeman, MT (Valley Ice Ga...) | SI | Jam | DarkStar | 12 | [Show Info] |
| 3/19/2004 | Rochester, NY (Rochester A...) | * | Jam | BirdSong | 6 | [Show Info] |
| 3/28/2004 | Newark, NJ (Prudential Hall) | SI Enc | Jam | DarkStar | 7 | [Show Info] |
| 9/18/2004 | LaFayette, GA (Blue Ridge ...) | SI SII | —— BirdSong | BirdSong OneMoreSat | 9 | [Show Info] |
| 9/29/2004 | * Berkeley, CA (KPFA Studios) * | * | BirdSong BirdSong | BirdSong —— | - | [Show Info] |
| 2/6/2005 | Las Vegas, NV (House of Bl...) | SI SII | ShadeofGre | DarkStarJa | 3 | [Show Info] |
| 4/2/2005 | Royal Oak, MI (Royal Oak T...) | SI SII | LazyRiverR DearPruden | BigBossMan OneMoreSat | 7 | [Show Info] |
| 4/9/2005 | Mashantucket, CT (Fox Thea...) | * | Jam BirdSong | BirdSong OneMoreSat | 5 | [Show Info] |
| 4/16/2005 | New York, NY (Beacon Theat...) | * | FlyAway Drums | LittleRedR OneMoreSat | 5 | [Show Info] |
| 4/27/2005 | Washington, DC (9:30 Club) | SI SII | Jam KnockinonH | —— —— | 8 | [Show Info] |
| 5/4/2005 | * New York, NY (VH1 Studios) * | * | —— | LazyRiverR | - | [Show Info] |
| 5/21/2005 | San Rafael, CA (Marin Vete...) | * | SheBelongs DearPruden | LazyRiverR OneMoreSat | 1 | [Show Info] |
| 6/12/2005 | Manchester, TN (Bonnaroo M...) | * | BirdSong | JackStraw | 5 | [Show Info] |
| 8/12/2005 | Mariaville, NY (Indian Loo...) | * | Bertha DarkStar | LazyRiverR —— | 6 | [Show Info] |
| 8/27/2005 | Wallingford, CT (Chevrolet...) | * | LazyRiverR | BirdSong | 3 | [Show Info] |
| 9/2/2005 | Gilford, NH (Meadowbrook M...) | * | DarkStar DarkStar | LazyRiverR —— | 4 | [Show Info] |
| 10/29/2005 | Buffalo, NY (Town Ballroom) | SI SII | Supplicati DarkStar | EasytoSlip OneMoreSat | 7 | [Show Info] |
| 11/12/2005 | Worcester, MA (The Palladi...) | SI SII | CaseyJones BirdSong | BirdSong OneMoreSat | 10 | [Show Info] |
| 11/19/2005 | Boca Raton, FL (Mizner Par...) | SI SII | Jam DarkStar | EasytoSlip OneMoreSat | 5 | [Show Info] |
| 12/11/2005 | Long Beach, CA (The Vault ...) | SI | Jam | EasytoSlip | 9 | [Show Info] |
| 12/17/2005 | Seattle, WA (Showbox) | SI SII | TheGoldenR | DarkStar | 4 | [Show Info] |
| 2/5/2006 | Majesty of the Seas, Caribbean Sea | SII | DarkStar | —— | 3 | [Show Info] |
| 3/18/2006 | Norfolk, VA (The NorVa) | SI SII | Jam DearPruden | AllAlongth OneMoreSat | 4 | [Show Info] |
| 4/1/2006 | Boston, MA (Orpheum Theatre) | SI SII | JackStraw BirdSong | BirdSong OneMoreSat | 10 | [Show Info] |
| 5/20/2006 | Berkeley, CA (Berkeley Com...) | * | Jam | BirdSong | 5 | [Show Info] |
| 7/1/2006 | Morrison, CO (Red Rocks Am...) | * | DarkStar | Stuff | 7 | [Show Info] |
| 7/13/2006 | New York, NY (Radio City M...) | * | BookofRule | Stuff | 8 | [Show Info] |
| 8/22/2006 | Ridgefield, CT (Ridgefield...) | SI | Bertha | LazyRiverR | 6 | [Show Info] |
| 9/4/2006 | * San Francisco, CA (Chenery...) * | SII | ComeTogeth | AllAlongth | - | [Show Info] |
| 10/31/2006 | Westbury, NY (North Fork T...) | SI | Jam | Odessa | 9 | [Show Info] |
| 11/16/2006 | Orlando, FL (House of Blues) | SI SII | Bertha | DarkStar | 11 | [Show Info] |
| 2/16/2007 | Portland, OR (Roseland The...) | SI SII | Jam | EasytoSlip | 8 | [Show Info] |
| 3/10/2007 | New York, NY (Beacon Theat...) | SI SII | Jam | LazyRiverR | 9 | [Show Info] |
| 3/24/2007 | Greensboro, NC (War Memori...) | SI SII | TheGoldenR | BirdSong | 10 | [Show Info] |
| 4/22/2007 | San Francisco, CA (Speedwa...) | * | JackStraw | BookofRule | 3 | [Show Info] |
| 7/7/2007 | Atlanta, GA (Chastain Park...) | * | JackStraw | LazyRiverR | 7 | [Show Info] |
| 7/21/2007 | Detroit Lakes, MN (Soo Pas...) | SI SII | TennesseeJ | LazyRiverR | 10 | [Show Info] |
| 7/28/2007 | Los Angeles, CA (Greek The...) | SI SII | LazyRiverR | BirdSong | 4 | [Show Info] |
| 8/12/2007 | Lowell, MA (Boarding House...) | SI SII | Jam | StaggerLee | 2 | [Show Info] |
| 8/22/2007 | Holmdel, NJ (PNC Bank Arts...) | * | Senor | BirdSong | 8 | [Show Info] |
| 11/2/2007 | Burlington, VT (Burlington...) | SI SII | JackStraw | BirdSong | 7 | [Show Info] |
| 3/26/2008 | Cleveland, OH (House of Bl...) | SI SII | Jam | DarkStar | 16 | [Show Info] |
| 4/12/2008 | Live Oak, FL (Suwannee Mus...) | * | JackStraw DarkStar | DarkStar OneMoreSat | 12 | [Show Info] |


