Song Detail — Corrina (Grateful Dead)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 6/20/1997 | West Palm Beach, FL (Coral...) | * | EasyAnswer | Bass | 103 | [Show Info] |
| 6/26/1997 | Virginia Beach, VA (Virgin...) | * | LittleRedR | Bass/Drums | 4 | [Show Info] |
| 7/3/1997 | Forest Hills, NY (West Ten...) | * | Juke | Bass | 5 | [Show Info] |
| 7/6/1997 | Saratoga Springs, NY (Sara...) | * | LittleRedR | SamsonandD | 2 | [Show Info] |
| 7/12/1997 | Columbus, OH (Polaris Amph...) | * | LittleRedR | Bass | 4 | [Show Info] |
| 7/18/1997 | East Troy, WI (Alpine Vall...) | * | Bass | SugarMagno | 4 | [Show Info] |
| 7/25/1997 | Somerset, WI (River's Edge) | * | Bass | TouchofGre | 4 | [Show Info] |
| 8/3/1997 | Irvine, CA (Irvine Meadows...) | * | —— | WhenIPaint | 4 | [Show Info] |
| 10/22/1997 | New Haven, CT (Palace Thea...) | * | Drums | Bass | 5 | [Show Info] |
| 10/26/1997 | Boston, MA (Orpheum Theatre) | * | EasytoSlip | Bass/Drums | 3 | [Show Info] |
| 11/1/1997 | Rochester, NY (Main Street...) | * | Bass | Drums/Sax/ | 4 | [Show Info] |
| 11/7/1997 | Chicago, IL (Riviera Theat...) | * | Bass/Drums | Jam | 4 | [Show Info] |
| 12/3/1997 | San Francisco, CA (The Fil...) | * | Bass/Jam | Space | 3 | [Show Info] |
| 12/13/1997 | Los Angeles, CA (Wiltern T...) | * | Bass | Cassidy | 1 | [Show Info] |
| 2/25/1998 | San Francisco, CA (The Fil...) | * | ChinaCatSu | SugarMagno | 3 | [Show Info] |
| 3/8/1998 | Las Vegas, NV (The Joint) | * | EstimatedP | Bass/Drums | 2 | [Show Info] |
| 3/14/1998 | Houston, TX (Aerial Theatre) | * | Bass/Drums | TurnOnYour | 4 | [Show Info] |
| 3/20/1998 | Atlanta, GA (The Roxy) | * | ChinaCatSu | TurnOnYour | 4 | [Show Info] |
| 3/25/1998 | Wayne, NJ (William Paterso...) | * | ChinaCatSu | TurnOnYour | 4 | [Show Info] |
| 3/31/1998 | Scranton, PA (Scranton Cul...) | * | SheSays | TurnOnYour | 4 | [Show Info] |
| 9/9/1998 | San Diego, CA (4th and B) | * | It'sAllOve | Bass/Drums | 6 | [Show Info] |
| 9/14/1998 | Salt Lake City, UT (Kingsb...) | * | LooseLucy | Bass/Drums | 3 | [Show Info] |
| 9/18/1998 | Seattle, WA (Showbox) | * | EstimatedP | Bass/Drums | 3 | [Show Info] |
| 11/2/1998 | Minneapolis, MN (State The...) | * | Bass | —— | 4 | [Show Info] |
| 11/7/1998 | Detroit, MI (State Theatre) | * | EstimatedP | —— | 4 | [Show Info] |
| 11/13/1998 | Philadelphia, PA (Electric...) | * | EstimatedP | —— | 4 | [Show Info] |
| 11/19/1998 | Northampton, MA (John M. G...) | * | TwoDjinn | —— | 5 | [Show Info] |
| 11/25/1998 | Washington, DC (The Ballro...) | * | TwoDjinn | ThrowingSt | 4 | [Show Info] |
| 2/16/1999 | San Francisco, CA (The War...) | * | TwoDjinn | SugarMagno | 2 | [Show Info] |
| 8/8/1999 | Aspen, CO (Buttermilk Moun...) | * | Bass | SamsonandD | 6 | [Show Info] |
| 10/21/1999 | San Diego, CA (4th and B) | * | SheSays | TurnOnYour | 1 | [Show Info] |
| 10/29/1999 | Phoenix, AZ (Celebrity The...) | Enc | —— | —— | 5 | [Show Info] |
| 11/4/1999 | Chicago, IL (Riviera Theat...) | * | AshesandGl | —— | 4 | [Show Info] |
| 11/10/1999 | Worcester, MA (The Palladi...) | * | TwoDjinn | —— | 4 | [Show Info] |
| 11/16/1999 | Morristown, NJ (Community ...) | * | TwoDjinn | —— | 4 | [Show Info] |
| 11/26/1999 | Knoxville, TN (Tennessee T...) | * | LetItGrow | —— | 7 | [Show Info] |
| 12/2/1999 | Pompano Beach, FL (Pompano...) | * | TwoDjinn | NotFadeAwa | 5 | [Show Info] |
| 12/31/1999 | San Francisco, CA (The War...) | * | TwoDjinn | EstimatedP | 2 | [Show Info] |
| 2/29/2000 | San Francisco, CA (City Ha...) | * | TwoDjinn | TurnOnYour | 1 | [Show Info] |
| 3/24/2000 | Baton Rouge, LA (Bonne Fet...) | * | TwoDjinn | —— | 1 | [Show Info] |
| 5/7/2000 | Nashville, TN (River Stage...) | * | TwoDjinn | —— | 4 | [Show Info] |
| 5/27/2000 | Philadelphia, PA (Penn's L...) | * | Terrapin | —— | 2 | [Show Info] |
| 6/3/2000 | Raleigh, NC (The Ritz) | * | TwoDjinn | —— | 5 | [Show Info] |
| 6/24/2000 | Bridgeport, CT (Gathering ...) | * | BirdSongJa | —— | 7 | [Show Info] |
| 7/21/2000 | Fort Collins, CO (Aggie Th...) | * | TwoDjinn | Playininth | 2 | [Show Info] |
| 10/16/2000 | Novato, CA (Grateful Dead ...) | * | Franklin's | —— | 3 | [Show Info] |
| 10/18/2000 | Hollywood, CA (House of Bl...) | * | Franklin's | —— | 1 | [Show Info] |
| 10/31/2000 | Denver, CO (Paramount Thea...) | * | TwoDjinn | —— | 7 | [Show Info] |
| 11/5/2000 | Chicago, IL (Riviera Theat...) | * | TwoDjinn | —— | 3 | [Show Info] |
| 11/11/2000 | * New York, NY (Rockefeller ...) * | * | AshesandGl | —— | - | [Show Info] |
| 11/12/2000 | Buffalo, NY (Fine Arts Cen...) | * | TwoDjinn | —— | 2 | [Show Info] |
| 11/18/2000 | New York, NY (Hammerstein ...) | * | Franklin's | —— | 4 | [Show Info] |
| 11/27/2000 | Washington, DC (9:30 Club) | * | TwoDjinn | —— | 4 | [Show Info] |
| 12/2/2000 | Philadelphia, PA (Electric...) | SII | TwoDjinn | —— | 4 | [Show Info] |
| 4/1/2001 | Atlanta, GA (The Tabernacle) | SII | ThrowingSt | —— | 5 | [Show Info] |
| 4/4/2001 | Pompano Beach, FL (Pompano...) | SII | TwoDjinn | —— | 2 | [Show Info] |
| 4/6/2001 | Asheville, NC (Thomas Wolf...) | SI | Blackbird | Odessa | 1 | [Show Info] |
| 4/12/2001 | Louisville, KY (Palace The...) | SII | ThrowingSt | —— | 4 | [Show Info] |
| 4/14/2001 | Royal Oak, MI (Royal Oak T...) | SI | MeandMyUnc | LooksLikeR | 2 | [Show Info] |
| 4/19/2001 | Denver, CO (Paramount Thea...) | SI | Blackbird | BuryMeStan | 3 | [Show Info] |
| 4/24/2001 | Seattle, WA (Showbox) | SII | ThrowingSt | —— | 3 | [Show Info] |
| 4/26/2001 | Portland, OR (Roseland The...) | SI | Friendofth | SheSays | 2 | [Show Info] |
| 6/3/2001 | Santa Cruz, CA (Palookavil...) | SII | TwoDjinn | —— | 3 | [Show Info] |
| 7/10/2001 | Maryland Heights, MO (Rive...) | * | TwoDjinn | Slipknot! | 2 | [Show Info] |
| 7/20/2001 | Mansfield, MA (Great Woods...) | * | Artificial | FeelLikeaS | 3 | [Show Info] |
| 8/12/2001 | Burgettstown, PA (Star Lak...) | * | BirdSong | EasytoSlip | 5 | [Show Info] |
| 8/19/2001 | Burlington, VT (Champlain ...) | * | Slipknot! | Franklin's | 5 | [Show Info] |
| 8/23/2001 | Noblesville, IN (Deer Cree...) | * | TwoDjinn | UncleJohn' | 3 | [Show Info] |
| 8/31/2001 | Berkeley, CA (Greek Theatre) | * | TwoDjinn | —— | 5 | [Show Info] |
| 9/22/2001 | New Orleans, LA (Audubon Z...) | * | Blackbird | BuryMeStan | 4 | [Show Info] |
| 9/25/2001 | Winston-Salem, NC (Ziggy's) | SII | TwoDjinn | Franklin's | 2 | [Show Info] |
| 9/29/2001 | Worcester, MA (The Palladi...) | SI | ElPaso | BuryMeStan | 3 | [Show Info] |
| 10/5/2001 | Geneva, NY (Smith Opera Ho...) | SI | Friendofth | SheSays | 4 | [Show Info] |
| 10/6/2001 | Toledo, OH (Stranahan Thea...) | SII | TwoDjinn | —— | 1 | [Show Info] |
| 12/26/2001 | Las Vegas, NV (House of Bl...) | SI | Friendofth Minglewood | SheSays —— | 3 | [Show Info] |
| 12/30/2001 | Oakland, CA (Henry J. Kais...) | * | ElPaso | EyesoftheW | 3 | [Show Info] |
| 2/1/2002 | St. Petersburg, FL (Jannus...) | SI | Eternity | It'sAllOve | 2 | [Show Info] |
| 2/23/2002 | Chicago, IL (Vic Theatre) | SI | ElPaso | LittleRedR | 4 | [Show Info] |
| 2/27/2002 | Columbus, OH (PromoWest Pa...) | SII | TwoDjinn | —— | 3 | [Show Info] |
| 3/4/2002 | Springfield, MA (Hippodrome) | SI | Candyman | BuryMeStan | 4 | [Show Info] |
| 3/5/2002 | Verona, NY (Turning Stone ...) | * | TwoDjinn | —— | 1 | [Show Info] |
| 3/8/2002 | Philadelphia, PA (Electric...) | SII | ElPaso | UncleJohn' | 2 | [Show Info] |
| 3/17/2002 | Nashville, TN (Ryman Audit...) | SII | ElPaso | NewSpeedwa | 7 | [Show Info] |
| 3/23/2002 | West Des Moines, IA (Val A...) | SII | TwoDjinn | —— | 4 | [Show Info] |
| 3/26/2002 | Denver, CO (Paramount Thea...) | SII | ElPaso | LostSailor | 2 | [Show Info] |
| 3/29/2002 | Boise, ID (Big Easy Concer...) | Enc | Jam | —— | 2 | [Show Info] |
| 4/3/2002 | Eugene, OR (McDonald Theat...) | SII | ElPaso | RambleOnRo | 4 | [Show Info] |
| 5/1/2002 | Austin, TX (Communications...) | * | TwoDjinn | —— | 3 | [Show Info] |
| 5/4/2002 | New Orleans, LA (Howlin Wo...) | SII | Victimorth | LoveSuprem | 2 | [Show Info] |
| 5/23/2002 | Cleveland, OH (Tower City ...) | SII | ElPaso | Truckin | 8 | [Show Info] |
| 5/29/2002 | Geneva, NY (Smith Opera Ho...) | SII | TwoDjinn | —— | 4 | [Show Info] |
| 7/1/2002 | Cardiff, Wales (Coal Excha...) | SII | Candyman | BombsAway | 3 | [Show Info] |
| 7/5/2002 | Montreux, Switzerland (Mon...) | * | AshesandGl | —— | 3 | [Show Info] |
| 7/12/2002 | Rome, Italy (Roma Live Fes...) | * | TwoDjinn | —— | 5 | [Show Info] |
| 7/22/2002 | Towson, MD (Recher Theatre) | SII | Friendofth | Brown-Eyed | 4 | [Show Info] |
| 7/28/2002 | West Palm Beach, FL (Mars ...) | * | TwoDjinn | SheSays | 5 | [Show Info] |
| 8/4/2002 | East Troy, WI (Alpine Vall...) | * | TwoDjinn | NotFadeAwa | 3 | [Show Info] |
| 9/15/2002 | Telluride, CO (Blues and B...) | * | TwoDjinn | —— | 4 | [Show Info] |
| 9/20/2002 | Chicago, IL (Riviera Theat...) | SII | TwoDjinn | —— | 4 | [Show Info] |
| 9/21/2002 | Kirkersville, OH (Frontier...) | SII | ElPaso | RambleOnRo | 1 | [Show Info] |
| 9/28/2002 | Boston, MA (Marshall Arena) | * | TwoDjinn | —— | 5 | [Show Info] |
| 10/5/2002 | New York, NY (Beacon Theat...) | SII | MeandMyUnc | Jam | 5 | [Show Info] |
| 10/10/2002 | Harrisburg, PA (Forum Thea...) | SII | TwoDjinn | —— | 3 | [Show Info] |
| 10/11/2002 | Boston, MA (Orpheum Theatre) | SII | Victimorth | HelpontheW | 1 | [Show Info] |
| 2/5/2003 | Tempe, AZ (Nita's Hideaway) | SII | ElPaso | WhenIPaint | 8 | [Show Info] |
| 2/8/2003 | San Diego, CA (4th and B) | SII | TwoDjinn | Slipknot! | 2 | [Show Info] |
| 3/4/2003 | San Francisco, CA (The Fil...) | SII | Terrapin | AtaSiding | 2 | [Show Info] |
| 4/17/2003 | St. Petersburg, FL (Jannus...) | SII | ElPaso | ThisTimeFo | 1 | [Show Info] |
| 4/21/2003 | Richmond, VA (Carpenter Ce...) | SII | WharfRat | —— | 3 | [Show Info] |
| 4/25/2003 | Norfolk, VA (The NorVa) | SII | Candyman | ThisTimeFo | 3 | [Show Info] |
| 5/4/2003 | Atlanta, GA (Music Midtown) | * | ElPaso | Jam | 7 | [Show Info] |
| 5/9/2003 | Dallas, TX (Granada Theater) | SII | ElPaso | Jam | 3 | [Show Info] |
| 5/16/2003 | Las Vegas, NV (Skin Pool L...) | SII | ElPaso | GoodMornin | 5 | [Show Info] |
| 8/25/2003 | Milton Keynes, England (St...) | SII | Friendofth | EyesoftheW | 6 | [Show Info] |
| 10/12/2003 | Atlanta, GA (Variety Playh...) | SII Enc | AshesandGl —— | —— Slipknot! | 4 | [Show Info] |
| 10/18/2003 | Boston, MA (Orpheum Theatre) | SII | ElPaso | LoveSuprem | 4 | [Show Info] |
| 11/7/2003 | Pittsburgh, PA (Byham Thea...) | SII | WalkinBlue | GoodMornin | 14 | [Show Info] |
| 11/15/2003 | St. Louis, MO (The Pageant) | SII | ElPaso | LittleRedR | 6 | [Show Info] |
| 11/18/2003 | Lawrence, KS (Liberty Hall) | SII | TwoDjinn | —— | 2 | [Show Info] |
| 11/19/2003 | Little Rock, AR (Nitelife ...) | SII | Candyman | LadywithaF | 1 | [Show Info] |
| 2/27/2004 | San Diego, CA (4th and B) | SII | K.C.Moan | EvenSo | 6 | [Show Info] |
| 3/1/2004 | West Hollywood, CA (House ...) | SII | WharfRat | —— | 2 | [Show Info] |
| 3/3/2004 | San Francisco, CA (The Fil...) | SII | TheWinners | EvenSo | 2 | [Show Info] |
| 3/8/2004 | Seattle, WA (Showbox) | SII | TerrapinFl | —— | 3 | [Show Info] |
| 3/13/2004 | Park City, UT (Harry O's) | SII | MeandBobby | INeedaMira | 4 | [Show Info] |
| 3/20/2004 | Syracuse, NY (Landmark The...) | SII | Blackbird | EvenSo | 5 | [Show Info] |
| 3/24/2004 | Portland, ME (State Theatre) | SI | Liberty | —— | 3 | [Show Info] |
| 3/31/2004 | Washington, DC (9:30 Club) | SII | Black-Thro | BuryMeStan | 5 | [Show Info] |
| 9/4/2004 | Sausalito, CA (Marinship P...) | * | Friendofth | HereComesS | 4 | [Show Info] |
| 2/6/2005 | Las Vegas, NV (House of Bl...) | SII | Victimorth | LadywithaF | 7 | [Show Info] |
| 3/28/2005 | Minneapolis, MN (Pantages ...) | SII | Black-Thro | QueenJaneA | 3 | [Show Info] |
| 4/11/2005 | Frederick, MD (Weinberg Ce...) | SII | Desolation | TheGoldenR | 10 | [Show Info] |
| 4/15/2005 | New York, NY (Beacon Theat...) | * | DearPruden | IKnowYouRi | 3 | [Show Info] |
| 4/19/2005 | Northampton, MA (Calvin Th...) | SII | TheWinners | BuryMeStan | 3 | [Show Info] |
| 5/1/2005 | Johnson City, NY (Magic Ci...) | SII | MeandMyUnc | WhenIPaint | 9 | [Show Info] |
| 5/4/2005 | * New York, NY (VH1 Studios) * | * | TwoDjinn | OneMoreSat | - | [Show Info] |
| 6/9/2005 | Columbus, OH (PromoWest Pa...) | SII | Terrapin | —— | 3 | [Show Info] |
| 6/11/2005 | * Manchester, TN (Bonnaroo M...) * | * | Friendofth | —— | - | [Show Info] |
| 8/6/2005 | Terra Alta, WV (Sunshine D...) | SII | —— | AshesandGl | 3 | [Show Info] |
| 8/26/2005 | Mansfield, MA (Tweeter Cen...) | * | ElPaso | SheSays | 6 | [Show Info] |
| 9/1/2005 | New York, NY (Central Park...) | * | MeandMyUnc | Revolution | 4 | [Show Info] |
| 10/25/2005 | Milwaukee, WI (The Rave) | SII | MexicaliBl | EvenSo | 5 | [Show Info] |
| 11/4/2005 | Greensburg, PA (Palace The...) | SII | Friendofth | EyesoftheW | 7 | [Show Info] |
| 11/8/2005 | Frederick, MD (Weinberg Ce...) | SII | TerrapinFl | NotFadeAwa | 3 | [Show Info] |
| 11/15/2005 | Atlanta, GA (Variety Playh...) | SII | Candyman | MightasWel | 5 | [Show Info] |
| 12/2/2005 | Denver, CO (Fillmore Audit...) | SII | MastersOfW | WestL.A.Fa | 5 | [Show Info] |
| 12/14/2005 | Reno, NV (Hilton Theatre) | SII | —— | Black-Thro | 9 | [Show Info] |
| 3/21/2006 | Danbury, CT (Premier Music...) | SII | MexicaliBl | LastTime | 11 | [Show Info] |
| 3/27/2006 | Washington, DC (Warner The...) | SII | Standingon | —— | 4 | [Show Info] |
| 4/3/2006 | Providence, RI (Lupo's at ...) | SII | MeandBobby | Jam | 5 | [Show Info] |
| 7/2/2006 | Morrison, CO (Red Rocks Am...) | * | TennesseeJ | EvenSo | 12 | [Show Info] |
| 7/15/2006 | Mansfield, MA (Tweeter Cen...) | SII | WhenIPaint | Silvio | 9 | [Show Info] |
| 8/25/2006 | Baltimore, MD (Rams Head L...) | SII | LooksLikeR | TuesdayBlu | 6 | [Show Info] |
| 10/24/2006 | Cleveland, OH (Agora Theat...) | SII | MexicaliBl | ShakedownS | 6 | [Show Info] |
| 11/4/2006 | Utica, NY (Stanley Theatre) | SII | Candyman | Althea | 8 | [Show Info] |
| 11/16/2006 | Orlando, FL (House of Blues) | SII | TheWinners | DarkStarJa | 8 | [Show Info] |
| 2/11/2007 | Las Vegas, NV (House of Bl...) | SII | Peggy-O | ShadeofGre | 5 | [Show Info] |
| 3/9/2007 | New York, NY (Beacon Theat...) | SII | ElPaso | Stagolee | 11 | [Show Info] |
| 3/22/2007 | Athens, GA (Classic Center) | SII | Candyman | TennesseeJ | 9 | [Show Info] |
| 7/9/2007 | New York, NY (Central Park...) | * | ElPaso | TheWeight | 13 | [Show Info] |
| 7/20/2007 | Council Bluffs, IA (Harrah...) | * | Odessa | GoodMornin | 8 | [Show Info] |
| 8/14/2007 | Bristow, VA (Nissan Pavili...) | * | Blackbird | Silvio | 9 | [Show Info] |
| 11/3/2007 | Albany, NY (Palace Theatre) | SII | Peggy-O | EstimatedP | 14 | [Show Info] |
| 4/1/2008 | Stroudsburg, PA (Sherman T...) | SII | Candyman | EstimatedP | 19 | [Show Info] |
| 4/11/2008 | North Charleston, SC (Nort...) | SII | MexicaliBl | Jus'LikeMa | 7 | [Show Info] |
Lyrics
Hog of a SundayDog of a Monday
Get it back some day
What'd I say
Movin in closer
Cut from a long shot
Play it on a down beat
Ready or not, ready or not
Corri (na)
Shake it up, babe
Corri (na)
Shake it up now
Corri (na)
Corri
Cruise through a stop sign
Loggin up short time
Bird on a phoneline
Soakin up the sun
Salt on a crowtail
What can I do
And I'm down by law
But I'm true to you
True to you
Corri (na)
Shake it up, babe
Corri (na)
Shake it up now
Corri (na)
Corri
If, what, when, and where and how
Told at the proper time
Big black wings beat at the wind
But they don't hardly climb
There's a silver ocean
Silver clouds on a silver sea
A bird on the horizon
Silver wingin back to me
Corri (na)
Shake it up, babe
Corri (na)
Shake it up now
Corri (na)
Corri
Wake it up baby
Shake it down easy
Bring it in closer
What'd I say
Movin in closer
Cut from a long shot
Fade on a down beat
Ready or not, ready or not
Corri (na)
Shake it up, babe
Corri (na)
Shake it up now
Corri (na)
Corri
If, what, when, and where and how
No, it don't mean a thing to me
I would love you
Even if you flew away from me
I just stand here waiting
On the far side of the sea
There's no fear that lovers born
Could ever fail to meet
Corri (na)
Shake it up, babe
Corri (na)
Shake it up now
Corri (na)
Corri
Shake it, shake, Corri...
Sweet like honey, babe...
Corri (na)
Guitar Tablature


