Song Detail — Desolation Row (Bob Dylan)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 5/1/1995 | Mill Valley, CA (Sweetwate...) | SI | Maggie'sFa | TheWinners | 4 | [Show Info] |
| 8/18/1995 | Richmond, VA (Classic Amph...) | * | LooksLikeR | GoodMornin | 6 | [Show Info] |
| 10/13/1996 | Sunrise, FL (Sunrise Music...) | * | Blackbird | Tanqueray | 58 | [Show Info] |
| 11/9/1996 | Eureka, CA (Municipal Audi...) | * | Blackbird | IKnowYouRi | 6 | [Show Info] |
| 12/6/1996 | Bellingham, WA (Mt. Baker ...) | * | Blackbird | Juke | 2 | [Show Info] |
| 3/29/1997 | Tempe, AZ (Hayden Square A...) | * | K.C.Moan | BigBossMan | 12 | [Show Info] |
| 10/22/1997 | New Haven, CT (Palace Thea...) | * | GoodMornin | Victimorth | 47 | [Show Info] |
| 10/31/1998 | Denver, CO (Paramount Thea...) | * | Friendofth | LittleRedR | 51 | [Show Info] |
| 11/9/1998 | Indianapolis, IN (Murat Ce...) | * | ElPaso | WestL.A.Fa | 6 | [Show Info] |
| 11/14/1999 | New Haven, CT (Palace Thea...) | * | K.C.Moan | Welcometot | 37 | [Show Info] |
| 5/5/2000 | Atlanta, GA (Music Midtown) | * | Bass Fever | Fever Playininth | 19 | [Show Info] |
| 5/30/2000 | Orlando, FL (House of Blues) | * | TwilightTi | BuryMeStan | 6 | [Show Info] |
| 6/20/2000 | Dewey Beach, DE (Bottle an...) | * | Blackbird | GoodMornin | 8 | [Show Info] |
| 7/21/2000 | Fort Collins, CO (Aggie Th...) | * | Eternity | LuckyEnoug | 4 | [Show Info] |
| 11/7/2000 | Indianapolis, IN (Murat Ce...) | * | DeepElemBl | EasytoSlip | 15 | [Show Info] |
| 4/3/2001 | Tampa, FL (Tampa Bay Perfo...) | SI | It'sAllOve | Black-Thro | 23 | [Show Info] |
| 4/12/2001 | Louisville, KY (Palace The...) | SI | LittleRedR | LuckyEnoug | 6 | [Show Info] |
| 4/21/2001 | Boise, ID (Big Easy Concer...) | SI | Odessa | Minglewood | 6 | [Show Info] |
| 10/2/2001 | Providence, RI (Lupo's Hea...) | SI | LooseLucy | Missionint | 41 | [Show Info] |
| 2/27/2002 | Columbus, OH (PromoWest Pa...) | SI | Odessa | Josephine | 18 | [Show Info] |
| 3/12/2002 | Winston-Salem, NC (Ziggy's) | SII | Fever | WeatherRep | 10 | [Show Info] |
| 3/24/2002 | Omaha, NE (Ranch Bowl) | * | EyesJam | MatildaMot | 9 | [Show Info] |
| 7/2/2002 | Bilston, England (The Robi...) | SII | TheWinners | ThisTimeFo | 28 | [Show Info] |
| 9/16/2002 | Bellvue, CO (Mishawaka Amp...) | SII | Blackbird | ThisTimeFo | 24 | [Show Info] |
| 10/4/2002 | Hartford, CT (Webster Thea...) | SII | —— | INeedaMira | 13 | [Show Info] |
| 4/21/2003 | Richmond, VA (Carpenter Ce...) | SII | K.C.Moan | Truckin | 21 | [Show Info] |
| 5/12/2003 | Albuquerque, NM (Sunshine ...) | SII | BombsAway | SittinginL | 15 | [Show Info] |
| 10/12/2003 | Atlanta, GA (Variety Playh...) | SII | Blackbird | LazyLightn | 13 | [Show Info] |
| 10/22/2003 | Hartford, CT (Webster Thea...) | SII | —— | Artificial | 7 | [Show Info] |
| 11/17/2003 | Columbia, MO (Blue Note) | SII | —— | BuryMeStan | 18 | [Show Info] |
| 3/16/2004 | Boulder, CO (Boulder Theat...) | SII | —— | EvenSo | 21 | [Show Info] |
| 4/11/2005 | Frederick, MD (Weinberg Ce...) | SII | —— | Corrina | 35 | [Show Info] |
| 4/27/2005 | Washington, DC (9:30 Club) | SII | —— | MexicaliBl | 12 | [Show Info] |
| 11/1/2005 | Cleveland, OH (House of Bl...) | SII | —— | DeepElemBl | 33 | [Show Info] |
| 11/10/2005 | Jim Thorpe, PA (Penn's Peak) | SII | —— | LooksLikeR | 6 | [Show Info] |
| 12/4/2005 | Phoenix, AZ (Celebrity The...) | SII | Peggy-O | WrongWayFe | 11 | [Show Info] |
| 3/28/2006 | Poughkeepsie, NY (Mid-Huds...) | SII | TwilightTi | Playininth | 23 | [Show Info] |
| 6/30/2006 | Magna, UT (The Great Salt ...) | * | Missionint | WhenIPaint | 14 | [Show Info] |
| 7/11/2006 | Philadelphia, PA (Electric...) | * | Jack-A-Roe | GoodMornin | 8 | [Show Info] |
| 8/21/2006 | Ridgefield, CT (Ridgefield...) | SII | Blackbird | BuryMeStan | 6 | [Show Info] |
| 10/26/2006 | Columbus, OH (LC Pavilion) | SII | MeandMyUnc | WrongWayFe | 10 | [Show Info] |
| 2/13/2007 | Anaheim, CA (The Grove of ...) | SII | MexicaliBl | SaltLakeCi | 21 | [Show Info] |
| 3/4/2007 | Greensburg, PA (Palace The...) | SII | MeandMyUnc | Silvio | 7 | [Show Info] |
| 3/15/2007 | Springfield, MA (Hippodrome) | SII | Peggy-O | ColdRainan | 7 | [Show Info] |
| 6/14/2007 | * New York, NY (Canal Room) * | * | MeandMyUnc | WestL.A.Fa | - | [Show Info] |
| 11/7/2007 | Norfolk, VA (The NorVa) | SII | YouWinAgai | BuryMeStan | 38 | [Show Info] |
| 3/25/2008 | Covington, KY (Madison The...) | SII | K.C.Moan | MexicaliBl | 11 | [Show Info] |
| 4/9/2008 | Baltimore, MD (Rams Head L...) | SII | CityGirls | ShadeofGre | 11 | [Show Info] |


