Song Detail — Easy Answers (Weir-Wasserman)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 4/30/1995 | Mill Valley, CA (Sweetwate...) | * | Bass/Drums | Josephine | 2 | [Show Info] |
| 5/1/1995 | Mill Valley, CA (Sweetwate...) | SII | Jam | ThrowingSt | 1 | [Show Info] |
| 8/5/1995 | Newport, RI (Fort Adams St...) | * | Bass | —— | 1 | [Show Info] |
| 8/8/1995 | New York, NY (Central Park...) | Enc | —— | —— | 2 | [Show Info] |
| 8/9/1995 | Hampton Beach, NH (Casino ...) | * | Bass/Drums | ThrowingSt | 1 | [Show Info] |
| 8/18/1995 | Richmond, VA (Classic Amph...) | Enc | —— | KnockinonH | 2 | [Show Info] |
| 8/21/1995 | Springfield, MA (Symphony ...) | * | Bass/Drums | Josephine | 2 | [Show Info] |
| 8/24/1995 | Red Bank, NJ (Count Basie ...) | Enc | —— | KnockinonH | 2 | [Show Info] |
| 8/25/1995 | Upper Darby, PA (Tower The...) | Enc | —— | KnockinonH | 1 | [Show Info] |
| 9/1/1995 | San Francisco, CA (The War...) | * | Bass/Drums | Josephine | 1 | [Show Info] |
| 11/10/1995 | Mill Valley, CA (Sweetwate...) | Enc | It'saMan's | —— | 3 | [Show Info] |
| 11/29/1995 | Denver, CO (Ogden Theatre) | Enc | It'saMan's | —— | 1 | [Show Info] |
| 12/1/1995 | Salt Lake City, UT (Cotton...) | Enc | —— | —— | 2 | [Show Info] |
| 12/4/1995 | Albuquerque, NM (Kiva Audi...) | Enc | EveryLittl | —— | 2 | [Show Info] |
| 12/9/1995 | Los Angeles, CA (Wiltern T...) | Enc | —— | OneMoreSat | 3 | [Show Info] |
| 12/12/1995 | Santa Barbara, CA (Arlingt...) | Enc | —— | —— | 2 | [Show Info] |
| 12/15/1995 | San Francisco, CA (The War...) | * | Bass/Drums | ThrowingSt | 2 | [Show Info] |
| 2/20/1996 | Oakland, CA (Henry J. Kais...) | * | Bass/Drums | Satisfacti | 2 | [Show Info] |
| 5/20/1996 | Mill Valley, CA (Sweetwate...) | SII | Bass/Drums | ? | 1 | [Show Info] |
| 5/25/1996 | Monterey, CA (Laguna Seca ...) | * | Bass/Drums | —— | 1 | [Show Info] |
| 6/20/1996 | Atlanta, GA (Lakewood Amph...) | * | Bass | NotFadeAwa | 1 | [Show Info] |
| 6/26/1996 | Bristow, VA (Nissan Pavili...) | * | Bass | —— | 4 | [Show Info] |
| 6/30/1996 | Tinley Park, IL (World Mus...) | * | Bass | —— | 3 | [Show Info] |
| 7/7/1996 | Hartford, CT (Meadows Musi...) | * | Bass | —— | 5 | [Show Info] |
| 7/10/1996 | Mansfield, MA (Great Woods...) | * | Minglewood | Bass | 2 | [Show Info] |
| 7/14/1996 | Burgettstown, PA (Star Lak...) | * | Minglewood | Bass | 3 | [Show Info] |
| 7/17/1996 | Maryland Heights, MO (Rive...) | * | Bass | —— | 2 | [Show Info] |
| 7/20/1996 | Englewood, CO (Fiddler's G...) | * | TheWinners | Bass | 2 | [Show Info] |
| 7/22/1996 | Salt Lake City, UT (Wolf M...) | * | Bass | —— | 1 | [Show Info] |
| 7/30/1996 | Mountain View, CA (Shoreli...) | * | Bass | Josephine | 5 | [Show Info] |
| 8/4/1996 | Phoenix, AZ (Desert Sky Pa...) | * | LittleRedR | Bass | 3 | [Show Info] |
| 10/12/1996 | St. Petersburg, FL (Vinoy ...) | * | LooksLikeR | Bass/Drums | 1 | [Show Info] |
| 10/14/1996 | Orlando, FL (Embasy Music ...) | * | Bass/Drums | ThrowingSt | 2 | [Show Info] |
| 10/19/1996 | New Orleans, LA (House of ...) | * | Bass/Drums | ThrowingSt | 3 | [Show Info] |
| 11/9/1996 | Eureka, CA (Municipal Audi...) | * | Minglewood | ThisTimeFo | 2 | [Show Info] |
| 11/22/1996 | Mill Valley, CA (Sweetwate...) | SII | Eternity | TheWinners | 1 | [Show Info] |
| 12/7/1996 | Vancouver, BC (Vogue Theat...) | * | LittleRedR | Bass/Drums | 2 | [Show Info] |
| 12/8/1996 | Seattle, WA (Showbox) | * | Tanqueray | ThisTimeFo | 1 | [Show Info] |
| 12/11/1996 | Eugene, OR (Hilton Hotel B...) | * | Minglewood | Bass/Drums | 2 | [Show Info] |
| 12/13/1996 | San Francisco, CA (The War...) | * | Bass/Drums | TurnOnYour | 1 | [Show Info] |
| 12/16/1996 | Las Vegas, NV (The Joint) | * | Bass/Drums | TurnOnYour | 2 | [Show Info] |
| 1/19/1997 | Washington, DC (The Mall) | * | Money | Bass | 1 | [Show Info] |
| 1/20/1997 | Washington, DC (Washington...) | * | BombsAway | WalkinBlue | 1 | [Show Info] |
| 3/27/1997 | San Diego, CA (4th and B) | SII | TheOtherOn | —— | 1 | [Show Info] |
| 4/4/1997 | Austin, TX (Austin Music H...) | * | Bass/Drums | ThrowingSt | 5 | [Show Info] |
| 4/9/1997 | Louisville, KY (The Brewery) | * | Bass/Drums | TurnOnYour | 3 | [Show Info] |
| 4/13/1997 | Memphis, TN (New Daisy The...) | * | LooksLikeR | Eternity | 3 | [Show Info] |
| 4/15/1997 | Gainesville, FL (Flavet Fi...) | * | LittleRedR | Bass/Drums | 1 | [Show Info] |
| 5/28/1997 | San Francisco, CA (The War...) | * | —— | BluesWhyYo | 1 | [Show Info] |
| 6/8/1997 | Mill Valley, CA (Sweetwate...) | SI | Minglewood | Maggie'sFa | 2 | [Show Info] |
| 6/20/1997 | West Palm Beach, FL (Coral...) | * | LittleRedR | Corrina | 2 | [Show Info] |
| 6/24/1997 | Raleigh, NC (Walnut Creek ...) | * | Minglewood | Bass/Drums | 3 | [Show Info] |
| 6/30/1997 | Scranton, PA (Montage Moun...) | * | Juke | Bass | 4 | [Show Info] |
| 7/4/1997 | Agawam, MA (Riverside Park) | * | Minglewood | LooksLikeR | 3 | [Show Info] |
| 7/9/1997 | Toronto, ON (Molson Amphit...) | * | Minglewood | Bass | 3 | [Show Info] |
| 7/15/1997 | Burgettstown, PA (Star Lak...) | * | Minglewood | Bass | 4 | [Show Info] |
| 7/20/1997 | Maryland Heights, MO (Rive...) | * | Juke | Bass | 4 | [Show Info] |
| 7/31/1997 | Portland, OR (Portland Mea...) | * | LittleRedR | Bass | 4 | [Show Info] |
| 8/30/1997 | Snowmass Village, CO (Snow...) | * | Supplicati | Playininth | 3 | [Show Info] |
| 10/18/1997 | Richmond, VA (Classic Amph...) | * | Minglewood | Bass | 1 | [Show Info] |
| 10/24/1997 | Red Bank, NJ (Count Basie ...) | * | BirdSong | Bass/Drums | 4 | [Show Info] |
| 10/29/1997 | Providence, RI (Strand The...) | * | Minglewood | Bass | 4 | [Show Info] |
| 11/4/1997 | Cincinnati, OH (Bogart's) | * | Minglewood | Bass | 4 | [Show Info] |
| 12/3/1997 | San Francisco, CA (The Fil...) | * | WestL.A.Fa | Bass/Jam | 5 | [Show Info] |
| 2/25/1998 | San Francisco, CA (The Fil...) | * | HellinaBuc | Eternity | 4 | [Show Info] |
| 3/10/1998 | Tempe, AZ (Hayden Square A...) | * | Minglewood | SageandSpi | 3 | [Show Info] |
| 3/16/1998 | New Orleans, LA (House of ...) | * | Minglewood SageandSpi | SageandSpi TheWinners | 4 | [Show Info] |
| 3/21/1998 | Knoxville, TN (Tennessee T...) | * | Minglewood | TheWinners | 4 | [Show Info] |
| 3/25/1998 | Wayne, NJ (William Paterso...) | * | Minglewood | Josephine | 3 | [Show Info] |
| 3/31/1998 | Scranton, PA (Scranton Cul...) | * | Minglewood | Josephine | 4 | [Show Info] |
| 4/5/1998 | Philadelphia, PA (Electric...) | * | Minglewood | Youngblood | 4 | [Show Info] |
| 9/9/1998 | San Diego, CA (4th and B) | * | —— | GoodMornin | 2 | [Show Info] |
| 9/14/1998 | Salt Lake City, UT (Kingsb...) | * | Jam | SaltLakeCi | 3 | [Show Info] |
| 9/18/1998 | Seattle, WA (Showbox) | * | —— | SaltLakeCi | 3 | [Show Info] |
| 10/31/1998 | Denver, CO (Paramount Thea...) | * | JackStraw | It'sAllOve | 3 | [Show Info] |
| 11/6/1998 | Cincinnati, OH (Bogart's) | * | Jam | BombsAway | 4 | [Show Info] |
| 11/11/1998 | Lackawana, NY (Sideshow Mu...) | * | Bass | BombsAway | 4 | [Show Info] |
| 11/17/1998 | New York, NY (Hammerstein ...) | * | Bass | BombsAway | 4 | [Show Info] |
| 11/22/1998 | Atlantic City, NJ (Grand C...) | * | Bass | Fever | 4 | [Show Info] |
| 10/22/1999 | Los Angeles, CA (Wiltern T...) | * | ShakedownS | WangDangDo | 12 | [Show Info] |
| 10/29/1999 | Phoenix, AZ (Celebrity The...) | * | ShakedownS | OctoberQue | 4 | [Show Info] |
| 11/6/1999 | Louisville, KY (Palace The...) | * | SheSays TheMusicNe | TheMusicNe Bass | 5 | [Show Info] |
| 11/12/1999 | Syracuse, NY (Landmark The...) | * | LuckyEnoug | TheMusicNe | 4 | [Show Info] |
| 11/18/1999 | Philadelphia, PA (Electric...) | * | SheSays | TheMusicNe | 4 | [Show Info] |
| 11/22/1999 | Providence, RI (Performing...) | * | ShakedownS | Maggie'sFa | 3 | [Show Info] |
| 11/27/1999 | Raleigh, NC (The Ritz) | * | ShakedownS | WalkinBlue | 4 | [Show Info] |
| 6/20/2000 | Dewey Beach, DE (Bottle an...) | * | SheSays | ShakedownS | 24 | [Show Info] |
| 10/27/2000 | San Diego, CA (4th and B) | * | Minglewood | Bass/Drums | 12 | [Show Info] |
| 10/31/2000 | Denver, CO (Paramount Thea...) | * | TheMusicNe | OctoberQue | 3 | [Show Info] |
| 11/12/2000 | Buffalo, NY (Fine Arts Cen...) | * | TheMusicNe | QueenJaneA | 9 | [Show Info] |
| 11/22/2000 | Norfolk, VA (The NorVa) | * | TheMusicNe | LooseLucy | 6 | [Show Info] |
| 11/29/2000 | Richmond, VA (Landmark The...) | * | Bass/Drums | TurnOnYour | 4 | [Show Info] |
| 3/28/2001 | Nashville, TN (Ryman Audit...) | SI | Maggie'sFa | EyesoftheW | 4 | [Show Info] |
| 4/4/2001 | Pompano Beach, FL (Pompano...) | SII | Jam | EyesoftheW | 5 | [Show Info] |
| 4/10/2001 | Knoxville, TN (Tennessee T...) | SI | WalkinBlue | Artificial | 4 | [Show Info] |
| 4/14/2001 | Royal Oak, MI (Royal Oak T...) | SI | FeelLikeaS | Youngblood | 3 | [Show Info] |
| 4/24/2001 | Seattle, WA (Showbox) | SI | ShakedownS | Youngblood | 6 | [Show Info] |
| 6/2/2001 | San Francisco, CA (Bill Gr...) | * | FeelLikeaS | Missionint | 4 | [Show Info] |
| 7/18/2001 | Columbus, OH (Polaris Amph...) | * | 5 | [Show Info] | ||
| 8/10/2001 | Scranton, PA (Coors Light ...) | * | —— | Missionint | 4 | [Show Info] |
| 8/18/2001 | Camden, NJ (E Centre) | * | Jam | Minglewood | 6 | [Show Info] |
| 8/24/2001 | East Troy, WI (Alpine Vall...) | * | TheMusicNe | Loser | 5 | [Show Info] |
| 9/2/2001 | Seattle, WA (Bumbershoot F...) | * | Maggie'sFa | MeandMyUnc | 5 | [Show Info] |
| 9/27/2001 | Norfolk, VA (The NorVa) | SI | BabyBlue | Odessa | 6 | [Show Info] |
| 10/5/2001 | Geneva, NY (Smith Opera Ho...) | SI | TheMusicNe | Loser | 6 | [Show Info] |
| 12/27/2001 | San Diego, CA (4th and B) | SI | Youngblood | LoveSuprem | 5 | [Show Info] |
| 12/31/2001 | Oakland, CA (Henry J. Kais...) | * | FeelLikeaS | Youngblood | 3 | [Show Info] |
| 2/1/2002 | St. Petersburg, FL (Jannus...) | SI | WalkinBlue | Blackbird | 1 | [Show Info] |
| 2/28/2002 | Kalamazoo, MI (Kalamazoo S...) | SI | TheMusicNe SheBelongs | SheBelongs TwilightTi | 8 | [Show Info] |
| 3/4/2002 | Springfield, MA (Hippodrome) | SI | ShakedownS | Youngblood | 3 | [Show Info] |
| 3/9/2002 | New York, NY (Hammerstein ...) | SI | Maggie'sFa | SheBelongs | 4 | [Show Info] |
| 3/14/2002 | Atlanta, GA (The Tabernacle) | SI | ShakedownS | SheBelongs | 4 | [Show Info] |
| 3/23/2002 | West Des Moines, IA (Val A...) | SI | SheBelongs | Missionint | 6 | [Show Info] |
| 4/30/2002 | Austin, TX (La Zona Rosa) | SI | TheMusicNe | SheBelongs | 10 | [Show Info] |
| 5/5/2002 | New Orleans, LA (New Orlea...) | * | EyesoftheW | Minglewood | 4 | [Show Info] |
| 5/10/2002 | San Francisco, CA (Slim's) | SI | ShakedownS | BabyBlue | 3 | [Show Info] |
| 5/23/2002 | Cleveland, OH (Tower City ...) | SI | LooseLucy | Brown-Eyed | 4 | [Show Info] |
| 7/3/2002 | London, England (London As...) | SI | BigBossMan | EyesoftheW | 9 | [Show Info] |
| 7/12/2002 | Rome, Italy (Roma Live Fes...) | * | QueenJaneA | WhenIPaint | 6 | [Show Info] |
| 7/14/2002 | Pistoia, Italy (Pistoia Bl...) | * | SheBelongs | Youngblood | 2 | [Show Info] |
| 7/23/2002 | Portsmouth, VA (Harbor Cen...) | * | Victimorth | EyesoftheW | 3 | [Show Info] |
| 7/31/2002 | Binghamton, NY (Anderson C...) | * | Space | EyesoftheW | 6 | [Show Info] |
| 9/16/2002 | Bellvue, CO (Mishawaka Amp...) | SI | SheBelongs | Loser | 6 | [Show Info] |
| 9/24/2002 | Canton, OH (Palace Theatre) | SI | BabyBlue | ThisTimeFo | 6 | [Show Info] |
| 10/1/2002 | Syracuse, NY (Landmark The...) | SI | QueenJaneA | Youngblood | 5 | [Show Info] |
| 10/10/2002 | Harrisburg, PA (Forum Thea...) | SI | Loser | TheMusicNe | 6 | [Show Info] |
| 10/18/2002 | Madison, WI (Orpheum Theat...) | * | BabyBlue | Youngblood | 6 | [Show Info] |
| 2/8/2003 | San Diego, CA (4th and B) | SI | QueenJaneA | Missionint | 5 | [Show Info] |
| 4/18/2003 | Orlando, FL (House of Blues) | SI | TheMusicNe | BabyBlue | 4 | [Show Info] |
| 4/29/2003 | Myrtle Beach, SC (House of...) | SI | FeelLikeaS | BabyBlue | 8 | [Show Info] |
| 5/4/2003 | Atlanta, GA (Music Midtown) | * | TheMusicNe | LooksLikeR | 4 | [Show Info] |
| 5/12/2003 | Albuquerque, NM (Sunshine ...) | SI | QueenJaneA | Josephine | 5 | [Show Info] |
| 8/23/2003 | Bilston, England (The Robi...) | SI | QueenJaneA | Youngblood | 7 | [Show Info] |
| 10/16/2003 | Philadelphia, PA (Electric...) | SI | ShakedownS | Missionint | 8 | [Show Info] |
| 10/21/2003 | Wilkes-Barre, PA (FM Kirby...) | SI | BigRiver | LuckyEnoug | 4 | [Show Info] |
| 10/29/2003 | Toronto, ON (Massey Hall) | SI | FeelLikeaS | QueenJaneA | 6 | [Show Info] |
| 11/3/2003 | Chicago, IL (Vic Theatre) | SI | QueenJaneA | ColdRainan | 3 | [Show Info] |
| 11/11/2003 | Fort Wayne, IN (Piere's En...) | SI | Maggie'sFa | WalkinBlue | 6 | [Show Info] |
| 11/18/2003 | Lawrence, KS (Liberty Hall) | SI | BabyBlue | WangDangDo | 5 | [Show Info] |
| 2/23/2004 | Anaheim, CA (House of Blues) | SI | BigRiver | TennesseeJ | 4 | [Show Info] |
| 3/1/2004 | West Hollywood, CA (House ...) | SI | Maggie'sFa | Loser | 5 | [Show Info] |
| 3/12/2004 | Boise, ID (Big Easy Concer...) | SI | Maggie'sFa | ColdRainan | 8 | [Show Info] |
| 3/18/2004 | * New York, NY (The Living R...) * | * | TheMusicNe | ShadeofGre | - | [Show Info] |
| 3/26/2004 | Philadelphia, PA (Electric...) | SI | QueenJaneA | INeedaMira | 6 | [Show Info] |
| 4/3/2004 | Waterville Valley, NH (Wat...) | SI | BabyBlue | BirdSong | 6 | [Show Info] |
| 9/15/2004 | Tulsa, OK (Cain's Ballroom) | SI | SheBelongs | LuckyEnoug | 3 | [Show Info] |
| 2/5/2005 | Phoenix, AZ (Celebrity The...) | SI | Missionint | Loser | 5 | [Show Info] |
| 4/4/2005 | Indianapolis, IN (Vogue Th...) | SI | Jam | BabyBlue | 9 | [Show Info] |
| 4/15/2005 | New York, NY (Beacon Theat...) | * | Victimorth | He'sGone | 8 | [Show Info] |
| 4/23/2005 | Boston, MA (Orpheum Theatre) | * | TheMusicNe | SheSays | 6 | [Show Info] |
| 4/30/2005 | Philadelphia, PA (Electric...) | SI | SheBelongs | Senor | 5 | [Show Info] |
| 6/8/2005 | Covington, KY (Madison The...) | SI | FeelLikeaS | BabyBlue | 5 | [Show Info] |
| 8/5/2005 | Terra Alta, WV (Sunshine D...) | SI | HereComesS | BabyBlue | 5 | [Show Info] |
| 8/30/2005 | Philadelphia, PA (Mann Cen...) | * | FeelLikeaS | BabyBlue | 10 | [Show Info] |
| 10/25/2005 | Milwaukee, WI (The Rave) | SI | Maggie'sFa | Josephine | 6 | [Show Info] |
| 11/2/2005 | Baltimore, MD (Rams Head L...) | SI | SheBelongs | Missionint | 6 | [Show Info] |
| 11/16/2005 | Atlanta, GA (Variety Playh...) | SI | HereComesS | Senor | 10 | [Show Info] |
| 12/7/2005 | Las Vegas, NV (House of Bl...) | SI | TheMusicNe | BabyBlue | 8 | [Show Info] |
| 3/16/2006 | North Charleston, SC (Cent...) | SI | QueenJaneA | Missionint | 12 | [Show Info] |
| 3/23/2006 | Northampton, MA (Calvin Th...) | SI | ShakedownS | BabyBlue | 5 | [Show Info] |
| 4/3/2006 | Providence, RI (Lupo's at ...) | SI | TheMusicNe | BabyBlue | 8 | [Show Info] |
| 4/8/2006 | New York, NY (Beacon Theat...) | SII | AHardRain' | He'sGone | 3 | [Show Info] |
| 6/26/2006 | Alpine, CA (Viejas Casino ...) | * | BabyBlue | Loser | 5 | [Show Info] |
| 7/8/2006 | St. Louis, MO (Fox Theatre) | * | ShakedownS | SheSays | 8 | [Show Info] |
| 8/18/2006 | Atlantic City, NJ (House o...) | SI | TheMusicNe | BabyBlue | 6 | [Show Info] |
| 10/22/2006 | St. Paul, MN (Fitzgerald T...) | SI | FeelLikeaS | SheBelongs | 10 | [Show Info] |
| 11/3/2006 | Albany, NY (Palace Theatre) | SI | HereComesS | BabyBlue | 8 | [Show Info] |
| 2/13/2007 | Anaheim, CA (The Grove of ...) | SI | TheMusicNe | QueenJaneA | 15 | [Show Info] |
| 3/3/2007 | Rochester, NY (Rochester A...) | SI | SheBelongs | MoneyforGa | 6 | [Show Info] |
| 3/13/2007 | Boston, MA (Orpheum Theatre) | SII | Victimorth | EyesoftheW | 7 | [Show Info] |
| 6/14/2007 | * New York, NY (Canal Room) * | * | ShakedownS | BabyBlue | - | [Show Info] |
| 7/14/2007 | Charlottesville, VA (Charl...) | SI | TheMusicNe | MamaTried | 8 | [Show Info] |
| 7/28/2007 | Los Angeles, CA (Greek The...) | SI | Slipknot! | MoneyforGa | 9 | [Show Info] |
| 8/21/2007 | Wantagh, NY (Jones Beach A...) | * | FeelLikeaS | SheBelongs | 9 | [Show Info] |
| 10/27/2007 | Hampton Beach, NH (Casino ...) | SI | FeelLikeaS | BabyBlue | 4 | [Show Info] |
| 11/6/2007 | Reading, PA (Sovereign Per...) | SI | FeelLikeaS | BabyBlue | 7 | [Show Info] |
| 11/10/2007 | Myrtle Beach, SC (House of...) | SI | ShakedownS | Senor | 3 | [Show Info] |
| 4/1/2008 | Stroudsburg, PA (Sherman T...) | SI | FeelLikeaS | TheyLoveEa | 15 | [Show Info] |
| 4/11/2008 | North Charleston, SC (Nort...) | SI | FeelLikeaS | SheBelongs | 7 | [Show Info] |
| 6/1/2008 | Hunter, NY (Hunter Mountain) | SI | Slipknot! | SheBelongs | 4 | [Show Info] |
| 6/28/2008 | Indio, CA (Fantasy Springs...) | * | TheMusicNe | Senor | 6 | [Show Info] |
| 8/12/2008 | Bethel, NY (Bethel Woods C...) | * | HereComesS | SheBelongs | 10 | [Show Info] |


