Song Detail — Easy to Slip (George/Kibbee)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 4/22/1995 | San Francisco, CA (Histori...) | * | WhenIPaint | Spoonful | 1 | [Show Info] |
| 4/30/1995 | Mill Valley, CA (Sweetwate...) | * | TheWinners | Bass/Drums | 1 | [Show Info] |
| 8/8/1995 | New York, NY (Central Park...) | * | GoodMornin | Bass/Drums | 4 | [Show Info] |
| 8/17/1995 | Washington, DC (Constituti...) | * | TheWinners | Bass/Drums | 2 | [Show Info] |
| 8/18/1995 | Richmond, VA (Classic Amph...) | * | TheWinners | Bass/Drums | 1 | [Show Info] |
| 8/21/1995 | Springfield, MA (Symphony ...) | * | TheWinners | Bass/Drums | 2 | [Show Info] |
| 8/24/1995 | Red Bank, NJ (Count Basie ...) | * | TheWinners | Bass/Drums | 2 | [Show Info] |
| 9/1/1995 | San Francisco, CA (The War...) | * | TheWinners | Bass/Drums | 2 | [Show Info] |
| 9/3/1995 | Laytonville, CA (Black Oak...) | * | TheWinners | Bass/Drums | 2 | [Show Info] |
| 11/10/1995 | Mill Valley, CA (Sweetwate...) | SII | TheWinners | Bass/Drums | 1 | [Show Info] |
| 11/30/1995 | Denver, CO (Ogden Theatre) | * | ShouldaHad | Bass/Drums | 2 | [Show Info] |
| 12/3/1995 | Mesa, AZ (Mesa Amphitheatre) | * | TheWinners | Bass/Drums | 2 | [Show Info] |
| 12/6/1995 | Las Vegas, NV (The Palladi...) | * | TheWinners | Bass/Drums | 2 | [Show Info] |
| 12/9/1995 | Los Angeles, CA (Wiltern T...) | * | TheWinners | Bass/Drums | 2 | [Show Info] |
| 12/12/1995 | Santa Barbara, CA (Arlingt...) | * | TheWinners | Bass/Drums | 2 | [Show Info] |
| 12/15/1995 | San Francisco, CA (The War...) | * | TheWinners | Bass/Drums | 2 | [Show Info] |
| 2/20/1996 | Oakland, CA (Henry J. Kais...) | * | TheWinners | Bass/Drums | 2 | [Show Info] |
| 5/20/1996 | Mill Valley, CA (Sweetwate...) | SII | ? Supplicati | Supplicati Bass/Drums | 1 | [Show Info] |
| 5/25/1996 | Monterey, CA (Laguna Seca ...) | * | TheWinners | Bass/Drums | 1 | [Show Info] |
| 6/20/1996 | Atlanta, GA (Lakewood Amph...) | * | Juke Supplicati | Supplicati Bass | 1 | [Show Info] |
| 6/25/1996 | Virginia Beach, VA (Virgin...) | * | TheWinners | Bass | 3 | [Show Info] |
| 6/29/1996 | East Troy, WI (Alpine Vall...) | * | LooksLikeR Supplicati | Supplicati Bass | 3 | [Show Info] |
| 7/3/1996 | Clarkston, MI (Pine Knob M...) | * | TheWinners | Bass | 3 | [Show Info] |
| 7/7/1996 | Hartford, CT (Meadows Musi...) | * | TheWinners Supplicati | Supplicati Bass | 3 | [Show Info] |
| 7/12/1996 | Camden, NJ (E Centre) | * | ShadeofGre Supplicati | Supplicati Bass | 4 | [Show Info] |
| 7/17/1996 | Maryland Heights, MO (Rive...) | * | ThisTimeFo Supplicati | Supplicati Bass | 3 | [Show Info] |
| 7/22/1996 | Salt Lake City, UT (Wolf M...) | * | ShadeofGre Supplicati | Supplicati Bass | 3 | [Show Info] |
| 7/29/1996 | Sacramento, CA (Cal Expo A...) | * | ShadeofGre Supplicati | Supplicati Bass | 4 | [Show Info] |
| 8/2/1996 | Irvine, CA (Irvine Meadows...) | * | ShadeofGre | Supplicati | 3 | [Show Info] |
| 10/14/1996 | Orlando, FL (Embasy Music ...) | * | TheWinners Supplicati | Supplicati Bass/Drums | 4 | [Show Info] |
| 10/19/1996 | New Orleans, LA (House of ...) | * | TheWinners Supplicati | Supplicati Bass/Drums | 3 | [Show Info] |
| 11/9/1996 | Eureka, CA (Municipal Audi...) | * | ShadeofGre Supplicati | Supplicati Bass/Drums | 2 | [Show Info] |
| 12/8/1996 | Seattle, WA (Showbox) | * | ShadeofGre Supplicati | Supplicati Bass | 4 | [Show Info] |
| 12/13/1996 | San Francisco, CA (The War...) | * | ShadeofGre Supplicati | Supplicati Cassidy | 3 | [Show Info] |
| 3/28/1997 | Las Vegas, NV (The Joint) | * | ShadeofGre Supplicati | Supplicati Cassidy | 6 | [Show Info] |
| 4/2/1997 | Albuquerque, NM (The Zone) | * | ShadeofGre Supplicati | Supplicati Bass/Drums | 3 | [Show Info] |
| 4/7/1997 | New Orleans, LA (House of ...) | * | ShadeofGre Supplicati | Supplicati Bass/Drums | 3 | [Show Info] |
| 4/12/1997 | Athens, GA (Georgia Theatre) | * | ShadeofGre Supplicati | Supplicati Bass/Drums | 3 | [Show Info] |
| 6/8/1997 | Mill Valley, CA (Sweetwate...) | SII | SaintofCir Supplicati | Supplicati AllAlongth | 5 | [Show Info] |
| 7/16/1997 | Cincinnati, OH (Riverbend ...) | * | LooksLikeR Supplicati | Supplicati Cassidy | 20 | [Show Info] |
| 7/22/1997 | Noblesville, IN (Deer Cree...) | * | LooseLucy Supplicati | Supplicati Cassidy | 4 | [Show Info] |
| 8/2/1997 | Mountain View, CA (Shoreli...) | * | LooksLikeR | Supplicati | 4 | [Show Info] |
| 8/30/1997 | Snowmass Village, CO (Snow...) | * | LooseLucy | Supplicati | 2 | [Show Info] |
| 10/19/1997 | Washington, DC (The Ballro...) | * | ShadeofGre Supplicati | Supplicati Bass/Drums | 2 | [Show Info] |
| 10/26/1997 | Boston, MA (Orpheum Theatre) | * | TheWinners Supplicati | Supplicati Corrina | 5 | [Show Info] |
| 11/1/1997 | Rochester, NY (Main Street...) | * | TheWinners Supplicati | Supplicati Bass | 4 | [Show Info] |
| 11/7/1997 | Chicago, IL (Riviera Theat...) | * | TheWinners | Supplicati | 4 | [Show Info] |
| 2/24/1998 | San Francisco, CA (The Fil...) | * | ShadeofGre AllAlongth | Supplicati Bass/Drums | 6 | [Show Info] |
| 3/10/1998 | Tempe, AZ (Hayden Square A...) | * | ShadeofGre AllAlongth | Supplicati Bass/Drums | 4 | [Show Info] |
| 3/16/1998 | New Orleans, LA (House of ...) | * | ShadeofGre AllAlongth | Supplicati Bass/Drums | 4 | [Show Info] |
| 3/21/1998 | Knoxville, TN (Tennessee T...) | * | ShadeofGre AllAlongth | Supplicati Bass/Jam | 4 | [Show Info] |
| 3/26/1998 | Portland, ME (State Theatre) | * | ShadeofGre AllAlongth | Supplicati Cassidy | 4 | [Show Info] |
| 4/1/1998 | Danbury, CT (O'Neill Center) | * | ShadeofGre AllAlongth | Supplicati Cassidy | 4 | [Show Info] |
| 9/11/1998 | San Francisco, CA (Slim's) | * | ShadeofGre AllAlongth | Supplicati Bass/Jam | 6 | [Show Info] |
| 9/15/1998 | Sun Valley, ID (Elkhorn Pl...) | * | GoodMornin Supplicati | Supplicati Bass/Drums | 3 | [Show Info] |
| 9/20/1998 | Portland, OR (Roseland The...) | * | ShadeofGre Supplicati | Supplicati SamsonandD | 3 | [Show Info] |
| 10/29/1998 | Las Vegas, NV (The Joint) | * | Minglewood Supplicati | Supplicati Bass | 1 | [Show Info] |
| 11/2/1998 | Minneapolis, MN (State The...) | * | Bass/Sax | Supplicati | 2 | [Show Info] |
| 11/7/1998 | Detroit, MI (State Theatre) | * | BirdSong | Supplicati | 4 | [Show Info] |
| 11/10/1998 | Cleveland, OH (Cleveland M...) | * | ShadeofGre | Supplicati | 2 | [Show Info] |
| 11/15/1998 | Poughkeepsie, NY (Mid-Huds...) | * | ShadeofGre | Supplicati | 4 | [Show Info] |
| 11/21/1998 | Portland, ME (State Theatre) | * | ShadeofGre Supplicati | Supplicati Drums | 4 | [Show Info] |
| 11/25/1998 | Washington, DC (The Ballro...) | * | ShadeofGre | TheOtherOn | 3 | [Show Info] |
| 10/21/1999 | San Diego, CA (4th and B) | * | BirdSong Supplicati | Supplicati EvenSo | 9 | [Show Info] |
| 10/27/1999 | San Francisco, CA (The Fil...) | * | BirdSong Supplicati | Supplicati Odessa | 4 | [Show Info] |
| 11/3/1999 | Cedar Rapids, IA (Paramoun...) | * | BirdSong Supplicati | Supplicati OctoberQue | 4 | [Show Info] |
| 11/9/1999 | Rochester, NY (Dome) | * | BirdSong Supplicati | Supplicati BirdSongJa | 4 | [Show Info] |
| 11/14/1999 | New Haven, CT (Palace Thea...) | * | BirdSong | Supplicati | 4 | [Show Info] |
| 11/20/1999 | New York, NY (Hammerstein ...) | * | BirdSong Supplicati | Supplicati BirdSongJa | 4 | [Show Info] |
| 11/26/1999 | Knoxville, TN (Tennessee T...) | * | BirdSong Supplicati | Supplicati LittleRedR | 4 | [Show Info] |
| 12/1/1999 | St. Petersburg, FL (Jannus...) | 4 | [Show Info] | |||
| 3/26/2000 | New Orleans, LA (House of ...) | * | BirdSong Supplicati | Supplicati BirdSong | 6 | [Show Info] |
| 5/6/2000 | Memphis, TN (Beale Street ...) | * | LittleRedR Supplicati | Supplicati BirdSong | 2 | [Show Info] |
| 5/27/2000 | Philadelphia, PA (Penn's L...) | * | —— | Blackbird | 3 | [Show Info] |
| 6/16/2000 | Timonium, MD (M.A.M.A. Fes...) | * | Cassidy KnockinonH | Blackbird Cassidy | 7 | [Show Info] |
| 6/18/2000 | Hyannis, MA (Cape Cod Melo...) | * | BirdSong Black-Thro Supplicati | K.C.Moan Supplicati BirdSongJa | 2 | [Show Info] |
| 7/23/2000 | Glenwood Springs, CO (Groo...) | * | BirdSong | EvenSo | 7 | [Show Info] |
| 10/19/2000 | Hollywood, CA (House of Bl...) | 3 | [Show Info] | |||
| 10/28/2000 | Las Vegas, NV (The Joint) | * | —— Odessa Supplicati | Friendofth Supplicati Bass/Drums | 4 | [Show Info] |
| 11/7/2000 | Indianapolis, IN (Murat Ce...) | * | Desolation Supplicati | JackStraw Bass/Drums | 6 | [Show Info] |
| 11/15/2000 | Providence, RI (Lupo's Hea...) | * | TheWinners | BirdSong | 7 | [Show Info] |
| 11/24/2000 | Asbury Park, NJ (Conventio...) | * | GoodShephe Supplicati | DarkStarJa BirdSong | 5 | [Show Info] |
| 3/27/2001 | St. Louis, MO (Mississippi...) | SI | Minglewood Supplicati | TheWinners Odessa | 6 | [Show Info] |
| 4/4/2001 | Pompano Beach, FL (Pompano...) | SI | JackStraw | Supplicati | 6 | [Show Info] |
| 4/8/2001 | Columbia, SC (Three Rivers...) | * | Odessa | Supplicati | 3 | [Show Info] |
| 4/17/2001 | Cedar Rapids, IA (Paramoun...) | SI | BirdSong Supplicati | Supplicati BirdSong | 6 | [Show Info] |
| 4/26/2001 | Portland, OR (Roseland The...) | SI | Odessa | MeandMyUnc | 6 | [Show Info] |
| 7/10/2001 | Maryland Heights, MO (Rive...) | * | Tanqueray | BirdSongJa | 5 | [Show Info] |
| 8/12/2001 | Burgettstown, PA (Star Lak...) | * | Corrina Supplicati | Supplicati DearPruden | 8 | [Show Info] |
| 8/21/2001 | Cleveland, OH (Nautica Sta...) | * | Missionint Supplicati | Supplicati AllAlongth | 6 | [Show Info] |
| 9/28/2001 | Washington, DC (9:30 Club) | SI | Black-Thro | Supplicati | 15 | [Show Info] |
| 10/2/2001 | Providence, RI (Lupo's Hea...) | SII | DarkStarJa Odessa | Odessa DearPruden | 3 | [Show Info] |
| 10/7/2001 | Canton, OH (Palace Theatre) | SII | JackStraw | Supplicati | 4 | [Show Info] |
| 2/23/2002 | Chicago, IL (Vic Theatre) | SII | BirdSongJa | BirdSong | 11 | [Show Info] |
| 3/4/2002 | Springfield, MA (Hippodrome) | SII | SaltLakeCi | Supplicati | 7 | [Show Info] |
| 3/8/2002 | Philadelphia, PA (Electric...) | SI | Cassidy Supplicati | Odessa GoodMornin | 3 | [Show Info] |
| 3/18/2002 | Birmingham, AL (Five Point...) | SI | Jam | MemphisBlu | 8 | [Show Info] |
| 3/24/2002 | Omaha, NE (Ranch Bowl) | * | BirdSong Supplicati | Supplicati ThisTimeFo | 4 | [Show Info] |
| 3/31/2002 | Seattle, WA (Showbox) | SI | JackStraw | Supplicati | 5 | [Show Info] |
| 4/30/2002 | Austin, TX (La Zona Rosa) | SI | LittleRedR | AllAlongth | 4 | [Show Info] |
| 5/11/2002 | San Francisco, CA (Slim's) | SI | LittleRedR | Supplicati | 8 | [Show Info] |
| 5/21/2002 | Indianapolis, IN (Vogue Th...) | SI | JackStraw Supplicati | Supplicati Odessa | 1 | [Show Info] |
| 6/29/2002 | Kirkcaldy, Scotland (Fife ...) | 8 | [Show Info] | |||
| 7/8/2002 | Cologne, Germany (Live Mus...) | SI | LittleRedR | Supplicati | 6 | [Show Info] |
| 9/20/2002 | Chicago, IL (Riviera Theat...) | SI | DarkStar Supplicati | Supplicati Odessa | 23 | [Show Info] |
| 10/1/2002 | Syracuse, NY (Landmark The...) | SII | TheWinners | JackStraw | 8 | [Show Info] |
| 10/11/2002 | Boston, MA (Orpheum Theatre) | SI | BirdSong | LazyLightn | 7 | [Show Info] |
| 2/7/2003 | Tucson, AZ (Rialto Theatre) | SI | BirdSong | LazyLightn | 9 | [Show Info] |
| 4/17/2003 | St. Petersburg, FL (Jannus...) | SI | Odessa | Supplicati | 4 | [Show Info] |
| 4/29/2003 | Myrtle Beach, SC (House of...) | SI | Loser | Odessa | 9 | [Show Info] |
| 5/6/2003 | Fayetteville, AR (Dave's o...) | SI | BirdSong | LazyLightn | 5 | [Show Info] |
| 10/12/2003 | Atlanta, GA (Variety Playh...) | SI | DarkStar | Odessa | 17 | [Show Info] |
| 10/31/2003 | Cleveland, OH (Odeon Conce...) | SI | LittleRedR | Loser | 13 | [Show Info] |
| 11/21/2003 | Memphis, TN (New Daisy The...) | SI | BirdSong | LazyLightn | 15 | [Show Info] |
| 3/6/2004 | Vancouver, BC (Commodore B...) | SI | BirdSong Supplicati | Supplicati LittleRedR | 11 | [Show Info] |
| 3/15/2004 | Boulder, CO (Boulder Theat...) | SI | DarkStar Supplicati | Supplicati LittleRedR | 6 | [Show Info] |
| 3/27/2004 | Jim Thorpe, PA (Penn's Peak) | SI | BirdSongJa | BigRailroa | 9 | [Show Info] |
| 3/28/2004 | Newark, NJ (Prudential Hall) | SI | DarkStar | LittleRedR | 1 | [Show Info] |
| 2/4/2005 | Anaheim, CA (House of Blues) | SI | Slipknot! | Supplicati | 11 | [Show Info] |
| 3/29/2005 | Madison, WI (Orpheum Theat...) | SI | LittleRedR | DarkStar | 6 | [Show Info] |
| 4/5/2005 | Cleveland, OH (House of Bl...) | SI | JackStraw | BirdSongJa | 5 | [Show Info] |
| 4/9/2005 | Mashantucket, CT (Fox Thea...) | * | BirdSong Supplicati | Supplicati LooseLucy | 3 | [Show Info] |
| 4/17/2005 | Westbury, NY (Westbury Mus...) | SI | DarkStar | ShadeofGre | 6 | [Show Info] |
| 4/26/2005 | Washington, DC (9:30 Club) | SI | AllAlongth | LazyRiverR | 6 | [Show Info] |
| 8/10/2005 | Baltimore, MD (Rams Head L...) | SII | TheWinners Supplicati | Supplicati Odessa | 17 | [Show Info] |
| 9/4/2005 | Atlantic City, NJ (House o...) | * | Bertha Supplicati | Supplicati LittleRedR | 9 | [Show Info] |
| 10/29/2005 | Buffalo, NY (Town Ballroom) | SI | Cassidy | DarkStar | 6 | [Show Info] |
| 11/2/2005 | Baltimore, MD (Rams Head L...) | SI | BombsAway | LazyRiverR | 3 | [Show Info] |
| 11/10/2005 | Jim Thorpe, PA (Penn's Peak) | SI | LittleRedR | Supplicati | 5 | [Show Info] |
| 11/19/2005 | Boca Raton, FL (Mizner Par...) | SI | Cassidy | DarkStar | 7 | [Show Info] |
| 12/11/2005 | Long Beach, CA (The Vault ...) | SI | Cassidy Supplicati | Supplicati LazyRiverR | 9 | [Show Info] |
| 3/24/2006 | Philadelphia, PA (Electric...) | SI | BirdSong | Supplicati | 15 | [Show Info] |
| 4/7/2006 | New York, NY (Beacon Theat...) | SI | Loser | Supplicati | 9 | [Show Info] |
| 7/6/2006 | Milwaukee, WI (Marcus Amph...) | * | Terrapin | Supplicati | 12 | [Show Info] |
| 8/25/2006 | Baltimore, MD (Rams Head L...) | SI | CaseyJones Supplicati | Supplicati Odessa | 13 | [Show Info] |
| 10/22/2006 | St. Paul, MN (Fitzgerald T...) | SI | Brown-Eyed Supplicati | Supplicati BigRailroa | 5 | [Show Info] |
| 11/10/2006 | Lowell, MA (Lowell Memoria...) | SI | SoManyRoad Supplicati | Supplicati LazyRiverR | 13 | [Show Info] |
| 2/16/2007 | Portland, OR (Roseland The...) | SI | Cassidy Supplicati | Supplicati BookofRule | 12 | [Show Info] |
| 3/3/2007 | Rochester, NY (Rochester A...) | SI | Brown-Eyed | LazyRiverR | 4 | [Show Info] |
| 3/13/2007 | Boston, MA (Orpheum Theatre) | SI | WalkinBlue | BookofRule | 7 | [Show Info] |
| 3/24/2007 | Greensboro, NC (War Memori...) | SI | BirdSong | LazyRiverR | 8 | [Show Info] |
| 7/16/2007 | Cleveland, OH (Tower City ...) | SI | JackStraw Supplicati | Supplicati LazyRiverR | 16 | [Show Info] |
| 8/11/2007 | Bridgeport, CT (Seaside Pa...) | SI | MoneyforGa | Supplicati | 9 | [Show Info] |
| 10/30/2007 | Westbury, NY (North Fork T...) | SI | LittleRedR | Bertha | 14 | [Show Info] |
| 11/10/2007 | Myrtle Beach, SC (House of...) | SI | LuckyEnoug | BirdSong | 8 | [Show Info] |
| 11/16/2007 | Orlando, FL (House of Blues) | SI | Brown-Eyed | BigRailroa | 4 | [Show Info] |
| 3/24/2008 | St. Louis, MO (The Pageant) | SI | TheGoldenR Supplicati | Supplicati BookofRule | 5 | [Show Info] |
| 6/29/2008 | Los Angeles, CA (Greek The...) | * | HellinaBuc | DarkStar | 24 | [Show Info] |


