Song Detail — Even So (RatDog)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 5/28/1999 | Hebron, OH (Buckeye Lake) | * | Playininth | GoodMornin | 206 | [Show Info] |
| 5/29/1999 | Philadelphia, PA (Penn's L...) | * | LuckyEnoug | TheOtherOn | 1 | [Show Info] |
| 6/18/1999 | San Francisco, CA (The Fil...) | * | QueenJaneA | SheSays | 1 | [Show Info] |
| 8/7/1999 | Aspen, CO (Howling Wolf Ca...) | * | SheBelongs | Odessa | 2 | [Show Info] |
| 8/8/1999 | Aspen, CO (Buttermilk Moun...) | * | LooseLucy | Odessa | 1 | [Show Info] |
| 10/21/1999 | San Diego, CA (4th and B) | * | EasytoSlip | LooseLucy | 1 | [Show Info] |
| 10/26/1999 | San Francisco, CA (The Fil...) | * | It'sAllOve | LadywithaF | 3 | [Show Info] |
| 10/31/1999 | Denver, CO (Paramount Thea...) | * | HellinaBuc | Maggie'sFa | 3 | [Show Info] |
| 11/3/1999 | Cedar Rapids, IA (Paramoun...) | * | TheOtherOn | TheOtherOn | 2 | [Show Info] |
| 11/8/1999 | Akron, OH (Civic Center) | * | WrongWayFe | LuckyEnoug | 3 | [Show Info] |
| 11/12/1999 | Syracuse, NY (Landmark The...) | * | SheBelongs | OctoberQue | 3 | [Show Info] |
| 11/16/1999 | Morristown, NJ (Community ...) | * | TheDeepEnd | EstimatedP | 3 | [Show Info] |
| 11/20/1999 | New York, NY (Hammerstein ...) | * | TheDeepEnd | TheOtherOn | 3 | [Show Info] |
| 11/24/1999 | Richmond, VA (Landmark The...) | * | TheDeepEnd | WestL.A.Fa | 3 | [Show Info] |
| 11/28/1999 | Atlanta, GA (The Tabernacle) | * | OctoberQue | Minglewood | 3 | [Show Info] |
| 12/2/1999 | Pompano Beach, FL (Pompano...) | * | LooseLucy | OctoberQue | 3 | [Show Info] |
| 2/29/2000 | San Francisco, CA (City Ha...) | * | Odessa | OctoberQue | 3 | [Show Info] |
| 3/26/2000 | New Orleans, LA (House of ...) | * | LuckyEnoug | OctoberQue | 2 | [Show Info] |
| 5/5/2000 | Atlanta, GA (Music Midtown) | * | Playininth | OctoberQue | 1 | [Show Info] |
| 5/26/2000 | Hebron, OH (Buckeye Lake) | * | TheDeepEnd | TheOtherOn | 3 | [Show Info] |
| 6/2/2000 | Asheville, NC (Thomas Wolf...) | * | OctoberQue | TheOtherOn | 5 | [Show Info] |
| 6/24/2000 | Bridgeport, CT (Gathering ...) | * | TheDeepEnd | TheOtherOn | 8 | [Show Info] |
| 7/1/2000 | Sioux City, IA (Saturday i...) | * | Cassidy | OctoberQue | 1 | [Show Info] |
| 7/23/2000 | Glenwood Springs, CO (Groo...) | * | EasytoSlip | OctoberQue | 3 | [Show Info] |
| 10/22/2000 | San Francisco, CA (The Fil...) | * | GoodMornin | EstimatedP | 4 | [Show Info] |
| 10/31/2000 | Denver, CO (Paramount Thea...) | * | TheDeepEnd | TheOtherOn | 5 | [Show Info] |
| 11/5/2000 | Chicago, IL (Riviera Theat...) | * | TheDeepEnd | HellinaBuc | 3 | [Show Info] |
| 11/11/2000 | Hartford, CT (Webster Thea...) | * | TheDeepEnd | EstimatedP | 5 | [Show Info] |
| 11/17/2000 | Poughkeepsie, NY (Mid-Huds...) | * | WrongWayFe | OctoberQue | 4 | [Show Info] |
| 11/24/2000 | Asbury Park, NJ (Conventio...) | * | Odessa | OctoberQue | 4 | [Show Info] |
| 11/29/2000 | Richmond, VA (Landmark The...) | * | TheDeepEnd | HellinaBuc | 3 | [Show Info] |
| 12/2/2000 | Philadelphia, PA (Electric...) | SII | TheDeepEnd | EstimatedP | 2 | [Show Info] |
| 3/28/2001 | Nashville, TN (Ryman Audit...) | SII | TheDeepEnd | EstimatedP | 2 | [Show Info] |
| 4/3/2001 | Tampa, FL (Tampa Bay Perfo...) | SII | TheDeepEnd | EstimatedP | 4 | [Show Info] |
| 4/7/2001 | Birmingham, AL (Five Point...) | SII | LastTime | OctoberQue | 3 | [Show Info] |
| 4/13/2001 | Kalamazoo, MI (Kalamazoo S...) | SII | TheDeepEnd | LostSailor | 4 | [Show Info] |
| 4/21/2001 | Boise, ID (Big Easy Concer...) | SII | TheDeepEnd | Jam | 5 | [Show Info] |
| 4/25/2001 | Portland, OR (Roseland The...) | SII | TheDeepEnd | TennesseeJ | 3 | [Show Info] |
| 5/4/2001 | San Francisco, CA (The War...) | SII | TheDeepEnd | DarkStar | 2 | [Show Info] |
| 7/9/2001 | Oklahoma City, OK (Zoo Amp...) | * | TheDeepEnd | EstimatedP | 3 | [Show Info] |
| 7/22/2001 | Saratoga Springs, NY (Sara...) | * | TheDeepEnd | He'sGone | 6 | [Show Info] |
| 8/14/2001 | Baltimore, MD (Pier Six Co...) | * | TheDeepEnd | TennesseeJ | 4 | [Show Info] |
| 8/18/2001 | Camden, NJ (E Centre) | * | TheDeepEnd | Jam | 3 | [Show Info] |
| 8/24/2001 | East Troy, WI (Alpine Vall...) | * | TheDeepEnd | TheOtherOn | 5 | [Show Info] |
| 9/2/2001 | Seattle, WA (Bumbershoot F...) | * | TheDeepEnd | EstimatedP | 5 | [Show Info] |
| 9/21/2001 | Memphis, TN (New Daisy The...) | SII | TheDeepEnd | Jam | 2 | [Show Info] |
| 9/27/2001 | Norfolk, VA (The NorVa) | SII | TheDeepEnd | EstimatedP | 4 | [Show Info] |
| 10/4/2001 | Hampton Beach, NH (Casino ...) | SII | TheDeepEnd | OyeComoVaJ | 5 | [Show Info] |
| 10/6/2001 | Toledo, OH (Stranahan Thea...) | SII | TheDeepEnd | HellinaBuc | 2 | [Show Info] |
| 12/26/2001 | Las Vegas, NV (House of Bl...) | SII | —— | OctoberQue | 3 | [Show Info] |
| 12/30/2001 | Oakland, CA (Henry J. Kais...) | * | Mississipp | OctoberQue | 3 | [Show Info] |
| 2/2/2002 | Pompano Beach, FL (Pompano...) | SII | TheDeepEnd | EstimatedP | 3 | [Show Info] |
| 2/5/2002 | * Orlando, FL (House of Blues) * | * | TheDeepEnd | Playininth | - | [Show Info] |
| 2/25/2002 | Peoria, IL (Madison Theatre) | SII | UncleJohn' | OctoberQue | 3 | [Show Info] |
| 3/3/2002 | Asbury Park, NJ (Paramount...) | SII | SamsonandD | OctoberQue | 4 | [Show Info] |
| 3/9/2002 | New York, NY (Hammerstein ...) | SI | TheDeepEnd | TheMusicNe | 5 | [Show Info] |
| 3/14/2002 | Atlanta, GA (The Tabernacle) | SII | Playininth | OctoberQue | 4 | [Show Info] |
| 3/20/2002 | New Orleans, LA (House of ...) | SII | Playininth | OctoberQue | 4 | [Show Info] |
| 3/26/2002 | Denver, CO (Paramount Thea...) | SI | RambleOnRo | OctoberQue | 4 | [Show Info] |
| 4/2/2002 | Bellingham, WA (Mt. Baker ...) | SII | SaintJam | OctoberQue | 5 | [Show Info] |
| 5/1/2002 | Austin, TX (Communications...) | * | Odessa | OctoberQue | 4 | [Show Info] |
| 5/4/2002 | New Orleans, LA (Howlin Wo...) | SII | Truckin | OctoberQue | 2 | [Show Info] |
| 5/11/2002 | San Francisco, CA (Slim's) | SII | Mississipp | OctoberQue | 5 | [Show Info] |
| 5/23/2002 | Cleveland, OH (Tower City ...) | SII | Truckin | OctoberQue | 3 | [Show Info] |
| 5/29/2002 | Geneva, NY (Smith Opera Ho...) | SII | Mississipp | OctoberQue | 4 | [Show Info] |
| 6/28/2002 | Newcastle, England (Newcas...) | SII | TheDeepEnd | UncleJohn' | 1 | [Show Info] |
| 7/5/2002 | Montreux, Switzerland (Mon...) | * | NewSpeedwa | OctoberQue | 5 | [Show Info] |
| 7/12/2002 | Rome, Italy (Roma Live Fes...) | * | Brown-Eyed | UncleJohn' | 5 | [Show Info] |
| 7/26/2002 | Charlotte, NC (Verizon Pav...) | * | Mississipp | OctoberQue | 7 | [Show Info] |
| 8/11/2002 | Shizuoka, Japan (Mt. Fuji ...) | * | Playininth | EstimatedP | 6 | [Show Info] |
| 9/13/2002 | Las Vegas, NV (Skin Pool L...) | SII | ColdRainan | EstimatedP | 2 | [Show Info] |
| 9/20/2002 | Chicago, IL (Riviera Theat...) | SII | Playininth | OctoberQue | 5 | [Show Info] |
| 9/27/2002 | Philadelphia, PA (Electric...) | SII | Mississipp | OctoberQue | 5 | [Show Info] |
| 10/5/2002 | New York, NY (Beacon Theat...) | SII | ColdRainan | UncleJohn' | 6 | [Show Info] |
| 10/8/2002 | Washington, DC (9:30 Club) | SII | EstimatedP | OctoberQue | 2 | [Show Info] |
| 10/15/2002 | Erie, PA (Warner Theatre) | SII | SaintJam | UncleJohn' | 5 | [Show Info] |
| 10/19/2002 | Milwaukee, WI (The Rave) | SII | RambleOnRo | OctoberQue | 3 | [Show Info] |
| 2/4/2003 | * San Diego, CA (4th and B) * | * | TheOtherOn | OctoberQue | - | [Show Info] |
| 2/9/2003 | Anaheim, CA (House of Blues) | SII | IkoIko | OctoberQue | 4 | [Show Info] |
| 4/19/2003 | Pompano Beach, FL (Pompano...) | SII | HellinaBuc | TennesseeJ | 4 | [Show Info] |
| 4/22/2003 | Falls Church, VA (State Th...) | SII | NewSpeedwa | OctoberQue | 2 | [Show Info] |
| 4/29/2003 | Myrtle Beach, SC (House of...) | SII | TennesseeJ | OctoberQue | 5 | [Show Info] |
| 5/10/2003 | Houston, TX (Numbers) | SII | TheDeepEnd | UncleJohn' | 8 | [Show Info] |
| 5/14/2003 | Park City, UT (Suede) | SI | SaintofCir | OctoberQue | 3 | [Show Info] |
| 8/25/2003 | Milton Keynes, England (St...) | SI | TheDeepEnd | LostSailor | 7 | [Show Info] |
| 10/11/2003 | Live Oak, FL (Suwannee Mus...) | * | WrongWayFe | OctoberQue | 3 | [Show Info] |
| 10/17/2003 | Hampton Beach, NH (Casino ...) | SII | Mississipp | OctoberQue | 4 | [Show Info] |
| 10/24/2003 | New York, NY (Beacon Theat...) | SII | Black-Thro | OctoberQue | 5 | [Show Info] |
| 11/3/2003 | Chicago, IL (Vic Theatre) | SI | Playininth | OctoberQue | 7 | [Show Info] |
| 11/8/2003 | Columbus, OH (PromoWest Pa...) | SI | Minglewood | OctoberQue | 4 | [Show Info] |
| 11/14/2003 | DeKalb, IL (Convocation Ce...) | SI | TennesseeJ | OctoberQue | 4 | [Show Info] |
| 11/21/2003 | Memphis, TN (New Daisy The...) | SII | Playininth | OctoberQue | 5 | [Show Info] |
| 2/27/2004 | San Diego, CA (4th and B) | SII | Corrina | OctoberQue | 5 | [Show Info] |
| 3/3/2004 | San Francisco, CA (The Fil...) | SII | Corrina | OctoberQue | 4 | [Show Info] |
| 3/10/2004 | Bozeman, MT (Valley Ice Ga...) | SII | MexicaliBl | OctoberQue | 5 | [Show Info] |
| 3/16/2004 | Boulder, CO (Boulder Theat...) | SII | Desolation | OctoberQue | 4 | [Show Info] |
| 3/20/2004 | Syracuse, NY (Landmark The...) | SII | Corrina | OctoberQue | 3 | [Show Info] |
| 4/2/2004 | Worcester, MA (The Palladi...) | SII | NewSpeedwa | OctoberQue | 9 | [Show Info] |
| 9/4/2004 | Sausalito, CA (Marinship P...) | * | Slipknot! | OctoberQue | 3 | [Show Info] |
| 9/18/2004 | LaFayette, GA (Blue Ridge ...) | SI | Playininth | OctoberQue | 3 | [Show Info] |
| 2/5/2005 | Phoenix, AZ (Celebrity The...) | SII | DarkStar | OctoberQue | 3 | [Show Info] |
| 4/2/2005 | Royal Oak, MI (Royal Oak T...) | SII | Friendofth | OctoberQue | 8 | [Show Info] |
| 4/8/2005 | Verona, NY (Turning Stone ...) | SII | Black-Thro | OctoberQue | 4 | [Show Info] |
| 4/17/2005 | Westbury, NY (Westbury Mus...) | SII | WhenIPaint | OctoberQue | 7 | [Show Info] |
| 4/27/2005 | Washington, DC (9:30 Club) | SII | NewSpeedwa | OctoberQue | 7 | [Show Info] |
| 6/10/2005 | St. Louis, MO (The Pageant) | SI | TennesseeJ | OctoberQue | 9 | [Show Info] |
| 8/7/2005 | Charlottesville, VA (Charl...) | SII | Black-Thro | OctoberQue | 5 | [Show Info] |
| 8/12/2005 | Mariaville, NY (Indian Loo...) | * | Silvio | OctoberQue | 3 | [Show Info] |
| 8/27/2005 | Wallingford, CT (Chevrolet...) | * | BirdSong | OctoberQue | 3 | [Show Info] |
| 9/2/2005 | Gilford, NH (Meadowbrook M...) | * | Friendofth | TheWheel | 4 | [Show Info] |
| 10/25/2005 | Milwaukee, WI (The Rave) | SII | Corrina | OctoberQue | 4 | [Show Info] |
| 10/31/2005 | Toronto, ON (The Docks) | SII | AHardRain' | OctoberQue | 4 | [Show Info] |
| 11/11/2005 | Jim Thorpe, PA (Penn's Peak) | SI | Josephine | OctoberQue | 8 | [Show Info] |
| 11/16/2005 | Atlanta, GA (Variety Playh...) | SII | WhenIPaint | OctoberQue | 4 | [Show Info] |
| 11/20/2005 | Orlando, FL (House of Blues) | SII | Jam | OctoberQue | 3 | [Show Info] |
| 12/3/2005 | Santa Fe, NM (Lensic Perfo...) | SII | WhenIPaint | OctoberQue | 2 | [Show Info] |
| 12/10/2005 | Los Angeles, CA (The Wilte...) | SII | AHardRain' | OctoberQue | 5 | [Show Info] |
| 3/23/2006 | Northampton, MA (Calvin Th...) | SII | Victimorth | OctoberQue | 15 | [Show Info] |
| 3/31/2006 | Hampton Beach, NH (Casino ...) | SII | MeandMyUnc | OctoberQue | 6 | [Show Info] |
| 4/7/2006 | New York, NY (Beacon Theat...) | SII | MastersofW | OctoberQue | 4 | [Show Info] |
| 7/2/2006 | Morrison, CO (Red Rocks Am...) | * | Corrina | OctoberQue | 10 | [Show Info] |
| 8/18/2006 | Atlantic City, NJ (House o...) | SII | Jam | OctoberQue | 10 | [Show Info] |
| 8/26/2006 | Baltimore, MD (Rams Head L...) | SI | MoneyforGa | OctoberQue | 6 | [Show Info] |
| 10/20/2006 | Chicago, IL (Riviera Theat...) | SII | AHardRain' | OctoberQue | 2 | [Show Info] |
| 10/27/2006 | Buffalo, NY (Town Ballroom) | SII | WhenIPaint | OctoberQue | 5 | [Show Info] |
| 11/3/2006 | Albany, NY (Palace Theatre) | SII | AHardRain' | OctoberQue | 5 | [Show Info] |
| 11/11/2006 | Newark, NJ (Prudential Hall) | SII | AHardRain' | OctoberQue | 6 | [Show Info] |
| 11/18/2006 | Boca Raton, FL (Mizner Par...) | SI | TomorrowNe | OctoberQue | 5 | [Show Info] |
| 2/10/2007 | Ventura, CA (Ventura Theat...) | SII | Mississipp | OctoberQue | 2 | [Show Info] |
| 3/9/2007 | New York, NY (Beacon Theat...) | SI | BigBossMan | OctoberQue | 12 | [Show Info] |
| 3/17/2007 | Jim Thorpe, PA (Penn's Peak) | SII | AHardRain' | OctoberQue | 6 | [Show Info] |
| 3/24/2007 | Greensboro, NC (War Memori...) | SII | AHardRain' | OctoberQue | 5 | [Show Info] |
| 4/27/2007 | Scottsdale, AZ (WestWorld) | * | TomorrowNe | OctoberQue | 4 | [Show Info] |
| 7/5/2007 | Milwaukee, WI (Summerfest) | * | Victimorth | OctoberQue | 5 | [Show Info] |
| 7/16/2007 | Cleveland, OH (Tower City ...) | SII | Victimorth | OctoberQue | 7 | [Show Info] |
| 7/25/2007 | Santa Fe, NM (Paolo Soleri...) | SII | QuinntheEs | OctoberQue | 6 | [Show Info] |
| 11/3/2007 | Albany, NY (Palace Theatre) | SI | BigBossMan | OctoberQue | 20 | [Show Info] |
| 11/13/2007 | St. Petersburg, FL (Mahaff...) | SI | BabyBlue | OctoberQue | 7 | [Show Info] |
| 11/16/2007 | Orlando, FL (House of Blues) | SI | TomorrowNe | OctoberQue | 2 | [Show Info] |
| 12/15/2007 | San Francisco, CA (The War...) | * | Truckin | OctoberQue | 2 | [Show Info] |
| 3/24/2008 | St. Louis, MO (The Pageant) | SII | Victimorth | OctoberQue | 3 | [Show Info] |
| 4/4/2008 | New York, NY (Beacon Theat...) | SI | WestL.A.Fa | OctoberQue | 8 | [Show Info] |
Lyrics
(Lyrics by Gerrit Graham)Midnight perdition
Bad news, the wolfman's at the door
Guess I hold my position
'Cause I know I can't fall off the floor
Even so
Well I guess it's on with the show
Even so
Hell but I don't know
I don't know...
Begging your pardon
But I don't think that I can stay
This particular garden
Ain't never seen the light of day
Even so
Guess we're talkin touch and go
Even so
Yeah but I don't know
I don't know...
Wish you were naked
Wish you were wholesome and sincere
Wish I could fake it
Wish I were anywhere but here
Even so
You sure make yes look like no
Even so
Yeah but I don't know
I don't know...
Here come the wolfman
He tell me I'm his long lost son
I say "suit yourself man"
Looks like this night has just begun
Even so
Guess it's on with the show
Even so
Talkin midnight rodeo
Even so
He ain't no kitty cat no
Even so
Hey but I don't know
Even so...
The lyrics in the "even so" verses change frequently, as does the order of all of the verses
Guitar Tablature
Lyrics: Graham and Weir
Music: RatDog
Key: Gm
Chords: Gm, C, D, D7, D7sus4
Contributed by Nick Stone and Scott Fraser
Any additional info would be appreciated
PREFORMAT
Bob often changes the words of the "Even So" verses and sometimes the order of the main verses
Gm C x8
Gm C Gm
Midnight perdition
C Gm C Gm C
Bad news, the wolfman's at the door
Gm C Gm
Still I hold my position
C
I know I can't fall off the floor
Gm C x2
D7 D7s4 D7
Even so I guess I best lay low
D7s4 D7 D7s4 D7
Even so yeah but I don't know
I don't know No but no...
Gm C x4
Gm C Gm
Wish you were naked
C Gm C Gm C
Wish you were wholesome and sincere
Gm C Gm
Wish I could fake it
C
Wish I were anywhere but here
Gm C x2
D7 D7s4 D7
Even so you make yes look like no
D7s4 D7 D7s4 D7
Even so ya been so nice to know
Been so nice to know But no...
Gm C x4
Gm C Gm
Begging your pardon
C Gm C Gm C
But I don't think that I can stay
Gm C Gm
This particular garden
C
Ain't never seen the light of day
Gm C x2
D7 D7s4 D7
Even so I guess it's on with the show
D7s4 D7 D7s4 D7
Even so you sure make yes look like no
Yes look like no
Gm C x4
Jam
Gm C Gm
Bring back the wolfman
C Gm C Gm C
He tell me I'm his long lost son
Gm C Gm
I say 'suit yourself man'
C
Looks like this night has just begun
Gm C x2
D7 D7s4 D7
Even so he ain't no kitty cat no, no
D7s4 D7 D7s4 D7
Even so been one hell of a, hell of a show
D7s4 D7 D7s4 D7
Even so Talkin' midnight rodeo
D7s4 D7 D7s4 D7
Even so Well you been so nice to know
D7 D7s4 D7
Even so ...
Gm C ...


