Song Detail — I Need a Miracle (Grateful Dead)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 12/6/1995 | Las Vegas, NV (The Palladi...) | Enc | It'saMan's | KnockinonH | 25 | [Show Info] |
| 12/15/1995 | San Francisco, CA (The War...) | Enc | —— | KnockinonH | 6 | [Show Info] |
| 6/23/1996 | Raleigh, NC (Walnut Creek ...) | * | —— | CityGirls | 7 | [Show Info] |
| 6/28/1996 | Noblesville, IN (Deer Cree...) | * | —— | CityGirls | 3 | [Show Info] |
| 7/2/1996 | Cuyahoga Falls, OH (Blosso...) | * | Fever | WangDangDo | 3 | [Show Info] |
| 7/6/1996 | Saratoga Springs, NY (Sara...) | * | Youngblood | TakeMetoth | 3 | [Show Info] |
| 7/18/1996 | Bonner Springs, KS (Sandst...) | * | Bass | Josephine | 9 | [Show Info] |
| 8/1/1996 | Ventura, CA (Ventura Count...) | * | It'sAllOve | TheWinners | 8 | [Show Info] |
| 10/14/1996 | Orlando, FL (Embasy Music ...) | * | It'sAllOve | WangDangDo | 5 | [Show Info] |
| 10/16/1996 | Birmingham, AL (Five Point...) | * | HowlinForM | WangDangDo | 1 | [Show Info] |
| 10/20/1996 | Atlanta, GA (Cotton Club) | * | It'sAllOve | TheOtherOn | 3 | [Show Info] |
| 12/8/1996 | Seattle, WA (Showbox) | * | —— | WangDangDo | 5 | [Show Info] |
| 12/13/1996 | San Francisco, CA (The War...) | * | —— | WangDangDo | 3 | [Show Info] |
| 12/16/1996 | Las Vegas, NV (The Joint) | * | WalkinBlue | WangDangDo | 2 | [Show Info] |
| 3/27/1997 | San Diego, CA (4th and B) | SII | LittleRedR | SamsonandD | 3 | [Show Info] |
| 3/28/1997 | Las Vegas, NV (The Joint) | * | —— | CityGirls | 1 | [Show Info] |
| 4/2/1997 | Albuquerque, NM (The Zone) | * | —— | WalkinBlue | 3 | [Show Info] |
| 4/7/1997 | New Orleans, LA (House of ...) | * | —— | WalkinBlue | 3 | [Show Info] |
| 4/12/1997 | Athens, GA (Georgia Theatre) | * | —— | WalkinBlue | 3 | [Show Info] |
| 6/9/1997 | Mill Valley, CA (Sweetwate...) | SI | BigBossMan | WangDangDo | 6 | [Show Info] |
| 6/24/1997 | Raleigh, NC (Walnut Creek ...) | * | —— | It'sAllOve | 4 | [Show Info] |
| 6/28/1997 | Camden, NJ (E Centre) | * | —— | WangDangDo | 3 | [Show Info] |
| 7/4/1997 | Agawam, MA (Riverside Park) | * | —— | WalkinBlue | 4 | [Show Info] |
| 7/11/1997 | Hershey, PA (Hershey Park ...) | * | —— | WalkinBlue | 4 | [Show Info] |
| 7/18/1997 | East Troy, WI (Alpine Vall...) | * | LittleRedR | TheOtherOn | 5 | [Show Info] |
| 7/25/1997 | Somerset, WI (River's Edge) | * | WestL.A.Fa | TheOtherOn | 4 | [Show Info] |
| 10/22/1997 | New Haven, CT (Palace Thea...) | * | LittleRedR | Josephine | 9 | [Show Info] |
| 10/28/1997 | Burlington, VT (Burlington...) | * | LittleRedR | Josephine | 4 | [Show Info] |
| 11/2/1997 | Detroit, MI (State Theatre) | * | IKnowYouRi | Josephine | 4 | [Show Info] |
| 11/8/1997 | Milwaukee, WI (Modjeska Th...) | * | IKnowYouRi | Josephine | 4 | [Show Info] |
| 12/2/1997 | San Francisco, CA (The Fil...) | * | BirdSong | EstimatedP | 1 | [Show Info] |
| 3/7/1998 | San Diego, CA (4th and B) | * | —— | WangDangDo | 6 | [Show Info] |
| 3/21/1998 | Knoxville, TN (Tennessee T...) | * | —— | OctoberQue | 10 | [Show Info] |
| 3/26/1998 | Portland, ME (State Theatre) | * | Youngblood | TheWinners | 4 | [Show Info] |
| 4/1/1998 | Danbury, CT (O'Neill Center) | * | WalkinBlue | SheBelongs | 4 | [Show Info] |
| 9/12/1998 | Los Angeles, CA (Wiltern T...) | * | Fever | BombsAway | 7 | [Show Info] |
| 9/16/1998 | Missoula, MT (University T...) | * | Fever | CityGirls | 3 | [Show Info] |
| 11/2/1998 | Minneapolis, MN (State The...) | * | WalkinBlue | WangDangDo | 5 | [Show Info] |
| 11/7/1998 | Detroit, MI (State Theatre) | * | WalkinBlue | WangDangDo | 4 | [Show Info] |
| 11/13/1998 | Philadelphia, PA (Electric...) | * | WalkinBlue | WangDangDo | 4 | [Show Info] |
| 11/18/1998 | New Brunswick, NJ (State T...) | * | WalkinBlue | WangDangDo | 4 | [Show Info] |
| 11/23/1998 | Boston, MA (Orpheum Theatre) | * | WalkinBlue | WangDangDo | 4 | [Show Info] |
| 11/8/1999 | Akron, OH (Civic Center) | * | Playininth | OctoberQue | 21 | [Show Info] |
| 11/24/1999 | Richmond, VA (Landmark The...) | * | Playininth | QueenJaneA | 12 | [Show Info] |
| 12/31/1999 | San Francisco, CA (The War...) | * | NotFadeAwa | BuryMeStan | 8 | [Show Info] |
| 5/31/2000 | Myrtle Beach, SC (House of...) | * | TheOtherOn | Jam | 11 | [Show Info] |
| 6/23/2000 | Burlington, VT (Flynn Thea...) | * | PlayinJam | MexicaliBl | 8 | [Show Info] |
| 7/21/2000 | Fort Collins, CO (Aggie Th...) | * | QueenJaneA | Eternity | 3 | [Show Info] |
| 10/23/2000 | San Francisco, CA (The Fil...) | * | Playininth | Odessa | 7 | [Show Info] |
| 11/2/2000 | Columbia, MO (Blue Note) | * | Playininth | LittleRedR | 5 | [Show Info] |
| 11/17/2000 | Poughkeepsie, NY (Mid-Huds...) | * | BabyBlue | WrongWayFe | 11 | [Show Info] |
| 3/31/2001 | Memphis, TN (New Daisy The...) | SII | LooseLucy | ThisTimeFo | 13 | [Show Info] |
| 4/6/2001 | Asheville, NC (Thomas Wolf...) | SI | SheBelongs | WangDangDo | 4 | [Show Info] |
| 4/14/2001 | Royal Oak, MI (Royal Oak T...) | SII | —— | SoManyRoad | 6 | [Show Info] |
| 4/24/2001 | Seattle, WA (Showbox) | SI | LuckyEnoug | ScarletBeg | 6 | [Show Info] |
| 8/31/2001 | Berkeley, CA (Greek Theatre) | * | SaintofCir | Blackbird | 28 | [Show Info] |
| 10/2/2001 | Providence, RI (Lupo's Hea...) | SI | LuckyEnoug | It'sAllOve | 11 | [Show Info] |
| 12/27/2001 | San Diego, CA (4th and B) | SII | WrongWayFe | HellinaBuc | 7 | [Show Info] |
| 2/28/2002 | Kalamazoo, MI (Kalamazoo S...) | SII | WrongWayFe | WeatherRep | 12 | [Show Info] |
| 3/7/2002 | Boston, MA (Orpheum Theatre) | SII | Jam | Mississipp | 5 | [Show Info] |
| 3/18/2002 | Birmingham, AL (Five Point...) | SI | LuckyEnoug | —— | 9 | [Show Info] |
| 3/26/2002 | Denver, CO (Paramount Thea...) | SI | TheDeepEnd | HellinaBuc | 5 | [Show Info] |
| 5/26/2002 | Washington, DC (9:30 Club) | SII | Fever | ColdRainan | 21 | [Show Info] |
| 6/28/2002 | Newcastle, England (Newcas...) | SI | Youngblood | WangDangDo | 3 | [Show Info] |
| 7/10/2002 | Amsterdam, The Netherlands | SI | JackStraw | WangDangDo | 9 | [Show Info] |
| 7/26/2002 | Charlotte, NC (Verizon Pav...) | * | LetItGrow | WangDangDo | 8 | [Show Info] |
| 9/21/2002 | Kirkersville, OH (Frontier...) | SI | Minglewood | PicassoMoo | 14 | [Show Info] |
| 10/4/2002 | Hartford, CT (Webster Thea...) | SII | Desolation | NewSpeedwa | 9 | [Show Info] |
| 10/12/2002 | Hampton Beach, NH (Casino ...) | SII | Black-Thro | ShadeofGre | 6 | [Show Info] |
| 4/22/2003 | Falls Church, VA (State Th...) | SII | Jam | NewSpeedwa | 16 | [Show Info] |
| 5/3/2003 | Memphis, TN (Beale Street ...) | * | Candyman | UncleJohn' | 8 | [Show Info] |
| 5/13/2003 | Denver, CO (Paramount Thea...) | SII | WrongWayFe | WangDangDo | 7 | [Show Info] |
| 10/20/2003 | Glen Burnie, MD (Michael's...) | SI | Jam | Playininth | 17 | [Show Info] |
| 10/28/2003 | Geneva, NY (Smith Opera Ho...) | SI | Playininth | WangDangDo | 6 | [Show Info] |
| 11/7/2003 | Pittsburgh, PA (Byham Thea...) | SI | Playininth | WangDangDo | 7 | [Show Info] |
| 3/3/2004 | San Francisco, CA (The Fil...) | SI | BigBossMan | MatildaMot | 19 | [Show Info] |
| 3/13/2004 | Park City, UT (Harry O's) | SII | Corrina | UncleJohn' | 7 | [Show Info] |
| 3/26/2004 | Philadelphia, PA (Electric...) | SI | EasyAnswer | TennesseeJ | 9 | [Show Info] |
| 4/5/2005 | Cleveland, OH (House of Bl...) | SII | MeandMyUnc | Playininth | 24 | [Show Info] |
| 4/29/2005 | Norfolk, VA (The NorVa) | SI | TheGoldenR | Playininth | 17 | [Show Info] |
| 8/5/2005 | Terra Alta, WV (Sunshine D...) | SII | WhenIPaint | Jam | 11 | [Show Info] |
| 8/24/2005 | South Burlington, VT (High...) | SII | TennesseeJ | UncleJohn' | 6 | [Show Info] |
| 11/8/2005 | Frederick, MD (Weinberg Ce...) | SII | TheWinners | UncleJohn' | 20 | [Show Info] |
| 11/15/2005 | Atlanta, GA (Variety Playh...) | SI | Playininth | TennesseeJ | 5 | [Show Info] |
| 7/8/2006 | St. Louis, MO (Fox Theatre) | * | MexicaliBl | WangDangDo | 50 | [Show Info] |
| 10/20/2006 | Chicago, IL (Riviera Theat...) | SI | Loser | Playininth | 14 | [Show Info] |
| 11/1/2006 | Westbury, NY (North Fork T...) | SII | Jus'LikeMa | TheOtherOn | 9 | [Show Info] |
| 2/16/2007 | Portland, OR (Roseland The...) | SII | Victimorth | NewSpeedwa | 18 | [Show Info] |
| 3/3/2007 | Rochester, NY (Rochester A...) | SII | Victimorth | UncleJohn' | 4 | [Show Info] |
| 3/15/2007 | Springfield, MA (Hippodrome) | SII | ColdRainan | TheWheel | 8 | [Show Info] |
| 7/13/2007 | Masontown, WV (Marvin's Mo...) | SII | CaseyJones | DarkStar | 21 | [Show Info] |
| 10/28/2007 | Lebanon, NH (Lebanon Opera...) | SII | Black-Thro | SamsonandD | 24 | [Show Info] |
| 11/7/2007 | Norfolk, VA (The NorVa) | SI | CatfishJoh | PicassoMoo | 7 | [Show Info] |
| 3/25/2008 | Covington, KY (Madison The...) | SII | MexicaliBl | WangDangDo | 11 | [Show Info] |
| 4/3/2008 | New York, NY (Beacon Theat...) | SII | Franklin's | UncleJohn' | 6 | [Show Info] |


