Song Detail — Jack Straw (Grateful Dead)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 3/13/1998 | Austin, TX (Austin Music H...) | * | —— | WangDangDo | 157 | [Show Info] |
| 3/16/1998 | New Orleans, LA (House of ...) | * | TheWinners | WhenIPaint | 2 | [Show Info] |
| 3/18/1998 | Birmingham, AL (Five Point...) | * | —— | WangDangDo | 2 | [Show Info] |
| 3/21/1998 | Knoxville, TN (Tennessee T...) | * | TheWinners | WhenIPaint | 2 | [Show Info] |
| 3/23/1998 | Akron, OH (Akron Civic The...) | * | —— | WangDangDo | 2 | [Show Info] |
| 3/26/1998 | Portland, ME (State Theatre) | * | TheWinners | MemphisBlu | 2 | [Show Info] |
| 3/30/1998 | Syracuse, NY (Landmark The...) | * | —— | WangDangDo | 2 | [Show Info] |
| 4/1/1998 | Danbury, CT (O'Neill Center) | * | TheWinners | Juke | 2 | [Show Info] |
| 4/4/1998 | Atlantic City, NJ (Grand C...) | * | —— | WangDangDo | 2 | [Show Info] |
| 4/5/1998 | Philadelphia, PA (Electric...) | * | Josephine | Blackbird | 1 | [Show Info] |
| 9/6/1998 | Laytonville, CA (Black Oak...) | * | Jam | QueenJaneA | 1 | [Show Info] |
| 9/12/1998 | Los Angeles, CA (Wiltern T...) | * | Jam | WalkinBlue | 3 | [Show Info] |
| 9/16/1998 | Missoula, MT (University T...) | * | —— | WalkinBlue | 3 | [Show Info] |
| 10/31/1998 | Denver, CO (Paramount Thea...) | * | —— | EasyAnswer | 4 | [Show Info] |
| 11/3/1998 | Milwaukee, WI (Riverside T...) | * | —— | TakeMetoth | 2 | [Show Info] |
| 11/9/1998 | Indianapolis, IN (Murat Ce...) | * | Bass/Jam | TakeMetoth | 4 | [Show Info] |
| 11/14/1998 | Philadelphia, PA (Electric...) | * | Bass | TakeMetoth | 4 | [Show Info] |
| 11/19/1998 | Northampton, MA (John M. G...) | * | —— | TakeMetoth | 4 | [Show Info] |
| 11/25/1998 | Washington, DC (The Ballro...) | * | Bass | GoodMornin | 4 | [Show Info] |
| 5/28/1999 | Hebron, OH (Buckeye Lake) | * | Bass | WalkinBlue | 3 | [Show Info] |
| 6/20/1999 | Ben Lomond, CA (Highlands ...) | * | Bass/Jam | TakeMetoth | 3 | [Show Info] |
| 8/8/1999 | Aspen, CO (Buttermilk Moun...) | * | Jam | WalkinBlue | 2 | [Show Info] |
| 10/26/1999 | San Francisco, CA (The Fil...) | * | SaltLakeCi | Blackbird | 4 | [Show Info] |
| 11/1/1999 | Denver, CO (Paramount Thea...) | * | SaltLakeCi | SheBelongs | 4 | [Show Info] |
| 11/14/1999 | New Haven, CT (Palace Thea...) | * | —— | BirdSong | 9 | [Show Info] |
| 11/20/1999 | New York, NY (Hammerstein ...) | * | —— | BirdSong | 4 | [Show Info] |
| 11/26/1999 | Knoxville, TN (Tennessee T...) | * | —— | BirdSong | 4 | [Show Info] |
| 12/1/1999 | St. Petersburg, FL (Jannus...) | * | BirdSong | EasyToSlip | 4 | [Show Info] |
| 3/26/2000 | New Orleans, LA (House of ...) | * | —— | BirdSong | 6 | [Show Info] |
| 5/6/2000 | Memphis, TN (Beale Street ...) | * | Blackbird | BirdSong | 2 | [Show Info] |
| 5/27/2000 | Philadelphia, PA (Penn's L...) | * | Blackbird | BirdSong | 3 | [Show Info] |
| 6/3/2000 | Raleigh, NC (The Ritz) | * | —— | BirdSong | 5 | [Show Info] |
| 6/18/2000 | Hyannis, MA (Cape Cod Melo...) | * | Jam | BirdSong | 4 | [Show Info] |
| 6/24/2000 | Bridgeport, CT (Gathering ...) | * | Jam | BirdSong | 3 | [Show Info] |
| 7/23/2000 | Glenwood Springs, CO (Groo...) | * | Friendofth | BirdSong | 4 | [Show Info] |
| 10/19/2000 | Hollywood, CA (House of Bl...) | * | BirdSong | Odessa | 3 | [Show Info] |
| 11/7/2000 | Indianapolis, IN (Murat Ce...) | * | EasytoSlip | BirdSong | 10 | [Show Info] |
| 11/15/2000 | Providence, RI (Lupo's Hea...) | * | Bass/Drums | BirdSong | 7 | [Show Info] |
| 12/2/2000 | Philadelphia, PA (Electric...) | SI | WangDangDo | BirdSong | 10 | [Show Info] |
| 3/30/2001 | New Orleans, LA (House of ...) | * | —— | DarkStar | 3 | [Show Info] |
| 4/4/2001 | Pompano Beach, FL (Pompano...) | SI | Jam | EasytoSlip | 4 | [Show Info] |
| 4/12/2001 | Louisville, KY (Palace The...) | SI | —— BirdSong | BirdSong LittleRedR | 5 | [Show Info] |
| 4/19/2001 | Denver, CO (Paramount Thea...) | SI | Cassidy | LittleRedR | 5 | [Show Info] |
| 4/26/2001 | Portland, OR (Roseland The...) | SI | DarkStar | Odessa | 5 | [Show Info] |
| 7/17/2001 | Clarkston, MI (Pine Knob M...) | * | Black-Thro | DarkStar | 6 | [Show Info] |
| 8/12/2001 | Burgettstown, PA (Star Lak...) | * | Jam | BirdSong | 7 | [Show Info] |
| 8/21/2001 | Cleveland, OH (Nautica Sta...) | * | Jam | BirdSong | 6 | [Show Info] |
| 9/3/2001 | Boise, ID (Sandy Point Bea...) | * | Jam | BirdSong | 9 | [Show Info] |
| 10/2/2001 | Providence, RI (Lupo's Hea...) | SII | DarkStar | DarkStarJa | 9 | [Show Info] |
| 10/7/2001 | Canton, OH (Palace Theatre) | SII | Jam | EasytoSlip | 4 | [Show Info] |
| 12/26/2001 | Las Vegas, NV (House of Bl...) | SI | DarkStar | Odessa | 2 | [Show Info] |
| 2/25/2002 | Peoria, IL (Madison Theatre) | SI | Jam | BirdSongJa | 11 | [Show Info] |
| 3/10/2002 | Scranton, PA (Cultural Cen...) | SI | Jam | BirdSong | 10 | [Show Info] |
| 3/17/2002 | Nashville, TN (Ryman Audit...) | SI | Jam | BirdSong | 5 | [Show Info] |
| 3/24/2002 | Omaha, NE (Ranch Bowl) | * | Jam | BirdSong | 5 | [Show Info] |
| 3/31/2002 | Seattle, WA (Showbox) | SI | BirdSong | EasytoSlip | 5 | [Show Info] |
| 5/1/2002 | Austin, TX (Communications...) | * | Jam | BirdSong | 5 | [Show Info] |
| 5/21/2002 | Indianapolis, IN (Vogue Th...) | SI | BirdSong | EasytoSlip | 8 | [Show Info] |
| 7/2/2002 | Bilston, England (The Robi...) | SI | Jam | DarkStar | 10 | [Show Info] |
| 7/8/2002 | Cologne, Germany (Live Mus...) | SI | DarkStar | LittleRedR | 4 | [Show Info] |
| 7/10/2002 | Amsterdam, The Netherlands | SI | BirdSong | INeedaMira | 2 | [Show Info] |
| 7/27/2002 | Atlanta, GA (HiFi Buys Amp...) | * | BirdSong | LittleRedR | 9 | [Show Info] |
| 9/20/2002 | Chicago, IL (Riviera Theat...) | SI | Jam | DarkStar | 12 | [Show Info] |
| 9/25/2002 | Williamsport, PA (Communit...) | SI | Jam | BirdSong | 4 | [Show Info] |
| 10/1/2002 | Syracuse, NY (Landmark The...) | SII | EasytoSlip | Cassidy | 4 | [Show Info] |
| 10/19/2002 | Milwaukee, WI (The Rave) | SI | BirdSong | —— | 13 | [Show Info] |
| 2/4/2003 | * San Diego, CA (4th and B) * | * | Jam | Odessa | - | [Show Info] |
| 4/17/2003 | St. Petersburg, FL (Jannus...) | SI | DarkStar | Odessa | 6 | [Show Info] |
| 4/25/2003 | Norfolk, VA (The NorVa) | SI | DarkStarJa | AllAlongth | 6 | [Show Info] |
| 5/1/2003 | Winston-Salem, NC (Ziggy's) | SI | BirdSongJa | DarkStar | 5 | [Show Info] |
| 5/10/2003 | Houston, TX (Numbers) | SI | DarkStar | Cassidy | 6 | [Show Info] |
| 7/25/2003 | Niigata, Japan (Naeba Ski ...) | SI | Jam | BirdSong | 6 | [Show Info] |
| 8/24/2003 | Hernhill, England (Mount E...) | * | Jam | BirdSong | 3 | [Show Info] |
| 9/6/2003 | San Rafael, CA (Marin Civi...) | * | DarkStar | DarkStar | 3 | [Show Info] |
| 10/18/2003 | Boston, MA (Orpheum Theatre) | SI | Jam | DarkStar | 6 | [Show Info] |
| 10/25/2003 | New York, NY (Beacon Theat...) | SI | Slipknot! | Jam | 5 | [Show Info] |
| 11/4/2003 | Chicago, IL (Vic Theatre) | SI | DarkStarJa | Cassidy | 7 | [Show Info] |
| 11/10/2003 | Indianapolis, IN (Vogue Th...) | SI | Slipknot! | LazyLightn | 4 | [Show Info] |
| 11/22/2003 | New Orleans, LA (House of ...) | SI | Jam | Cassidy | 9 | [Show Info] |
| 2/27/2004 | San Diego, CA (4th and B) | SI | Jam | BirdSong | 4 | [Show Info] |
| 3/6/2004 | Vancouver, BC (Commodore B...) | SI | Jam | Bertha | 6 | [Show Info] |
| 3/15/2004 | Boulder, CO (Boulder Theat...) | SI | Jam | DarkStar | 6 | [Show Info] |
| 3/18/2004 | * New York, NY (The Living R...) * | * | HellinaBuc | —— | - | [Show Info] |
| 3/27/2004 | Jim Thorpe, PA (Penn's Peak) | SI | BirdSongJa BirdSongJa | BirdSongJa BirdSong | 7 | [Show Info] |
| 3/31/2004 | Washington, DC (9:30 Club) | SI | DarkStarJa | AllAlongth | 3 | [Show Info] |
| 9/16/2004 | St. Louis, MO (The Pageant) | SI | Jam DarkStarJa | LadywithaF —— | 6 | [Show Info] |
| 4/5/2005 | Cleveland, OH (House of Bl...) | SI | Jam | EasytoSlip | 14 | [Show Info] |
| 4/17/2005 | Westbury, NY (Westbury Mus...) | SI | Jam | Supplicati | 9 | [Show Info] |
| 5/1/2005 | Johnson City, NY (Magic Ci...) | SI | Jam | Jam | 10 | [Show Info] |
| 5/3/2005 | * Cambridge, MA (Regatta Bar) * | * | BirdSong | LittleRedR | - | [Show Info] |
| 6/12/2005 | Manchester, TN (Bonnaroo M...) | * | Cassidy | AshesandGl | 7 | [Show Info] |
| 8/6/2005 | Terra Alta, WV (Sunshine D...) | SI | BirdSong | LittleRedR | 2 | [Show Info] |
| 9/2/2005 | Gilford, NH (Meadowbrook M...) | * | Jam | DarkStar | 11 | [Show Info] |
| 10/31/2005 | Toronto, ON (The Docks) | SI | Loser | BirdSong | 8 | [Show Info] |
| 11/5/2005 | Mashantucket, CT (Fox Thea...) | * | Bertha | DarkStar | 4 | [Show Info] |
| 11/16/2005 | Atlanta, GA (Variety Playh...) | SI | LazyRiverR | —— | 8 | [Show Info] |
| 12/3/2005 | Santa Fe, NM (Lensic Perfo...) | SI | Jam | Supplicati | 5 | [Show Info] |
| 12/10/2005 | Los Angeles, CA (The Wilte...) | SI | RambleOnRo | LittleRedR | 5 | [Show Info] |
| 12/16/2005 | Portland, OR (Roseland The...) | SI | Jam | BirdSong | 4 | [Show Info] |
| 2/5/2006 | Majesty of the Seas, Caribbean Sea | SI | SamsonandD | Odessa | 4 | [Show Info] |
| 3/1/2006 | * Berkeley, CA (KPFA Studios) * | SI | Jam | DarkStar | - | [Show Info] |
| 3/24/2006 | Philadelphia, PA (Electric...) | SI | Bertha | BirdSong | 7 | [Show Info] |
| 4/1/2006 | Boston, MA (Orpheum Theatre) | SI | Jam | Cassidy | 6 | [Show Info] |
| 4/8/2006 | New York, NY (Beacon Theat...) | SI | RowJimmy | LazyRiverR | 4 | [Show Info] |
| 6/9/2006 | Santa Rosa, CA (Sonoma Cou...) | * | Liberty | BookofRule | 2 | [Show Info] |
| 7/1/2006 | Morrison, CO (Red Rocks Am...) | * | Victimorth | DarkStar | 6 | [Show Info] |
| 7/10/2006 | Canandaigua, NY (Finger La...) | * | Bertha | BirdSong | 6 | [Show Info] |
| 8/19/2006 | Mariaville, NY (Indian Loo...) | * | Jam | LittleRedR | 6 | [Show Info] |
| 8/26/2006 | Baltimore, MD (Rams Head L...) | SI | TheDeepEnd | DarkStar | 5 | [Show Info] |
| 10/30/2006 | Geneva, NY (Smith Opera Ho...) | SI | TheGoldenR | DarkStarJa | 9 | [Show Info] |
| 11/11/2006 | Newark, NJ (Prudential Hall) | SI | TheGoldenR | BirdSong | 9 | [Show Info] |
| 2/10/2007 | Ventura, CA (Ventura Theat...) | SI | Bertha | BirdSong | 7 | [Show Info] |
| 3/17/2007 | Jim Thorpe, PA (Penn's Peak) | SI | Jam | MemphisBlu | 18 | [Show Info] |
| 4/22/2007 | San Francisco, CA (Speedwa...) | * | Jam | Cassidy | 8 | [Show Info] |
| 5/3/2007 | * San Francisco, CA (Orpheum...) * | * | —— | —— | - | [Show Info] |
| 7/7/2007 | Atlanta, GA (Chastain Park...) | * | Jam | Cassidy | 5 | [Show Info] |
| 7/16/2007 | Cleveland, OH (Tower City ...) | SI | TheGoldenR | EasytoSlip | 6 | [Show Info] |
| 8/18/2007 | Bushkill, PA (Mountain Lau...) | * | DarkStar | K.C.Moan | 15 | [Show Info] |
| 11/2/2007 | Burlington, VT (Burlington...) | SI | Jam | Cassidy | 10 | [Show Info] |
| 11/17/2007 | Boca Raton, FL (Mizner Par...) | SI | Jam | Odessa | 11 | [Show Info] |
| 3/22/2008 | Milwaukee, WI (Riverside T...) | SI | CaseyJones | LittleRedR | 3 | [Show Info] |
| 4/5/2008 | New York, NY (Beacon Theat...) | SII | LazyRiverR | DarkStar | 10 | [Show Info] |
| 4/12/2008 | Live Oak, FL (Suwannee Mus...) | * | Jam | Cassidy | 5 | [Show Info] |
| 5/17/2008 | * , () * | SI | Jam | Cassidy | - | [Show Info] |
| 6/21/2008 | Seattle, WA (WaMu Theater) | * | Slipknot! | LittleRedR | 4 | [Show Info] |


