Song Detail — Josephine (Bobby and the Midnites)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 4/22/1995 | San Francisco, CA (Histori...) | * | Spoonful | —— | 2 | [Show Info] |
| 4/30/1995 | Mill Valley, CA (Sweetwate...) | * | EasyAnswer | —— | 1 | [Show Info] |
| 8/6/1995 | Saratoga Springs, NY (Sara...) | * | Victimorth | —— | 3 | [Show Info] |
| 8/17/1995 | Washington, DC (Constituti...) | * | Victimorth | —— | 3 | [Show Info] |
| 8/18/1995 | Richmond, VA (Classic Amph...) | * | Bass/Drums | ThrowingSt | 1 | [Show Info] |
| 8/21/1995 | Springfield, MA (Symphony ...) | * | EasyAnswer | —— | 2 | [Show Info] |
| 8/24/1995 | Red Bank, NJ (Count Basie ...) | * | Victimorth | —— | 2 | [Show Info] |
| 8/25/1995 | Upper Darby, PA (Tower The...) | * | Bass/Drums | ThrowingSt | 1 | [Show Info] |
| 9/1/1995 | San Francisco, CA (The War...) | * | EasyAnswer | —— | 1 | [Show Info] |
| 9/3/1995 | Laytonville, CA (Black Oak...) | * | Bass/Drums | —— | 2 | [Show Info] |
| 11/10/1995 | Mill Valley, CA (Sweetwate...) | SII | Victimorth | —— | 1 | [Show Info] |
| 11/29/1995 | Denver, CO (Ogden Theatre) | * | Cassidy | —— | 1 | [Show Info] |
| 12/1/1995 | Salt Lake City, UT (Cotton...) | * | Cassidy | —— | 2 | [Show Info] |
| 12/4/1995 | Albuquerque, NM (Kiva Audi...) | * | Cassidy | —— | 2 | [Show Info] |
| 12/8/1995 | Los Angeles, CA (Wiltern T...) | * | Cassidy | —— | 2 | [Show Info] |
| 12/10/1995 | San Diego, CA (4th and B) | * | Cassidy | —— | 2 | [Show Info] |
| 12/14/1995 | Santa Cruz, CA (Civic Audi...) | * | Victimorth | —— | 2 | [Show Info] |
| 12/16/1995 | San Francisco, CA (The War...) | * | Victimorth | —— | 2 | [Show Info] |
| 6/23/1996 | Raleigh, NC (Walnut Creek ...) | * | Bass | —— | 6 | [Show Info] |
| 6/28/1996 | Noblesville, IN (Deer Cree...) | * | Bass | —— | 3 | [Show Info] |
| 7/2/1996 | Cuyahoga Falls, OH (Blosso...) | * | Bass | —— | 3 | [Show Info] |
| 7/6/1996 | Saratoga Springs, NY (Sara...) | * | Bass | —— | 3 | [Show Info] |
| 7/12/1996 | Camden, NJ (E Centre) | * | Bass | —— | 5 | [Show Info] |
| 7/18/1996 | Bonner Springs, KS (Sandst...) | * | INeedaMira | —— | 4 | [Show Info] |
| 7/26/1996 | George, WA (The Gorge) | * | Bass | ElPaso | 4 | [Show Info] |
| 7/30/1996 | Mountain View, CA (Shoreli...) | * | EasyAnswer | —— | 3 | [Show Info] |
| 10/12/1996 | St. Petersburg, FL (Vinoy ...) | * | Bass/Drums | —— | 4 | [Show Info] |
| 10/16/1996 | Birmingham, AL (Five Point...) | * | Bass/Drums | TurnOnYour | 3 | [Show Info] |
| 10/20/1996 | Atlanta, GA (Cotton Club) | * | Bass/Drums | TurnOnYour | 3 | [Show Info] |
| 11/22/1996 | Mill Valley, CA (Sweetwate...) | SII | Bass/Drums TheOtherOn | TheOtherOn —— | 2 | [Show Info] |
| 12/6/1996 | Bellingham, WA (Mt. Baker ...) | * | TheOtherOn | —— | 1 | [Show Info] |
| 12/10/1996 | Portland, OR (Roseland The...) | * | WangDangDo | Bass/Drums | 3 | [Show Info] |
| 12/14/1996 | San Francisco, CA (The War...) | * | Eternity | Bass/Drums | 3 | [Show Info] |
| 3/29/1997 | Tempe, AZ (Hayden Square A...) | * | LooksLikeR | Bass/Drums | 6 | [Show Info] |
| 4/10/1997 | Nashville, TN (328 Club) | Enc | —— | KnockinonH | 7 | [Show Info] |
| 10/22/1997 | New Haven, CT (Palace Thea...) | * | INeedaMira | Drums | 40 | [Show Info] |
| 10/28/1997 | Burlington, VT (Burlington...) | * | INeedaMira | EstimatedP | 4 | [Show Info] |
| 11/2/1997 | Detroit, MI (State Theatre) | * | INeedaMira | EstimatedP | 4 | [Show Info] |
| 11/8/1997 | Milwaukee, WI (Modjeska Th...) | * | INeedaMira | EstimatedP | 4 | [Show Info] |
| 12/13/1997 | Los Angeles, CA (Wiltern T...) | * | BirdSong | EstimatedP | 3 | [Show Info] |
| 3/8/1998 | Las Vegas, NV (The Joint) | * | HellinaBuc Fever | Fever Blackbird | 5 | [Show Info] |
| 3/14/1998 | Houston, TX (Aerial Theatre) | * | WalkinBlue Fever | Fever ElPaso | 4 | [Show Info] |
| 3/20/1998 | Atlanta, GA (The Roxy) | * | WalkinBlue Fever | Fever ElPaso | 4 | [Show Info] |
| 3/25/1998 | Wayne, NJ (William Paterso...) | * | EasyAnswer Fever | Fever ElPaso | 4 | [Show Info] |
| 3/31/1998 | Scranton, PA (Scranton Cul...) | * | EasyAnswer Fever | Fever TroubleinM | 4 | [Show Info] |
| 4/5/1998 | Philadelphia, PA (Electric...) | * | Youngblood | JackStraw | 4 | [Show Info] |
| 9/11/1998 | San Francisco, CA (Slim's) | * | Youngblood | K.C.Moan | 3 | [Show Info] |
| 9/20/1998 | Portland, OR (Roseland The...) | * | Youngblood | SpanishJam | 6 | [Show Info] |
| 11/3/1998 | Milwaukee, WI (Riverside T...) | * | HeavenHelp Fever | Fever WestL.A.Fa | 4 | [Show Info] |
| 11/9/1998 | Indianapolis, IN (Murat Ce...) | * | GoodMornin | WrongWayFe | 4 | [Show Info] |
| 11/19/1998 | Northampton, MA (John M. G...) | * | GoodMornin | WrongWayFe | 8 | [Show Info] |
| 11/13/1999 | Albany, NY (SUNY Recreatio...) | * | Playininth | HellinaBuc | 28 | [Show Info] |
| 6/2/2000 | Asheville, NC (Thomas Wolf...) | * | Fever TheOtherOn | TheOtherOn Bass | 28 | [Show Info] |
| 4/16/2001 | Des Moines, IA (Hoyt Sherm...) | SII | Jam | NewSpeedwa | 57 | [Show Info] |
| 2/27/2002 | Columbus, OH (PromoWest Pa...) | SI | Desolation | Loser | 62 | [Show Info] |
| 3/14/2002 | Atlanta, GA (The Tabernacle) | SI | Minglewood | Brown-Eyed | 12 | [Show Info] |
| 3/27/2002 | Park City, UT (Harry O's) | * | Fever | LuckyEnoug | 9 | [Show Info] |
| 9/22/2002 | South Bend, IN (Morris Per...) | SI | Brown-Eyed | LuckyEnoug | 55 | [Show Info] |
| 10/1/2002 | Syracuse, NY (Landmark The...) | SI | TakeMetoth | LittleRedR | 6 | [Show Info] |
| 10/8/2002 | Washington, DC (9:30 Club) | SI | TennesseeJ | LooseLucy | 5 | [Show Info] |
| 10/15/2002 | Erie, PA (Warner Theatre) | SI | SoManyRoad | Brown-Eyed | 5 | [Show Info] |
| 4/21/2003 | Richmond, VA (Carpenter Ce...) | SI | Minglewood | Jam | 13 | [Show Info] |
| 5/12/2003 | Albuquerque, NM (Sunshine ...) | SI | EasyAnswer | LuckyEnoug | 15 | [Show Info] |
| 4/5/2005 | Cleveland, OH (House of Bl...) | SI | LittleRedR | LuckyEnoug | 90 | [Show Info] |
| 4/13/2005 | Wilkes-Barre, PA (FM Kirby...) | SI | TakeMetoth | LuckyEnoug | 6 | [Show Info] |
| 4/22/2005 | Hampton Beach, NH (Casino ...) | SI | Brown-Eyed | RowJimmy | 6 | [Show Info] |
| 6/8/2005 | Covington, KY (Madison The...) | SI | WalkinBlue | LuckyEnoug | 11 | [Show Info] |
| 8/10/2005 | Baltimore, MD (Rams Head L...) | SI | Senor | Brown-Eyed | 9 | [Show Info] |
| 10/25/2005 | Milwaukee, WI (The Rave) | SI | EasyAnswer | LuckyEnoug | 12 | [Show Info] |
| 11/11/2005 | Jim Thorpe, PA (Penn's Peak) | SI | RowJimmy | EvenSo | 12 | [Show Info] |
| 12/3/2005 | Santa Fe, NM (Lensic Perfo...) | SI | CrazyFinge | LooseLucy | 9 | [Show Info] |
| 12/11/2005 | Long Beach, CA (The Vault ...) | SI | Senor | LooseLucy | 6 | [Show Info] |
| 3/16/2006 | North Charleston, SC (Cent...) | SI | LuckyEnoug Truckin | Truckin —— | 9 | [Show Info] |
| 3/25/2006 | Philadelphia, PA (Electric...) | SI | Brown-Eyed TruckinJam | TruckinJam RowJimmy | 7 | [Show Info] |
| 6/24/2006 | Santa Margarita, CA (Pozo ...) | * | Brown-Eyed | RowJimmy | 12 | [Show Info] |
| 10/28/2006 | Buffalo, NY (Town Ballroom) | SI | TakeMetoth | RambleOnRo | 30 | [Show Info] |
| 11/4/2006 | Utica, NY (Stanley Theatre) | SI | Loser | BookofRule | 5 | [Show Info] |
| 11/17/2006 | St. Petersburg, FL (Jannus...) | SI | QueenJaneA | CrazyFinge | 9 | [Show Info] |
| 2/14/2007 | San Francisco, CA (The Fil...) | SI | Missionint | Brown-Eyed | 6 | [Show Info] |
| 3/15/2007 | Springfield, MA (Hippodrome) | SI | AllAlongth | LuckyEnoug | 13 | [Show Info] |
| 3/23/2007 | Asheville, NC (Thomas Wolf...) | SI | RambleOnRo | SaltLakeCi | 6 | [Show Info] |
| 11/8/2007 | Charlotte, NC (Ovens Audit...) | SI | LittleRedR | Loser | 47 | [Show Info] |
| 3/25/2008 | Covington, KY (Madison The...) | SI | BabyBlue | RambleOnRo | 10 | [Show Info] |


