Song Detail — K.C. Moan (Traditional)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 4/30/1995 | Mill Valley, CA (Sweetwate...) | * | Blackbird | TheWinners | 3 | [Show Info] |
| 5/1/1995 | Mill Valley, CA (Sweetwate...) | SI | Blackbird | Maggie'sFa | 1 | [Show Info] |
| 8/5/1995 | Newport, RI (Fort Adams St...) | * | TakeMetoth | CityGirls | 1 | [Show Info] |
| 8/6/1995 | Saratoga Springs, NY (Sara...) | * | Blackbird | Ain'tThatP | 1 | [Show Info] |
| 8/8/1995 | New York, NY (Central Park...) | * | Blackbird | Ain'tThatP | 1 | [Show Info] |
| 8/9/1995 | Hampton Beach, NH (Casino ...) | * | Blackbird | GoodMornin | 1 | [Show Info] |
| 8/18/1995 | Richmond, VA (Classic Amph...) | * | Eternity | Blackbird | 2 | [Show Info] |
| 8/21/1995 | Springfield, MA (Symphony ...) | * | Blackbird | Ain'tThatP | 2 | [Show Info] |
| 8/22/1995 | Portland, ME (State Theatre) | * | TwilightTi | WhenIPaint | 1 | [Show Info] |
| 8/24/1995 | Red Bank, NJ (Count Basie ...) | * | Blackbird | MemphisBlu | 1 | [Show Info] |
| 8/25/1995 | Upper Darby, PA (Tower The...) | * | Blackbird | WhenIPaint | 1 | [Show Info] |
| 9/1/1995 | San Francisco, CA (The War...) | * | Blackbird | CityGirls | 1 | [Show Info] |
| 9/2/1995 | San Francisco, CA (The War...) | * | TwilightTi | Maggie'sFa | 1 | [Show Info] |
| 11/10/1995 | Mill Valley, CA (Sweetwate...) | SI | Blackbird | WhenIPaint | 2 | [Show Info] |
| 11/29/1995 | Denver, CO (Ogden Theatre) | * | Blackbird | Maggie'sFa | 1 | [Show Info] |
| 11/30/1995 | Denver, CO (Ogden Theatre) | * | TwilightTi | WhenIPaint | 1 | [Show Info] |
| 12/1/1995 | Salt Lake City, UT (Cotton...) | * | LittleRedR | Blackbird | 1 | [Show Info] |
| 12/3/1995 | Mesa, AZ (Mesa Amphitheatre) | * | Blackbird | QueenJaneA | 1 | [Show Info] |
| 12/6/1995 | Las Vegas, NV (The Palladi...) | * | Blackbird | WhenIPaint | 2 | [Show Info] |
| 12/9/1995 | Los Angeles, CA (Wiltern T...) | * | Eternity | WhenIPaint | 2 | [Show Info] |
| 12/10/1995 | San Diego, CA (4th and B) | * | TwilightTi | Maggie'sFa | 1 | [Show Info] |
| 12/12/1995 | Santa Barbara, CA (Arlingt...) | * | Eternity | WhenIPaint | 1 | [Show Info] |
| 12/14/1995 | Santa Cruz, CA (Civic Audi...) | * | Blackbird | Maggie'sFa | 1 | [Show Info] |
| 12/15/1995 | San Francisco, CA (The War...) | * | Eternity | WhenIPaint | 1 | [Show Info] |
| 12/16/1995 | San Francisco, CA (The War...) | * | Blackbird | Maggie'sFa | 1 | [Show Info] |
| 2/20/1996 | Oakland, CA (Henry J. Kais...) | * | Eternity | WhenIPaint | 1 | [Show Info] |
| 5/25/1996 | Monterey, CA (Laguna Seca ...) | * | Eternity | WhenIPaint | 2 | [Show Info] |
| 6/20/1996 | Atlanta, GA (Lakewood Amph...) | * | Eternity | WhenIPaint | 1 | [Show Info] |
| 6/22/1996 | Charlotte, NC (Blockbuster...) | * | WalkinBlue | GoodMornin | 1 | [Show Info] |
| 6/26/1996 | Bristow, VA (Nissan Pavili...) | * | Fever | WhenIPaint | 3 | [Show Info] |
| 6/28/1996 | Noblesville, IN (Deer Cree...) | * | Blackbird | Juke | 1 | [Show Info] |
| 6/30/1996 | Tinley Park, IL (World Mus...) | * | Eternity | WhenIPaint | 2 | [Show Info] |
| 7/4/1996 | Darien Center, NY (Darien ...) | * | Fever | I'mGoinFis | 3 | [Show Info] |
| 7/8/1996 | Old Orchard Beach, ME (The...) | * | IKnowYouRi | WhenIPaint | 3 | [Show Info] |
| 7/11/1996 | Jersey City, NJ (Liberty S...) | * | Eternity | IKnowYouRi | 2 | [Show Info] |
| 7/15/1996 | Columbus, OH (Polaris Amph...) | * | Fever | IKnowYouRi | 3 | [Show Info] |
| 7/20/1996 | Englewood, CO (Fiddler's G...) | * | Youngblood | Juke | 3 | [Show Info] |
| 7/26/1996 | George, WA (The Gorge) | * | Fever | KansasCity | 3 | [Show Info] |
| 7/28/1996 | Veneta, OR (Oregon Country...) | * | Blackbird | IKnowYouRi | 1 | [Show Info] |
| 7/29/1996 | Sacramento, CA (Cal Expo A...) | * | Youngblood | I'mGoinFis | 1 | [Show Info] |
| 10/12/1996 | St. Petersburg, FL (Vinoy ...) | * | Eternity | Juke | 5 | [Show Info] |
| 10/16/1996 | Birmingham, AL (Five Point...) | * | SaltLakeCi | IKnowYouRi | 3 | [Show Info] |
| 10/19/1996 | New Orleans, LA (House of ...) | * | Eternity | Juke | 2 | [Show Info] |
| 11/22/1996 | Mill Valley, CA (Sweetwate...) | SII | Blackbird | Juke | 3 | [Show Info] |
| 12/7/1996 | Vancouver, BC (Vogue Theat...) | * | Minglewood | LittleRedR | 2 | [Show Info] |
| 12/8/1996 | Seattle, WA (Showbox) | * | ElPaso | Maggie'sFa | 1 | [Show Info] |
| 12/10/1996 | Portland, OR (Roseland The...) | * | Blackbird | LooksLikeR | 1 | [Show Info] |
| 12/11/1996 | Eugene, OR (Hilton Hotel B...) | * | TwilightTi | QueenJaneA | 1 | [Show Info] |
| 12/14/1996 | San Francisco, CA (The War...) | * | TwilightTi | Maggie'sFa | 2 | [Show Info] |
| 12/16/1996 | Las Vegas, NV (The Joint) | * | Blackbird | It'sAllOve | 1 | [Show Info] |
| 1/19/1997 | Washington, DC (The Mall) | * | Blackbird | I'mGoinFis | 1 | [Show Info] |
| 3/27/1997 | San Diego, CA (4th and B) | SII | TwilightTi | QueenJaneA | 2 | [Show Info] |
| 3/29/1997 | Tempe, AZ (Hayden Square A...) | * | SaltLakeCi | Desolation | 2 | [Show Info] |
| 3/31/1997 | Tucson, AZ (The Outback) | * | HowlinForM | KansasCity | 1 | [Show Info] |
| 4/4/1997 | Austin, TX (Austin Music H...) | * | SaltLakeCi | WhenIPaint | 2 | [Show Info] |
| 4/9/1997 | Louisville, KY (The Brewery) | * | SaltLakeCi | ElPaso | 3 | [Show Info] |
| 4/13/1997 | Memphis, TN (New Daisy The...) | * | WangDangDo | ElPaso | 3 | [Show Info] |
| 4/15/1997 | Gainesville, FL (Flavet Fi...) | * | Fever | Victimorth | 1 | [Show Info] |
| 10/19/1997 | Washington, DC (The Ballro...) | * | BigBossMan | ThisTimeFo | 35 | [Show Info] |
| 10/24/1997 | Red Bank, NJ (Count Basie ...) | * | Playininth | Friendofth | 3 | [Show Info] |
| 10/26/1997 | Boston, MA (Orpheum Theatre) | * | LooseLucy | Victimorth | 2 | [Show Info] |
| 11/4/1997 | Cincinnati, OH (Bogart's) | * | Playininth | BombsAway | 6 | [Show Info] |
| 11/7/1997 | Chicago, IL (Riviera Theat...) | * | WestL.A.Fa | HeavenHelp | 2 | [Show Info] |
| 12/3/1997 | San Francisco, CA (The Fil...) | * | BombsAway | Victimorth | 3 | [Show Info] |
| 12/13/1997 | Los Angeles, CA (Wiltern T...) | * | Victimorth | Friendofth | 1 | [Show Info] |
| 3/7/1998 | San Diego, CA (4th and B) | * | BombsAway | Victimorth | 4 | [Show Info] |
| 3/11/1998 | Albuquerque, NM (The Zone) | * | Festival | Victimorth | 3 | [Show Info] |
| 3/17/1998 | Memphis, TN (Orpheum Theat...) | * | TroubleinM | MemphisBlu | 4 | [Show Info] |
| 3/22/1998 | Louisville, KY (Palace The...) | * | TroubleinM | HeavenHelp | 4 | [Show Info] |
| 3/28/1998 | Albany, NY (SUNY Recreatio...) | * | Blackbird | Jam | 4 | [Show Info] |
| 4/1/1998 | Danbury, CT (O'Neill Center) | * | SheBelongs | TheWinners | 3 | [Show Info] |
| 4/3/1998 | Philadelphia, PA (Electric...) | * | BombsAway | HeavenHelp | 1 | [Show Info] |
| 9/11/1998 | San Francisco, CA (Slim's) | * | Josephine | Blackbird | 5 | [Show Info] |
| 9/14/1998 | Salt Lake City, UT (Kingsb...) | * | BirdSong | Friendofth | 2 | [Show Info] |
| 9/18/1998 | Seattle, WA (Showbox) | * | BirdSong | Friendofth | 3 | [Show Info] |
| 10/29/1998 | Las Vegas, NV (The Joint) | * | Blackbird | Victimorth | 2 | [Show Info] |
| 11/2/1998 | Minneapolis, MN (State The...) | * | WangDangDo | ElPaso | 2 | [Show Info] |
| 11/9/1998 | Indianapolis, IN (Murat Ce...) | * | WrongWayFe | ElPaso | 5 | [Show Info] |
| 11/14/1998 | Philadelphia, PA (Electric...) | * | WrongWayFe | ElPaso | 4 | [Show Info] |
| 11/18/1998 | New Brunswick, NJ (State T...) | * | WangDangDo | Eternity | 3 | [Show Info] |
| 11/21/1998 | Portland, ME (State Theatre) | * | Festival | Black-Thro | 2 | [Show Info] |
| 11/23/1998 | Boston, MA (Orpheum Theatre) | * | WangDangDo | Eternity | 2 | [Show Info] |
| 10/21/1999 | San Diego, CA (4th and B) | * | LooseLucy | ElPaso | 10 | [Show Info] |
| 10/27/1999 | San Francisco, CA (The Fil...) | * | LooseLucy | ElPaso | 4 | [Show Info] |
| 11/1/1999 | Denver, CO (Paramount Thea...) | * | BombsAway | Victimorth | 3 | [Show Info] |
| 11/14/1999 | New Haven, CT (Palace Thea...) | * | Odessa | Desolation | 9 | [Show Info] |
| 11/22/1999 | Providence, RI (Performing...) | * | Black-Thro | BuryMeStan | 5 | [Show Info] |
| 11/30/1999 | Orlando, FL (House of Blues) | * | BombsAway | MexicaliBl | 6 | [Show Info] |
| 5/31/2000 | Myrtle Beach, SC (House of...) | * | Festival | MexicaliBl | 15 | [Show Info] |
| 6/18/2000 | Hyannis, MA (Cape Cod Melo...) | * | EasytoSlip | MeandMyUnc | 6 | [Show Info] |
| 6/24/2000 | Bridgeport, CT (Gathering ...) | * | BirdSong | Friendofth | 3 | [Show Info] |
| 7/22/2000 | Fort Collins, CO (Aggie Th...) | * | Maggie'sFa | MeandMyUnc | 3 | [Show Info] |
| 11/14/2000 | Portland, ME (State Theatre) | * | Odessa | Eternity | 20 | [Show Info] |
| 11/28/2000 | Washington, DC (9:30 Club) | * | MeandMyUnc | Victimorth | 8 | [Show Info] |
| 12/2/2000 | Philadelphia, PA (Electric...) | SI | Victimorth | Artificial | 3 | [Show Info] |
| 3/30/2001 | New Orleans, LA (House of ...) | * | BombsAway | Victimorth | 3 | [Show Info] |
| 4/8/2001 | Columbia, SC (Three Rivers...) | * | —— | Odessa | 7 | [Show Info] |
| 4/17/2001 | Cedar Rapids, IA (Paramoun...) | SI | TheWinners | MexicaliBl | 6 | [Show Info] |
| 4/25/2001 | Portland, OR (Roseland The...) | SI | Loser | Black-Thro | 5 | [Show Info] |
| 6/3/2001 | Santa Cruz, CA (Palookavil...) | SI | Loser | ElPaso | 4 | [Show Info] |
| 7/18/2001 | Columbus, OH (Polaris Amph...) | * | —— | TheWinners | 4 | [Show Info] |
| 9/3/2001 | Boise, ID (Sandy Point Bea...) | * | BirdSong | WhenIPaint | 21 | [Show Info] |
| 9/25/2001 | Winston-Salem, NC (Ziggy's) | SI | QueenJaneA | ArtificalF | 4 | [Show Info] |
| 10/4/2001 | Hampton Beach, NH (Casino ...) | SI | Odessa | MeandMyUnc | 6 | [Show Info] |
| 12/28/2001 | Anaheim, CA (House of Blues) | SI | LooseLucy | Odessa | 7 | [Show Info] |
| 2/2/2002 | Pompano Beach, FL (Pompano...) | SI | SheBelongs | ElPaso | 4 | [Show Info] |
| 3/3/2002 | Asbury Park, NJ (Paramount...) | SI | BigBossMan | TheWinners | 9 | [Show Info] |
| 3/7/2002 | Boston, MA (Orpheum Theatre) | SII | —— | MexicaliBl | 3 | [Show Info] |
| 3/17/2002 | Nashville, TN (Ryman Audit...) | SII | —— | ElPaso | 8 | [Show Info] |
| 3/26/2002 | Denver, CO (Paramount Thea...) | SII | —— | ElPaso | 6 | [Show Info] |
| 5/10/2002 | San Francisco, CA (Slim's) | SII | —— | Candyman | 15 | [Show Info] |
| 5/27/2002 | Dewey Beach, DE (Bottle an...) | SII | —— | Friendofth | 7 | [Show Info] |
| 6/29/2002 | Kirkcaldy, Scotland (Fife ...) | SII | —— | Friendofth | 3 | [Show Info] |
| 7/6/2002 | Paris, France (New Morning) | SII | —— | MeandMyUnc | 5 | [Show Info] |
| 7/22/2002 | Towson, MD (Recher Theatre) | SII | —— | Friendofth | 8 | [Show Info] |
| 9/22/2002 | South Bend, IN (Morris Per...) | SII | —— | MeandMyUnc | 18 | [Show Info] |
| 10/7/2002 | Red Bank, NJ (Count Basie ...) | SII | —— | BombsAway | 10 | [Show Info] |
| 10/14/2002 | Rochester, NY (Rochester A...) | SII | —— | Odessa | 5 | [Show Info] |
| 2/7/2003 | Tucson, AZ (Rialto Theatre) | SII | —— | Artificial | 7 | [Show Info] |
| 4/21/2003 | Richmond, VA (Carpenter Ce...) | SII | —— | Desolation | 7 | [Show Info] |
| 5/6/2003 | Fayetteville, AR (Dave's o...) | SI | —— | Victimorth | 11 | [Show Info] |
| 8/22/2003 | London, England (London As...) | SII | —— | MeandMyUnc | 10 | [Show Info] |
| 10/26/2003 | Poughkeepsie, NY (Bardavon...) | SII | —— | MeandMyUnc | 17 | [Show Info] |
| 11/4/2003 | Chicago, IL (Vic Theatre) | SII | —— | CityGirls | 6 | [Show Info] |
| 11/11/2003 | Fort Wayne, IN (Piere's En...) | SII | —— | Candyman | 5 | [Show Info] |
| 11/18/2003 | Lawrence, KS (Liberty Hall) | SII | —— | MeandBobby | 5 | [Show Info] |
| 2/27/2004 | San Diego, CA (4th and B) | SII | —— | Corrina | 7 | [Show Info] |
| 3/6/2004 | Vancouver, BC (Commodore B...) | SII | —— | Friendofth | 6 | [Show Info] |
| 3/9/2004 | Spokane, WA (Big Easy Conc...) | SII | —— | BabyBlue | 2 | [Show Info] |
| 3/23/2004 | Burlington, VT (Burlington...) | SI | AllAlongth | MeandMyUnc | 10 | [Show Info] |
| 4/2/2004 | Worcester, MA (The Palladi...) | SII | —— | Jam | 7 | [Show Info] |
| 2/5/2005 | Phoenix, AZ (Celebrity The...) | SII | —— | Black-Thro | 9 | [Show Info] |
| 4/5/2005 | Cleveland, OH (House of Bl...) | SII | —— | CityGirls | 10 | [Show Info] |
| 4/12/2005 | Sayreville, NJ (Starland B...) | SII | —— | TheWinners | 5 | [Show Info] |
| 4/26/2005 | Washington, DC (9:30 Club) | SII | —— | BuryMeStan | 10 | [Show Info] |
| 9/2/2005 | Gilford, NH (Meadowbrook M...) | * | BigRailroa | Friendofth | 25 | [Show Info] |
| 11/2/2005 | Baltimore, MD (Rams Head L...) | SII | —— | Peggy-O | 10 | [Show Info] |
| 11/18/2005 | St. Petersburg, FL (Jannus...) | SII | —— | Jack-A-Roe | 11 | [Show Info] |
| 12/3/2005 | Santa Fe, NM (Lensic Perfo...) | SII | —— | Victimorth | 4 | [Show Info] |
| 12/11/2005 | Long Beach, CA (The Vault ...) | SII | —— | ElPaso | 6 | [Show Info] |
| 12/17/2005 | Seattle, WA (Showbox) | SII | Blackbird | Friendofth | 4 | [Show Info] |
| 3/24/2006 | Philadelphia, PA (Electric...) | SII | —— | MeandMyUnc | 11 | [Show Info] |
| 4/6/2006 | New York, NY (Beacon Theat...) | SII | —— | Peggy-O | 8 | [Show Info] |
| 6/26/2006 | Alpine, CA (Viejas Casino ...) | * | Loser | Black-Thro | 7 | [Show Info] |
| 10/27/2006 | Buffalo, NY (Town Ballroom) | SII | —— | MastersofW | 27 | [Show Info] |
| 11/6/2006 | Stroudsburg, PA (Sherman T...) | SII | —— | DeepElemBl | 7 | [Show Info] |
| 2/18/2007 | Vancouver, BC (Commodore B...) | SII | —— | MeandBobby | 17 | [Show Info] |
| 3/13/2007 | Boston, MA (Orpheum Theatre) | SII | —— | MeandMyUnc | 9 | [Show Info] |
| 7/16/2007 | Cleveland, OH (Tower City ...) | SII | —— | Friendofth | 24 | [Show Info] |
| 8/18/2007 | Bushkill, PA (Mountain Lau...) | * | JackStraw | ElPaso | 15 | [Show Info] |
| 11/4/2007 | University Park, PA (Eisen...) | SII | —— | MeandMyUnc | 12 | [Show Info] |
| 11/13/2007 | St. Petersburg, FL (Mahaff...) | SII | —— | TheWinners | 6 | [Show Info] |
| 3/25/2008 | Covington, KY (Madison The...) | SII | —— | Desolation | 7 | [Show Info] |
| 4/4/2008 | New York, NY (Beacon Theat...) | SII | —— | AHardRain' | 7 | [Show Info] |


