Song Detail — Last Time (Rolling Stones)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 10/28/1997 | Burlington, VT (Burlington...) | * | Bass | Cassidy | 138 | [Show Info] |
| 6/18/1999 | San Francisco, CA (The Fil...) | Enc | —— | GDTRFB | 70 | [Show Info] |
| 11/19/1999 | Philadelphia, PA (Electric...) | * | Welcometot | AshesandGl | 23 | [Show Info] |
| 11/27/2000 | Washington, DC (9:30 Club) | * | BuryMeStan | Welcometot | 62 | [Show Info] |
| 4/7/2001 | Birmingham, AL (Five Point...) | SII | Jam | EvenSo | 13 | [Show Info] |
| 9/21/2001 | Memphis, TN (New Daisy The...) | SII | Bass/Drums | AshesandGl | 42 | [Show Info] |
| 3/3/2002 | Asbury Park, NJ (Paramount...) | Enc | —— | —— | 29 | [Show Info] |
| 3/8/2002 | Philadelphia, PA (Electric...) | Enc | —— | —— | 4 | [Show Info] |
| 3/20/2002 | New Orleans, LA (House of ...) | SI | GreatestSt | —— | 9 | [Show Info] |
| 5/26/2002 | Washington, DC (9:30 Club) | SI | GoodMornin | TheMusicNe | 25 | [Show Info] |
| 7/10/2002 | Amsterdam, The Netherlands | SII | Black-Thro | AshesandGl | 12 | [Show Info] |
| 9/29/2002 | Portland, ME (State Theatre) | SII | LooksLikeR | AshesandGl | 28 | [Show Info] |
| 10/14/2002 | Rochester, NY (Rochester A...) | SII | GoodMornin TuesdayBlu | TuesdayBlu LadywithaF | 10 | [Show Info] |
| 4/30/2003 | Winston-Salem, NC (Ziggy's) | SII | BuryMeStan | IkoIko | 21 | [Show Info] |
| 5/12/2003 | Albuquerque, NM (Sunshine ...) | SII | GreatestSt | Stuff | 8 | [Show Info] |
| 10/22/2003 | Hartford, CT (Webster Thea...) | SII | SoManyRoad | GDTRFB | 20 | [Show Info] |
| 11/10/2003 | Indianapolis, IN (Vogue Th...) | SII | GreatestSt | Stuff | 13 | [Show Info] |
| 4/5/2005 | Cleveland, OH (House of Bl...) | SI | GreatestSt | —— | 57 | [Show Info] |
| 4/12/2005 | Sayreville, NJ (Starland B...) | SII | Althea | AshesandGl | 5 | [Show Info] |
| 10/29/2005 | Buffalo, NY (Town Ballroom) | SII | GoodMornin | St.Stephen | 42 | [Show Info] |
| 11/11/2005 | Jim Thorpe, PA (Penn's Peak) | SI | Slipknot! | RowJimmy | 9 | [Show Info] |
| 12/11/2005 | Long Beach, CA (The Vault ...) | SII | Friendofth | GreatestSt | 15 | [Show Info] |
| 3/21/2006 | Danbury, CT (Premier Music...) | SII | Corrina | AshesandGl | 13 | [Show Info] |
| 3/28/2006 | Poughkeepsie, NY (Mid-Huds...) | SI | BuryMeStan | WeatherRep | 5 | [Show Info] |
| 7/6/2006 | Milwaukee, WI (Marcus Amph...) | * | Jam | AshesandGl | 18 | [Show Info] |
| 10/28/2006 | Buffalo, NY (Town Ballroom) | SI | BuryMeStan | AshesandGl | 22 | [Show Info] |
| 11/16/2006 | Orlando, FL (House of Blues) | SI | NewSpeedwa | AshesandGl | 13 | [Show Info] |
| 2/17/2007 | Seattle, WA (Moore Theatre) | SI | TuesdayBlu | SheSays | 9 | [Show Info] |
| 3/10/2007 | New York, NY (Beacon Theat...) | SII | QuinntheEs | Althea | 8 | [Show Info] |
| 3/20/2007 | Norfolk, VA (The NorVa) | SI | GreatestSt | BuryMeStan | 7 | [Show Info] |
| 10/27/2007 | Hampton Beach, NH (Casino ...) | SII | GoodMornin | Stuff | 40 | [Show Info] |
| 11/10/2007 | Myrtle Beach, SC (House of...) | SII | MastersofW | AshesandGl | 10 | [Show Info] |
| 3/22/2008 | Milwaukee, WI (Riverside T...) | SII | TheWeight | GoodMornin | 8 | [Show Info] |
| 7/3/2008 | Las Vegas, NV (The Joint) | * | Corrina | AshesandGl | 28 | [Show Info] |


