Song Detail — Liberty (Grateful Dead)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 10/27/2000 | San Diego, CA (4th and B) | Enc | —— | —— | 273 | [Show Info] |
| 11/5/2000 | Chicago, IL (Riviera Theat...) | * | TheMusicNe | ElPaso | 6 | [Show Info] |
| 11/9/2000 | Akron, OH (Akron Civic The...) | Enc | —— | —— | 3 | [Show Info] |
| 11/15/2000 | Providence, RI (Lupo's Hea...) | Enc | —— | —— | 5 | [Show Info] |
| 11/18/2000 | New York, NY (Hammerstein ...) | * | BuryMeStan | HelpontheW | 2 | [Show Info] |
| 11/28/2000 | Washington, DC (9:30 Club) | Enc | —— | —— | 5 | [Show Info] |
| 12/1/2000 | Philadelphia, PA (Electric...) | * | LooksLikeR | BuryMeStan | 2 | [Show Info] |
| 4/12/2001 | Louisville, KY (Palace The...) | Enc | —— | —— | 13 | [Show Info] |
| 8/19/2001 | Burlington, VT (Champlain ...) | * | It'sAllOve | SheSays | 28 | [Show Info] |
| 9/28/2001 | Washington, DC (9:30 Club) | SI | DarkStar | —— | 16 | [Show Info] |
| 10/5/2001 | Geneva, NY (Smith Opera Ho...) | SI | It'sAllOve | —— | 5 | [Show Info] |
| 2/1/2002 | St. Petersburg, FL (Jannus...) | SI | SheSays | —— | 9 | [Show Info] |
| 2/28/2002 | Kalamazoo, MI (Kalamazoo S...) | SI | GoodMornin | MusicJam | 8 | [Show Info] |
| 3/7/2002 | Boston, MA (Orpheum Theatre) | SI | FeelLikeaS | —— | 5 | [Show Info] |
| 3/10/2002 | Scranton, PA (Cultural Cen...) | SI | It'sAllOve | —— | 3 | [Show Info] |
| 3/22/2002 | St. Louis, MO (Mississippi...) | SI | SheSays | EyesoftheW | 8 | [Show Info] |
| 4/4/2002 | Portland, OR (Roseland The...) | SI | SheSays | —— | 10 | [Show Info] |
| 5/21/2002 | Indianapolis, IN (Vogue Th...) | SI | LovelightJ | —— | 10 | [Show Info] |
| 7/2/2002 | Bilston, England (The Robi...) | SI | SheSays | DarkStarJa | 10 | [Show Info] |
| 7/28/2002 | West Palm Beach, FL (Mars ...) | * | SheSays | GoodMornin | 16 | [Show Info] |
| 9/16/2002 | Bellvue, CO (Mishawaka Amp...) | SI | SheSays | —— | 8 | [Show Info] |
| 9/20/2002 | Chicago, IL (Riviera Theat...) | SI | It'sAllOve | —— | 3 | [Show Info] |
| 9/27/2002 | Philadelphia, PA (Electric...) | SI | SheSays | Brown-Eyed | 5 | [Show Info] |
| 10/15/2002 | Erie, PA (Warner Theatre) | SI | SaintJam | —— | 13 | [Show Info] |
| 4/27/2003 | Charleston, SC (Music Farm) | Enc | Franklin's | —— | 18 | [Show Info] |
| 5/1/2003 | Winston-Salem, NC (Ziggy's) | SI | SheSays | —— | 3 | [Show Info] |
| 5/9/2003 | Dallas, TX (Granada Theater) | Enc | Franklin's | —— | 5 | [Show Info] |
| 5/13/2003 | Denver, CO (Paramount Thea...) | SI | It'sAllOve | —— | 3 | [Show Info] |
| 5/17/2003 | Los Angeles, CA (Wiltern T...) | SI | SheSays | —— | 3 | [Show Info] |
| 8/25/2003 | Milton Keynes, England (St...) | Enc | —— | —— | 5 | [Show Info] |
| 10/12/2003 | Atlanta, GA (Variety Playh...) | SI | SheSays | —— | 4 | [Show Info] |
| 10/18/2003 | Boston, MA (Orpheum Theatre) | SI | SheSays | —— | 4 | [Show Info] |
| 10/24/2003 | New York, NY (Beacon Theat...) | SI | SheSays | —— | 4 | [Show Info] |
| 11/1/2003 | Milwaukee, WI (The Rave) | SI | SheSays | —— | 6 | [Show Info] |
| 11/7/2003 | Pittsburgh, PA (Byham Thea...) | SI | SheSays | —— | 4 | [Show Info] |
| 11/19/2003 | Little Rock, AR (Nitelife ...) | SI | SheSays | —— | 9 | [Show Info] |
| 2/28/2004 | Phoenix, AZ (Celebrity The...) | SI | SheSays | —— | 7 | [Show Info] |
| 3/5/2004 | Portland, OR (Roseland The...) | SI | SheSays | —— | 4 | [Show Info] |
| 3/24/2004 | Portland, ME (State Theatre) | SI | SheSays | Corrina | 14 | [Show Info] |
| 9/29/2004 | * Berkeley, CA (KPFA Studios) * | * | HereComesS | SheSays | - | [Show Info] |
| 2/4/2005 | Anaheim, CA (House of Blues) | SI | SheSays | —— | 1 | [Show Info] |
| 4/1/2005 | Chicago, IL (Vic Theatre) | SI | SheSays | —— | 8 | [Show Info] |
| 4/7/2005 | Verona, NY (Turning Stone ...) | Enc | —— | —— | 4 | [Show Info] |
| 4/19/2005 | Northampton, MA (Calvin Th...) | Enc | —— | —— | 9 | [Show Info] |
| 8/26/2005 | Mansfield, MA (Tweeter Cen...) | * | ThrowingSt | —— | 25 | [Show Info] |
| 10/28/2005 | Erie, PA (Warner Theatre) | SI | SheSays | —— | 11 | [Show Info] |
| 11/10/2005 | Jim Thorpe, PA (Penn's Peak) | Enc | —— | —— | 9 | [Show Info] |
| 11/18/2005 | St. Petersburg, FL (Jannus...) | SI | SheSays | —— | 6 | [Show Info] |
| 12/9/2005 | San Diego, CA (4th and B) | SI | SheSays | —— | 8 | [Show Info] |
| 3/17/2006 | Myrtle Beach, SC (House of...) | * | SheSays | AHardRain' | 12 | [Show Info] |
| 3/25/2006 | Philadelphia, PA (Electric...) | SI | SheSays | TruckinJam | 6 | [Show Info] |
| 3/31/2006 | Hampton Beach, NH (Casino ...) | SI | SheSays | LostSailor | 4 | [Show Info] |
| 6/9/2006 | Santa Rosa, CA (Sonoma Cou...) | * | SheSays | JackStraw | 7 | [Show Info] |
| 7/7/2006 | Kansas City, MO (Starlight...) | * | ThrowingSt | —— | 10 | [Show Info] |
| 7/14/2006 | New York, NY (Radio City M...) | * | ThrowingSt | —— | 5 | [Show Info] |
| 8/22/2006 | Ridgefield, CT (Ridgefield...) | SI | SheSays | LuckyEnoug | 5 | [Show Info] |
| 10/21/2006 | Milwaukee, WI (The Rave) | SI | SheSays | FlyAway | 6 | [Show Info] |
| 11/1/2006 | Westbury, NY (North Fork T...) | SI | SheSays | MightasWel | 8 | [Show Info] |
| 11/9/2006 | Uncasville, CT (Mohegan Su...) | * | SheSays | Blackbird | 5 | [Show Info] |
| 11/18/2006 | Boca Raton, FL (Mizner Par...) | SI | SheSays | —— | 7 | [Show Info] |
| 2/17/2007 | Seattle, WA (Moore Theatre) | SI | SheSays | EyesoftheW | 7 | [Show Info] |
| 3/12/2007 | Concord, NH (Capitol Cente...) | SI | SheSays | Don'tEaseM | 9 | [Show Info] |
| 7/17/2007 | Columbus, OH (LC Pavilion) | SII | SheSays | He'sGone | 26 | [Show Info] |
| 7/21/2007 | Detroit Lakes, MN (Soo Pas...) | SI | Slipknot! | SheSays | 3 | [Show Info] |
| 8/21/2007 | Wantagh, NY (Jones Beach A...) | * | Friendofth | TwoDjinn | 13 | [Show Info] |
| 11/2/2007 | Burlington, VT (Burlington...) | SII | Victimorth | TwoDjinn | 8 | [Show Info] |
| 11/14/2007 | Jacksonville, FL (Florida ...) | SI | SheSays | LadywithaF | 9 | [Show Info] |
| 4/1/2008 | Stroudsburg, PA (Sherman T...) | SI | It'sAllOve | —— | 12 | [Show Info] |
| 4/11/2008 | North Charleston, SC (Nort...) | SI | SheSays | —— | 7 | [Show Info] |
| 5/31/2008 | Hampton Beach, NH (Casino ...) | SI | SheSays | EyesoftheW | 3 | [Show Info] |


