Song Detail — Little Red Rooster (Willie Dixon)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 8/20/1995 | Buffalo, NY (Shea's Buffal...) | * | Blackbird | WhenIPaint | 10 | [Show Info] |
| 8/22/1995 | Portland, ME (State Theatre) | Enc | —— | KnockinonH | 2 | [Show Info] |
| 8/25/1995 | Upper Darby, PA (Tower The...) | * | GoodMornin | ThisTimeFo | 2 | [Show Info] |
| 9/2/1995 | San Francisco, CA (The War...) | * | Juke | EveryLittl | 2 | [Show Info] |
| 9/3/1995 | Laytonville, CA (Black Oak...) | * | It'saMan's | Eternity | 1 | [Show Info] |
| 11/10/1995 | Mill Valley, CA (Sweetwate...) | SII | GoodMornin | Eternity | 1 | [Show Info] |
| 12/1/1995 | Salt Lake City, UT (Cotton...) | * | Fever | K.C.Moan | 3 | [Show Info] |
| 12/4/1995 | Albuquerque, NM (Kiva Audi...) | * | HowlinForM | Juke | 2 | [Show Info] |
| 12/14/1995 | Santa Cruz, CA (Civic Audi...) | * | Juke | GoodMornin | 6 | [Show Info] |
| 12/16/1995 | San Francisco, CA (The War...) | * | GoodMornin | ThisTimeFo | 2 | [Show Info] |
| 2/20/1996 | Oakland, CA (Henry J. Kais...) | * | Juke | Minglewood | 1 | [Show Info] |
| 5/20/1996 | Mill Valley, CA (Sweetwate...) | SII | KansasCity | ? | 1 | [Show Info] |
| 6/22/1996 | Charlotte, NC (Blockbuster...) | * | Tanqueray | TheWinners | 3 | [Show Info] |
| 6/26/1996 | Bristow, VA (Nissan Pavili...) | * | Tanqueray | TheWinners | 3 | [Show Info] |
| 6/30/1996 | Tinley Park, IL (World Mus...) | * | Juke | TheWinners | 3 | [Show Info] |
| 7/4/1996 | Darien Center, NY (Darien ...) | * | WhenIPaint | Victimorth | 3 | [Show Info] |
| 7/11/1996 | Jersey City, NJ (Liberty S...) | * | IKnowYouRi | TheWinners | 5 | [Show Info] |
| 7/15/1996 | Columbus, OH (Polaris Amph...) | * | IKnowYouRi | TheWinners | 3 | [Show Info] |
| 7/20/1996 | Englewood, CO (Fiddler's G...) | * | Juke | Supplicati | 3 | [Show Info] |
| 7/26/1996 | George, WA (The Gorge) | * | Juke | Supplicati | 3 | [Show Info] |
| 7/30/1996 | Mountain View, CA (Shoreli...) | * | EveryLittl | Cassidy | 3 | [Show Info] |
| 8/4/1996 | Phoenix, AZ (Desert Sky Pa...) | * | BigBossMan | EasyAnswer | 3 | [Show Info] |
| 10/13/1996 | Sunrise, FL (Sunrise Music...) | * | IKnowYouRi | Minglewood | 2 | [Show Info] |
| 10/17/1996 | Memphis, TN (New Daisy The...) | * | Tanqueray | TheWinners | 3 | [Show Info] |
| 10/20/1996 | Atlanta, GA (Cotton Club) | * | I'mGoinFis | It'sAllOve | 2 | [Show Info] |
| 11/22/1996 | Mill Valley, CA (Sweetwate...) | SII | BigBossMan | Eternity | 2 | [Show Info] |
| 12/7/1996 | Vancouver, BC (Vogue Theat...) | * | K.C.Moan | EasyAnswer | 2 | [Show Info] |
| 12/11/1996 | Eugene, OR (Hilton Hotel B...) | * | KansasCity | Minglewood | 3 | [Show Info] |
| 12/14/1996 | San Francisco, CA (The War...) | * | GoodMornin | Eternity | 2 | [Show Info] |
| 1/20/1997 | Washington, DC (Washington...) | * | Juke | IntotheMys | 3 | [Show Info] |
| 3/27/1997 | San Diego, CA (4th and B) | SII | HowlinForM | INeedaMira | 1 | [Show Info] |
| 3/31/1997 | Tucson, AZ (The Outback) | * | IKnowYouRi | SamsonandD | 3 | [Show Info] |
| 4/6/1997 | Birmingham, AL (Five Point...) | * | IKnowYouRi | SamsonandD | 3 | [Show Info] |
| 4/10/1997 | Nashville, TN (328 Club) | * | IKnowYouRi | SamsonandD | 3 | [Show Info] |
| 4/15/1997 | Gainesville, FL (Flavet Fi...) | * | IKnowYouRi | EasyAnswer | 3 | [Show Info] |
| 6/9/1997 | Mill Valley, CA (Sweetwate...) | SI | WangDangDo | WestL.A.Fa | 4 | [Show Info] |
| 6/20/1997 | West Palm Beach, FL (Coral...) | * | LooseLucy | EasyAnswer | 1 | [Show Info] |
| 6/26/1997 | Virginia Beach, VA (Virgin...) | * | QueenJaneA | Corrina | 4 | [Show Info] |
| 7/1/1997 | Mansfield, MA (Great Woods...) | * | IKnowYouRi | Eternity | 4 | [Show Info] |
| 7/6/1997 | Saratoga Springs, NY (Sara...) | * | IKnowYouRi | Corrina | 3 | [Show Info] |
| 7/12/1997 | Columbus, OH (Polaris Amph...) | * | IKnowYouRi | Corrina | 4 | [Show Info] |
| 7/18/1997 | East Troy, WI (Alpine Vall...) | * | I'maKingBe | INeedaMira | 4 | [Show Info] |
| 7/20/1997 | Maryland Heights, MO (Rive...) | * | QueenJaneA | Juke | 2 | [Show Info] |
| 7/31/1997 | Portland, OR (Portland Mea...) | * | Juke | EasyAnswer | 4 | [Show Info] |
| 10/22/1997 | New Haven, CT (Palace Thea...) | * | HeavenHelp | INeedaMira | 7 | [Show Info] |
| 10/28/1997 | Burlington, VT (Burlington...) | * | IKnowYouRi | INeedaMira | 4 | [Show Info] |
| 11/1/1997 | Rochester, NY (Main Street...) | * | Juke | TheWinners | 3 | [Show Info] |
| 11/7/1997 | Chicago, IL (Riviera Theat...) | * | Juke | TheWinners | 4 | [Show Info] |
| 12/2/1997 | San Francisco, CA (The Fil...) | * | BigBossMan | BirdSong | 2 | [Show Info] |
| 3/7/1998 | San Diego, CA (4th and B) | * | BigBossMan | Eternity | 6 | [Show Info] |
| 3/13/1998 | Austin, TX (Austin Music H...) | * | BigBossMan | BirdSong | 4 | [Show Info] |
| 3/18/1998 | Birmingham, AL (Five Point...) | * | BigBossMan | Bass/Jam | 4 | [Show Info] |
| 9/11/1998 | San Francisco, CA (Slim's) | * | Victimorth | ThisTimeFo | 16 | [Show Info] |
| 9/16/1998 | Missoula, MT (University T...) | * | WhenIPaint | ShakedownS | 4 | [Show Info] |
| 10/31/1998 | Denver, CO (Paramount Thea...) | * | Desolation | LostSailor | 4 | [Show Info] |
| 11/6/1998 | Cincinnati, OH (Bogart's) | * | LooksLikeR | LostSailor | 4 | [Show Info] |
| 11/11/1998 | Lackawana, NY (Sideshow Mu...) | * | LooksLikeR | LostSailor | 4 | [Show Info] |
| 11/17/1998 | New York, NY (Hammerstein ...) | * | Bass | LostSailor | 4 | [Show Info] |
| 11/22/1998 | Atlantic City, NJ (Grand C...) | * | MemphisBlu | LostSailor | 4 | [Show Info] |
| 8/7/1999 | Aspen, CO (Howling Wolf Ca...) | * | It'sAllOve | LuckyEnoug | 9 | [Show Info] |
| 11/26/1999 | Knoxville, TN (Tennessee T...) | * | EasytoSlip | BirdSongJa | 26 | [Show Info] |
| 12/30/1999 | San Francisco, CA (The Fil...) | * | BuryMeStan | LooseLucy | 6 | [Show Info] |
| 5/6/2000 | Memphis, TN (Beale Street ...) | * | Odessa | EasytoSlip | 6 | [Show Info] |
| 5/28/2000 | Little Rock, AR (Riverfest) | * | HellinaBuc | WestL.A.Fa | 4 | [Show Info] |
| 6/16/2000 | Timonium, MD (M.A.M.A. Fes...) | * | LooseLucy | Odessa | 6 | [Show Info] |
| 11/2/2000 | Columbia, MO (Blue Note) | * | INeedaMira | It'sAllOve | 19 | [Show Info] |
| 11/7/2000 | Indianapolis, IN (Murat Ce...) | * | BirdSong | Odessa | 3 | [Show Info] |
| 3/27/2001 | St. Louis, MO (Mississippi...) | SI | Black-Thro | EasytoSlip | 18 | [Show Info] |
| 4/4/2001 | Pompano Beach, FL (Pompano...) | SI | Supplicati | NewSpeedwa | 6 | [Show Info] |
| 4/12/2001 | Louisville, KY (Palace The...) | SI | JackStraw | Desolation | 5 | [Show Info] |
| 4/19/2001 | Denver, CO (Paramount Thea...) | SI | JackStraw | DarkStar | 5 | [Show Info] |
| 7/10/2001 | Maryland Heights, MO (Rive...) | * | BirdSong | Tanqueray | 10 | [Show Info] |
| 8/15/2001 | Wantagh, NY (Jones Beach A...) | * | DarkStar | Truckin | 10 | [Show Info] |
| 8/28/2001 | Chula Vista, CA (Coors Amp...) | * | Odessa | Tanqueray | 9 | [Show Info] |
| 9/29/2001 | Worcester, MA (The Palladi...) | SI | BirdSong | BirdSongJa | 11 | [Show Info] |
| 10/7/2001 | Canton, OH (Palace Theatre) | SI | WhenIPaint | BirdSong | 6 | [Show Info] |
| 2/23/2002 | Chicago, IL (Vic Theatre) | SI | Corrina | Maggie'sFa | 11 | [Show Info] |
| 3/5/2002 | Verona, NY (Turning Stone ...) | * | Eternity | Odessa | 8 | [Show Info] |
| 3/10/2002 | Scranton, PA (Cultural Cen...) | SI | MemphisBlu | TheWinners | 4 | [Show Info] |
| 3/17/2002 | Nashville, TN (Ryman Audit...) | SI | Odessa | TennesseeJ | 5 | [Show Info] |
| 3/22/2002 | St. Louis, MO (Mississippi...) | SII | KansasCity | Minglewood | 3 | [Show Info] |
| 3/31/2002 | Seattle, WA (Showbox) | SI | Supplicati | Odessa | 7 | [Show Info] |
| 4/30/2002 | Austin, TX (La Zona Rosa) | SI | Minglewood | EasytoSlip | 4 | [Show Info] |
| 5/11/2002 | San Francisco, CA (Slim's) | SI | TheOtherOn | EasytoSlip | 8 | [Show Info] |
| 5/21/2002 | Indianapolis, IN (Vogue Th...) | SI | Odessa | BirdSong | 1 | [Show Info] |
| 6/29/2002 | Kirkcaldy, Scotland (Fife ...) | SI | BirdSong | EasyToSlip | 8 | [Show Info] |
| 7/8/2002 | Cologne, Germany (Live Mus...) | SI | JackStraw | EasytoSlip | 6 | [Show Info] |
| 7/27/2002 | Atlanta, GA (HiFi Buys Amp...) | * | JackStraw | LadywithaF | 11 | [Show Info] |
| 8/31/2002 | Morrison, CO (Red Rocks Am...) | * | TheWinners | GoodMornin | 6 | [Show Info] |
| 9/25/2002 | Williamsport, PA (Communit...) | SI | BirdSong | GDTRFB | 10 | [Show Info] |
| 10/1/2002 | Syracuse, NY (Landmark The...) | SI | Josephine | BirdSong | 4 | [Show Info] |
| 10/11/2002 | Boston, MA (Orpheum Theatre) | SI | Supplicati | BuryMeStan | 7 | [Show Info] |
| 10/19/2002 | Milwaukee, WI (The Rave) | SI | Supplicati | GoodMornin | 6 | [Show Info] |
| 2/5/2003 | Tempe, AZ (Nita's Hideaway) | SI | LooseLucy | DarkStar | 2 | [Show Info] |
| 4/17/2003 | St. Petersburg, FL (Jannus...) | SI | Supplicati | DarkStar | 5 | [Show Info] |
| 4/25/2003 | Norfolk, VA (The NorVa) | SI | AllAlongth | It'sAllOve | 6 | [Show Info] |
| 5/1/2003 | Winston-Salem, NC (Ziggy's) | SI | DarkStar | It'sAllOve | 5 | [Show Info] |
| 5/6/2003 | Fayetteville, AR (Dave's o...) | SI | Supplicati | Cassidy | 3 | [Show Info] |
| 5/17/2003 | Los Angeles, CA (Wiltern T...) | SI | Supplicati | WestL.A.Fa | 8 | [Show Info] |
| 7/25/2003 | Niigata, Japan (Naeba Ski ...) | SI | Cassidy | BigBossMan | 1 | [Show Info] |
| 8/24/2003 | Hernhill, England (Mount E...) | * | Cassidy | TwoDjinn | 3 | [Show Info] |
| 10/12/2003 | Atlanta, GA (Variety Playh...) | SI | Odessa | It'sAllOve | 5 | [Show Info] |
| 10/31/2003 | Cleveland, OH (Odeon Conce...) | SI | Supplicati | EasytoSlip | 13 | [Show Info] |
| 11/6/2003 | Detroit, MI (State Theatre) | SI | Brown-Eyed | BirdSong | 4 | [Show Info] |
| 11/15/2003 | St. Louis, MO (The Pageant) | SII | Corrina | I'mGoinFis | 7 | [Show Info] |
| 11/21/2003 | Memphis, TN (New Daisy The...) | SI | LooseLucy | BirdSongJa | 4 | [Show Info] |
| 2/27/2004 | San Diego, CA (4th and B) | SI | Supplicati | Youngblood | 5 | [Show Info] |
| 3/6/2004 | Vancouver, BC (Commodore B...) | SI | 6 | [Show Info] | ||
| 3/15/2004 | Boulder, CO (Boulder Theat...) | SI | EasytoSlip | WeatherRep | 6 | [Show Info] |
| 3/28/2004 | Newark, NJ (Prudential Hall) | SI | EasytoSlip | Artificial | 10 | [Show Info] |
| 9/16/2004 | St. Louis, MO (The Pageant) | SI | Odessa | Althea | 8 | [Show Info] |
| 2/4/2005 | Anaheim, CA (House of Blues) | SI | Supplicati | BirdSong | 3 | [Show Info] |
| 3/29/2005 | Madison, WI (Orpheum Theat...) | SI | Playininth | EasytoSlip | 6 | [Show Info] |
| 4/5/2005 | Cleveland, OH (House of Bl...) | SI | BirdSongJa | Josephine | 5 | [Show Info] |
| 4/16/2005 | New York, NY (Beacon Theat...) | * | Cassidy | Odessa | 8 | [Show Info] |
| 4/26/2005 | Washington, DC (9:30 Club) | SI | Bertha | AllAlongth | 7 | [Show Info] |
| 5/3/2005 | * Cambridge, MA (Regatta Bar) * | * | JackStraw | RowJimmy | - | [Show Info] |
| 6/10/2005 | St. Louis, MO (The Pageant) | SII | Tanqueray | DarkStar | 5 | [Show Info] |
| 8/6/2005 | Terra Alta, WV (Sunshine D...) | SI | JackStraw | Odessa | 4 | [Show Info] |
| 9/4/2005 | Atlantic City, NJ (House o...) | * | EasytoSlip | BirdSong | 12 | [Show Info] |
| 10/27/2005 | Chicago, IL (Riviera Theat...) | SI | LooseLucy | LazyRiverR | 4 | [Show Info] |
| 11/10/2005 | Jim Thorpe, PA (Penn's Peak) | SI | BigRailroa | EasytoSlip | 10 | [Show Info] |
| 11/18/2005 | St. Petersburg, FL (Jannus...) | SI | BigRailroa | BirdSong | 6 | [Show Info] |
| 12/10/2005 | Los Angeles, CA (The Wilte...) | SI | JackStraw | DarkStar | 9 | [Show Info] |
| 12/17/2005 | Seattle, WA (Showbox) | SI | Odessa | LazyRiverR | 5 | [Show Info] |
| 3/18/2006 | Norfolk, VA (The NorVa) | SI | AllAlongth | DarkStar | 7 | [Show Info] |
| 3/30/2006 | Syracuse, NY (Landmark The...) | SII | DarkStar | AllAlongth | 8 | [Show Info] |
| 4/6/2006 | New York, NY (Beacon Theat...) | SI | BirdSong | Odessa | 4 | [Show Info] |
| 7/4/2006 | Oklahoma City, OK (Zoo Amp...) | * | AllAlongth | Odessa | 12 | [Show Info] |
| 7/15/2006 | Mansfield, MA (Tweeter Cen...) | SI | DarkStarJa | TheGoldenR | 8 | [Show Info] |
| 8/19/2006 | Mariaville, NY (Indian Loo...) | * | JackStraw | BirdSong | 2 | [Show Info] |
| 10/24/2006 | Cleveland, OH (Agora Theat...) | SI | LazyRiverR | AllAlongth | 10 | [Show Info] |
| 10/30/2006 | Geneva, NY (Smith Opera Ho...) | SI | DarkStarJa | TennesseeJ | 4 | [Show Info] |
| 11/11/2006 | Newark, NJ (Prudential Hall) | SI | BirdSong | WestL.A.Fa | 9 | [Show Info] |
| 2/10/2007 | Ventura, CA (Ventura Theat...) | SI | BirdSong | MoneyforGa | 7 | [Show Info] |
| 3/6/2007 | Peekskill, NY (Paramount C...) | SI | AllAlongth | WangDangDo | 10 | [Show Info] |
| 3/13/2007 | Boston, MA (Orpheum Theatre) | SI | BookofRule | Bertha | 5 | [Show Info] |
| 3/22/2007 | Athens, GA (Classic Center) | SI | StaggerLee | BigBossMan | 6 | [Show Info] |
| 7/11/2007 | Lincoln, RI (Twin River Ev...) | SI | Youngblood | Odessa | 15 | [Show Info] |
| 7/20/2007 | Council Bluffs, IA (Harrah...) | * | QueenJaneA | DarkStar | 6 | [Show Info] |
| 10/30/2007 | Westbury, NY (North Fork T...) | SI | Loser | EasytoSlip | 20 | [Show Info] |
| 11/8/2007 | Charlotte, NC (Ovens Audit...) | SI | Odessa | Josephine | 7 | [Show Info] |
| 11/17/2007 | Boca Raton, FL (Mizner Par...) | SI | Odessa | SlowTrain | 6 | [Show Info] |
| 3/22/2008 | Milwaukee, WI (Riverside T...) | SI | JackStraw | Odessa | 3 | [Show Info] |
| 4/8/2008 | Baltimore, MD (Rams Head L...) | SI | Brown-Eyed | DireWolf | 12 | [Show Info] |
| 5/17/2008 | * , () * | SI | BirdSong | Loser | - | [Show Info] |
| 6/21/2008 | Seattle, WA (WaMu Theater) | * | JackStraw | BirdSong | 4 | [Show Info] |
| 7/5/2008 | Quincy, CA (Plumas-Sierra ...) | * | DarkStar | BigRailroa | 9 | [Show Info] |


