Song Detail — Big Boss Man (Al Smith/Luther Dixon)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 6/22/1996 | Charlotte, NC (Blockbuster...) | * | Blackbird | Tanqueray | 37 | [Show Info] |
| 7/2/1996 | Cuyahoga Falls, OH (Blosso...) | * | Blackbird | Minglewood | 7 | [Show Info] |
| 7/7/1996 | Hartford, CT (Meadows Musi...) | * | Eternity | Tanqueray | 4 | [Show Info] |
| 7/14/1996 | Burgettstown, PA (Star Lak...) | * | I'mGoinFis | Minglewood | 5 | [Show Info] |
| 7/22/1996 | Salt Lake City, UT (Wolf M...) | * | Tanqueray | ThisTimeFo | 5 | [Show Info] |
| 8/4/1996 | Phoenix, AZ (Desert Sky Pa...) | * | WhenIPaint | LittleRedR | 8 | [Show Info] |
| 10/17/1996 | Memphis, TN (New Daisy The...) | * | WhenIPaint | Tanqueray | 5 | [Show Info] |
| 11/22/1996 | Mill Valley, CA (Sweetwate...) | SII | I'mGoinFis | LittleRedR | 4 | [Show Info] |
| 12/7/1996 | Vancouver, BC (Vogue Theat...) | * | KansasCity | WalkinBlue | 2 | [Show Info] |
| 12/11/1996 | Eugene, OR (Hilton Hotel B...) | * | HowlinForM | KansasCity | 3 | [Show Info] |
| 12/16/1996 | Las Vegas, NV (The Joint) | * | It'sAllOve | KansasCity | 3 | [Show Info] |
| 3/29/1997 | Tempe, AZ (Hayden Square A...) | * | Desolation | I'mGoinFis | 5 | [Show Info] |
| 4/2/1997 | Albuquerque, NM (The Zone) | * | QueenJaneA | Tanqueray | 2 | [Show Info] |
| 4/7/1997 | New Orleans, LA (House of ...) | * | QueenJaneA | Tanqueray | 3 | [Show Info] |
| 4/12/1997 | Athens, GA (Georgia Theatre) | * | QueenJaneA | Tanqueray | 3 | [Show Info] |
| 6/9/1997 | Mill Valley, CA (Sweetwate...) | SI | TakeMetoth | INeedaMira | 6 | [Show Info] |
| 6/24/1997 | Raleigh, NC (Walnut Creek ...) | * | It'sAllOve | Minglewood | 4 | [Show Info] |
| 7/4/1997 | Agawam, MA (Riverside Park) | * | WestL.A.Fa | Minglewood | 7 | [Show Info] |
| 7/8/1997 | Darien Center, NY (Darien ...) | * | QueenJaneA | WhenIPaint | 2 | [Show Info] |
| 7/11/1997 | Hershey, PA (Hershey Park ...) | * | BabyBlue | WestL.A.Fa | 2 | [Show Info] |
| 7/13/1997 | Clarkston, MI (Pine Knob M...) | * | QueenJaneA | Eternity | 2 | [Show Info] |
| 7/19/1997 | Tinley Park, IL (World Mus...) | * | WhenIPaint | Minglewood | 4 | [Show Info] |
| 8/3/1997 | Irvine, CA (Irvine Meadows...) | * | WhenIPaint | Minglewood | 7 | [Show Info] |
| 10/19/1997 | Washington, DC (The Ballro...) | * | QueenJaneA | K.C.Moan | 3 | [Show Info] |
| 10/25/1997 | New York, NY (Hammerstein ...) | * | QueenJaneA | Blackbird | 4 | [Show Info] |
| 10/31/1997 | Albany, NY (Palace Theatre) | * | WhenIPaint | ThisTimeFo | 4 | [Show Info] |
| 11/6/1997 | Indianapolis, IN (Murat Ce...) | * | WhenIPaint | ThisTimeFo | 4 | [Show Info] |
| 12/2/1997 | San Francisco, CA (The Fil...) | * | HeavenHelp | LittleRedR | 3 | [Show Info] |
| 3/7/1998 | San Diego, CA (4th and B) | * | Victimorth | LittleRedR | 6 | [Show Info] |
| 3/13/1998 | Austin, TX (Austin Music H...) | * | Friendofth | LittleRedR | 4 | [Show Info] |
| 3/18/1998 | Birmingham, AL (Five Point...) | * | BirdSong | LittleRedR | 4 | [Show Info] |
| 3/23/1998 | Akron, OH (Akron Civic The...) | * | Friendofth | LooksLikeR | 4 | [Show Info] |
| 3/30/1998 | Syracuse, NY (Landmark The...) | * | Friendofth | LooksLikeR | 4 | [Show Info] |
| 4/4/1998 | Atlantic City, NJ (Grand C...) | * | Friendofth | LooksLikeR | 4 | [Show Info] |
| 9/6/1998 | Laytonville, CA (Black Oak...) | * | Juke | LooseLucy | 2 | [Show Info] |
| 5/26/2000 | Hebron, OH (Buckeye Lake) | * | WhenIPaint | OctoberQue | 75 | [Show Info] |
| 3/3/2002 | Asbury Park, NJ (Paramount...) | SI | QueenJaneA | K.C.Moan | 127 | [Show Info] |
| 3/13/2002 | Charleston, SC (Music Farm) | SI | QueenJaneA | LuckyEnoug | 8 | [Show Info] |
| 4/2/2002 | Bellingham, WA (Mt. Baker ...) | SI | SaintJam | WrongWayFe | 14 | [Show Info] |
| 5/8/2002 | San Francisco, CA (Slim's) | SI | LuckyEnoug | —— | 8 | [Show Info] |
| 5/22/2002 | Louisville, KY (Jillian's) | SI | LuckyEnoug | Playininth | 5 | [Show Info] |
| 5/29/2002 | Geneva, NY (Smith Opera Ho...) | SI | LoveSuprem | SaintJam | 5 | [Show Info] |
| 7/3/2002 | London, England (London As...) | SI | MatildaMot | EasyAnswer | 5 | [Show Info] |
| 7/22/2002 | Towson, MD (Recher Theatre) | SI | MatildaMot | Artificial | 10 | [Show Info] |
| 9/13/2002 | Las Vegas, NV (Skin Pool L...) | SI | LuckyEnoug | RambleOnRo | 11 | [Show Info] |
| 9/22/2002 | South Bend, IN (Morris Per...) | SI | LuckyEnoug | ColdRainan | 7 | [Show Info] |
| 9/28/2002 | Boston, MA (Marshall Arena) | * | LuckyEnoug | BuryMeStan | 4 | [Show Info] |
| 10/7/2002 | Red Bank, NJ (Count Basie ...) | SI | MatildaMot | —— | 6 | [Show Info] |
| 10/12/2002 | Hampton Beach, NH (Casino ...) | SI | NewSpeedwa | ColdRainan | 4 | [Show Info] |
| 10/18/2002 | Madison, WI (Orpheum Theat...) | * | Loser | EyesoftheW | 4 | [Show Info] |
| 2/8/2003 | San Diego, CA (4th and B) | SI | Loser | FeelLikeaS | 5 | [Show Info] |
| 4/18/2003 | Orlando, FL (House of Blues) | SI | Missionint | WestL.A.Fa | 4 | [Show Info] |
| 5/1/2003 | Winston-Salem, NC (Ziggy's) | SII | —— | WrongWayFe | 10 | [Show Info] |
| 5/8/2003 | Tulsa, OK (Cain's Ballroom) | SI | BombsAway | BuryMeStan | 4 | [Show Info] |
| 7/25/2003 | Niigata, Japan (Naeba Ski ...) | SI | LittleRedR | Playininth | 8 | [Show Info] |
| 10/11/2003 | Live Oak, FL (Suwannee Mus...) | * | LuckyEnoug | WrongWayFe | 7 | [Show Info] |
| 10/20/2003 | Glen Burnie, MD (Michael's...) | SI | ColdRainan | DeepElemBl | 6 | [Show Info] |
| 10/26/2003 | Poughkeepsie, NY (Bardavon...) | SI | Friendofth | NewSpeedwa | 5 | [Show Info] |
| 11/4/2003 | Chicago, IL (Vic Theatre) | SI | TennesseeJ | DeepElemBl | 6 | [Show Info] |
| 11/13/2003 | West Des Moines, IA (Val A...) | SI | Loser | MatildaMot | 6 | [Show Info] |
| 2/25/2004 | Las Vegas, NV (House of Bl...) | SI | Playininth | NewSpeedwa | 10 | [Show Info] |
| 3/3/2004 | San Francisco, CA (The Fil...) | SI | Playininth | INeedaMira | 5 | [Show Info] |
| 3/8/2004 | Seattle, WA (Showbox) | SI | LuckyEnoug | WrongWayFe | 3 | [Show Info] |
| 3/13/2004 | Park City, UT (Harry O's) | SI | LuckyEnoug | Artificial | 4 | [Show Info] |
| 3/30/2004 | Washington, DC (9:30 Club) | SI | LuckyEnoug | TomorrowNe | 12 | [Show Info] |
| 9/15/2004 | Tulsa, OK (Cain's Ballroom) | SI | LuckyEnoug | Senor | 6 | [Show Info] |
| 2/6/2005 | Las Vegas, NV (House of Bl...) | SI | TheWheel | ThisTimeFo | 6 | [Show Info] |
| 4/2/2005 | Royal Oak, MI (Royal Oak T...) | SI | Cassidy | NewSpeedwa | 7 | [Show Info] |
| 4/11/2005 | Frederick, MD (Weinberg Ce...) | SI | WalkinBlue | TennesseeJ | 6 | [Show Info] |
| 4/29/2005 | Norfolk, VA (The NorVa) | SI | Playininth | Missionint | 13 | [Show Info] |
| 11/1/2005 | Cleveland, OH (House of Bl...) | SI | Youngblood | LuckyEnoug | 32 | [Show Info] |
| 11/7/2005 | Westbury, NY (North Fork T...) | SI | LuckyEnoug | FlyAway | 4 | [Show Info] |
| 11/20/2005 | Orlando, FL (House of Blues) | SI | Playininth | LuckyEnoug | 10 | [Show Info] |
| 12/2/2005 | Denver, CO (Fillmore Audit...) | SI | LuckyEnoug | LazyRiverR | 1 | [Show Info] |
| 3/20/2006 | Danbury, CT (Premier Music...) | SI | Playininth | NewSpeedwa | 19 | [Show Info] |
| 3/28/2006 | Poughkeepsie, NY (Mid-Huds...) | SI | Playininth | BuryMeStan | 6 | [Show Info] |
| 7/2/2006 | Morrison, CO (Red Rocks Am...) | * | NewSpeedwa | TennesseeJ | 16 | [Show Info] |
| 7/11/2006 | Philadelphia, PA (Electric...) | * | Jus'LikeMa | TennesseeJ | 6 | [Show Info] |
| 8/25/2006 | Baltimore, MD (Rams Head L...) | SI | Odessa | WrongWayFe | 9 | [Show Info] |
| 10/26/2006 | Columbus, OH (LC Pavilion) | SI | LuckyEnoug | Senor | 7 | [Show Info] |
| 11/3/2006 | Albany, NY (Palace Theatre) | SI | LuckyEnoug | WrongWayFe | 6 | [Show Info] |
| 11/14/2006 | Jacksonville, FL (Florida ...) | SI | Playininth | BookofRule | 8 | [Show Info] |
| 2/16/2007 | Portland, OR (Roseland The...) | SI | BookofRule | ColdRainan | 9 | [Show Info] |
| 3/9/2007 | New York, NY (Beacon Theat...) | SI | RambleOnRo | EvenSo | 8 | [Show Info] |
| 3/22/2007 | Athens, GA (Classic Center) | SI | LittleRedR | Jus'LikeMa | 9 | [Show Info] |
| 6/14/2007 | * New York, NY (Canal Room) * | * | BabyBlue | LuckyEnoug | - | [Show Info] |
| 7/17/2007 | Columbus, OH (LC Pavilion) | SI | CrazyFinge | I'maKingBe | 10 | [Show Info] |
| 11/3/2007 | Albany, NY (Palace Theatre) | SI | LazyRiverR | EvenSo | 25 | [Show Info] |


