Song Detail — Mission in the Rain (Jerry Garcia Band)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 3/27/2001 | St. Louis, MO (Mississippi...) | SII | Bass/Drums | TheOtherOn | 298 | [Show Info] |
| 4/3/2001 | Tampa, FL (Tampa Bay Perfo...) | SII | Jam | HelpontheW | 5 | [Show Info] |
| 4/13/2001 | Kalamazoo, MI (Kalamazoo S...) | SI | Odessa | IkoIko | 7 | [Show Info] |
| 4/21/2001 | Boise, ID (Big Easy Concer...) | SII | —— | Jam | 5 | [Show Info] |
| 4/26/2001 | Portland, OR (Roseland The...) | SII | Bass/Drums | DarkStar | 4 | [Show Info] |
| 6/2/2001 | San Francisco, CA (Bill Gr...) | * | EasyAnswer | LuckyEnoug | 2 | [Show Info] |
| 7/21/2001 | Hartford, CT (Meadows Musi...) | * | Minglewood | WestL.A.Fa | 7 | [Show Info] |
| 8/10/2001 | Scranton, PA (Coors Light ...) | * | EasyAnswer | BuryMeStan | 2 | [Show Info] |
| 8/21/2001 | Cleveland, OH (Nautica Sta...) | * | Artificial | EasytoSlip | 8 | [Show Info] |
| 8/29/2001 | Universal City, CA (Univer...) | * | UncleJohn' | BuryMeStan | 6 | [Show Info] |
| 10/2/2001 | Providence, RI (Lupo's Hea...) | SI | Desolation | LuckyEnoug | 12 | [Show Info] |
| 2/28/2002 | Kalamazoo, MI (Kalamazoo S...) | SII | Jam | ChinaCatSu | 19 | [Show Info] |
| 3/5/2002 | Verona, NY (Turning Stone ...) | * | Jam | TwoDjinn | 4 | [Show Info] |
| 3/23/2002 | West Des Moines, IA (Val A...) | SI | EasyAnswer | LuckyEnoug | 13 | [Show Info] |
| 4/4/2002 | Portland, OR (Roseland The...) | SI | LooseLucy | It'sAllOve | 9 | [Show Info] |
| 5/26/2002 | Washington, DC (9:30 Club) | SI | QueenJaneA | WangDangDo | 14 | [Show Info] |
| 7/9/2002 | Hamburg, Germany (Fabrik) | SI | Maggie'sFa | TakeMetoth | 11 | [Show Info] |
| 9/17/2002 | Lincoln, NE (Rococo Theatre) | SI | Maggie'sFa | LuckyEnoug | 20 | [Show Info] |
| 10/7/2002 | Red Bank, NJ (Count Basie ...) | SI | Maggie'sFa | Youngblood | 14 | [Show Info] |
| 10/17/2002 | Royal Oak, MI (Royal Oak T...) | SI | QueenJaneA | WangDangDo | 7 | [Show Info] |
| 2/8/2003 | San Diego, CA (4th and B) | SI | EasyAnswer | WalkinBlue | 6 | [Show Info] |
| 4/18/2003 | Orlando, FL (House of Blues) | SI | BabyBlue | BigBossMan | 4 | [Show Info] |
| 4/30/2003 | Winston-Salem, NC (Ziggy's) | SI | Minglewood | Maggie'sFa | 9 | [Show Info] |
| 5/9/2003 | Dallas, TX (Granada Theater) | SI | Minglewood | Brown-Eyed | 6 | [Show Info] |
| 5/16/2003 | Las Vegas, NV (Skin Pool L...) | SI | Minglewood | WalkinBlue | 5 | [Show Info] |
| 8/22/2003 | London, England (London As...) | SI | Minglewood | TakeMetoth | 3 | [Show Info] |
| 10/16/2003 | Philadelphia, PA (Electric...) | SI | EasyAnswer | LooseLucy | 9 | [Show Info] |
| 10/24/2003 | New York, NY (Beacon Theat...) | SI | Minglewood | Loser | 6 | [Show Info] |
| 11/1/2003 | Milwaukee, WI (The Rave) | SI | Minglewood | LooseLucy | 6 | [Show Info] |
| 11/7/2003 | Pittsburgh, PA (Byham Thea...) | SI | Jam | Youngblood | 4 | [Show Info] |
| 11/17/2003 | Columbia, MO (Blue Note) | SI | Youngblood | Brown-Eyed | 7 | [Show Info] |
| 2/25/2004 | Las Vegas, NV (House of Bl...) | SI | WrongWayFe | BuryMeStan | 7 | [Show Info] |
| 3/16/2004 | Boulder, CO (Boulder Theat...) | SI | WalkinBlue | GreatestSt | 14 | [Show Info] |
| 3/24/2004 | Portland, ME (State Theatre) | SI | Maggie'sFa | WeatherRep | 6 | [Show Info] |
| 4/2/2004 | Worcester, MA (The Palladi...) | SI | Minglewood | LostSailor | 6 | [Show Info] |
| 9/15/2004 | Tulsa, OK (Cain's Ballroom) | SI | Minglewood | TheMusicNe | 4 | [Show Info] |
| 2/5/2005 | Phoenix, AZ (Celebrity The...) | SI | Minglewood | EasyAnswer | 5 | [Show Info] |
| 3/28/2005 | Minneapolis, MN (Pantages ...) | SI | TheMusicNe | LooseLucy | 4 | [Show Info] |
| 4/7/2005 | Verona, NY (Turning Stone ...) | SI | Maggie'sFa | Youngblood | 7 | [Show Info] |
| 4/29/2005 | Norfolk, VA (The NorVa) | SI | BigBossMan | LooseLucy | 16 | [Show Info] |
| 6/8/2005 | Covington, KY (Madison The...) | SI | BabyBlue | WalkinBlue | 6 | [Show Info] |
| 8/7/2005 | Charlottesville, VA (Charl...) | SI | Minglewood | LuckyEnoug | 7 | [Show Info] |
| 11/2/2005 | Baltimore, MD (Rams Head L...) | SI | EasyAnswer | CrazyFinge | 20 | [Show Info] |
| 12/14/2005 | Reno, NV (Hilton Theatre) | SI | QueenJaneA | WalkinBlue | 23 | [Show Info] |
| 3/16/2006 | North Charleston, SC (Cent...) | SI | EasyAnswer | TakeMetoth | 7 | [Show Info] |
| 6/30/2006 | Magna, UT (The Great Salt ...) | * | Youngblood | Desolation | 23 | [Show Info] |
| 8/18/2006 | Atlantic City, NJ (House o...) | SI | MoneyforGa | Loser | 12 | [Show Info] |
| 10/24/2006 | Cleveland, OH (Agora Theat...) | SI | BabyBlue | LazyRiverR | 11 | [Show Info] |
| 2/14/2007 | San Francisco, CA (The Fil...) | SI | Maggie'sFa | Josephine | 23 | [Show Info] |
| 3/13/2007 | Boston, MA (Orpheum Theatre) | SI | Maggie'sFa | WalkinBlue | 12 | [Show Info] |
| 7/11/2007 | Lincoln, RI (Twin River Ev...) | SI | BigRiver | Youngblood | 21 | [Show Info] |
| 11/6/2007 | Reading, PA (Sovereign Per...) | SI | WalkinBlue | MoneyforGa | 31 | [Show Info] |
| 4/8/2008 | Baltimore, MD (Rams Head L...) | SI | BigRiver | Brown-Eyed | 23 | [Show Info] |


