Stuff
Shows by Year
| 31 |
51 |
67 |
55 |
39 |
53 |
68 |
102 |
66 |
33 |
83 |
67 |
71 |
16 |
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Shows by State
| '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | Ttl | |
| Alabama | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Arizona | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 15 |
| Arkansas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| British Columbia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| California | 14 | 11 | 9 | 9 | 9 | 7 | 10 | 4 | 5 | 6 | 8 | 6 | 8 | 0 | 106 |
| Caribbean Sea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Colorado | 2 | 1 | 2 | 1 | 4 | 4 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 27 |
| Connecticut | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 19 |
| Delaware | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| District of Columbia | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 16 |
| '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | Ttl | |
| England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| Florida | 0 | 3 | 2 | 0 | 3 | 1 | 3 | 4 | 4 | 0 | 3 | 4 | 4 | 1 | 32 |
| France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Georgia | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 18 |
| Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Idaho | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Illinois | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 17 |
| Indiana | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
| Iowa | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | Ttl | |
| Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kansas | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kentucky | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| Louisiana | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| Maine | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Maryland | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | 1 | 2 | 14 |
| Massachusetts | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 4 | 4 | 0 | 29 |
| Michigan | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 13 |
| Minnesota | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
| Missouri | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 13 |
| '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | Ttl | |
| Montana | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Nebraska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nevada | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 17 |
| New Hampshire | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 0 | 13 |
| New Jersey | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 23 |
| New Mexico | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| New York | 3 | 2 | 6 | 5 | 4 | 5 | 4 | 8 | 4 | 4 | 12 | 16 | 12 | 4 | 89 |
| North Carolina | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 4 | 0 | 22 |
| Ohio | 0 | 2 | 3 | 3 | 2 | 2 | 5 | 4 | 2 | 0 | 3 | 2 | 2 | 1 | 31 |
| Oklahoma | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | Ttl | |
| Ontario | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Oregon | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 12 |
| Pennsylvania | 1 | 1 | 4 | 5 | 3 | 3 | 2 | 7 | 3 | 2 | 7 | 5 | 7 | 2 | 52 |
| Rhode Island | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 |
| Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| South Carolina | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 9 |
| Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tennessee | 0 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 18 |
| Texas | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| The Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | Ttl | |
| Utah | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| Vermont | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| Virginia | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 4 | 0 | 21 |
| Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Washington | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 13 |
| West Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Wisconsin | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 1 | 1 | 18 |
Songs in the Repertoire
| 47 |
57 |
79 |
76 |
83 |
98 |
115 |
129 |
131 |
125 |
156 |
160 |
180 |
147 |
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| 1995 | RatDog - 0 | Grateful Dead - 6 | Solo Weir - 11 | Bob Dylan - 6 | The Beatles - 2 | Traditional - 2 |
| 1996 | RatDog - 0 | Grateful Dead - 7 | Solo Weir - 10 | Bob Dylan - 6 | The Beatles - 1 | Traditional - 4 |
| 1997 | RatDog - 0 | Grateful Dead - 19 | Solo Weir - 10 | Bob Dylan - 9 | The Beatles - 1 | Traditional - 4 |
| 1998 | RatDog - 1 | Grateful Dead - 23 | Solo Weir - 12 | Bob Dylan - 8 | The Beatles - 1 | Traditional - 7 |
| 1999 | RatDog - 9 | Grateful Dead - 30 | Solo Weir - 8 | Bob Dylan - 8 | The Beatles - 1 | Traditional - 4 |
| 2000 | RatDog - 9 | Grateful Dead - 37 | Solo Weir - 9 | Bob Dylan - 8 | The Beatles - 2 | Traditional - 6 |
| 2001 | RatDog - 9 | Grateful Dead - 55 | Solo Weir - 9 | Bob Dylan - 9 | The Beatles - 3 | Traditional - 7 |
| 2002 | RatDog - 9 | Grateful Dead - 59 | Solo Weir - 13 | Bob Dylan - 9 | The Beatles - 3 | Traditional - 6 |
| 2003 | RatDog - 8 | Grateful Dead - 61 | Solo Weir - 10 | Bob Dylan - 9 | The Beatles - 3 | Traditional - 7 |
| 2004 | RatDog - 8 | Grateful Dead - 66 | Solo Weir - 9 | Bob Dylan - 9 | The Beatles - 3 | Traditional - 8 |
| 2005 | RatDog - 8 | Grateful Dead - 75 | Solo Weir - 12 | Bob Dylan - 13 | The Beatles - 5 | Traditional - 9 |
| 2006 | RatDog - 11 | Grateful Dead - 78 | Solo Weir - 10 | Bob Dylan - 13 | The Beatles - 5 | Traditional - 10 |
| 2007 | RatDog - 11 | Grateful Dead - 82 | Solo Weir - 10 | Bob Dylan - 15 | The Beatles - 5 | Traditional - 14 |
| 2008 | RatDog - 11 | Grateful Dead - 74 | Solo Weir - 7 | Bob Dylan - 12 | The Beatles - 4 | Traditional - 8 |
Favorite Venues
| Venue | Location | # |
| Electric Factory | Philadelphia, PA | 17 |
| The Fillmore | San Francisco, CA | 15 |
| Beacon Theatre | New York, NY | 14 |
| 4th and B | San Diego, CA | 11 |
| The Warfield | San Francisco, CA | 11 |
| 9:30 Club | Washington, DC | 10 |
| Casino Ballroom | Hampton Beach, NH | 9 |
| Orpheum Theatre | Boston, MA | 8 |
| Roseland Theatre | Portland, OR | 8 |
| House of Blues | New Orleans, LA | 7 |
| Landmark Theatre | Syracuse, NY | 7 |
| Paramount Theatre | Denver, CO | 7 |
| Rams Head Live | Baltimore, MD | 7 |
| Riviera Theatre | Chicago, IL | 7 |
| State Theatre | Portland, ME | 7 |
| Sweetwater Saloon | Mill Valley, CA | 7 |
| The NorVa | Norfolk, VA | 7 |
| North Fork Theatre | Westbury, NY | 7 |
| The Wiltern LG | Los Angeles, CA | 7 |
| House of Blues | Orlando, FL | 6 |
| New Daisy Theatre | Memphis, TN | 6 |
| Showbox | Seattle, WA | 6 |
| The Joint | Las Vegas, NV | 6 |
Saturday/Sunday Exceptions
| One More Saturday Night / Saturday | ||
| Saturday | 5/25/1996 | Monterey, CA |
| Saturday | 6/22/1996 | Charlotte, NC |
| Saturday | 6/29/1996 | East Troy, WI |
| Saturday | 7/6/1996 | Saratoga Springs, NY |
| Saturday | 7/20/1996 | Englewood, CO |
| Saturday | 11/11/2000 | New York, NY |
| Friday | 5/4/2001 | San Francisco, CA |
| Saturday | 5/25/2002 | Philadelphia, PA |
| Saturday | 5/3/2003 | Memphis, TN |
| Wednesday | 5/4/2005 | New York, NY |
| Saturday | 6/11/2005 | Manchester, TN |
| Saturday | 9/24/2005 | Berkeley, CA |
| Saturday | 4/21/2007 | San Francisco, CA |
| Samson and Delilah / Sunday | ||
| Thursday | 3/27/1997 | San Diego, CA |
| Monday | 3/31/1997 | Tucson, AZ |
| Thursday | 4/10/1997 | Nashville, TN |
| Sunday | 6/4/2000 | New York, NY |
| Sunday | 8/12/2001 | Burgettstown, PA |
| Sunday | 12/30/2001 | Oakland, CA |
| Sunday | 8/11/2002 | Shizuoka, Japan |
| Sunday | 5/4/2003 | Atlanta, GA |
| Sunday | 8/24/2003 | Hernhill, England |
| Sunday | 10/12/2003 | Atlanta, GA |
| Sunday | 6/12/2005 | Manchester, TN |
| Sunday | 9/4/2005 | Atlantic City, NJ |
Disappearing Tunes
| Song | Now You See It | Now You Don't |
| Festival | Times played in 1995: 7 | Times played in 1996: 2 |
| Heaven Help the Fool | Times played in 1995: 13 | Times played in 1996: 0 |
| It's a Man's Man's Man's World | Times played in 1995: 7 | Times played in 1996: 0 |
| Song | Now You See It | Now You Don't |
| City Girls | Times played in 1996: 21 | Times played in 1997: 4 |
| Howlin For My Baby | Times played in 1996: 10 | Times played in 1997: 4 |
| Song | Now You See It | Now You Don't |
| Baby Blue | Times played in 1998: 11 | Times played in 1999: 1 |
| Heaven Help the Fool | Times played in 1998: 8 | Times played in 1999: 1 |
| Josephine | Times played in 1998: 11 | Times played in 1999: 1 |
| Juke | Times played in 1998: 8 | Times played in 1999: 1 |
| Knockin on Heaven's Door | Times played in 1998: 9 | Times played in 1999: 2 |
| Shade of Grey | Times played in 1998: 14 | Times played in 1999: 0 |
| Take Me to the River | Times played in 1998: 9 | Times played in 1999: 1 |
| The Winners | Times played in 1998: 10 | Times played in 1999: 2 |
| This Time Forever | Times played in 1998: 12 | Times played in 1999: 0 |
| Song | Now You See It | Now You Don't |
| It's All Over Now | Times played in 1999: 6 | Times played in 2000: 3 |
| Not Fade Away | Times played in 1999: 6 | Times played in 2000: 3 |
| Sugar Magnolia | Times played in 1999: 6 | Times played in 2000: 3 |
| Song | Now You See It | Now You Don't |
| Knockin on Heaven's Door | Times played in 2000: 8 | Times played in 2001: 3 |
| Welcome to the World | Times played in 2000: 8 | Times played in 2001: 4 |
| Song | Now You See It | Now You Don't |
| So Many Roads | Times played in 2001: 10 | Times played in 2002: 6 |
| Song | Now You See It | Now You Don't |
| Johnny B. Goode | Times played in 2002: 15 | Times played in 2003: 4 |
| Song | Now You See It | Now You Don't |
| Iko Iko | Times played in 2003: 11 | Times played in 2004: 2 |
| Song | Now You See It | Now You Don't |
| Candyman | Times played in 2004: 5 | Times played in 2005: 4 |
| Song | Now You See It | Now You Don't |
| Friend of the Devil | Times played in 2007: 13 | Times played in 2008: 1 |
| Money for Gasoline | Times played in 2007: 17 | Times played in 2008: 1 |
| Odessa | Times played in 2007: 12 | Times played in 2008: 1 |
Cancelled and Postponed Shows (2000 and later)
| 11/25/2000 Palladium, Worcester, MA | Cancelled due to fire after The Persuasions' opening set |
| 9/14-15/2001 Wetlands, New York, NY | Cancelled following September 11 |
| 10/9/2001 Orbit Room, Grand Rapids, MI | Cancelled following the birth of Bob's daughter |
| 10/10/2001 Vic Theatre, Chicago, IL | Postponed following the birth of Bob's daughter |
| 10/12/2001 Liberty Hall, Lawrence, KS 10/13/2001 Madrid Theatre, Kansas City, MO 10/14/2001 Mississippi Nights, St. Louis, MO | Cancelled ahead of tour in anticipation of Weir birth |
| 10/7/2004 Ridgefield Playhouse, Ridgefield, CT 10/8/2004 Beacon Theatre, New York, NY 10/9/2004 Beacon Theatre, New York, NY 10/11/2004 Kirby Center, Wilkes-Barre, PA 10/12/2004 Lupo's at the Strand, Providence, RI 10/14/2004 Calvin Theatre, Northampton, MA 10/15/2004 Casino Ballroom, Hampton Beach, NH 10/16/2004 Stabler Arena, Bethlehem, PA 10/18/2004 Weinberg Center for the Arts, Frederick, MD 10/19/2004 The NorVa, Norfolk, VA 10/21/2004 Orpheum Theatre, Boston, MA 10/22/2004 Turning Stone Casino, Verona, NY 10/23/2004 Fox Theatre, Mashantucket, CT 10/30/2004 Paramount Theatre, Denver, CO 10/31/2004 Paramount Theatre, Denver, CO 11/3/2004 Pantages Theatre, Minneapolis, MN 11/5/2004 Orpheum Theatre, Madison, WI 11/6/2004 The Rave, Milwaukee, WI 11/7/2004 PromoWest Pavilion, Columbus, OH 11/9/2004 The Vogue, Indianapolis, IN 11/10/2004 Capitol Music Hall, Wheeling, WV 11/12/2004 The Docks, Toronto, ON 11/13/2004 Magic City Music Hall, Johnson City, NY 11/14/2004 Starland Ballroom, Sayreville, NJ 11/16/2004 Westbury Music Fair, Westbury, NY 11/17/2004 Turning Stone Casino, Verona, NY 11/19/2004 House of Blues, Cleveland, OH 11/20/2004 House of Blues, Cleveland, OH 11/21/2004 The Riviera, Chicago, IL 11/23/2004 Royal Oak Theatre, Royal Oak, MI 11/24/2004 Soaring Eagle Casino, Mt. Pleasant, MI 11/26/2004 Tweeter Center, Camden, NJ 11/27/2004 Tweeter Center, Camden, NJ | Cancelled or postponed due to exhaustion |
Guest Musicians
| Musician | Instrument(s) | Shows |
| Matt Abts | Drums | 10/2/02 NY |
| Gregg Allman | Keys/Vocals | 8/21/07 NY |
| Trey Anastasio | Guitar | 10/2/02 NY |
| Troy Andrews | Trombone | 11/22/03 LA |
| Joan Baez | Vocals | 3/9/04 WA; 5/20/06 CA |
| Rob Barraco | Keys/Bass | 8/15/01 NY; 7/25/02 NC; 2/4/03 CA; 2/5/03 AZ; 2/7/03 AZ; 2/8/03 CA; 2/9/03 CA; 10/25/03 NY; 4/4/04 NY; 4/15/05 NY; 4/23/05 MA; 8/5/05 WV; 8/6/05 WV; 11/7/05 NY; 10/31/06 NY; 7/17/07 OH; 10/31/07 NY |
| Paul Barrere | Guitar | 4/15/05 NY |
| Russell Batiste | Drums | 3/20/02 LA |
| Dickie Betts | Guitar | 7/27/02 GA |
| Victor Bisetti | Percussion | 6/2/01 CA |
| Boots | Harmonica | 9/16/02 CO; 12/2/05 CO; 7/1/06 CO; 7/2/06 CO |
| Mystic Bowie | Vocals | 10/2/02 NY |
| Alex Budman | Saxophone | 12/11/05 CA |
| Norton Buffalo | Harmonica | 3/4/03 CA |
| Oteil Burbridge | Bass | 8/22/07 NJ |
| Chris Burger | Vocals | 12/31/01 CA; 12/15/07 CA; 4/4/08 NY |
| Matt Busch | Drums | 11/6/06 PA |
| Vadim Canby | Drums/Percussion | 4/7/05 NY; 4/13/05 PA; 11/2/05 MD |
| Ralph Carney | Horns | 5/9/02 CA |
| Jack Casady | Bass | 6/20/96 GA; 12/31/99 CA; 11/24/00 NJ |
| Jori Chisholm | Bagpipes | 2/17/07 WA |
| Victoria Clamp | Vocals | 10/2/02 NY |
| Josh Clark | Guitar | 10/18/07 CA |
| Hope Clayburn | Saxophone | 10/2/02 NY |
| Les Claypool | Bass | 6/24/00 CT; 5/20/06 CA |
| Andy Cleaves | Trumpet | 8/24/01 WI; 9/3/01 ID |
| Vassar Clements | Fiddle | 4/10/97 TN |
| Bobby Cochran | Guitar | 4/10/97 TN; 4/13/97 TN; 11/26/99 TN; 11/28/99 GA; 5/7/00 TN; 3/28/01 TN; 3/17/02 TN; 7/27/07 CA |
| Jeff Coffin | Saxophone | 3/17/06 SC |
| Mayor Jimmy Connors | 3/31/98 PA | |
| Crittenden | Saxophone | 8/6/05 WV |
| Chris Dahlgren | Bass | 3/21/04 NY; 3/23/04 VT |
| Josh Degges | Saxophone | 3/31/01 TN |
| Karl Denson | Saxophone | 8/12/01 PA; 8/18/01 NJ; 8/19/01 VT; 8/21/01 OH; 8/24/01 WI; 8/31/01 CA; 9/3/01 ID; 9/18/04 GA |
| Mike Dillon | Percussion | 8/17/01 NJ; 8/19/01 VT; 8/21/01 OH; 8/23/01 IN; 8/24/01 WI; 8/26/01 CO |
| Dave Ellis | Saxophone | 12/13/05 CA |
| Michael Falzarano | Guitar | 7/8/96 ME |
| Bela Fleck | Banjo | 3/17/06 SC |
| Mighty Flipside Esq. | Vocals | 7/13/07 WV |
| Marc Ford | Guitar | 7/27/97 CO; 8/2/97 CA; 7/25/03 Japan |
| Stan Franks | Guitar | 5/28/97 CA |
| Freebo | Tuba | 5/17/03 CA; 3/1/04 CA |
| Dana Fuchs | Vocals/Tambourine | 4/3/08 NY; 4/4/08 NY |
| FutureMan | Percussion | 3/17/06 SC |
| Fuzz | Guitar | 10/2/02 NY |
| Peter Garrett | Vocals | 5/25/02 PA |
| Trevor Garrod | Keys | 10/18/07 CA |
| George Garzone | Saxophone | 3/13/07 MA; 6/13/07 MA; 4/4/08 NY |
| John Ginty | Keys | 4/8/06 NY |
| Donna Jean Godchaux-MacKay | Vocals | 3/18/98 AL; 8/12/05 NY; 11/16/05 GA; 8/19/06 NY; 3/10/07 NY; 8/11/07 CT |
| Greg Gonzalez | Drums | 3/21/04 NY; 3/23/04 VT; 3/24/04 ME |
| Mike Gordon | Bass | 10/2/02 NY; 11/2/07 VT |
| Wavy Gravy | Vocals | 5/20/06 CA |
| Herman Green | Saxophone/Flute | 3/28/01 TN; 3/30/01 LA; 3/31/01 TN; 9/21/01 TN; 3/16/02 TN; 3/17/02 TN; 11/21/03 TN; 11/22/03 LA |
| Willie Green | Drums | 10/19/96 LA |
| Mark Greenberg | Percussion | 7/27/02 GA; 10/7/02 NJ; 9/1/05 NY |
| Sammy Hagar | Vocals | 4/22/07 CA |
| Mark Hague | Guitar | 11/4/03 IL |
| Jason Hann | Percussion | 7/2/06 CO; 7/10/06 NY; 7/15/06 MA |
| Paul Hanson | Bassoon | 5/10/02 CA |
| Taylor Hanson | Keys | 5/8/03 OK |
| Woody Harrelson | Vocals | 4/30/95 CA |
| Mickey Hart | Percussion | 6/20/96 GA; 6/22/96 NC; 6/25/96 VA; 12/31/99 CA |
| Warren Haynes | Guitar/Vocals | 10/2/02 NY; 10/5/02 NY; 4/7/06 NY; 7/21/07 MN; 8/15/07 PA; 8/22/07 NJ; 4/3/08 NY |
| Richie Hayward | Drums | 4/15/05 NY |
| Debbie Henry | Vocals | 7/30/96 CA; 6/28/97 NJ |
| Jimmy Herring | Guitar | 7/25/02 NC; 7/28/02 FL; 11/15/05 GA; 11/16/05 GA; 4/3/08 NY |
| David Hidalgo | Percussion | 6/2/01 CA |
| Giovanni Hidalgo | Percussion | 8/2/97 CA |
| Kyle Hollingsworth | Keys | 7/2/06 CO; 7/11/06 PA; 7/15/06 MA |
| Bruce Hornsby | Keys | 6/20/96 GA; 6/22/96 NC; 6/23/96 NC; 6/25/96 VA; 6/26/96 VA; 6/28/96 IN; 6/29/96 WI; 6/30/96 IL; 7/2/96 OH; 7/3/96 MI; 7/4/96 NY; 7/7/96 CT; 7/11/96 NJ; 7/12/96 NJ; 7/15/96 OH; 7/17/96 MO; 7/18/96 KS; 7/22/96 UT; 7/24/96 NV; 7/26/96 WA; 7/29/96 CA; 7/30/96 CA; 8/1/96 CA; 8/4/96 AZ; 8/30/05 PA; 9/1/05 NY; 9/2/05 NH; 9/4/05 NJ; 9/5/05 NY |
| Stan Humphreys | Percussion | 5/28/97 CA |
| Richard Hunt | Drums | 11/15/03 MO; 6/10/05 MO |
| Michael Irvano | Drums | 5/9/02 CA |
| Sherri Jackson | Vocals | 7/27/97 CO; 8/3/97 CA; 10/31/98 CO; 10/31/99 CO; 11/1/99 CO |
| Susan James | Vocals | 4/10/97 TN; 4/13/97 TN |
| Jawnzap7 | Vocals | 7/13/07 WV |
| Jerry Jemmott | Bass | 3/10/07 NY |
| Johnnie Johnson | Keys | 11/2/00 MO; 7/10/01 MO; 8/28/01 CA; 3/22/02 MO; 11/15/03 MO |
| Ricki Lee Jones | Vocals | 1/19/97 DC; 1/20/97 DC |
| Brian Jordan | Guitar | 9/18/04 GA |
| Henry Kaiser | Guitar | 9/1/95 CA; 9/2/95 CA |
| Michael Kang | Violin/Mandolin/Vocals | 6/25/06 CA; 6/28/06 AZ; 7/4/06 OK; 7/15/06 MA |
| Dave Katz | Keys | 9/21/02 OH; 10/18/02 WI |
| Jorma Kaukonen | Guitar | 6/20/96 GA; 7/28/96 OR; 7/13/97 MI; 7/16/97 OH; 8/3/97 CA; 12/31/99 CA; 11/24/00 NJ |
| Matt Kelly | Harmonica | 6/18/99 CA; 8/24/05 VT |
| Peter Keys | Keys | 11/6/03 MI |
| Steve Kimock | Guitar | 11/9/96 CA; 7/5/07 WI; 7/7/07 GA; 7/9/07 NY; 7/10/07 MA; 7/11/07 RI; 7/13/07 WV; 7/14/07 VA; 7/16/07 OH; 7/17/07 OH; 7/19/07 IL; 7/20/07 IA; 7/21/07 MN; 7/24/07 CO; 7/25/07 NM; 7/27/07 CA; 7/28/07 CA; 8/11/07 CT; 8/12/07 MA; 8/14/07 VA; 8/15/07 PA; 8/17/07 NJ; 8/18/07 PA; 8/19/07 NY; 8/21/07 NY; 8/22/07 NJ; 10/26/07 NH; 10/27/07 NH; 10/28/07 NH; 10/30/07 NY; 10/31/07 NY; 11/2/07 VT; 11/3/07 NY; 11/4/07 PA; 11/6/07 PA; 11/7/07 VA; 11/8/07 NC; 11/10/07 SC; 11/11/07 NC; 11/13/07 FL; 11/14/07 FL; 11/16/07 FL; 11/17/07 FL |
| Bill Kirchen | Guitar | 4/9/08 MD |
| Wilbur Krebs | Bass | 9/24/02 OH; 4/5/05 OH |
| Bill Kreutzmann | Drums/Percussion | 12/31/99 CA; 6/2/01 CA; 10/18/07 CA |
| Gabby La La | Sitar | 12/10/05 CA |
| Steven LaManna | Keys | 9/27/02 PA |
| Eric Lanese | Drums | |
| Eric Lanese | Drums | 10/18/02 WI |
| Victoria Lee | Vocals | 12/4/95 NM |
| Sean Lennon | Guitar/Vocals | 10/18/07 CA |
| Chris Littlefield | Trumpet | 9/18/04 GA |
| Ed Littlefield Jr. | Pedal Steel | 2/17/07 WA |
| Los Lobos | 6/20/96 GA | |
